Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Kondratiuk | ๐ท๐บ | 104.51 | 1 | 174.49 | 1 | 279.00 | |||||
2 | Alexei Erokhov | ๐ท๐บ | 93.21 | 2 | 147.84 | 4 | 241.05 | |||||
3 | Peter Gumennik | ๐ท๐บ | 74.04 | 5 | 162.59 | 2 | 236.63 | |||||
4 | Andrei Anisimov | ๐ท๐บ | 74.08 | 4 | 161.32 | 3 | 235.40 | |||||
5 | Artem Kovalev | ๐ท๐บ | 80.74 | 3 | 145.79 | 5 | 226.53 | |||||
6 | Daniil Postarnakov Skr | ๐ท๐บ | 59.22 | 6 | 131.58 | 6 | 190.80 | |||||
7 | Maxim Varakin | ๐ท๐บ | 56.47 | 7 | 100.33 | 7 | 156.80 | |||||
8 | Egor Karnauhov | ๐ท๐บ | 53.55 | 8 | 91.10 | 8 | 144.65 | |||||
WD | Kirill Kelmanov | ๐ท๐บ | 50.19 | 9 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |