1 | Jia SHIN2j ![]() | KOR | Start | Ded | Total |
---|---|---|---|---|---|
38 | 0.00 | SB Β 134.49 |
β» Rescore | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | ||||||
Judge TSS Tally (+ Ded) | 1 135.48 | 1 132.53 | 1 134.22 | 1 137.20 | 1 133.80 | 1 130.76 | 1 132.58 | 1 136.17 | 1 137.06 |
Element | Base Value | GOE Total Mean GOE | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | |||
1. | 2A | 3.30 | 1.13 +3.44 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4.43 | ||
2. | 3Lo | 4.90 | 1.47 +3.11 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6.37 | ||
3. | 3S | 4.30 | 0.98 +2.22 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 5.28 | ||
4. | 3F+2T+2Lo | 8.30 | 1.21 +2.22 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 9.51 | ||
5. | CCoSp4 | 3.50 | 0.90 +2.56 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4.40 | ||
6. | 3Lz+3T | 11.11 | x | 1.85 +3.22 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 12.96 | |
7. | 3F+2A+SEQ | 9.46 | x | 1.59 +3.00 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 11.05 | |
8. | 3Lzq | q | 6.49 | x | -0.51 β0.78 | 1 | -1 | -1 | -2 | 0 | -1 | -1 | -1 | -1 | 5.98 |
9. | FCSp4 | 3.20 | 0.96 +2.89 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4.16 | ||
10. | ChSq11 | 3.00 | 1.86 +3.78 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4.86 | ||
11. | FCCoSp4 | 3.50 | 0.95 +2.67 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 4.45 | ||
Judge Total TES Tally | 1 75.40 | 1 71.11 | 1 73.48 | 1 73.79 | 1 74.39 | 1 73.35 | 1 71.16 | 1 73.43 | 1 75.64 |
|
|
|
|
|
Component | Factor | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | ||||
Composition | 2.67 | 1 7.25 | 2 7.50 | 1 7.75 | 1 7.75 | 1 7.00 | 1 7.00 | 1 7.50 | 1 7.75 | 1 7.50 | 1 7.46 | ||||
Presentation | 2.67 | 1 7.75 | 2 7.50 | 1 7.75 | 1 8.00 | 1 7.50 | 1 7.25 | 1 8.00 | 1 8.00 | 1 8.00 | 1 7.79 | ||||
Skating Skills | 2.67 | 1 7.50 | 1 8.00 | 1 7.25 | 1 8.00 | 1 7.75 | 1 7.25 | 1 7.50 | 1 7.75 | 1 7.50 | 1 7.61 | ||||
Judge Total PCS Tally | 1 60.08 | 2 61.42 | 1 60.74 | 1 63.41 | 1 59.41 | 1 57.41 | 1 61.42 | 1 62.74 | 1 61.42 |
Program Component Score (factored) | Β 1 61.04 |
2 | Anastasia BRANDENBURG7j ![]() | SUI | Start | Ded | Total |
---|---|---|---|---|---|
27 | 0.00 | PB Β 118.36 |
β» Rescore | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | ||||||
Judge TSS Tally (+ Ded) | 2 119.84 | 3 118.28 | 2 124.15 | 2 122.38 | 7 108.42 | 3 115.23 | 2 115.20 | 4 115.93 | 2 122.69 |
Element | Base Value | GOE Total Mean GOE | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | |||
1. | 3Lz+2A+SEQ | 9.20 | 0.93 +1.44 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 10.13 | ||
2. | 3F | 5.30 | 0.76 +1.33 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 6.06 | ||
3. | 3Lo+2T | 6.20 | 0.77 +1.56 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 6.97 | ||
4. | 2A+1Eu+3S | 8.10 | 0.74 +1.78 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 8.84 | ||
5. | FSSp4 | 3.00 | 0.64 +2.22 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3.64 | ||
6. | 3Lo | 5.39 | x | 0.91 +1.89 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 6.30 | |
7. | 3S | 4.73 | x | 0.92 +2.11 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 5.65 | |
8. | 3T | 4.62 | x | 0.66 +1.67 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 5.28 | |
9. | ChSq110 | 3.00 | 0.86 +1.78 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3.86 | ||
10. | CCoSp4 | 3.50 | 0.30 +0.89 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.80 | ||
11. | LSp4 | 2.70 | 0.58 +2.11 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3.28 | ||
Judge Total TES Tally | 4 61.77 | 3 61.54 | 3 66.07 | 2 65.64 | 4 61.70 | 3 65.83 | 2 63.13 | 3 62.53 | 3 65.95 |
|
|
|
|
|
Component | Factor | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | ||||
Composition | 2.67 | 1 7.25 | 4 7.00 | 2 7.50 | 2 7.00 | 9 5.75 | 3 6.25 | 2 6.75 | 6 6.75 | 2 7.25 | 2 6.89 | ||||
Presentation | 2.67 | 1 7.75 | 3 7.25 | 2 7.25 | 2 7.25 | 10 6.00 | 3 6.25 | 6 6.50 | 3 6.75 | 2 7.25 | 2 6.93 | ||||
Skating Skills | 2.67 | 3 6.75 | 4 7.00 | 2 7.00 | 4 7.00 | 15 5.75 | 8 6.00 | 5 6.25 | 8 6.50 | 3 6.75 | 4 6.61 | ||||
Judge Total PCS Tally | 2 58.07 | 3 56.74 | 2 58.08 | 2 56.74 | 14 46.72 | 5 49.40 | 5 52.07 | 8 53.40 | 2 56.74 |
Program Component Score (factored) | PB Β 2 54.55 |
3 | Yuseong KIM10j ![]() | KOR | Start | Ded | Total |
---|---|---|---|---|---|
33 | -1.00 | Β 116.95 |
β» Rescore | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | ||||||
Judge TSS Tally (+ Ded) | 3 116.27 | 4 113.25 | 3 122.12 | 5 110.92 | 2 121.37 | 2 116.18 | 3 113.45 | 3 117.66 | 3 120.17 |
Element | Base Value | GOE Total Mean GOE | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | |||
1. | 3Aq | qF | 8.00 | -4.00 β5.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.00 | |
2. | 3F+3T | 9.50 | 0.91 +1.67 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 10.41 | ||
3. | 3Lze | e | 4.72 | -0.94 β2.00 | -2 | -3 | -1 | -3 | -1 | -2 | -2 | -2 | -2 | 3.78 | |
4. | 3Lo | 4.90 | 0.84 +1.78 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 5.74 | ||
5. | FCCoSp3 | 3.00 | 0.81 +2.56 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3.81 | ||
6. | 3Lo+2A+SEQ | 9.02 | x | 0.98 +1.89 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 10.00 | |
7. | 3F+2T+2Lo | 9.13 | x | 0.30 +0.56 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9.43 | |
8. | 3S | 4.73 | x | 0.49 +1.11 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 5.22 | |
9. | ChSq14 | 3.00 | 1.29 +2.56 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4.29 | ||
10. | FCSp4 | 3.20 | 0.55 +1.67 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3.75 | ||
11. | CCoSp4 | 3.50 | 0.80 +2.22 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 4.30 | ||
Judge Total TES Tally | 2 64.53 | 4 61.51 | 2 67.05 | 3 62.52 | 2 66.30 | 2 66.44 | 3 62.38 | 2 62.59 | 2 67.77 |
|
|
|
|
|
Component | Factor | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | ||||
Composition | 2.67 | 6 6.25 | 7 6.50 | 3 7.25 | 10 5.75 | 2 6.75 | 3 6.25 | 6 6.50 | 2 7.25 | 4 6.75 | 4 6.61 | ||||
Presentation | 2.67 | 5 6.50 | 5 6.75 | 4 7.00 | 5 6.50 | 2 7.00 | 2 6.50 | 3 6.75 | 3 6.75 | 3 6.75 | 4 6.71 | ||||
Skating Skills | 2.67 | 2 7.00 | 8 6.50 | 3 6.75 | 8 6.25 | 3 7.25 | 4 6.25 | 5 6.25 | 3 7.00 | 5 6.50 | 4 6.61 | ||||
Judge Total PCS Tally | 4 52.74 | 9 52.74 | 3 56.07 | 9 49.40 | 3 56.07 | 3 50.74 | 5 52.07 | 3 56.07 | 4 53.40 |
Program Component Score (factored) | Β 4 53.22 |
4 | Ayumi SHIBAYAMA26j ![]() | JPN | Start | Ded | Total |
---|---|---|---|---|---|
37 | -1.00 | SB Β 114.94 |
β» Rescore | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | ||||||
Judge TSS Tally (+ Ded) | 4 114.43 | 2 123.18 | 4 115.11 | 3 112.96 | 6 110.49 | 4 113.53 | 5 111.28 | 2 118.47 | 4 117.23 |
Element | Base Value | GOE Total Mean GOE | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | |||
1. | 2A | 3.30 | 0.47 +1.44 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3.77 | ||
2. | 3Lz+3T | 10.10 | 1.10 +1.89 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 11.20 | ||
3. | 3Lo | 4.90 | 0.98 +1.89 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5.88 | ||
4. | CCoSp4 | 3.50 | 0.60 +1.67 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 4.10 | ||
5. | 3S | 4.30 | 0.86 +2.00 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 5.16 | ||
6. | FCCoSp4 | 3.50 | 0.40 +1.22 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3.90 | ||
7. | ChSq12 | 3.00 | 1.50 +3.11 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4.50 | ||
8. | 3Lzq+3Tq | q | 11.11 | x | -1.77 β3.00 | -2 | -3 | -3 | -4 | -3 | -3 | -3 | -3 | -3 | 9.34 |
9. | 3F+2T+2Loq | q | 9.13 | x | -0.83 β1.44 | 0 | -1 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | 8.30 |
10. | 2Aq | q | 3.63 | x | -0.47 β1.33 | -2 | 0 | -1 | -2 | -2 | -1 | -1 | -1 | -2 | 3.16 |
11. | LSp4 | 2.70 | -0.54 β2.00 | -3 | -4 | 1 | -5 | 1 | 0 | -3 | -4 | -1 | 2.16 | ||
Judge Total TES Tally | 3 62.03 | 2 62.10 | 4 62.71 | 5 58.56 | 3 63.43 | 4 63.12 | 5 58.88 | 4 61.39 | 4 62.16 |
|
|
|
|
|
Component | Factor | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | ||||
Composition | 2.67 | 3 6.50 | 1 7.75 | 7 6.50 | 3 6.75 | 9 5.75 | 2 6.50 | 2 6.75 | 2 7.25 | 3 7.00 | 3 6.75 | ||||
Presentation | 2.67 | 4 6.75 | 1 8.00 | 5 6.75 | 3 6.75 | 10 6.00 | 3 6.25 | 2 7.00 | 2 7.25 | 3 6.75 | 3 6.79 | ||||
Skating Skills | 2.67 | 3 6.75 | 2 7.50 | 3 6.75 | 3 7.25 | 8 6.25 | 2 6.50 | 5 6.25 | 2 7.25 | 2 7.25 | 2 6.86 | ||||
Judge Total PCS Tally | 3 53.40 | 1 62.08 | 5 53.40 | 3 55.40 | 10 48.06 | 2 51.41 | 2 53.40 | 2 58.08 | 3 56.07 |
Program Component Score (factored) | Β 3 54.47 |
5 | Sherry ZHANG18j ![]() | USA | Start | Ded | Total |
---|---|---|---|---|---|
31 | -1.00 | SB Β 111.34 |
β» Rescore | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | ||||||
Judge TSS Tally (+ Ded) | 5 111.48 | 6 107.70 | 5 112.04 | 4 111.70 | 4 112.52 | 5 108.37 | 4 113.21 | 5 109.25 | 5 112.58 |
Element | Base Value | GOE Total Mean GOE | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | |||
1. | 3Lo | 4.90 | 1.12 +2.22 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 6.02 | ||
2. | 3Lz+2T | 7.20 | 1.18 +2.00 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 8.38 | ||
3. | 3T | 4.20 | -0.60 β1.56 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -2 | -3 | 3.60 | ||
4. | 3Lz | 5.90 | 1.35 +2.22 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 7.25 | ||
5. | FCCoSp4 | 3.50 | 0.75 +2.11 | 0 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 3 | 4.25 | ||
6. | 3Fq | q | 5.83 | x | -2.42 β4.44 | -5 | -5 | -5 | -5 | -5 | -4 | -3 | -3 | -5 | 3.41 |
7. | 3F+2A+2A+SEQ | 13.09 | x | 0.08 0.00 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | -1 | 0 | 13.17 | |
8. | 3S<< | <<F | 1.43 | x | -0.65 β5.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 |
9. | FCSp4 | 3.20 | 0.82 +2.56 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 4.02 | ||
10. | ChSq13 | 3.00 | 1.43 +2.89 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4.43 | ||
11. | CCoSp4 | 3.50 | 1.20 +3.33 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4.70 | ||
Judge Total TES Tally | 5 59.74 | 5 57.96 | 5 61.64 | 4 59.29 | 5 61.45 | 5 60.64 | 4 60.81 | 6 56.18 | 5 60.84 |
|
|
|
|
|
Component | Factor | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | ||||
Composition | 2.67 | 3 6.50 | 14 5.50 | 13 6.00 | 8 6.00 | 4 6.25 | 3 6.25 | 2 6.75 | 6 6.75 | 6 6.50 | 6 6.32 | ||||
Presentation | 2.67 | 5 6.50 | 7 6.50 | 5 6.75 | 5 6.50 | 4 6.75 | 8 5.75 | 3 6.75 | 8 6.50 | 5 6.50 | 6 6.57 | ||||
Skating Skills | 2.67 | 3 6.75 | 4 7.00 | 7 6.50 | 2 7.50 | 6 6.50 | 4 6.25 | 2 6.50 | 3 7.00 | 3 6.75 | 3 6.71 | ||||
Judge Total PCS Tally | 4 52.74 | 11 50.74 | 9 51.40 | 4 53.41 | 5 52.07 | 6 48.73 | 2 53.40 | 6 54.07 | 5 52.74 |
Program Component Score (factored) | SB Β 5 52.33 |
6 | Iida KARHUNEN5j ![]() | FIN | Start | Ded | Total |
---|---|---|---|---|---|
28 | 0.00 | SB Β 106.54 |
β» Rescore | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | ||||||
Judge TSS Tally (+ Ded) | 6 105.08 | 5 110.48 | 6 110.25 | 8 98.61 | 5 110.60 | 9 102.11 | 6 105.30 | 7 107.43 | 7 106.13 |
Element | Base Value | GOE Total Mean GOE | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | |||
1. | 3Fq+3T< | < | 8.66 | -2.04 β3.78 | -3 | -4 | -4 | -4 | -3 | -4 | -4 | -4 | -4 | 6.62 | |
2. | 2A | 3.30 | 0.28 +0.89 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3.58 | ||
3. | 3Lz | 5.90 | 1.10 +1.89 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 7.00 | ||
4. | CCoSp4 | 3.50 | 0.55 +1.67 | 0 | 2 | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 4.05 | ||
5. | 3Lz+2T+2Lo | 8.90 | 0.25 +0.44 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9.15 | ||
6. | ChSq113 | 3.00 | 0.79 +1.56 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3.79 | ||
7. | 3Fq | q | 5.83 | x | -1.06 β1.89 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | 4.77 |
8. | 3Lo+2A+SEQ | 9.02 | x | 0.35 +0.67 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9.37 | |
9. | 3S< | < | 3.78 | x | -0.69 β1.89 | -2 | -2 | -2 | -2 | 0 | -2 | -2 | -2 | -3 | 3.09 |
10. | FSSp3 | 2.60 | 0.26 +1.00 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2.86 | ||
11. | LSp3 | 2.40 | -0.10 β0.44 | -2 | -1 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | 2.30 | ||
Judge Total TES Tally | 6 55.01 | 6 56.41 | 7 58.18 | 6 57.22 | 6 61.20 | 7 56.72 | 6 55.90 | 7 54.69 | 7 55.39 |
|
|
|
|
|
Component | Factor | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | ||||
Composition | 2.67 | 8 6.00 | 4 7.00 | 4 6.75 | 19 5.00 | 6 6.00 | 12 5.75 | 6 6.50 | 11 6.50 | 9 6.25 | 8 6.25 | ||||
Presentation | 2.67 | 5 6.50 | 5 6.75 | 8 6.25 | 15 5.50 | 7 6.25 | 14 5.50 | 9 6.25 | 3 6.75 | 7 6.25 | 8 6.25 | ||||
Skating Skills | 2.67 | 7 6.25 | 8 6.50 | 7 6.50 | 21 5.00 | 8 6.25 | 12 5.75 | 12 5.75 | 8 6.50 | 5 6.50 | 12 6.21 | ||||
Judge Total PCS Tally | 7 50.07 | 6 54.07 | 7 52.07 | 20 41.39 | 7 49.40 | 13 45.39 | 9 49.40 | 9 52.74 | 9 50.74 |
Program Component Score (factored) | Β 9 49.96 |
7 | Stefania GLADKI4j ![]() | FRA | Start | Ded | Total |
---|---|---|---|---|---|
30 | -1.00 | PB Β 105.61 |
β» Rescore | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | ||||||
Judge TSS Tally (+ Ded) | 6 105.08 | 7 106.87 | 8 109.39 | 7 101.46 | 8 108.39 | 8 102.28 | 8 103.24 | 8 105.98 | 8 104.10 |
Element | Base Value | GOE Total Mean GOE | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | |||
1. | 3Lz+3T | 10.10 | 0.93 +1.56 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 11.03 | ||
2. | 2A | 3.30 | 0.38 +1.11 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 3.68 | ||
3. | 3Lo< | <F | 3.92 | -1.96 β5.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.96 | |
4. | 2A | 3.30 | 0.38 +1.11 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3.68 | ||
5. | CCoSp4 | 3.50 | 0.85 +2.33 | 2 | 3 | 3 | 0 | 4 | 3 | 1 | 2 | 3 | 4.35 | ||
6. | 3F<+1Eu+3S | < | 9.94 | x | -1.04 β2.33 | -2 | -3 | -3 | -2 | -1 | -1 | -3 | -3 | -3 | 8.90 |
7. | 3Lz<+2T | < | 6.62 | x | -0.81 β1.67 | -1 | -2 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | 5.81 |
8. | 3F< | < | 4.66 | x | -0.91 β2.22 | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 3.75 |
9. | FCCoSp4 | 3.50 | 0.70 +1.78 | -1 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 4.20 | ||
10. | ChSq115 | 3.00 | 0.71 +1.33 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3.71 | ||
11. | LSp4 | 2.70 | 0.58 +2.22 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3.28 | ||
Judge Total TES Tally | 7 53.34 | 9 53.80 | 9 54.99 | 8 52.39 | 8 56.66 | 8 56.56 | 9 52.84 | 9 52.92 | 9 54.36 |
|
|
|
|
|
Component | Factor | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | ||||
Composition | 2.67 | 3 6.50 | 6 6.75 | 4 6.75 | 7 6.25 | 4 6.25 | 8 6.00 | 8 6.25 | 6 6.75 | 9 6.25 | 5 6.43 | ||||
Presentation | 2.67 | 3 7.00 | 4 7.00 | 2 7.25 | 5 6.50 | 4 6.75 | 8 5.75 | 3 6.75 | 3 6.75 | 7 6.25 | 4 6.71 | ||||
Skating Skills | 2.67 | 7 6.25 | 8 6.50 | 3 6.75 | 13 6.00 | 5 6.75 | 12 5.75 | 5 6.25 | 6 6.75 | 5 6.50 | 8 6.43 | ||||
Judge Total PCS Tally | 4 52.74 | 6 54.07 | 4 55.40 | 8 50.07 | 4 52.73 | 11 46.72 | 7 51.40 | 7 54.06 | 9 50.74 |
Program Component Score (factored) | Β 6 52.26 |
8 | Inga GURGENIDZE6j ![]() | GEO | Start | Ded | Total |
---|---|---|---|---|---|
24 | -1.00 | SB Β 105.53 |
β» Rescore | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | ||||||
Judge TSS Tally (+ Ded) | 10 99.02 | 8 106.46 | 7 110.00 | 9 97.87 | 3 113.03 | 10 101.59 | 7 104.22 | 6 108.35 | 6 109.22 |
Element | Base Value | GOE Total Mean GOE | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | |||
1. | 2A+3T | 7.50 | 1.26 +3.00 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 8.76 | ||
2. | 3F!+2T | ! | 6.60 | -0.08 β0.11 | 1 | -1 | 1 | -2 | 2 | -1 | 0 | 0 | -1 | 6.52 | |
3. | 3Lz | 5.90 | 1.18 +2.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 7.08 | ||
4. | 3Lo | 4.90 | 0.77 +1.56 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 5.67 | ||
5. | FCCoSp4 | 3.50 | 0.55 +1.67 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 4.05 | ||
6. | ChSq15 | 3.00 | 1.07 +2.00 | -1 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 3 | 4.07 | ||
7. | 3F! | ! | 5.83 | x | 0.00 0.00 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | 0 | -1 | 5.83 |
8. | LSp4 | 2.70 | 0.89 +3.33 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3.59 | ||
9. | 3Lz+REP | F | 4.54 | x | -2.95 β5.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.59 |
10. | 2A | 3.63 | x | 0.75 +2.22 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 4.38 | |
11. | CCoSp4 | 3.50 | 0.10 +0.33 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -1 | 0 | 3.60 | ||
Judge Total TES Tally | 8 53.29 | 8 54.05 | 8 57.60 | 9 51.47 | 7 57.95 | 10 54.53 | 8 55.15 | 8 54.62 | 6 57.48 |
|
|
|
|
|
Component | Factor | NED π³π± | LAT π±π» | EST πͺπͺ | SVK πΈπ° | GRE π¬π· | CRO ππ· | SWE πΈπͺ | HUN ππΊ | RSA πΏπ¦ | Score | ||||
Composition | 2.67 | 8 6.00 | 7 6.50 | 4 6.75 | 13 5.50 | 3 6.50 | 8 6.00 | 13 5.75 | 4 7.00 | 4 6.75 | 6 6.32 | ||||
