Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Gumennik | ๐ท๐บ | 100.79 | 1 | 199.87 | 1 | 300.66 | |||||
2 | Roman Savosin | ๐ท๐บ | 94.66 | 2 | 193.80 | 2 | 288.46 | |||||
3 | Alexander Samarin | ๐ท๐บ | 87.42 | 4 | 175.79 | 4 | 263.21 | |||||
4 | Andrei Mozalev | ๐ท๐บ | 74.87 | 7 | 183.82 | 3 | 258.69 | |||||
5 | Daniil Postarnakov Skr | ๐ท๐บ | 82.31 | 5 | 142.21 | 6 | 224.52 | |||||
6 | Alexei Erokhov | ๐ท๐บ | 90.69 | 3 | 131.38 | 10 | 222.07 | |||||
7 | Daniil Fedosimov | ๐ท๐บ | 66.79 | 10 | 150.41 | 5 | 217.20 | |||||
8 | Aleksandr Melnikov | ๐ท๐บ | 68.91 | 9 | 138.13 | 7 | 207.04 | |||||
9 | Arseny Dimitriev | ๐ท๐บ | 70.55 | 8 | 136.38 | 9 | 206.93 | |||||
10 | Artur Danielian | ๐ท๐บ | 76.44 | 6 | 125.07 | 11 | 201.51 | |||||
11 | Mikhail Ternovsky | ๐ท๐บ | 42.09 | 11 | 138.00 | 8 | 180.09 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |