Skater | Nat | SP | FS | Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper Johansson 34j | 🇸🇪 | JW | 61.08 | 1 | JW | 119.68 | 1 | 180.76 | 100 | |||
2 | Vladislav Churakov 128j | 🇪🇪 | +JW | 60.10 | 2 | JW | 107.41 | 2 | 167.51 | 90 | |||
3 | Nikolajs Krivosheja 102j | 🇱🇻 | 50.72 | 4 | 106.76 | 4 | 157.48 | 81 | |||||
4 | Kirills Korkacs 61j | 🇱🇻 | JW | 49.32 | 7 | JW | 107.35 | 3 | 156.67 | 73 | |||
5 | Albin Samuelsson 102j | 🇸🇪 | JW | 55.32 | 3 | JW | 101.23 | 5 | 156.55 | 66 | |||
6 | Daniil Valanov 94j | 🇳🇴 | 48.19 | 8 | 96.05 | 6 | 144.24 | ||||||
7 | Daniel Korabelnik 128j | 🇱🇹 | 49.72 | 6 | 88.38 | 7 | 138.10 | ||||||
8 | Julio Potapenko 128j | 🇦🇺 | 49.77 | 5 | 87.62 | 8 | 137.39 | ||||||
9 | Benjamin Eriksson | 🇫🇮 | 45.21 | 9 | 84.28 | 9 | 129.49 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |