+5 Era ISU Personal Best (Since 2018/19) | ||
---|---|---|
SP | FS | Total |
β β | β β | β β |
+3 Era ISU Personal Best (Before 2018/19) | ||
---|---|---|
SP | FS | Total |
β β | β β | β β |
Nationals | ||||||
---|---|---|---|---|---|---|
06β07 | ||||||
US Nationals | 11J |
Bold: ISU Season's Best Progression.
Thick Black Border: Era ISU Personal Best.
World Standings Points in parenthesis are not counted.
2006/07 | ||||
---|---|---|---|---|
Event | Location | SP | FS | Total |
US Nationals | πΊπΈ Spokane, WA Jan. 21, 2007 | 13J 41.20 | 10J 72.80 | 11J 114.00 |