(Click here for top comprehensive schools)
Col. 2: No. of pupils taking exam | No. | |
Col. 3: % with five or more A*-C | % | |
Aylesbury High, Buckinghamshire | 180 | 100 |
Bacup and Rawtenstall Grammar, Lancashire | 149 | 100 |
Bishop Wordsworth's Grammar, Salisbury, Wiltshire | 116 | 100 |
Bournemouth School, Bournemouth | 153 | 100 |
Caistor Grammar, Lincolnshire | 92 | 100 |
Chatham House Grammar School for Boys, Kent | 104 | 100 |
Clitheroe Royal Grammar, Lancashire | 123 | 100 |
Colchester County High School for Girls, Colchester | 108 | 100 |
Colchester Royal Grammar, Colchester | 94 | 100 |
Colyton Grammar, Devon | 112 | 100 |
Cranbrook, Kent | 142 | 100 |
Dartford Grammar, Kent | 147 | 100 |
Dover Grammar School for Girls, Kent | 95 | 100 |
Ermysted's Grammar, Skipton, North Yorkshire | 90 | 100 |
High School for Girls, Gloucester | 123 | 100 |
Ilford County High, Ilford | 119 | 100 |
Invicta Girls' Grammar School, Maidstone, Kent | 177 | 100 |
Kendrick Girls' Grammar School, Reading | 95 | 100 |
Kesteven and Grantham Girls' School, Lincolnshire | 112 | 100 |
King Edward VI Camp Hill School for Boys, Birmingham | 95 | 100 |
King Edward VI Camp Hill School for Girls, Birmingham | 124 | 100 |
King Edward VI Five Ways, Birmingham | 94 | 100 |
King Edward VI Grammar, Chelmsford, Essex | 111 | 100 |
King Edward VI Handsworth, Birmingham | 125 | 100 |
King Edward VI, Stratford-upon-Avon, Warwickshire | 63 | 100 |
Lancaster Girls' Grammar, Lancaster | 113 | 100 |
Lancaster Royal Grammar, Lancaster | 136 | 100 |
Newport Girls High School, Shropshire | 32 | 100 |
Nonsuch high School for Girls, Sutton | 147 | 100 |
Pate's Grammar, Cheltenham, Gloucestershire | 127 | 100 |
Queen Elizabeth's, Barnet | 171 | 100 |
Queen Mary's High, Walsall | 95 | 100 |
Sir Roger Manwood's, Sandwich, Kent | 96 | 100 |
South Wilts Grammar School for Girls, Salisbury | 117 | 100 |
St Michael's Catholic Grammar, Barnet | 96 | 100 |
St Olave's and St Saviour's Grammar, Bromley, Kent | 107 | 100 |
The Judd School, Tonbridge, Kent | 118 | 100 |
The Royal Grammar School, Buckinghamshire | 186 | 100 |
The Skegness Grammar School, Lincolnshire | 107 | 100 |
The Tiffin Girls' School, Kingston-upon-Thames | 118 | 100 |
Tiffin Boys', Kingston-upon-Thames | 138 | 100 |
Tonbridge Grammar School for Girls, Kent | 151 | 100 |
Torquay Boys' Grammar, Torquay | 147 | 100 |
Tunbridge Wells Girls' Grammar, Kent | 134 | 100 |
Wallington High School for Girls, Sutton, Surrey | 147 | 100 |
Westcliff High School for Boys, Southend, Essex | 148 | 100 |
Westcliff High School for Girls, Southend, Essex | 151 | 100 |
Woodford High, Essex | 121 | 100 |
Aylesbury Grammar, Buckinghamshire | 174 | 100 |
Carre's Grammar, Sleaford, Lincolnshire | 86 | 100 |
Townley Grammar School for Girls, Bexley, Kent | 151 | 100 |
Dr Challoner's Grammar School, Amersham, Bucks | 183 | 99.5 |
The Henrietta Barnett School, Barnet | 94 | 99.5 |
The Latymer School, Enfield | 184 | 99.5 |
Bournemouth School for Girls, Bournemouth | 163 | 99.4 |
Dane Court Grammar, Broadstairs, Kent | 172 | 99.4 |
Maidstone Girls' Grammar, Kent | 170 | 99.4 |
Crossley Heath, Halifax | 150 | 99.3 |
Dr Challoner's High School, Amersham, Bucks | 146 | 99.3 |
Gravesend Grammar, Kent | 144 | 99.3 |
Newstead Wood School for Girls, Bromley | 114 | 99.3 |
Poole Grammar, Dorset | 144 | 99.3 |
Southend High School for Girls, Southend-on-Sea | 134 | 99.3 |
Bourne Grammar, Lincolnshire | 132 | 99.2 |
Reading School, Reading | 124 | 99.2 |
The Rochester Grammar School for Girls, Kent | 131 | 99.2 |
Torquay Grammar School for Girls, Torquay | 121 | 99.2 |
Chelmsford County High School for Girls, Chelmsford | 111 | 99.1 |
Clarendon House Grammar, Ramsgate, Kent | 110 | 99.1 |
Queen Elizabeth's Grammar, Faversham, Kent | 111 | 99.1 |
Sir Thomas Rich's School, Gloucestershire | 106 | 99.1 |
Sutton Grammar, Surrey | 116 | 99.1 |
Beaconsfield High, Buckinghamshire | 115 | 99 |
Devonport High School for Girls, Plymouth | 121 | 99 |
Heckmondwike Grammar, West Yorkshire | 149 | 99 |
Parkstone Grammar (Girls), Poole | 168 | 99 |
Queen Mary's Grammar, Walsall | 93 | 99 |
Ribston Hall High, Gloucester | 100 | 99 |
Royal Latin, Buckingham | 196 | 99 |
Sale Grammar, Cheshire | 193 | 99 |
Sir Henry Floyd Grammar, Aylesbury, Buckinghamshire | 145 | 99 |
Skipton Girls' High, North Yorkshire | 88 | 99 |
Sutton Coldfield Grammar School for Girls, W Midlands | 149 | 99 |
The Queen Elizabeth's Grammar, Horncastle, Lincs | 105 | 99 |
The Skinners' School, Tunbridge Wells, Kent | 103 | 99 |
Wolverhampton Girls' High, Wolverhampton | 104 | 99 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments