1
# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Louisville City FC, USA Louisville City FC 5 3 2 0 8:3 5 11
2 Detroit City FC, USA Detroit City FC 6 3 2 1 9:7 2 11
3 Charleston Battery, USA Charleston Battery 5 3 0 2 8:6 2 9
4 North Carolina FC, USA North Carolina FC 6 2 2 2 7:7 0 8
5 Pittsburgh Riverhounds, USA Pittsburgh Riverhounds 5 2 1 2 5:5 0 7
6 Lexington SC, USA Lexington SC 6 1 3 2 8:8 0 6
7 Indy Eleven, USA Indy Eleven 4 1 2 1 8:7 1 5
8 Birmingham Legion, USA Birmingham Legion 5 1 2 2 7:9 -2 5
9 Rhode Island FC, USA Rhode Island FC 4 1 1 2 5:6 -1 4
10 Tampa Bay Rowdies, USA Tampa Bay Rowdies 5 1 0 4 4:7 -3 3
11 Miami FC, USA Miami FC 5 1 0 4 4:9 -5 3
12 Hartford Athletic, USA Hartford Athletic 4 0 0 4 1:7 -6 0
2
# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Loudoun United, USA Loudoun United 6 5 0 1 11:5 6 15
2 Monterey Bay FC, USA Monterey Bay FC 6 4 1 1 11:5 6 13
3 San Antonio FC, USA San Antonio FC 6 4 0 2 10:7 3 12
4 New Mexico United, USA New Mexico United 5 4 0 1 7:4 3 12
5 FC Tulsa, USA FC Tulsa 5 3 0 2 4:3 1 9
6 Las Vegas Lights FC, USA Las Vegas Lights FC 5 2 2 1 4:3 1 8
7 El Paso Locomotive, USA El Paso Locomotive 6 2 2 2 11:12 -1 8
8 Orange County SC, USA Orange County SC 5 2 1 2 8:9 -1 7
9 Colorado Springs Switchbacks, USA Colorado Springs Switchbacks 5 1 2 2 9:10 -1 5
10 Sacramento Republic, USA Sacramento Republic 5 1 2 2 6:7 -1 5
11 Phoenix Rising, USA Phoenix Rising 6 1 2 3 11:14 -3 5
12 Oakland Roots, USA Oakland Roots 6 1 1 4 7:13 -6 4
  Playoffs
  Playoffs