Main Title | Toriko (2011) (a8142) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | bg |
Paku Romi | as | Komatsu |
Okiayu Ryoutarou | as | Toriko |
Sakurai Takahiro | as | Coco |
Tano Asami | as | Rin |
Iwata Mitsuo | as | Sunny |
Mizuki Nana | as | Tina |
Matsuda Kenji | as | Zebra |
Explanation by sonofwed on Sunday, 31.03.2024 02:55
Explanation by chrysop on Monday, 28.09.2015 13:02
Explanation by skymadi on Friday, 19.09.2014 18:36
Script/Screenplay (脚本) | Murayama Isao | 1-4, 7, 10-12, 16, 18, 21-23, 27, 31, 34, 36, 40, 44, 51-52, 55, 58, 60-61, 65, 68-69, 73, 75, 77, 79, 82-83, 86, 89-90, 96, 99, 101, 103, 106, 109, 112-114, 117, 120, 124-125, 129-131, 134-135, 137, 140, 144, 146 | |
Taguchi Tomoko | 5, 9, 14, 17, 19, 24, 26, 30, 33, 37-38, 42, 45, 48, 50, 53, 57, 59, 63, 66, 71-72, 74, 76, 78, 81, 85, 88, 91, 94, 97, 100, 105, 108, 111, 115, 119, 122, 126-127, 132, 136, 139, 142, 145 | ||
Takahashi Youichi | 6, 8, 13, 15, 20, 25, 28-29, 32, 35, 39, 41, 43, 46-47, 49, 54, 56, 62, 64, 67, 70, 80, 84, 87, 92, 95, 98, 102, 104, 107, 110, 116, 118, 121, 123, 128, 133, 138, 141, 143 | ||
村功 | 93 | ||
Storyboard (絵コンテ) | Zako Akifumi | 2, 132, 146-147 | |
Ueda Hidehito | 4, 8, 14, 19, 25, 30, 35, 40, 45, 50, 55, 57, 60, 65-66, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145 | ||
Episode Direction (演出) | Itou Naoyuki | 1 | |
Zako Akifumi | 2, 147 | ||
Nakao Yukihiko | 3, 7, 12, 17, 21, 26, 37, 48, 54, 57, 63, 66, 71, 76-77, 81, 84, 89, 92, 98, 105, 108, 114, 123, 132, 137 | ||
Ueda Hidehito | 4, 8, 14, 19, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 130, 135 | ||
Kureta Kouhei | 5, 9, 13, 22, 28, 33, 44 | ||
Komura Toshiaki | 6, 16, 20, 31, 38, 43, 52, 58, 64, 87 | ||
Shimizu Junji | 10, 27, 72, 78, 86, 94, 103, 111, 121 | ||
Kakudou Hiroyuki | 11, 15, 24, 29, 42, 47, 53, 59, 67, 74, 83, 91, 101, 106, 112, 118, 124, 131, 139, 144 | ||
Fukasawa Toshinori | 18, 23, 46 | ||
Uda Kounosuke | 32 | ||
Endou Tetsuya | 34, 41, 51 | ||
深沢敏則 | 36 | ||
Hiroshima Hideki | 39, 142 | ||
Tanaka Tomonari | 49, 61, 68, 73, 129, 136, 143 | ||
Nakashima Yutaka | 51, 99, 119, 126, 133 | ||
Hosoda Masahiro | 56 | ||
Satou Hiroyuki | 62, 69, 82, 96, 138 | ||
Ishiguro Megumu | 79, 88 | ||
Koyama Yasunori | 93, 97, 104, 107, 113, 122, 128, 134, 141, 146 | ||
Sakai Munehisa | 102, 116 | ||
Ooshima Hiroyuki | 109, 115 | ||
Ikeda Tomomi | 110, 120 | ||
Houri Kouji | 117, 127 | ||
Fudesaka Akimi | 125, 135 | ||
Takada Jun | 140 | ||
Sakaibashi Wataru | 145 | ||
Assistant Episode Direction (演出助手) | Mori Hirotaka | 99 | |
Animation Direction (作画監督) | Nakatani Yukiko | 1 | |
Kagawa Hisashi | 1, 3, 21, 34, 46, 51, 138 | ||
Tamegai Katsumi | 2, 10, 17, 21, 28, 36, 44, 52, 62, 69, 77, 86, 94, 102, 109, 117, 124, 132, 141 | ||
Yamamuro Tadayoshi | 3, 9 | ||
Yamazaki Masakazu | 4, 8, 14, 19, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100 | ||
Oka Tatsuya | 4, 14 | ||
Yamazaki Noriyoshi | 5, 18, 24, 33, 49, 56, 107 | ||
Matsuoka Kenji | 6 | ||
Hayashi Yuuki | 6, 12, 22 | ||
Oonishi Ryou | 7, 13, 20, 27, 42, 131 | ||
Miyai Kana | 8, 19, 25, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140 | ||
Yamazaki Noriyoshi | 11, 29, 37, 66, 73, 81, 88, 122, 129, 136, 143 | ||
Yamamoto Zen`ya | 14 | ||
Ichikawa Keiichi | 15 | ||
Hakamada Yuuji | 16, 23, 31, 38, 47, 58, 67, 74, 82, 91, 97, 104, 112, 119, 127 | ||
Watanabe Koudai | 22 | ||
Ogawa Ichirou | 25, 35 | ||
Yamamura Shunsuke | 25, 35, 55, 65, 75, 85, 95, 105, 115, 125, 135, 145 | ||
Honda Keiichi | 26, 32-33, 39, 41, 48, 54, 61 | ||
Koyama Tomohiro | 37, 49, 56, 73, 114 | ||
Houjou Naoaki | 43, 53, 59 | ||
Yamamoto Shunryou | 45 | ||
Hashimoto Hideki | 45, 55, 65, 75, 85, 95, 105, 115, 125, 135, 145 | ||
Hisada Kazuya | 51 | ||
Tate Naoki | 51, 63, 93, 101, 108, 116, 123, 137, 144 | ||
Yokoyama Kenji | 51, 99 | ||
Ishii Yumiko | 57, 64, 72, 79, 87, 96, 103, 111, 118, 126, 133, 139, 146 | ||
Hirano Emi | 59 | ||
Nii Manabu | 59 | ||
Umezu Akane | 59 | ||
Izumi Shirou | 60 | ||
Shimanuki Masahiro | 68, 76, 83 | ||
Enomoto Katsunori | 71, 78, 84, 89, 92, 98, 106, 113, 121, 128, 134, 142 | ||
Yabumoto Yousuke | 99 | ||
Key Animation (原画) | Yoshizawa Midori | 68, 73-74, 77, 83, 86 | as 吉澤碧 in eps 73-74, 77, 83 |
Art (美術) | Nomura Masanobu | 1-55 | |
Konno Shin`ichi | 56-146 |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
26.05.2024 | Anime-Films | complete | 147 | 0 | ja | HDTV | N/A (0) | 0 | ||
09.12.2023 | WZF | complete | 147 | 0 | ja es | HDTV | N/A (0) | 0 | ||
13.02.2020 | Judas | complete | 147 | 0 | ja en es pt | HDTV, www | N/A (1) | 0 | ||
28.04.2019 | BlueLobster | complete | 147 | 0 | ja en pt-BR es-419 | www | N/A (1) | 0 | ||
08.10.2015 | A-Destiny | complete | 147 | 0 | ja en | DTV, HDTV | 9.02 (29) | 3 | ||
03.10.2014 | Kyoshiro Fansub | complete | 147 | 0 | ja pt-BR | HDTV | N/A (0) | 0 | ||
30.04.2014 | Hi10 | complete | N | 147 | 0 | ja en | HDTV | N/A (3) | 0 | |
31.03.2025 | AMB3R | finished | 147 | 0 | ja fr fr | www | N/A (0) | 0 | ||
18.09.2019 | Erai-raws | finished | 147 | 0 | ja en es pt | www | N/A (1) | 0 | ||
16.10.2016 | HorribleSubs | finished | 147 | 0 | ja en | www | N/A (1) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 19:29:28
Download (Do NOT click!)
Explanation by manga on Sunday, 07.07.2013 08:19
powerups work almost the same way too