Main Title | Aishiteru ze Baby (a1648) |
---|---|
Official Title | en |
Official Title | ja |
Official Title | frverified |
Official Title | es-419 |
Official Title | zh |
Official Title | zh-Hans |
Synonym | Aishiteruze Baby, I Love Ya, Baby, I Love You, Baby, Seni Seviyorum Bebek, Люблю тебя, малышка, Обичам те, мъниче!, 寶貝我愛你, 我愛你Baby, 사랑해 Baby★★ |
Short | AiBaby, ai baby, aishiteruze, azb |
Explanation by tyrael_pl on Monday, 19.11.2012 09:43
Explanation by renatokun on Thursday, 01.04.2010 00:16
Explanation by yuudai on Tuesday, 20.12.2011 18:49
Explanation by wlah on Wednesday, 24.03.2010 20:10
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Sunny Side Up | 1-26, OP1 | N/A (4) | Vocals/Performed by (歌) | Hitoto You | |
Lyrics (作詞) | Hitoto You | |||||
Music Composition (作曲) | Tomita Motohiro | |||||
Music Arrangement (編曲) | Tomita Motohiro | |||||
ending | Nennen Saisai | 1-26, ED1 | N/A (2) | Vocals/Performed by (歌) | Hitoto You | |
Lyrics (作詞) | Hitoto You | |||||
Music Composition (作曲) | Takebe Satoshi | |||||
Music Arrangement (編曲) | Takebe Satoshi |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
23.09.2016 | Hakuhódžó no senši [Hns] | complete | 26 | 0 | ja cs | HDTV | N/A (0) | 0 | ||
22.03.2015 | 10bit-Anime | complete | 26 | 0 | ja en | DVD | N/A (0) | 0 | ||
19.04.2014 | SGFS | complete | 26 | 0 | ja el | DVD | N/A (1) | 0 | ||
28.02.2014 | Hi10 | complete | N | 26 | 2 | ja en | DVD | N/A (0) | 0 | |
19.08.2011 | polished | complete | N | 26 | 0 | ja en | DVD | 7.87 (17) | 11 | |
02.12.2010 | KnL | complete | 26 | 0 | ja fr | DTV | N/A (0) | 0 | ||
26.06.2010 | Animowcy | complete | 26 | 2 | ja pl ar | DVD | N/A (0) | 0 | ||
25.02.2010 | Bakateam | complete | 26 | 0 | ja it | DVD | N/A (0) | 0 | ||
17.12.2008 | DL-M | complete | 26 | 0 | ja fr | unknown | N/A (0) | 0 | ||
13.01.2008 | NAG | complete | 26 | 0 | ja ru ru | DTV | N/A (1) | 0 | ||
31.08.2007 | AZK | complete | 26 | 0 | ja fr | unknown | N/A (0) | 0 | ||
17.04.2006 | MZK & KNL | complete | 26 | 0 | ja fr | unknown | N/A (0) | 0 | ||
30.11.2005 | ANSK | complete | 26 | 0 | ja pt-BR | DTV | 4.97 (18) | 0 | ||
18.10.2005 | Rakuen-KnF | complete | 26 | 0 | ja es | DTV | 6.29 (8) | 0 | ||
16.10.2004 | Lunar | complete | 26 | 0 | ja en | DTV | 6.66 (85) | 4 | ||
11.10.2004 | AonE | complete | 26 | 0 | ja en | DTV | 7.69 (87) | 1 | ||
29.04.2020 | Aout | finished | 26 | 0 | ja en | unknown | N/A (0) | 0 | ||
24.12.2009 | MoE&AP | finished | 26 | 0 | ja de | DTV, DVD | N/A (3) | 1 | ||
31.08.2007 | JCF | finished | 26 | 0 | ja fr | unknown | N/A (0) | 0 | ||
29.04.2020 | KissAnime | stalled | 13 | 0 | ja en | unknown | N/A (0) | 0 | ||
31.08.2007 | nawen | stalled | 13 | 0 | fr | unknown | N/A (0) | 0 | ||
21.07.2004 | a.f.k. | dropped | 15 | 0 | ja en | DTV | 7.24 (33) | 0 | ||
27.01.2006 | AS&AP | dropped | 6 | 0 | ja de | DTV | N/A (2) | 0 | ||
31.12.2006 | AP Ita | dropped | 3 | 0 | ja it | DTV, DVD | N/A (0) | 0 | ||
08.06.2013 | Eizou Tokuten [ET] | specials only | C2 | 2 | ja | DVD | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 18:48:52
Download (Do NOT click!)
Explanation by deriDIOt on Sunday, 17.07.2011 20:17