Main Title | Bokusatsu Tenshi Dokuro-chan (a2820) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | frverified |
Official Title | zh-Hans |
Synonym | Angelas su Kuoka, Beating Angel Dokuro-chan, Club-to-death Angel Dokuro-chan, El Ángel de la Maza Mortal Dokuro-chan, Totschlag-Engel Dokuro-chan, Убойный ангел Докуро-тян, 扑杀天使 |
Short | Bokusatsu, btd, dokuro, dokuro-chan |
Explanation by shaetano83 on Thursday, 04.10.2018 20:27
Explanation by maxiantor on Monday, 01.05.2017 20:46
Explanation by mandarinka on Tuesday, 12.02.2013 20:54
Explanation by ttetha on Monday, 08.07.2024 05:02
Explanation by zevs on Thursday, 28.03.2013 09:16
Explanation by dj_hdog on Wednesday, 06.11.2013 22:03
Explanation by ikus on Saturday, 04.05.2013 07:35
Explanation by ornehx on Thursday, 05.12.2013 15:14
Script/Screenplay (脚本) | Mizushima Tsutomu | 1-4 | |
Storyboard (絵コンテ) | Mizushima Tsutomu | 1, 4 | 1AB, 4AB |
常磐一郎 | 2 | 2AB | |
Takahashi Jun | 3 | 3B | |
Terahigashi Katsumi | 3 | 3A | |
Episode Direction (演出) | Mizushima Tsutomu | 1, 4 | 1AB, 4AB |
常磐一郎 | 2 | 2AB | |
Takahashi Jun | 3 | 3AB | |
Animation Direction (作画監督) | Taniguchi Jun`ichirou | 1, 4 | 1AB, 4AB |
Yamauchi Naoki | 2-3 | 2AB, 3B | |
Masuda Seiji | 3 | 3A |
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Bokusatsu Tenshi Dokuro-chan | 1-4, OP1 | N/A (7) | Vocals/Performed by (歌手) | Chiba Saeko | |
Lyrics (作詞) | Mizushima Tsutomu | |||||
Music Composition (作曲) | Takagi Ryuuji | |||||
Music Arrangement (編曲) | Takagi Ryuuji | |||||
ending | Survive | 1-4, ED1a-ED1b | N/A (2) | Vocals/Performed by (歌手) | Chiba Saeko | |
Lyrics (作詞) | Karedou Natsuko | |||||
Music Composition (作曲) | Akizuki Kaoru | |||||
Music Arrangement (編曲) | Akizuki Kaoru | |||||
image song | Binkan Salaryman no Uta | N/A (0) | Vocals/Performed by (歌手) | Iwata Mitsuo | ||
Lyrics (作詞) | Okayu Masaki | |||||
Music Composition (作曲) | Takagi Ryuuji | |||||
Music Arrangement (編曲) | Takagi Ryuuji |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
10.03.2025 | Ohys-Raws | complete | 4 | 0 | ja | DVD | N/A (0) | 0 | ||
03.03.2025 | KS! | complete | 4 | 0 | ja es es-CA es-419 | DVD | N/A (0) | 0 | ||
30.09.2024 | Shiniori-Raws | complete | 4 | 0 | ja | Blu-ray | N/A (0) | 0 | ||
28.05.2022 | EUR | complete | 4 | 3 | ja en en es | DVD | N/A (0) | 0 | ||
30.03.2022 | Koten_Gars | complete | 4 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
03.10.2020 | Urotsuki | complete | 4 | 2 | ja | DVD | N/A (0) | 0 | ||
27.04.2019 | Καραmilko Fansubs | complete | 4 | 0 | ja el | DVD | N/A (0) | 0 | ||
18.09.2018 | CBM | complete | 4 | 0 | ja en en | DVD | N/A (0) | 0 | ||
23.11.2015 | Tsundere | complete | 4 | 0 | ja en | DVD | N/A (3) | 0 | ||
11.07.2015 | 10bit-Anime | complete | 4 | 0 | ja en | DVD | N/A (0) | 0 | ||
19.03.2014 | DeadFish | complete | N | 4 | 0 | ja en | DVD | N/A (1) | 0 | |
18.08.2013 | Hi10 | complete | N | 4 | 0 | ja en ja en | DVD | N/A (0) | 0 | |
18.10.2011 | Vega | complete | 4 | 0 | ja en | DVD | N/A (0) | 0 | ||
17.02.2011 | AnimeAddicts | complete | 4 | 0 | ja hu | DVD | N/A (1) | 0 | ||
09.01.2011 | ALH | complete | 4 | 0 | ja en en | DVD | N/A (0) | 0 | ||
27.07.2010 | Exiled-Destiny | complete | 4 | 0 | ja en en | DVD | N/A (5) | 0 | ||
13.04.2010 | ~AA~ | complete | 4 | 0 | ja en | DVD | N/A (0) | 0 | ||
10.03.2010 | A.M.F | complete | 4 | 0 | ja en ru lt | DVD | N/A (2) | 0 | ||
24.03.2009 | Otaking | complete | 4 | 0 | it | unknown | N/A (0) | 0 | ||
23.06.2008 | AniCo | complete | 4 | 0 | ja en | unknown | N/A (0) | 0 | ||
28.10.2007 | H-O | complete | 4 | 0 | ja fr | DTV, DVD | N/A (0) | 0 | ||
05.10.2007 | Inshuheki | complete | 4 | 0 | ja es | DVD | N/A (3) | 0 | ||
19.09.2007 | ANSK | complete | 4 | 0 | ja pt-BR | DVD | 6.17 (18) | 0 | ||
24.02.2007 | X2 | complete | 4 | 0 | ja zh | DTV | N/A (0) | 0 | ||
23.02.2007 | DmzJ | complete | 4 | 0 | ja zh | DTV | N/A (0) | 0 | ||
25.07.2006 | F-B | complete | 4 | 0 | ja en | DVD | 7.47 (31) | 0 | ||
16.06.2006 | Nanikano Fansub [NF] | complete | 4 | 0 | ja es | DVD | N/A (4) | 0 | ||
08.04.2006 | animepath | complete | 4 | 0 | ja de | DVD | N/A (4) | 0 | ||
02.02.2006 | MeZu | complete | 4 | 0 | ja fr | DVD | N/A (0) | 0 | ||
31.10.2005 | K-W | complete | 4 | 0 | ja fr | DVD | N/A (0) | 0 | ||
15.10.2005 | AU | complete | 4 | 0 | ja es | DVD | 5.61 (10) | 0 | ||
12.10.2005 | Triad | complete | 4 | 0 | ja en | DVD | 8.52 (134) | 6 | ||
31.10.2005 | HDA | stalled | 3 | 0 | ja fr | unknown | N/A (0) | 0 | ||
13.11.2007 | gamboom | stalled | 1 | 0 | ja th | DVD | N/A (0) | 0 | ||
06.08.2005 | Destiny | stalled | 1 | 0 | ja fr | unknown | N/A (0) | 0 | ||
07.07.2005 | BKF | stalled | 1 | 0 | ja de | DVD | N/A (1) | 0 | ||
24.04.2009 | Soft-Guys | dropped | 1 | 0 | ja pl | DVD | N/A (0) | 0 | ||
19.07.2005 | AnA | dropped | 1 | 0 | ja en | DTV, DVD | N/A (2) | 0 | ||
03.07.2007 | Xellos | specials only | C2 | 2 | ja | DVD | N/A (4) | 0 | ||
05.08.2005 | PV-Vision | specials only | C2 | 2 | ja | DVD | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 22.04.2025 03:46:41
Download (Do NOT click!)
Explanation by spider0042 on Sunday, 28.03.2010 03:23
The two stars are also 'visiting' from somewhere else, where rivals/adversaries with similar abilities occasionally come from to challenge the girls' positions/actions.