Main Title | Dogs: Stray Dogs Howling in the Dark (a6436) |
---|---|
Official Title | javerified |
Official Title | pl |
Synonym | Dogs: Bullets and Carnage, Dogs: Stray Dogs Howling in the Dark, Köpekler: Sokak Köpekleri Karanlıkta Uluyor, Šunys: Benamiai Šunys Kaukiantys Tamsoje, Кучета: Воят на Самотните в нощта, الكلاب: كلاب ضالة تعوي في الظلام, ドッグス/バレッツ&カーネイジ, 暗夜迷途犬 |
Short | Dogs |
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
ending | Wakare no Tanjoubi | 1-4, ED1a-ED1c | N/A (0) | Music Composition (作曲) | Suemura Kennosuke | |
Music Arrangement (編曲) | 佐藤拓馬 | |||||
Musical Performance (演奏) | Hamber |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
23.06.2019 | ANHF | complete | 4 | 0 | ja pt-BR | unknown | N/A (0) | 0 | ||
30.05.2014 | SoO | complete | 4 | 0 | ja el | DVD | N/A (1) | 0 | ||
11.06.2012 | NanaOne [No] | complete | 4 | 0 | ja de | DVD | N/A (0) | 0 | ||
25.12.2011 | AnimeOu | complete | 4 | 0 | ja tr | HDTV | N/A (0) | 0 | ||
10.08.2011 | YuS | complete | 4 | 0 | ja en | DVD, HDTV | 7.78 (29) | 3 | ||
22.06.2011 | MiniTheatre | complete | 4 | 0 | ja en | DVD | N/A (0) | 0 | ||
14.04.2011 | US-BM | complete | 4 | 0 | ja hu | DVD | N/A (0) | 0 | ||
06.02.2011 | @Home | complete | 4 | 0 | ja en | DVD | N/A (0) | 0 | ||
26.04.2010 | KaT | complete | 4 | 0 | ja he | DVD | N/A (0) | 0 | ||
13.01.2010 | I-Anime | complete | 4 | 0 | ja ro | HDTV | N/A (0) | 0 | ||
27.11.2009 | Taiicho | complete | 4 | 0 | ja fr | DVD | N/A (0) | 0 | ||
26.11.2009 | Inshuheki | complete | 4 | 0 | ja es | DVD | N/A (0) | 0 | ||
20.11.2009 | N3F | complete | 4 | 0 | ja fr | DVD | N/A (0) | 0 | ||
11.11.2009 | S`n`N | complete | 4 | 0 | ja fr | DVD | N/A (1) | 0 | ||
11.11.2009 | Ms-FR | complete | 4 | 0 | ja fr | DVD | N/A (0) | 0 | ||
11.11.2009 | FMA | complete | 4 | 0 | ja fr | DVD | N/A (0) | 0 | ||
08.11.2009 | Bukkoku | complete | 4 | 0 | ja fr | DTV | N/A (0) | 0 | ||
28.09.2009 | AGarden | complete | 4 | 0 | ja pl | DVD | N/A (1) | 0 | ||
20.09.2009 | IronD | complete | 4 | 0 | ja de | DVD | N/A (1) | 0 | ||
06.09.2009 | AniM | complete | 4 | 0 | ja pt | DVD | N/A (3) | 0 | ||
04.09.2009 | Frostii | complete | 4 | 1 | ja en | DVD | 8.19 (27) | 1 | ||
01.09.2009 | Kyuu-F | complete | 4 | 0 | ja fr | DVD | N/A (0) | 0 | ||
31.08.2009 | A.B | complete | 4 | 0 | ja pl | DVD | N/A (0) | 0 | ||
25.08.2009 | RyuKo | complete | 4 | 0 | ja bg | DTV, HDTV | N/A (3) | 0 | ||
25.08.2009 | SubZero | complete | 4 | 0 | ja it | DVD | N/A (0) | 0 | ||
23.08.2009 | ELS | complete | 4 | 0 | ja el | DVD | N/A (3) | 0 | ||
22.08.2009 | A.M.F | complete | 4 | 0 | ja en lt | DVD | N/A (1) | 0 | ||
22.08.2009 | Mirai | complete | 4 | 0 | ja pt-BR | DVD | N/A (0) | 0 | ||
22.08.2009 | ZFT | complete | 4 | 0 | ja fr | DVD | N/A (0) | 0 | ||
10.08.2011 | SHS-YuS | finished | 4 | 0 | ja en | DVD, HDTV | 8.10 (14) | 0 | ||
07.12.2010 | Crojimaku | stalled | 2 | 0 | ja hr | DTV, DVD | N/A (0) | 0 | ||
07.07.2009 | A.C.A | stalled | 2 | 0 | ja ar | DTV | N/A (1) | 0 | ||
06.06.2009 | Fate | stalled | 2 | 0 | ja it | DVD | N/A (0) | 0 | ||
06.06.2009 | Fail Sub | stalled | 2 | 0 | ja pt-BR | DVD | N/A (0) | 0 | ||
01.06.2009 | ValdikSS | stalled | 2 | 0 | ja | DVD | N/A (0) | 0 | ||
06.06.2009 | Gokuraku No Fansub [GNF] | stalled | 1 | 0 | ja fr | DVD | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 03:40:14
Download (Do NOT click!)
Explanation by variabel on Sunday, 18.10.2015 13:26