Main Name | Lupin Sansei (ch7622) |
---|---|
Official Name | ja |
Alias | Arsenio Lupin, Arsène Lupin III, Edgar de la Cambriole |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
main character in | ![]() | Lupin Ikka Seizoroi | OVA | 1 | 2012 | 5.79 (159) | 6.39 (159) | vote stats | |
main character in | ![]() | Lupin Sansei | 1 | TV Series | 23 | 1971 - 1972 | 7.06 (1246) | 7.22 (1256) | vote stats |
main character in | ![]() | Lupin Sansei (1977) | TV Series | 155 | 1977 - 1980 | 7.34 (594) | 7.36 (602) | vote stats | |
main character in | ![]() | Lupin Sansei (2015) | 1 | TV Series | 26 | 2015 | 8.09 (510) | 7.54 (511) | vote stats |
main character in | ![]() | Lupin Sansei Episode 0: `First Contact` | TV Special | 1 | 2002 | 7.51 (639) | 7.50 (642) | vote stats | |
main character in | ![]() | Lupin Sansei Pilot Film | Other | 1 | 1969 | 4.57 (634) | 6.04 (638) | vote stats | |
main character in | ![]() | Lupin Sansei vs Cat`s Eye | Web | 1 | 2023 | 5.19 (92) | 6.07 (92) | vote stats | |
main character in | ![]() | Lupin Sansei vs Meitantei Conan | TV Special | 1 | 2009 | 7.09 (756) | 7.40 (763) | vote stats | |
main character in | ![]() | Lupin Sansei vs. Meitantei Conan The Movie | 1 | Movie | 1 | 2013 | 7.77 (427) | 7.51 (428) | vote stats |
main character in | ![]() | Lupin Sansei: 1$ Money Wars | TV Special | 1 | 2000 | 6.90 (334) | 7.10 (336) | vote stats | |
main character in | ![]() | Lupin Sansei: Ai no da capo - Fujiko`s Unlucky Days | TV Special | 1 | 1999 | 6.25 (323) | 6.83 (325) | vote stats | |
main character in | ![]() | Lupin Sansei: Alcatraz Connection | TV Special | 1 | 2001 | 6.21 (343) | 6.87 (345) | vote stats | |
main character in | ![]() | Lupin Sansei: Babylon no Ougon Densetsu | Movie | 1 | 1985 | 4.56 (424) | 6.15 (426) | vote stats | |
main character in | ![]() | Lupin Sansei: Bye Bye Liberty - Kiki Ippatsu! | TV Special | 1 | 1989 | 5.41 (404) | 6.49 (406) | vote stats | |
main character in | ![]() | Lupin Sansei: Cagliostro no Shiro | Movie | 1 | 1979 | 8.19 (2581) | 7.92 (2593) | vote stats | |
main character in | ![]() | Lupin Sansei: Chi no Kokuin - Eien no Mermaid | 1 | TV Special | 1 | 2011 | 6.86 (316) | 7.05 (317) | vote stats |
main character in | ![]() | Lupin Sansei: Dead or Alive | Movie | 1 | 1996 | 6.30 (450) | 6.90 (454) | vote stats | |
main character in | ![]() | Lupin Sansei: Fuuma Ichizoku no Inbou | Movie | 1 | 1987 | 6.88 (535) | 7.12 (538) | vote stats | |
main character in | ![]() | Lupin Sansei: Goodbye Partner | TV Special | 1 | 2019 | 6.48 (131) | 6.78 (133) | vote stats | |
main character in | ![]() | Lupin Sansei: Green vs Red | OVA | 1 | 2008 | 5.10 (403) | 6.52 (405) | vote stats | |
main character in | ![]() | Lupin Sansei: Harimao no Zaihou o Oe!! | TV Special | 1 | 1995 | 6.20 (386) | 6.90 (389) | vote stats | |
main character in | ![]() | Lupin Sansei: Hemingway Paper no Nazo | TV Special | 1 | 1990 | 5.95 (395) | 6.75 (397) | vote stats | |
main character in | ![]() | Lupin Sansei: Honoo no Kioku - Tokyo Crisis | TV Special | 1 | 1998 | 6.93 (340) | 7.12 (343) | vote stats | |
main character in | ![]() | Lupin Sansei: Ikiteita Majutsushi | OVA | 1 | 2002 | 3.60 (433) | 5.77 (435) | vote stats | |
main character in | ![]() | Lupin Sansei: Italian Game | TV Special | 1 | 2016 | 5.86 (150) | 6.36 (151) | vote stats | |
main character in | ![]() | Lupin Sansei: Kiri no Elusive | TV Special | 1 | 2007 | 5.96 (327) | 6.81 (329) | vote stats | |
main character in | ![]() | Lupin Sansei: Kutabare! Nostradamus | Movie | 1 | 1995 | 6.80 (497) | 7.12 (499) | vote stats | |
main character in | ![]() | Lupin Sansei: Lupin Ansatsu Shirei | TV Special | 1 | 1993 | 6.14 (401) | 6.86 (406) | vote stats | |
main character in | ![]() | Lupin Sansei: Lupin vs Clone | Movie | 1 | 1978 | 5.61 (640) | 6.57 (643) | vote stats | |
main character in | ![]() | Lupin Sansei: Lupin wa Ima mo Moete Iru ka? | 1 | OVA | 1 | 2018 | 6.78 (134) | 6.67 (134) | vote stats |
main character in | ![]() | Lupin Sansei: Moeyo Zantetsuken | TV Special | 1 | 1994 | 6.19 (415) | 6.89 (417) | vote stats | |
main character in | ![]() | Lupin Sansei: Napoleon no Jisho o Ubae | TV Special | 1 | 1991 | 5.60 (326) | 6.55 (328) | vote stats | |
main character in | ![]() | Lupin Sansei: Nusumareta Lupin | TV Special | 1 | 2004 | 6.80 (431) | 7.22 (433) | vote stats | |
main character in | ![]() | Lupin Sansei: Otakara Henkyaku Daisakusen!! | TV Special | 1 | 2003 | 7.30 (428) | 7.38 (430) | vote stats | |
main character in | ![]() | Lupin Sansei: Part 5 | 1-24 | TV Series | 24 | 2018 | 8.68 (393) | 7.73 (397) | vote stats |
main character in | ![]() | Lupin Sansei: Part 6 | 1-24, S1 | TV Series | 24 | 2021 - 2022 | 6.87 (183) | 6.88 (183) | vote stats |
main character in | ![]() | Lupin Sansei: Part III | TV Series | 50 | 1984 - 1985 | 6.34 (342) | 6.74 (347) | vote stats | |
main character in | ![]() | Lupin Sansei: Princess of the Breeze - Kakusareta Kuuchuu Toshi | 1 | TV Special | 1 | 2013 | 6.30 (211) | 6.73 (211) | vote stats |
main character in | ![]() | Lupin Sansei: Prison of the Past | TV Special | 1 | 2019 | 6.53 (119) | 6.68 (119) | vote stats | |
main character in | ![]() | Lupin Sansei: Rossiya yori Ai o Komete | TV Special | 1 | 1992 | 5.70 (356) | 6.57 (358) | vote stats | |
main character in | ![]() | Lupin Sansei: Seven Days` Rhapsody | TV Special | 1 | 2006 | 6.42 (308) | 6.94 (310) | vote stats | |
main character in | ![]() | Lupin Sansei: Sweet Lost Night - Mahou no Lamp wa Akumu no Yokan | TV Special | 1 | 2008 | 6.48 (314) | 6.98 (316) | vote stats | |
main character in | ![]() | Lupin Sansei: Tenshi no Tactics - Yume no Kakera wa Koroshi no Kaori | TV Special | 1 | 2005 | 6.18 (356) | 6.92 (359) | vote stats | |
main character in | ![]() | Lupin Sansei: The Last Job | TV Special | 1 | 2010 | 6.65 (316) | 6.95 (318) | vote stats | |
main character in | ![]() | Lupin Sansei: Touhou Kenbunroku - Another Page | 1 | TV Special | 1 | 2012 | 6.73 (199) | 6.82 (199) | vote stats |
main character in | ![]() | Lupin Sansei: Twilight Gemini no Himitsu | TV Special | 1 | 1996 | 6.21 (390) | 6.87 (393) | vote stats | |
main character in | ![]() | Lupin Sansei: Walther P38 - In Gedenken an die Walther P38 | TV Special | 1 | 1997 | 7.21 (381) | 7.24 (383) | vote stats | |
main character in | ![]() | Lupin the IIIrd the Movie: Fujimi no Ketsuzoku | Movie | 1 | 2025 | N/A (0) | N/A (0) | vote stats | |
main character in | ![]() | Lupin the IIIrd: Chikemuri no Ishikawa Goemon | Movie | 1 | 2017 | 8.39 (406) | 7.58 (409) | vote stats | |
main character in | ![]() | Lupin the IIIrd: Jigen Daisuke no Bohyou | Movie | 1 | 2014 | 8.48 (609) | 7.72 (610) | vote stats | |
main character in | ![]() | Lupin the IIIrd: Mine Fujiko no Uso | Movie | 1 | 2019 | 7.90 (230) | 7.30 (231) | vote stats | |
main character in | ![]() | Lupin the Third: Lupin Sansei no Theme | 1 | Music Video | 1 | 2009 | 4.99 (104) | 5.64 (105) | vote stats |
main character in | ![]() | Lupin the Third: Mine Fujiko to Iu Onna | 1, 4-6, 8-13 | TV Series | 13 | 2012 | 7.95 (1210) | 7.56 (1216) | vote stats |
appears in | ![]() | Monkey Punch Manga Katsudou Dai Shashin | TV Series | 12 | 2004 - 2005 | 6.36 (49) | 6.29 (49) | vote stats |
Relation | Image | Name | ended? | Comment | Entity | Rating |
---|---|---|---|---|---|---|
friends with |
![]() |
Ishikawa Goemon | male | 6.82 (911) | ||
![]() |
Jigen Daisuke | male | 8.45 (1454) | |||
has a love interest in |
![]() |
Mine Fujiko | female | 7.48 (2155) | ||
is married to |
![]() |
Rebecca Rossellini | yes | in Lupin Sansei (2015) | female | 6.82 (25) |
is the enemy of |
![]() |
Edogawa Conan | male, 7 | 6.57 (1800) | ||
![]() |
Zenigata Kouichi | male | 8.13 (859) | |||
is the love interest of |
![]() |
Mine Fujiko | female | 7.48 (2155) |
Main Name | Lupin (ch127662) |
---|---|
Official Name | ja |
Guise of | Lupin Sansei (ch7622) |
Gender Identity | male |
Rating | N/A (3) (based on anime-character ratings) |
Waifu | 0 users have this character as their husbando. |
Trash | Your husbando is 48% trash. |
Added by | hidden on 2022-11-19 06:08 |
Edited by | hidden on 2022-11-27 21:24 |
Main Name | Lupin (ch127662) |
---|---|
Official Name | ja |
Image | Name | Anime | Relation | Primary Seiyuu? | Comment |
---|---|---|---|---|---|
![]() |
Hatanaka Tasuku | Lupin Zero | main character in | yes |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
main character in | ![]() | Lupin Zero | 1-2, 4-6 | Web | 6 | 2022 - 2023 | 6.69 (153) | 6.72 (153) | vote stats |
Main Name | Lupin Sansei (ch106770) |
---|---|
Official Name | ja |
Guise of | Lupin Sansei (ch7622) |
Gender Identity | male |
Resources | |
Rating | N/A (1) (based on anime-character ratings) |
Waifu | 0 users have this character as their husbando. |
Trash | Your husbando is 33% trash. |
Added by | hidden on 2019-11-08 04:06 |
Edited by | hidden on 2019-11-08 04:14 |
Main Name | Lupin Sansei (ch106770) |
---|---|
Official Name | ja |
Image | Name | Anime | Relation | Primary Seiyuu? | Comment |
---|---|---|---|---|---|
![]() |
Kurita Kan`ichi | Lupin Sansei: The First | main character in | yes |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
main character in | ![]() | Lupin Sansei: The First | Movie | 1 | 2019 | 7.47 (279) | 7.15 (279) | vote stats |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 03:23:30
Download (Do NOT click!)