Main Name | Mizushima Seiji (cr130) |
---|---|
Official Name | javerified |
Kana | みずしま せいじ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Eisen Flugel | Movie | 1 | ???? | N/A (0) | N/A (0) | Script/Screenplay (脚本) | |||
![]() | Maison Ikkoku: Kanketsuhen | Movie | 1 | 1988 | 6.44 (517) | 7.12 (521) | Photography (撮影) | |||
![]() | Obocchama-kun | TV Series | 164 | 1989 - 1992 | 2.85 (16) | 3.62 (16) | Photography (撮影) | 15, 17, 19, 21, 23, 25, 27, 29, 33, 35 | Tokyo Animation Film (東京アニメーションフィルム) | |
![]() | City Hunter 3 | TV Series | 13 | 1989 - 1990 | 7.89 (721) | 7.79 (726) | Assistant Production Manager (制作進行) | 9 | ||
![]() | A-Ko The Versus | OVA | 2 | 1990 | 4.27 (294) | 5.87 (295) | Assistant Episode Direction (演出助手) | 2 | ||
![]() | Exper Zenon | OVA | 1 | 1991 | 4.00 (187) | 5.30 (187) | Assistant Episode Direction (演出補) | |||
![]() | Kouryuu Densetsu Villgust | OVA | 2 | 1993 | 4.72 (227) | 6.13 (230) | Episode Direction (演出) | 1-2 | ||
![]() | Sotsugyou: Graduation | OVA | 2 | 1995 | 4.84 (127) | 5.78 (127) | Episode Direction (演出) | 1 | ||
![]() | Megami Paradise | OVA | 2 | 1995 | 3.50 (241) | 5.37 (242) | Episode Direction (演出) | 1-2 | ||
![]() | Shinseiki Evangelion | TV Series | 26 | 1995 - 1996 | 7.92 (17911) | 8.23 (18299) | Episode Direction (演出) | 9 | ||
![]() | Slayers Next | TV Series | 26 | 1996 | 7.87 (3180) | 8.02 (3194) | Storyboard (絵コンテ) | 11, 17, 21, 25 | ||
Episode Direction (演出) | 5, 11, 17, 25 | |||||||||
![]() | Shadow Skill (1996) | OVA | 3 | 1996 | 4.29 (446) | 6.32 (450) | Episode Direction (演出) | 1 | ||
![]() | Kidou Senkan Nadesico | TV Series | 26 | 1996 - 1997 | 6.57 (2703) | 7.48 (2723) | Episode Direction (演出) | 13 | ||
![]() | Mach Go Go Go (1997) | TV Series | 34 | 1997 | 3.92 (73) | 5.43 (74) | Storyboard (絵コンテ) | 27 | ||
![]() | El-Hazard: The Magnificent World 2 | OVA | 4 | 1997 | 5.06 (1026) | 6.78 (1027) | Episode Direction (演出) | 1 | ||
![]() | Slayers Try | TV Series | 26 | 1997 | 7.28 (2686) | 7.79 (2706) | Episode Direction (演出) | 6 | ||
Storyboard (絵コンテ) | 6 | |||||||||
![]() | Lupin Sansei: Walther P38 - In Gedenken an die Walther P38 | TV Special | 1 | 1997 | 7.21 (381) | 7.24 (383) | Episode Direction (演出) | |||
Key Animation (原画) | ||||||||||
![]() | Fortune Quest L | TV Series | 26 | 1997 - 1998 | 4.65 (44) | 6.06 (44) | Storyboard (絵コンテ) | 3 | ||
![]() | Kidou Senkan Nadesico: The Prince of Darkness | Movie | 1 | 1998 | 5.20 (1382) | 6.88 (1393) | Friendship Assistance (友情協力) | |||
![]() | Generator Gawl | TV Series | 12 | 1998 | 4.92 (723) | 6.82 (730) | Episode Direction (演出) | 1, 12 | ||
Storyboard (絵コンテ) | 1, 8, 12 | |||||||||
![]() | Melty Lancer | OVA | 6 | 1999 - 2000 | 3.51 (216) | 5.65 (218) | Episode Direction (演出) | 2 | ||
![]() | Chikyuu Bouei Kigyou Dai-Guard | TV Series | 26 | 1999 - 2000 | 5.49 (264) | 6.54 (266) | Episode Direction (演出) | 1, 14, 26, C1 | ||
Storyboard (絵コンテ) | 1, 8, 13-14, 16, 26, C1 | |||||||||
![]() | Karakuri Kiden Hiwou Senki | TV Series | 26 | 2000 - 2001 | 5.44 (54) | 6.00 (54) | Storyboard (絵コンテ) | 21 | ||
![]() | Tales of Eternia The Animation | TV Series | 13 | 2001 | 3.36 (1096) | 6.17 (1104) | Storyboard (絵コンテ) | 7 | ||
![]() | Gakuen Senki Muryou | TV Series | 26 | 2001 | 7.08 (434) | 7.42 (436) | Storyboard (絵コンテ) | 8 | ||
![]() | Shaman King | TV Series | 64 | 2001 - 2002 | 5.70 (4047) | 7.34 (4145) | Storyboard (絵コンテ) | 1, 53, 64, OP1-OP2 | ||
Episode Direction (演出) | 1, 64, OP1-OP2 | |||||||||
![]() | I Wish You Were Here | TV Special | 4 | 2001 | 3.79 (894) | 6.25 (897) | Storyboard (絵コンテ) | 1 | ||
![]() | Spiral: Suiri no Kizuna | TV Series | 25 | 2002 - 2003 | 5.26 (2000) | 7.08 (2027) | Storyboard (絵コンテ) | 18 | ||
![]() | Juubee Ninpuuchou: Ryuuhougyoku Hen | TV Series | 13 | 2003 | 4.00 (2212) | 6.51 (2226) | Storyboard (絵コンテ) | 10 | ||
![]() | Uchuu no Stellvia | TV Series | 26 | 2003 | 6.95 (2844) | 7.74 (2877) | Storyboard (コンテ) | 7, 19 | ||
![]() | Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20765) | 8.58 (21475) | Storyboard (絵コンテ) | 1, 7, 9, 44, 51 | ||
Episode Direction (演出) | 25, OP4 | |||||||||
Storyboard (コンテ) | OP4 | |||||||||
![]() | Koukyoushihen: Eureka Seven | TV Series | 50 | 2005 - 2006 | 7.95 (9136) | 8.29 (9321) | Storyboard (絵コンテ) | 37 | ||
![]() | Gekijouban Hagane no Renkinjutsushi: Shambala o Yuku Mono | Movie | 1 | 2005 | 7.03 (9864) | 7.87 (9975) | Storyboard (絵コンテ) | |||
![]() | Ooedo Rocket | TV Series | 26 | 2007 | 6.53 (725) | 7.37 (735) | Storyboard (割絵) | 1, 3, 26 | ||
Episode Direction (演出) | 3 | |||||||||
![]() | Appleseed Saga Ex Machina | Movie | 1 | 2007 | 6.14 (2653) | 7.37 (2670) | Storyboard (絵コンテ) | |||
![]() | Kidou Senshi Gundam Double O | TV Series | 25 | 2007 - 2008 | 7.77 (5397) | 8.16 (5510) | Storyboard (絵コンテ) | 1, 19, 25, OP2 | ||
Episode Direction (演出) | 25 | |||||||||
![]() | Kidou Senshi Gundam Double O (2008) | TV Series | 25 | 2008 - 2009 | 7.88 (3866) | 8.08 (3948) | Storyboard (絵コンテ) | 1, 18, 22, 25 | ||
Episode Direction (演出) | 7, 25, OP2 | |||||||||
![]() | Shikabane Hime: Aka | TV Series | 13 | 2008 | 5.96 (2897) | 7.30 (2917) | Storyboard (絵コンテ) | 8 | ||
![]() | Hanamaru Youchien | TV Series | 12 | 2010 | 6.43 (1929) | 7.30 (1944) | Storyboard (絵コンテ) | 5 | 5A | |
![]() | Kidou Senshi Gundam Double O: A Wakening of the Trailblazer | Movie | 1 | 2010 | 5.56 (1591) | 6.86 (1618) | Storyboard (絵コンテ) | |||
![]() | Un-Go | TV Series | 11 | 2011 | 6.02 (2272) | 7.04 (2284) | Storyboard (絵コンテ) | 1-2, 11 | ||
![]() | Natsu-iro Kiseki | TV Series | 12 | 2012 | 5.37 (1015) | 6.68 (1019) | Storyboard (絵コンテ) | 12 | ||
![]() | Eureka Seven AO | TV Series | 24 | 2012 | 4.20 (1589) | 6.39 (1610) | Storyboard (絵コンテ) | 17, 23 | ||
![]() | Akuma no Riddle | TV Series | 12 | 2014 | 3.53 (1996) | 5.90 (2011) | Storyboard (絵コンテ) | 12 | ||
![]() | Pocket Monsters XY: Hakai no Mayu to Diancie | Movie | 1 | 2014 | 4.34 (280) | 6.10 (283) | Storyboard (絵コンテ) | |||
![]() | Rakuen Tsuihou | Movie | 1 | 2014 | 6.38 (1554) | 7.12 (1565) | Storyboard (絵コンテ) | |||
![]() | Wooser no Sono Higurashi: Mugen Hen | TV Series | 13 | 2015 | 4.38 (153) | 5.67 (153) | Episode Direction (演出) | 1-13 | ||
Storyboard (絵コンテ) | 1-2, 7, 9-10, 12-13 | |||||||||
![]() | Concrete Revolutio: Choujin Gensou | TV Series | 13 | 2015 | 4.37 (858) | 6.02 (865) | Storyboard (絵コンテ) | 1, 5, 11, 13 | ||
Episode CG Direction (3D演出) | 13 | |||||||||
![]() | Concrete Revolutio: Choujin Gensou - The Last Song | TV Series | 11 | 2016 | 5.29 (456) | 6.50 (459) | Storyboard (絵コンテ) | 9, 11, OP1 | ||
![]() | Boku no Hero Academia (2017) | TV Series | 25 | 2017 | 7.68 (5002) | 7.83 (5024) | Storyboard (絵コンテ) | 6, 18, OP2 | ||
![]() | Beatless | TV Series | 24 | 2018 | 2.79 (803) | 5.34 (808) | Storyboard (絵コンテ) | 1, 19 | ||
![]() | D4DJ First Mix | TV Series | 13 | 2020 - 2021 | 6.36 (237) | 6.85 (239) | Storyboard (絵コンテ) | 1, 12-13 | ||
![]() | Hula Fulla Dance | Movie | 1 | 2021 | 4.30 (48) | 5.67 (48) | Storyboard (絵コンテ) | |||
![]() | D4DJ Double Mix | TV Special | 1 | 2022 | 5.21 (83) | 6.45 (84) | Storyboard (絵コンテ) |
Name | Rating | Credit | Comment |
---|---|---|---|
21 Seiki Keibi Hoshou Shaka | N/A (0) | Lyrics (作詞) | |
Boku wa Koko ni Iru | N/A (1) | Lyrics (作詞) | |
Bratja | 9.34 (18) | Lyrics (作詞) | |
Hagane no Kokoro | N/A (1) | Lyrics (作詞) | |
Holiday | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Boku wa Koko ni Iru | ![]() |
Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20765) | 8.58 (21475) |
Bratja | |||||||
Hagane no Kokoro | |||||||
Holiday | ![]() |
Hula Fulla Dance | Movie | 1 | 2021 | 4.30 (48) | 5.67 (48) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Tokyo Designer Gakuin | yes | graduated | Company | N/A (0) |
works for | Tokyo Animation Film | yes | Company | N/A (0) | ||
![]() |
Sunrise | yes | Company | 8.89 (122) | ||
![]() |
Studio Fantasia | yes | Company | N/A (6) | ||
![]() |
SETA | yes | Company | N/A (0) | ||
![]() |
Hifumi | Company | N/A (0) |
Main Name | Mizushima Seiji (cr23083) |
---|---|
Official Name | ja |
Guise of | Mizushima Seiji (cr130) |
Date of Birth | 28.01.1966 |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-12-17 17:37 |
Edited by | hidden on 2017-11-28 06:00 |
Main Name | Mizushima Seiji (cr23083) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Battle Athletess Daiundoukai (1997) | TV Series | 26 | 1997 - 1998 | 5.34 (633) | 6.84 (638) | Episode Direction (演出) | 8, 23 | ||
Storyboard (絵コンテ) | 8, 23 | |||||||||
![]() | Uchuu Kaizoku Mito no Daibouken | TV Series | 13 | 1999 | 5.46 (158) | 6.40 (158) | Episode Direction (演出) | 12 | ||
Storyboard (絵コンテ) | 12 | |||||||||
![]() | Yuusha Ou GaoGaiGar Final | OVA | 8 | 2000 - 2003 | 7.94 (267) | 7.49 (271) | Storyboard (絵コンテ) | 4 | ||
![]() | VanDread | TV Series | 13 | 2000 | 6.26 (5194) | 7.55 (5234) | Episode Direction (演出) | 13 | ||
Storyboard (絵コンテ) | 13 | |||||||||
![]() | Yuusha Ou GaoGaiGar Final Grand Glorious Gathering | TV Series | 12 | 2005 | 6.56 (74) | 7.00 (77) | Storyboard (絵コンテ) | |||
![]() | Kidou Senshi Gundam Double O | TV Series | 25 | 2007 - 2008 | 7.77 (5397) | 8.16 (5510) | Storyboard (絵コンテ) | 3, 14, 21, 24 | ||
![]() | Natsu-iro Kiseki | TV Series | 12 | 2012 | 5.37 (1015) | 6.68 (1019) | Storyboard (絵コンテ) | 2, 5 |
Main Name | Mizushima Seiji (cr63227) |
---|---|
Official Name | ja |
Guise of | Mizushima Seiji (cr130) |
Date of Birth | 28.01.1966 |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2021-05-11 12:48 |
Edited by | hidden on 2021-05-11 12:49 |
Main Name | Mizushima Seiji (cr63227) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mach Go Go Go (1997) | TV Series | 34 | 1997 | 3.92 (73) | 5.43 (74) | Episode Direction (演出) | 4 | ||
![]() | Jikuu Tenshou Nazca | TV Series | 12 | 1998 | 3.06 (217) | 5.46 (220) | Storyboard (絵コンテ) | 5 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 21.04.2025 01:55:27
Download (Do NOT click!)