Main Name | Saiki Yasuhiro (cr2471) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-04-04 14:48 |
Edited by | hidden on 2015-01-25 18:22 |
Main Name | Saiki Yasuhiro (cr2471) |
---|---|
Official Name | ja |
Alias | 才木康弘 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Touch | TV Series | 101 | 1985 - 1987 | 8.38 (1243) | 8.08 (1258) | In-Between Animation (動画) | 77 | ||
![]() | Choujikuu Romanesque Samy: Missing 99 | OVA | 1 | 1986 | 2.62 (289) | 4.66 (290) | In-Between Animation (動画) | |||
![]() | Running Boy Star Soldier no Himitsu | Movie | 1 | 1986 | 3.28 (17) | 4.35 (17) | In-Between Animation (動画) | |||
![]() | Little Nemo | Movie | 1 | 1989 | 5.93 (261) | 6.43 (264) | In-Between Animation (動画) | |||
![]() | Wizardry | OVA | 1 | 1991 | 3.86 (331) | 5.77 (333) | Key Animation (原画) | |||
![]() | Lupin Sansei: Moeyo Zantetsuken | TV Special | 1 | 1994 | 6.19 (415) | 6.89 (417) | Key Animation (原画) | |||
![]() | Tenchi Muyou! Ryououki (1994) | OVA | 6 | 1994 - 1995 | 7.40 (1801) | 7.71 (1811) | Key Animation (原画) | 2 | ||
![]() | Key the Metal Idol | OVA | 15 | 1994 - 1997 | 5.87 (998) | 6.96 (1007) | Key Animation (原画) | 10 | ||
![]() | Tobe! Isami | TV Series | 50 | 1995 - 1996 | 4.95 (33) | 6.12 (35) | Key Animation (原画) | 27 | ||
![]() | Lupin Sansei: Harimao no Zaihou o Oe!! | TV Special | 1 | 1995 | 6.20 (386) | 6.90 (389) | Key Animation (原画) | |||
![]() | Idol Project | OVA | 4 | 1995 - 1997 | 3.44 (177) | 5.42 (178) | Key Animation (原画) | 4 | ||
![]() | Yousei Hime Ren | OVA | 2 | 1995 - 1996 | 4.20 (457) | 6.05 (459) | Key Animation (原画) | |||
![]() | Chinmoku no Kantai | OVA | 3 | 1995 - 1998 | 5.98 (203) | 6.64 (204) | Key Animation (原画) | 1 | ||
![]() | Gall Force: The Revolution | OVA | 4 | 1996 - 1997 | 4.21 (136) | 5.67 (138) | Key Animation (原画) | 4 | ||
![]() | Donguri no Ie | Movie | 1 | 1997 | 8.12 (15) | 6.36 (15) | Key Animation (原画) | |||
![]() | Rayearth | OVA | 3 | 1997 | 4.62 (760) | 6.49 (766) | Key Animation (原画) | 2 | ||
![]() | Vampire Miyu (1997) | TV Series | 25 | 1997 - 1998 | 5.20 (1079) | 6.87 (1094) | Key Animation (原画) | 2 | ||
![]() | Mata Mata Saber Marionette J | OVA | 6 | 1997 - 1998 | 5.55 (813) | 7.04 (819) | Key Animation (原画) | 1 | ||
![]() | Shihaisha no Tasogare | OVA | 1 | 1997 | 3.70 (563) | 5.62 (566) | Key Animation (原画) | |||
![]() | Brain Powerd | TV Series | 26 | 1998 | 3.72 (509) | 6.03 (513) | Key Animation (原画) | 4, 8, 14 | Studio Shigotoba (St.仕事場) | |
![]() | Silent Mobius | TV Series | 26 | 1998 | 4.70 (808) | 6.62 (815) | Key Animation (原画) | 1 | ||
![]() | Queen Emeraldas | OVA | 4 | 1998 - 1999 | 6.07 (367) | 6.68 (369) | Mechanical Animation Direction (メカ作画監督) | 3-4 | ||
![]() | Change!! Getter Robo: Sekai Saigo no Hi | OVA | 13 | 1998 - 1999 | 7.45 (417) | 7.37 (426) | Key Animation (原画) | 1-3, 5 | ||
![]() | Tenshi ni Narumon! | TV Series | 26 | 1999 | 5.09 (344) | 6.67 (350) | Key Animation (原画) | 18, 24-25 | ||
![]() | Tenamon`ya Voyagers | OVA | 4 | 1999 | 4.20 (355) | 5.88 (357) | Key Animation (原画) | 3 | ||
![]() | First Kiss Story: Kiss kara Hajimaru Monogatari | OVA | 1 | 2000 | 2.08 (396) | 4.99 (400) | Key Animation (原画) | |||
![]() | Hidamari no Ki | TV Series | 25 | 2000 | 8.83 (136) | 7.31 (144) | Animation Direction (作画監督) | 15 | ||
![]() | JoJo no Kimyou na Bouken (2000) | OVA | 7 | 2000 - 2002 | 5.81 (990) | 6.74 (996) | Key Animation (原画) | 3 | ||
![]() | Kaze o Mita Shounen | Movie | 1 | 2000 | 5.59 (396) | 6.74 (397) | Key Animation (原画) | |||
Hinadori no Saezuri | OVA | 2 | 2000 - 2001 | 3.67 (254) | 5.53 (256) | Animation Direction (作画監督) | 1-2 | |||
![]() | Shin Getter Robo Tai Neo Getter Robo | OVA | 4 | 2000 - 2001 | 6.18 (228) | 6.84 (232) | Key Animation (原画) | 2 | ||
![]() | Bakuten Shoot Beyblade | TV Series | 51 | 2001 | 2.69 (1393) | 5.40 (1419) | Animation Direction (作画監督) | 32 | ||
![]() | Chikyuu Bouei Kazoku | TV Series | 13 | 2001 | 5.69 (124) | 6.31 (124) | Key Animation (原画) | 11 | ||
![]() | Touch: Crossroad - Kaze no Yukue | TV Special | 1 | 2001 | 6.55 (427) | 7.11 (430) | Key Animation (原画) | |||
![]() | Z.O.E. 2167 Idolo | OVA | 1 | 2001 | 5.21 (969) | 6.90 (974) | Key Animation (原画) | |||
![]() | Noir | TV Series | 26 | 2001 | 6.23 (5687) | 7.47 (5745) | Key Animation (原画) | 25 | ||
Asgaldh: Waikyoku no Testament | OVA | 3 | 2001 - 2002 | 3.68 (460) | 5.80 (469) | Key Animation (原画) | 1 | |||
![]() | X (2001) | TV Series | 24 | 2001 - 2002 | 5.95 (3849) | 7.40 (3897) | Animation Direction (作画監督) | 11 | ||
Key Animation (原画) | 3 | |||||||||
![]() | Eiga Inuyasha: Toki o Koeru Omoi | Movie | 1 | 2001 | 5.66 (2245) | 7.19 (2273) | Key Animation (原画) | |||
![]() | Onegai Teacher | TV Series | 12 | 2002 | 6.30 (7842) | 7.64 (7962) | Key Animation (原画) | 8 | ||
![]() | RahXephon | TV Series | 26 | 2002 | 6.72 (5684) | 7.68 (5751) | 1st Key Animation (第一原画) | 20 | ||
![]() | Juuni Kokuki | TV Series | 45 | 2002 - 2003 | 8.29 (8907) | 8.47 (9102) | Key Animation (原画) | 5 | ||
![]() | Generation of Chaos Next: Chikai no Pendant | OVA | 1 | 2002 | 1.60 (309) | 3.68 (310) | Key Animation (原画) | |||
Kurohime: Shikkoku no Yakata | OVA | 2 | 2002 - 2003 | 3.59 (497) | 5.72 (499) | Animation Direction (作画監督) | 1 | |||
![]() | Dragon Drive | TV Series | 38 | 2002 - 2003 | 4.14 (912) | 6.73 (932) | Effects Animation Direction (エフェクト作画監督) | 38 | ||
![]() | Gekijouban Pocket Monsters: Mizu no Miyako no Mamorigami Latias to Latios | Movie | 1 | 2002 | 4.87 (1116) | 6.51 (1128) | Key Animation (原画) | |||
Reiju Gakuen | OVA | 2 | 2002 | 3.41 (316) | 5.63 (324) | Animation Direction (作画監督) | ||||
![]() | Gakuentoshi Varanoir: Kingdom of Chaos The Universe | OVA | 2 | 2002 | 1.47 (60) | 2.83 (63) | Key Animation (原画) | |||
![]() | Pia Carrot e Youkoso!! Gekijouban: Sayaka no Koi Monogatari | Movie | 1 | 2002 | 3.29 (449) | 6.11 (458) | Key Animation (原画) | |||
![]() | Pocket Monsters Side Stories | TV Series | 16 | 2002 - 2004 | 4.36 (401) | 6.15 (408) | Animation Direction (作画監督) | 7 | ||
![]() | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey | OVA | 13 | 2002 - 2003 | 7.03 (350) | 7.31 (354) | Key Animation (原画) | 8 | ||
![]() | D.N. Angel | TV Series | 26 | 2003 | 5.39 (4269) | 7.27 (4345) | Key Animation (原画) | 5 | ||
![]() | Juubee Ninpuuchou: Ryuuhougyoku Hen | TV Series | 13 | 2003 | 4.00 (2212) | 6.51 (2226) | Key Animation (原画) | 3 | ||
![]() | Green Green (2003) | TV Series | 12 | 2003 | 4.23 (5672) | 6.82 (5759) | Key Animation (原画) | 12 | ||
![]() | Mazinkaiser: Shitou! Ankoku Daishougun | OVA | 1 | 2003 | 6.49 (222) | 6.75 (223) | Key Animation (原画) | |||
![]() | IGPX: Immortal Grand Prix | TV Series | 5 | 2003 | 4.67 (55) | 5.49 (55) | Mechanical Animation Direction (メカニック作画監督) | |||
![]() | Avenger | TV Series | 13 | 2003 | 2.95 (1515) | 5.94 (1533) | Key Animation (原画) | 1, ED1, OP1 | ||
Animation Direction (原画作画監督) | 12 | |||||||||
Animation Direction (作画監督) | 4, 8 | |||||||||
Guest Character Design (ゲストキャラクターデザイン) | 4 | |||||||||
![]() | Madlax | TV Series | 26 | 2004 | 5.77 (2655) | 7.26 (2684) | Key Animation (原画) | 5, 23, 26, ED1, OP1 | ||
Mechanical Animation Direction (メカ作画監督) | ED1, OP1 | |||||||||
![]() | Shin Getter Robo | TV Series | 13 | 2004 | 6.60 (355) | 7.16 (359) | Key Animation (原画) | 1 | ||
![]() | Magikano | TV Series | 13 | 2006 | 4.00 (1782) | 6.68 (1799) | 1st Key Animation (1原) | 9 | ||
![]() | Spider Riders: Oracle no Yuusha-tachi | TV Series | 26 | 2006 | 3.29 (96) | 5.74 (99) | Mechanical Animation Direction (メカ作画監督) | 9, 11, 15-16, 20, 24, 26 | ||
![]() | Air Gear | TV Series | 25 | 2006 | 5.83 (5687) | 7.53 (5860) | Key Animation (原画) | 18 | ||
![]() | Juuousei | TV Series | 11 | 2006 | 6.29 (3181) | 7.54 (3214) | Key Animation (原画) | 8 | ||
![]() | Princess Princess | TV Series | 12 | 2006 | 5.11 (1183) | 6.98 (1206) | Key Animation (原画) | 4, 9 | ||
![]() | Yoshimune | TV Series | 24 | 2006 | 4.36 (68) | 6.37 (70) | Animation Direction (作画監督) | 13 | ||
![]() | Innocent Venus | TV Series | 12 | 2006 | 4.90 (2000) | 7.02 (2023) | Key Animation (原画) | OP1 | ||
![]() | Le Chevalier D`Eon | TV Series | 24 | 2006 - 2007 | 6.13 (1625) | 7.33 (1640) | Key Animation (原画) | 2 | ||
![]() | Kikoushi Enma | OVA | 4 | 2006 - 2007 | 6.38 (1211) | 7.17 (1222) | Key Animation (原画) | 1-4 | ||
![]() | Spider Riders: Yomigaeru Taiyou | TV Series | 26 | 2006 - 2007 | 4.46 (50) | 6.10 (50) | Mechanical Animation Direction (メカ作画監督) | 1, 3-4, 7-9, 13-14, 18, 20-23, 25-26 | ||
Animation Direction (作画監督) | 12 | |||||||||
Key Animation (原画) | 2 | |||||||||
![]() | Yamato Nadeshiko Shichi Henge | TV Series | 25 | 2006 - 2007 | 6.49 (2615) | 7.64 (2672) | Animation Direction (作画監督) | 22, 25 | ||
![]() | JoJo no Kimyou na Bouken: Phantom Blood | Movie | 1 | 2007 | 5.75 (150) | 6.59 (154) | Animation Direction (作画監督) | |||
![]() | Murder Princess | OVA | 6 | 2007 | 5.26 (2833) | 7.07 (2866) | Key Animation (原画) | |||
![]() | El Cazador de la Bruja | TV Series | 26 | 2007 | 5.27 (1974) | 7.00 (1989) | Mechanical Animation Direction (メカ作監) | 2, 4, 6, 8, 13, OP1 | ||
![]() | Hayate no Gotoku! | TV Series | 52 | 2007 - 2008 | 6.74 (5327) | 7.74 (5402) | Key Animation (原画) | 29 | ||
![]() | Seirei no Moribito | TV Series | 26 | 2007 | 8.55 (7620) | 8.49 (7726) | Key Animation (原画) | 17 | ||
![]() | Shin Kyuuseishu Densetsu Hokuto no Ken Raou-den Gekitou no Shou | Movie | 1 | 2007 | 6.83 (365) | 7.14 (371) | Key Animation (原画) | |||
![]() | Touka Gettan | TV Series | 26 | 2007 | 4.04 (621) | 6.31 (633) | Key Animation (原画) | 3 | ||
![]() | Ice | OVA | 3 | 2007 | 2.92 (709) | 5.60 (716) | Key Animation (原画) | 1 | ||
![]() | Higurashi no Naku Koro ni Kai | TV Series | 24 | 2007 | 8.42 (6400) | 8.30 (6494) | Key Animation (原画) | 2 | ||
![]() | Sky Girls (2007) | TV Series | 26 | 2007 | 5.09 (1297) | 7.03 (1316) | Animation Direction (作画監督) | 5 | ||
![]() | Tokyo Majin Gakuen Kenpuchou Tou Dai Ni Maku | TV Series | 12 | 2007 | 5.16 (925) | 7.00 (945) | Animation Direction (作画監督) | 8 | ||
![]() | Dragonaut: The Resonance | TV Series | 25 | 2007 - 2008 | 3.54 (2055) | 6.39 (2106) | Animation Direction (作画監督) | 9 | ||
![]() | Taiho Shichau zo: Full Throttle | TV Series | 23 | 2007 - 2008 | 6.08 (526) | 7.13 (532) | Mechanical Animation Direction (メカ作監) | 4, 7, 9, 14, 18, 21 | ||
![]() | Kurenai | TV Series | 12 | 2008 | 6.86 (4546) | 7.68 (4580) | Key Animation (原画) | 2, 5, 9, 11 | ||
![]() | Lupin Sansei: Green vs Red | OVA | 1 | 2008 | 5.10 (403) | 6.52 (405) | Key Animation (原画) | |||
![]() | Natsume Yuujinchou | TV Series | 13 | 2008 | 8.16 (5407) | 8.13 (5453) | Key Animation (原画) | 5, 9 | ||
![]() | Tetsuwan Birdy Decode | TV Series | 13 | 2008 | 6.52 (2554) | 7.41 (2570) | Animation Direction (作画監督) | 9 | ||
Key Animation (原画) | OP1 | |||||||||
![]() | Casshern Sins | TV Series | 24 | 2008 - 2009 | 6.51 (3215) | 7.45 (3247) | Key Animation (原画) | 7 | ||
![]() | Shin Kyuuseishu Densetsu Hokuto no Ken Zero Kenshirou-den | Movie | 1 | 2008 | 6.81 (332) | 7.10 (334) | Key Animation (原画) | |||
![]() | Denpateki na Kanojo | OVA | 2 | 2009 | 7.73 (3930) | 7.77 (3957) | Key Animation (原画) | 1-2 | ||
![]() | Basquash! | TV Series | 26 | 2009 | 5.46 (1453) | 7.05 (1473) | Animation Direction (作画監督) | 23 | ||
![]() | Phantom: Requiem for the Phantom | TV Series | 26 | 2009 | 7.46 (4101) | 7.84 (4149) | Mechanical Animation Direction (メカ作画監督) | 1-2 | ||
Key Animation (原画) | 1 | |||||||||
![]() | Shin Mazinger Shougeki! Z Hen on Television | TV Series | 26 | 2009 | 6.89 (387) | 7.06 (390) | Animation Direction (作画監督) | 13 | ||
![]() | Seitokai no Ichizon | TV Series | 12 | 2009 | 6.04 (3319) | 7.26 (3345) | Key Animation (原画) | 7, 11 | ||
![]() | Tatakau Shisho: The Book of Bantorra | TV Series | 27 | 2009 - 2010 | 5.47 (1484) | 6.86 (1498) | Key Animation (原画) | 11 | ||
![]() | Durarara!! | TV Series | 24 | 2010 | 8.02 (8401) | 8.05 (8468) | Key Animation (原画) | 5, 7, 11, 17, 19, 24 | ||
![]() | Angel Beats! | TV Series | 13 | 2010 | 7.59 (11809) | 7.91 (11957) | Key Animation (原画) | 1 | as 才木康弘 | |
![]() | Heroman | TV Series | 26 | 2010 | 3.86 (858) | 6.12 (868) | Key Animation (原画) | 16, 19, 25 | ||
![]() | Star Driver: Kagayaki no Takuto | TV Series | 25 | 2010 - 2011 | 5.19 (2071) | 6.82 (2089) | Key Animation (原画) | 13 | ||
![]() | Supernatural | OVA | 22 | 2011 | 5.34 (432) | 6.64 (433) | Key Animation (原画) | 2, 10, 16, 21-22 | ||
![]() | Ao no Exorcist | TV Series | 25 | 2011 | 5.64 (6942) | 7.12 (7004) | Key Animation (原画) | 2 | ||
![]() | Dororon Enma-kun: Meeramera | TV Series | 12 | 2011 | 4.68 (740) | 6.26 (750) | Key Animation (原画) | 1-2, 4-9, 12, OP1a | ||
Mechanical Animation Direction (メカニック作画監督) | 10 | |||||||||
Effects Animation Direction (エフェクト作画監督) | 1 | |||||||||
![]() | Hyouge Mono | TV Series | 39 | 2011 - 2012 | 8.15 (454) | 7.49 (460) | Key Animation (原画) | 1, 29 | ||
Animation Direction (作画監督) | 7, 14, 23, 30, 35 | |||||||||
![]() | Kamisama Dolls | TV Series | 13 | 2011 | 5.61 (2071) | 6.94 (2083) | Animation Direction (作画監督) | 10 | ||
![]() | Blade | TV Series | 12 | 2011 | 2.97 (580) | 5.39 (584) | Key Animation (原画) | 12 | ||
![]() | Aquarion Evol | TV Series | 26 | 2012 | 4.81 (1292) | 6.60 (1300) | Key Animation (原画) | 9 | ||
![]() | Accel World | TV Series | 24 | 2012 | 5.38 (5316) | 6.93 (5383) | Mechanical Animation Direction (メカ作画監督) | 11, 17 | ||
Key Animation (原画) | 2, 11 | |||||||||
![]() | Hiiro no Kakera: Tamayori Hime Kitan | TV Series | 13 | 2012 | 2.98 (687) | 5.67 (695) | Key Animation (原画) | 3 | ||
![]() | Saint Seiya Omega | TV Series | 97 | 2012 - 2014 | 2.53 (470) | 5.29 (481) | Key Animation (原画) | 64, 78, 82, 97 | ||
![]() | Senran Kagura | TV Series | 12 | 2013 | 2.80 (1264) | 5.50 (1280) | Key Animation (原画) | 8 | ||
![]() | Haiyore! Nyaruko-san W | TV Series | 12 | 2013 | 5.21 (1937) | 6.79 (1950) | Key Animation (原画) | 1 | ||
![]() | Iron Man: Rise of Technovore | OVA | 1 | 2013 | 3.55 (242) | 5.59 (244) | Assistant Animation Direction (作画監督協力) | |||
Key Animation (原画) | ||||||||||
![]() | Karneval (2013) | TV Series | 13 | 2013 | 4.17 (963) | 6.21 (967) | Key Animation (原画) | 13 | ||
![]() | Shingeki no Kyojin | TV Series | 25 | 2013 | 8.26 (11740) | 8.18 (11908) | Key Animation (原画) | 2 | ||
![]() | Fate/Kaleid Liner Prisma Illya | TV Series | 10 | 2013 | 5.52 (2596) | 6.78 (2611) | Key Animation (原画) | 3 | ||
![]() | Hakkenden: Touhou Hakken Ibun (2013) | TV Series | 13 | 2013 | 6.00 (554) | 7.05 (561) | Key Animation (原画) | 10 | ||
![]() | Monogatari Series: Second Season | TV Series | 26 | 2013 | 9.03 (4654) | 8.34 (4685) | Key Animation (原画) | 10 | ||
Animation (作画) | OP3a-OP3b | |||||||||
![]() | Sanjougattai Transformers Go! | OVA | 10 | 2013 - 2014 | 2.24 (28) | 3.83 (28) | Effects Animation Direction (エフェクト作監) | 2-10 | ||
![]() | Lupin Sansei vs. Meitantei Conan The Movie | Movie | 1 | 2013 | 7.77 (427) | 7.51 (428) | Key Animation (原画) | |||
![]() | Buddy Complex | TV Series | 13 | 2014 | 5.11 (1340) | 6.67 (1346) | Key Animation (原画) | 1, 3-4 | ||
Mechanical Animation Direction (メカニック作画監督) | 4, 10 | |||||||||
Mechanical Animation Direction (メカ作画監督) | 4 | |||||||||
![]() | Nisekoi | TV Series | 20 | 2014 | 6.34 (4646) | 7.22 (4664) | Key Animation (原画) | 3, 10 | ||
![]() | Sekai Seifuku: Bouryaku no Zvezda | TV Series | 12 | 2014 | 5.08 (1671) | 6.57 (1677) | Key Animation (原画) | 7 | ||
![]() | Toaru Hikuushi e no Koiuta | TV Series | 13 | 2014 | 5.10 (1236) | 6.60 (1240) | Mechanical Animation Direction (メカ作監) | 11 | ||
Key Animation (原画) | OP1 | |||||||||
![]() | Abarenbou Rikishi!! Matsutarou | TV Series | 23 | 2014 | 3.49 (246) | 5.36 (247) | Key Animation (原画) | 11 | ||
![]() | JoJo no Kimyou na Bouken: Stardust Crusaders | TV Series | 24 | 2014 | 7.46 (3483) | 7.58 (3504) | Key Animation (原画) | 2 | ||
![]() | Kanojo ga Flag o Oraretara | TV Series | 13 | 2014 | 3.24 (1551) | 5.83 (1555) | Key Animation (原画) | 6 | ||
![]() | Seikoku no Dragonar | TV Series | 12 | 2014 | 3.12 (1886) | 5.85 (1898) | Key Animation (原画) | 1, 3 | ||
![]() | Bakumatsu Rock | TV Series | 12 | 2014 | 2.40 (311) | 4.68 (314) | Key Animation (原画) | 3 | ||
![]() | Barakamon | TV Series | 12 | 2014 | 8.36 (4416) | 8.03 (4437) | Key Animation (原画) | 5 | ||
![]() | Maido! Urayasu Tekkin Kazoku | TV Series | 25 | 2014 | 5.88 (27) | 5.85 (27) | Key Animation (原画) | 7, 14, 20, 24 | ||
![]() | Buddy Complex: Kanketsuhen - Ano Sora ni Kaeru Mirai de | TV Special | 2 | 2014 | 5.06 (769) | 6.68 (772) | Opening Animation (OP原画) | C1 | ||
![]() | Garo: Honoo no Kokuin | TV Series | 24 | 2014 - 2015 | 5.76 (1080) | 6.74 (1084) | Key Animation (原画) | 6 | ||
![]() | World Trigger | TV Series | 73 | 2014 - 2016 | 5.14 (1383) | 6.70 (1398) | Key Animation (原画) | 14 | ||
![]() | Absolute Duo | TV Series | 12 | 2015 | 2.96 (2583) | 5.75 (2605) | Key Animation (原画) | 6 | ||
![]() | Durarara!!x2 Shou | TV Series | 12 | 2015 | 7.55 (2954) | 7.64 (2969) | Key Animation (原画) | 1-2 | ||
![]() | Koufuku Graffiti | TV Series | 12 | 2015 | 4.87 (1072) | 6.36 (1074) | Key Animation (原画) | 4 | ||
![]() | Senran Kagura: Estival Versus - Mizugi Darake no Zen`yasai | OVA | 1 | 2015 | 3.36 (379) | 5.60 (383) | Key Animation (原画) | |||
![]() | Owari no Seraph | TV Series | 12 | 2015 | 5.16 (3775) | 6.74 (3794) | Key Animation (原画) | 2 | ||
![]() | Aoharu x Kikanjuu | TV Series | 12 | 2015 | 4.06 (1116) | 6.10 (1121) | Key Animation (原画) | 1, OP1 | ||
![]() | God Eater | TV Series | 13 | 2015 - 2016 | 4.74 (2393) | 6.51 (2413) | Key Animation (原画) | 2, 7 | ||
![]() | Junjou Romantica 3 | TV Series | 12 | 2015 | 6.14 (278) | 6.87 (283) | Key Animation (原画) | 1 | ||
![]() | Rakudai Kishi no Cavalry | TV Series | 12 | 2015 | 5.36 (3505) | 6.86 (3524) | Key Animation (原画) | 1 | as 才木康弘 | |
![]() | Kono Subarashii Sekai ni Shukufuku o! | TV Series | 10 | 2016 | 7.26 (7452) | 7.65 (7495) | Key Animation (原画) | 4 | ||
![]() | Saijaku Muhai no Bahamut | TV Series | 12 | 2016 | 3.34 (1621) | 5.94 (1630) | Key Animation (原画) | 3 | ||
![]() | Bishoujo Senshi Sailor Moon Crystal Season III | TV Series | 13 | 2016 | 6.10 (453) | 6.84 (454) | Key Animation (原画) | 11 | ||
![]() | JoJo no Kimyou na Bouken: Diamond wa Kudakenai | TV Series | 39 | 2016 | 8.43 (2600) | 8.01 (2617) | Action Animation Direction Assistance (アクション作画監督協力) | 20 | ||
![]() | Super Lovers | TV Series | 10 | 2016 | 4.56 (362) | 5.98 (366) | Key Animation (原画) | 8, 10 | ||
![]() | Garo: Divine Flame | Movie | 1 | 2016 | 6.79 (238) | 7.10 (238) | Key Animation (原画) | |||
![]() | Servamp | TV Series | 12 | 2016 | 3.50 (783) | 5.80 (790) | Key Animation (原画) | 1, 3 | ||
![]() | Luger Code 1951 | Web | 1 | 2016 | 3.85 (345) | 5.64 (346) | Key Animation (原画) | |||
![]() | Super Lovers 2 | TV Series | 10 | 2017 | 5.05 (192) | 6.28 (194) | Key Animation (原画) | 4, 10 | ||
![]() | Youjo Senki | TV Series | 12 | 2017 | 7.59 (4371) | 7.71 (4405) | Key Animation (原画) | 5 | ||
![]() | Gekijouban Fairy Tail: Dragon Cry | Movie | 1 | 2017 | 5.43 (648) | 6.80 (656) | Key Animation (原画) | |||
![]() | Kono Subarashii Sekai ni Shukufuku o! 2: Kono Subarashii Geijutsu ni Shukufuku o! | OVA | 1 | 2017 | 7.07 (2696) | 7.48 (2704) | Key Animation (原画) | |||
![]() | Shoukoku no Altair | TV Series | 24 | 2017 | 5.96 (562) | 6.71 (568) | Key Animation (原画) | 9 | ||
![]() | Black Clover (2017) | TV Series | 170 | 2017 - 2021 | 5.08 (2024) | 6.69 (2063) | Key Animation (原画) | 84 | ||
![]() | Devilman: Crybaby | Web | 10 | 2018 | 6.52 (2676) | 7.12 (2702) | Key Animation (原画) | 6 | ||
![]() | Gekijouban Servamp: Alice in the Garden | Movie | 1 | 2018 | 4.53 (104) | 6.03 (104) | Key Animation (原画) | |||
![]() | Gurazeni | TV Series | 12 | 2018 | 4.28 (236) | 5.57 (237) | Key Animation (原画) | 4, 12 | ||
![]() | Banana Fish | TV Series | 24 | 2018 | 6.84 (1094) | 7.15 (1099) | Key Animation (原画) | 10 | ||
![]() | Ongaku Shoujo (2018) | TV Series | 12 | 2018 | 2.79 (199) | 5.01 (199) | Key Animation (原画) | OP2 | ||
![]() | Gekijouban Natsume Yuujinchou: Utsusemi ni Musubu | Movie | 1 | 2018 | 8.72 (571) | 7.92 (574) | Key Animation (原画) | |||
![]() | JoJo no Kimyou na Bouken: Ougon no Kaze | TV Series | 39 | 2018 - 2019 | 8.22 (1794) | 7.89 (1808) | Key Animation (原画) | 23, 25, 30, 32, 35 | ||
![]() | Kono Oto Tomare! | TV Series | 13 | 2019 | 7.13 (984) | 7.40 (984) | Storyboard (絵コンテ) | 5 | ||
![]() | Laidbackers | Movie | 1 | 2019 | 4.56 (119) | 5.56 (119) | Key Animation (原画) | |||
![]() | Sarazanmai | TV Series | 11 | 2019 | 5.94 (741) | 6.62 (747) | Key Animation (原画) | 9 | ||
![]() | Vinland Saga | TV Series | 24 | 2019 | 8.74 (3237) | 8.21 (3258) | Key Animation (原画) | 11 | ||
![]() | Granblue Fantasy The Animation Season 2 | TV Series | 12 | 2019 | 4.06 (394) | 6.02 (394) | Key Animation (原画) | 8 | ||
![]() | Mugen no Juunin: Immortal | Web | 24 | 2019 - 2020 | 6.63 (548) | 6.90 (550) | Key Animation (原画) | 19 | ||
![]() | Nihon Chinbotsu 2020 | Web | 10 | 2020 | 3.29 (550) | 5.50 (555) | Key Animation (原画) | 7 | ||
![]() | Wave!! Surfing Yappe!! | Movie | 3 | 2020 | 2.87 (38) | 4.28 (38) | Effects Animation Direction (エフェクト作画監督) | |||
![]() | 2.43: Seiin Koukou Danshi Volley Bu | TV Series | 12 | 2021 | 3.27 (277) | 5.39 (278) | Key Animation (原画) | 3, 6 | ||
![]() | Gekidol | TV Series | 12 | 2021 | 3.18 (209) | 5.29 (209) | Key Animation (原画) | 3, 6-8 | ||
![]() | Peach Boy Riverside | TV Series | 12 | 2021 | 3.37 (655) | 5.75 (659) | Key Animation (原画) | 1 | ||
![]() | Scarlet Nexus | TV Series | 26 | 2021 | 2.35 (270) | 4.80 (275) | Key Animation (原画) | 22 | ||
![]() | JoJo no Kimyou na Bouken: Stone Ocean | Web | 12 | 2021 | 7.69 (827) | 7.59 (835) | Key Animation (原画) | 3, 6, 9, 11 | ||
![]() | JoJo no Kimyou na Bouken: Stone Ocean (Part 2) | Web | 12 | 2022 | 7.68 (601) | 7.56 (607) | Key Animation (原画) | 2, 4, 10 | ||
![]() | JoJo no Kimyou na Bouken: Stone Ocean (Part 3) | Web | 14 | 2022 | 8.21 (525) | 7.79 (529) | Key Animation (原画) | 2, 5 | ||
![]() | Blue Giant | Movie | 1 | 2023 | 8.87 (208) | 8.03 (211) | Key Animation (原画) | |||
![]() | Mahou Shoujo Magical Destroyers | TV Series | 12 | 2023 | 3.36 (315) | 5.42 (317) | Key Animation (原画) | 9 | ||
