Main Name | Makaino Kouji (cr4287) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Shin Ace o Nerae! | TV Series | 25 | 1978 - 1979 | 7.07 (41) | 6.24 (41) | Music (音楽) | |||
![]() | Ace o Nerae! (1979) | Movie | 1 | 1979 | 7.31 (228) | 6.77 (232) | Music (音楽) | |||
![]() | Versailles no Bara | TV Series | 40 | 1979 - 1980 | 8.80 (1384) | 8.09 (1403) | Music (音楽) | |||
![]() | Ohayou! Spank | TV Series | 63 | 1981 - 1982 | 4.34 (85) | 6.00 (87) | Music (音楽) | |||
![]() | Sentou Mecha Xabungle | TV Series | 50 | 1982 - 1983 | 7.12 (121) | 6.72 (121) | Music (音楽) | |||
![]() | Ohayou! Spank (1982) | Movie | 1 | 1982 | N/A (8) | N/A (8) | Music (音楽) | |||
![]() | Game Center Arashi | TV Series | 26 | 1982 | 4.04 (13) | 4.76 (13) | Music (音楽) | |||
![]() | Ginga Patrol PJ | TV Series | 26 | 1982 - 1983 | 5.59 (86) | 6.13 (86) | Music (音楽) | |||
![]() | Mahou no Tenshi Creamy Mami | TV Series | 52 | 1983 - 1984 | 6.13 (235) | 6.65 (236) | Music (音楽) | |||
![]() | Xabungle Graffiti | Movie | 1 | 1983 | 5.22 (33) | 6.04 (33) | Music (音楽) | |||
![]() | Chikkun Takkun | TV Series | 23 | 1984 | 4.18 (11) | 4.63 (11) | Music (音楽) | |||
![]() | Pro Yakyuu o 10-bai Tanoshiku Miru Houhou Part 2 | Movie | 1 | 1984 | N/A (6) | N/A (6) | Music (音楽) | |||
![]() | Mahou no Yousei Persia | TV Series | 48 | 1984 - 1985 | 5.41 (65) | 6.21 (66) | Music (音楽) | |||
Cream Lemon | OVA | 38 | 1984 - 1993 | 5.26 (270) | 6.25 (285) | Music (音楽) | ||||
![]() | Mahou no Tenshi Creamy Mami: Eien no Once More | OVA | 1 | 1984 | 5.60 (65) | 6.01 (65) | Music (音楽) | |||
![]() | Adesugata Mahou no Sannin Musume | OVA | 1 | 1986 | 3.28 (92) | 4.95 (93) | Music (音楽) | |||
![]() | Mahou no Idol Pastel Yumi | TV Series | 25 | 1986 | 4.80 (68) | 5.59 (68) | Music (音楽) | |||
![]() | Bubblegum Crisis | OVA | 8 | 1987 - 1991 | 6.41 (1712) | 7.16 (1720) | Music (音楽) | |||
![]() | Moeru! Onii-san | TV Series | 24 | 1988 | 5.60 (36) | 5.73 (36) | Music (音楽) | |||
![]() | What`s Michael? (1988) | TV Series | 45 | 1988 - 1989 | 5.50 (13) | 5.23 (13) | Music (音楽) | |||
![]() | Moeru! Onii-san (1989) | OVA | 2 | 1989 | 4.72 (32) | 5.42 (32) | Music (音楽) | |||
![]() | Konchuu Monogatari Minashigo Hutch (1989) | TV Series | 55 | 1989 - 1990 | 2.98 (44) | 5.40 (44) | Music (音楽) | |||
![]() | Versailles no Bara: Seimei Aru Kagiri Aishite | Movie | 1 | 1990 | 6.47 (65) | 6.58 (68) | Music (音楽) | |||
![]() | Yadamon | TV Series | 170 | 1992 - 1993 | 4.38 (38) | 5.09 (38) | Music (音楽) | |||
![]() | Nintama Rantarou | TV Series | TBC | 1993 - ???? | 5.19 (35) | 6.78 (38) | Music (音楽) | |||
![]() | Konpeki no Kantai | OVA | 32 | 1993 - 2003 | 5.24 (21) | 5.89 (23) | Music (音楽) | 1-2 | ||
![]() | Eiga Nintama Rantarou | Movie | 1 | 1996 | 4.56 (13) | 5.46 (13) | Music (音楽) | |||
![]() | Hamuko Mairu! | Movie | 1 | 1996 | N/A (6) | N/A (6) | Music (音楽) | |||
![]() | Toilet no Hanako-san | Movie | 1 | 1996 | 4.73 (17) | 5.17 (17) | Music (音楽) | |||
![]() | Gekijouban Anime Nintama Rantarou Ninjutsu Gakuen Zenin Shutsudou! no Dan | Movie | 1 | 2011 | 5.88 (19) | 5.39 (19) | Music (音楽) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is family of |
![]() |
Makaino Shun`ichi | brother | Person | N/A (0) |
Main Name | Mark Davis (cr48932) |
---|---|
Official Name | ja |
Guise of | Makaino Kouji (cr4287) |
Date of Birth | 26.01.1948 |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2017-02-18 08:45 |
Edited by | hidden on 2017-02-18 08:45 |
Main Name | Mark Davis (cr48932) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
By My Side | N/A (0) | Music Arrangement (編曲) | |
Marui Chikara | N/A (0) | Lyrics (作詞) | |
More More Shiawase | N/A (0) | Music Composition (作曲) | |
Route California | N/A (0) | Music Arrangement (編曲) | |
Soyokaze no Prologue | N/A (0) | Music Composition (作曲) | |
The Stranger (Fly the Night) | N/A (0) | Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Route California | ![]() |
Bubblegum Crisis | OVA | 8 | 1987 - 1991 | 6.41 (1712) | 7.16 (1720) |
More More Shiawase | ![]() |
City Hunter: Hyakuman Dollar no Inbou | Movie | 1 | 1990 | 7.09 (535) | 7.32 (538) |
Soyokaze no Prologue | ![]() |
Idol Densetsu Eriko | TV Series | 51 | 1989 - 1990 | 5.46 (72) | 6.26 (72) |
By My Side | ![]() |
Phantom Yuusha Densetsu | OVA | 1 | 1991 | 3.81 (56) | 4.69 (56) |
The Stranger (Fly the Night) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 19:35:58
Download (Do NOT click!)