Main Name | Iino Makoto (cr12910) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2010-02-14 05:20 |
Edited by | hidden on 2018-06-20 12:19 |
Main Name | Iino Makoto (cr12910) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Figure 17: Tsubasa & Hikaru | TV Series | 13 | 2001 - 2002 | 6.96 (1090) | 7.45 (1093) | In-Between Animation (動画) | 4, 6, 8, 12-13 | ||
![]() | Alien Nine | OVA | 4 | 2001 - 2002 | 4.84 (1708) | 6.47 (1719) | In-Between Animation (動画) | 4 | ||
![]() | Steamboy | Movie | 1 | 2004 | 6.31 (3465) | 7.37 (3483) | In-Between Animation (動画) | |||
![]() | Mind Game | Movie | 1 | 2004 | 7.29 (2768) | 7.55 (2790) | In-Between Animation (動画) | |||
![]() | Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2190) | 7.90 (2291) | Key Animation (原画) | 73-74 | ||
![]() | Lupin Sansei: Tenshi no Tactics - Yume no Kakera wa Koroshi no Kaori | TV Special | 1 | 2005 | 6.18 (356) | 6.92 (359) | Key Animation (原画) | |||
![]() | Higurashi no Naku Koro ni | TV Series | 26 | 2006 | 7.93 (9684) | 8.16 (9839) | Key Animation (原画) | 5, 13, 21 | ||
![]() | Garakuta no Machi | OVA | 1 | 2006 | 6.21 (873) | 6.68 (875) | Key Animation (原画) | |||
![]() | Tsuyokiss: Cool x Sweet | TV Series | 12 | 2006 | 3.86 (1115) | 6.57 (1131) | Key Animation (原画) | 7-8, 11 | ||
![]() | Code Geass: Hangyaku no Lelouch | TV Series | 25 | 2006 - 2007 | 8.65 (17704) | 8.60 (18142) | Key Animation (原画) | 17, 22 | ||
![]() | Negima!? | TV Series | 26 | 2006 - 2007 | 4.97 (1779) | 7.00 (1812) | 2nd Key Animation (第二原画) | 25 | ||
![]() | Yoake Mae yori Ruriiro na: Crescent Love | TV Series | 12 | 2006 | 4.79 (1618) | 6.94 (1636) | Key Animation (原画) | 4, 12 | ||
![]() | Kidou Senshi Gundam Double O | TV Series | 25 | 2007 - 2008 | 7.77 (5397) | 8.16 (5510) | Key Animation (原画) | 4, 8-9, 14, 19, 24 | ||
![]() | Shakugan no Shana Second | TV Series | 24 | 2007 - 2008 | 6.33 (6098) | 7.57 (6167) | Key Animation (原画) | 19 | ||
![]() | Chou Gekijouban Keroro Gunsou 3: Keroro Tai Keroro - Tenkuu Daikessen de Arimasu! | Movie | 1 | 2008 | 6.87 (84) | 6.74 (84) | Key Animation (原画) | |||
![]() | Nabari no Ou | TV Series | 26 | 2008 | 4.70 (2420) | 6.91 (2457) | Key Animation (原画) | 14 | ||
![]() | Sekirei | TV Series | 12 | 2008 | 5.10 (4736) | 7.03 (4804) | Key Animation (原画) | 2 | ||
![]() | Kidou Senshi Gundam Double O (2008) | TV Series | 25 | 2008 - 2009 | 7.88 (3866) | 8.08 (3948) | Key Animation (原画) | 4, 6, 9, 13, 18, 23 | ||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4584) | 7.27 (4640) | Key Animation (原画) | 19 | ||
![]() | Tales of the Abyss | TV Series | 26 | 2008 - 2009 | 5.22 (2356) | 7.02 (2384) | Key Animation (原画) | 5-7 | ||
![]() | Sora o Kakeru Shoujo | TV Series | 26 | 2009 | 5.07 (1210) | 6.85 (1222) | Key Animation (原画) | 2 | ||
![]() | Chou Gekijouban Keroro Gunsou: Gekishin Dragon Warriors de Arimasu! | Movie | 1 | 2009 | 5.56 (61) | 6.15 (61) | Key Animation (原画) | |||
![]() | Asura Cryin` | TV Series | 13 | 2009 | 4.63 (2442) | 6.77 (2467) | Key Animation (原画) | 1, 3 | ||
![]() | Bakemonogatari | TV Series | 12 | 2009 | 8.51 (11982) | 8.32 (12126) | Key Animation (原画) | S2 | ||
![]() | Baka to Test to Shoukanjuu | TV Series | 13 | 2010 | 6.37 (5614) | 7.35 (5647) | Key Animation (原画) | 2, 8 | ||
![]() | Chou Gekijouban Keroro Gunsou Tanjou! Kyuukyoku Keroro Kiseki no Jikuujima de Arimasu! | Movie | 1 | 2010 | 6.07 (50) | 6.28 (50) | Key Animation (原画) | |||
![]() | Ookiku Furikabutte: Natsu no Taikai Hen | TV Series | 13 | 2010 | 7.93 (942) | 7.87 (944) | Key Animation (原画) | 11 | ||
![]() | Sekirei: Pure Engagement | TV Series | 13 | 2010 | 5.66 (2742) | 7.10 (2768) | Key Animation (原画) | 7 | ||
![]() | Mitsudomoe | TV Series | 13 | 2010 | 6.70 (2381) | 7.38 (2392) | Key Animation (原画) | 4 | Nakamura Production (中村プロダクション) | |
![]() | Dog Days | TV Series | 13 | 2011 | 4.66 (2621) | 6.62 (2641) | Key Animation (原画) | 1-2, 4-5, 7, 9, 13 | ||
![]() | Hanasaku Iroha | TV Series | 26 | 2011 | 7.77 (4066) | 7.86 (4083) | Key Animation (原画) | 23 | ||
![]() | Pretty Rhythm: Aurora Dream | TV Series | 51 | 2011 - 2012 | 4.55 (168) | 6.17 (172) | Key Animation (原画) | 29, 36, 44, 51 | ||
![]() | Rou Kyuu Bu! | TV Series | 12 | 2011 | 4.56 (1475) | 6.45 (1487) | Key Animation (原画) | 2, 7, ED1 | ||
![]() | Shinryaku!? Ika Musume | TV Series | 12 | 2011 | 6.88 (1955) | 7.46 (1966) | Animation Direction (作画監督) | 8 | 8B | |
Key Animation (原画) | 8 | 8B | ||||||||
![]() | Kidou Senshi Gundam AGE | TV Series | 49 | 2011 - 2012 | 3.16 (689) | 5.65 (701) | Key Animation (原画) | 10 | ||
![]() | Maji de Watashi ni Koi Shinasai!! | TV Series | 12 | 2011 | 3.60 (2243) | 6.14 (2259) | Key Animation (原画) | 8, 12 | ||
![]() | Black Rock Shooter (2012) | TV Series | 8 | 2012 | 4.34 (3103) | 6.35 (3123) | 2nd Key Animation (第二原画) | 2 | ||
Key Animation (原画) | 3, 7 | |||||||||
![]() | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | TV Series | 13 | 2012 | 4.61 (3016) | 6.62 (3040) | Animation Direction (作画監督) | 13 | ||
![]() | Dog Days` | TV Series | 13 | 2012 | 4.78 (1579) | 6.64 (1589) | Key Animation (原画) | 1 | ||
Animation Direction (作画監督) | 2, 8, 13 | |||||||||
Animation (作画) | OP1a | |||||||||
![]() | Magical Girl Lyrical Nanoha The Movie 2nd A`s | Movie | 1 | 2012 | 8.40 (728) | 7.82 (734) | Key Animation (原画) | |||
![]() | Sword Art Online | TV Series | 25 | 2012 | 6.32 (11723) | 7.35 (11891) | Key Animation (原画) | 11 | ||
![]() | Gekijouban Mahou Shoujo Madoka Magica | Movie | 3 | 2012 - 2013 | 8.57 (3328) | 7.99 (3344) | Animation Direction (作画監督) | 3 | ||
Key Animation (原画) | 3 | |||||||||
![]() | Little Busters! | TV Series | 26 | 2012 - 2013 | 5.47 (2357) | 6.79 (2365) | Key Animation (原画) | 13 | ||
![]() | Maoyuu Maou Yuusha | TV Series | 12 | 2013 | 5.90 (4126) | 7.11 (4148) | Animation Direction (作画監督) | 3 | ||
![]() | Mondaiji-tachi ga Isekai kara Kurusou Desu yo? | TV Series | 10 | 2013 | 6.00 (3949) | 7.12 (3971) | Key Animation (原画) | 1 | ||
![]() | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | TV Series | 13 | 2013 | 4.63 (3072) | 6.58 (3087) | Key Animation (原画) | 5-6, 13 | ||
![]() | Sasami-san@Ganbaranai | TV Series | 12 | 2013 | 4.38 (1625) | 6.23 (1638) | Key Animation (原画) | 1 | ||
![]() | Mushibugyou | TV Series | 26 | 2013 | 4.82 (904) | 6.59 (912) | Animation Direction (作画監督) | 2, 15, 26 | ||
![]() | Monogatari Series: Second Season | TV Series | 26 | 2013 | 9.03 (4654) | 8.34 (4685) | Key Animation (原画) | 7 | ||
![]() | Machine-Doll wa Kizutsukanai | TV Series | 12 | 2013 | 4.94 (2633) | 6.68 (2648) | Key Animation (原画) | 1, ED2a-ED2c, OP1 | ||
![]() | Gingitsune | TV Series | 12 | 2013 | 5.70 (1184) | 6.85 (1186) | Key Animation (原画) | 1 | ||
![]() | Outbreak Company | TV Series | 12 | 2013 | 5.40 (3231) | 6.88 (3244) | Key Animation (原画) | 11 | ||
![]() | Sword Art Online: Extra Edition | TV Special | 1 | 2013 | 3.86 (3309) | 6.24 (3335) | Key Animation (原画) | |||
![]() | Sekai Seifuku: Bouryaku no Zvezda | TV Series | 12 | 2014 | 5.08 (1671) | 6.57 (1677) | Key Animation (原画) | 4 | ||
![]() | SoniAni: Super Sonico The Animation | TV Series | 12 | 2014 | 2.76 (787) | 5.30 (792) | Key Animation (原画) | 1 | ||
![]() | Sword Art Online II | TV Series | 24 | 2014 | 5.09 (6760) | 6.80 (6813) | Key Animation (原画) | 1, 24 | ||
![]() | Trinity Seven | TV Series | 12 | 2014 | 4.66 (3483) | 6.55 (3502) | Animation Assistance (作画協力) | 2 | ||
![]() | Nagato Yuki-chan no Shoushitsu | TV Series | 16 | 2015 | 4.18 (1412) | 6.11 (1420) | Key Animation (原画) | 1 | ||
![]() | Kubikiri Cycle: Aoiro Savant to Zaregotozukai | OVA | 8 | 2016 - 2017 | 7.00 (944) | 7.18 (950) | Key Animation (原画) | 8 |
Main Name | Iino Makoto (cr43465) |
---|---|
Official Name | ja |
Guise of | Iino Makoto (cr12910) |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2015-07-25 10:28 |
Main Name | Iino Makoto (cr43465) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth | TV Series | 13 | 2015 | 6.24 (6338) | 7.23 (6380) | Key Animation (原画) | 1 | ||
![]() | Gakkougurashi! | TV Series | 12 | 2015 | 6.29 (2659) | 7.06 (2675) | Animation Direction (作画監督) | 1, 12 | ||
Storyboard (絵コンテ) | 6, OP1a-OP1f | |||||||||
Preview (次回予告) | Animation Direction (作画監督) | 1-10 | ||||||||
![]() | Saijaku Muhai no Bahamut | TV Series | 12 | 2016 | 3.34 (1621) | 5.94 (1630) | Key Animation (原画) | 8 | ||
Storyboard (絵コンテ) | 8 | |||||||||
![]() | High School Fleet | TV Series | 12 | 2016 | 5.49 (1147) | 6.70 (1154) | Key Animation (原画) | 12 | ||
![]() | New Game! | TV Series | 12 | 2016 | 6.69 (2696) | 7.30 (2706) | Key Animation (原画) | OP1 | ||
![]() | Rokudenashi Majutsu Koushi to Akashic Records | TV Series | 12 | 2017 | 4.69 (3031) | 6.59 (3047) | Key Animation (原画) | ED2 | ||
![]() | New Game!! | TV Series | 12 | 2017 | 7.14 (1820) | 7.46 (1827) | Key Animation (原画) | OP1 | ||
![]() | Layton Mystery Tanteisha: Katri no Nazotoki File | TV Series | 50 | 2018 - 2019 | 6.03 (119) | 6.20 (119) | Animation Direction (作画監督) | 50 | ||
![]() | Hanebado! | TV Series | 13 | 2018 | 4.95 (1007) | 6.33 (1011) | Storyboard (絵コンテ) | 3, 5 | ||
Key Animation (原画) | 3, 6-7, 13 | |||||||||
Animation Direction (作画監督) | 3 | |||||||||
![]() | Beelzebub-jou no Oki ni Mesu Mama. | TV Series | 12 | 2018 | 5.15 (603) | 6.49 (605) | Key Animation (原画) | 8 | ||
![]() | Manga de Wakaru! Fate/Grand Order | TV Special | 3 | 2018 | 5.52 (256) | 6.37 (257) | Key Animation (原画) | 1 | ||
![]() | Watashi ni Tenshi ga Maiorita! | TV Series | 12 | 2019 | 5.96 (1122) | 6.88 (1125) | Key Animation (原画) | OP1a-OP1b | ||
![]() | Kage no Jitsuryokusha ni Naritakute! | TV Series | 20 | 2022 - 2023 | 7.62 (1944) | 7.74 (1969) | Key Animation (原画) | 1 | ||
![]() | Zenshuu. | TV Series | 12 | 2025 | 5.58 (285) | 6.53 (287) | Key Animation (原画) | 3 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 21.04.2025 01:55:29
Download (Do NOT click!)