Main Name | Kon Shinnosuke (cr7312) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-07-29 22:14 |
Edited by | hidden on 2023-03-02 12:57 |
Main Name | Kon Shinnosuke (cr7312) |
---|---|
Official Name | ja |
Alias | 昆進, 昆進ノ介 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mouretsu Atarou | TV Series | 90 | 1969 - 1970 | 2.70 (13) | 3.38 (13) | Animation (作画) | 10 | ||
Animation Direction (作画監督) | 5 | |||||||||
![]() | Dokonjou Gaeru | TV Series | 103 | 1972 - 1974 | 5.65 (24) | 4.95 (24) | Key Animation (原画) | 85 | ||
![]() | Uchuu Enban Dai-Sensou | Movie | 1 | 1975 | 4.00 (156) | 5.23 (156) | In-Between Animation (動画) | |||
![]() | Manga Nippon Mukashibanashi (1976) | TV Series | 936 | 1976 - 1994 | 4.61 (27) | 5.66 (27) | Animation (作画) | |||
![]() | Gowapper 5 Gordam | TV Series | 36 | 1976 | 3.73 (22) | 4.47 (22) | Animation Direction (作画監督) | 22, 24, 29, 34 | ||
![]() | Robokko Beeton | TV Series | 50 | 1976 - 1977 | 1.92 (10) | 3.20 (10) | Animation (作画) | 11, 15, 21, 25, 28, 35, 39, 46, 50 | ||
Animation Direction (作画監督) | 28, 35, 39, 46, 50 | 28A, 35B, 39A, 46A, 50B | ||||||||
![]() | Fuusen Shoujo Temple-chan | TV Series | 26 | 1977 - 1978 | 4.16 (19) | 5.05 (19) | Storyboard (絵コンテ) | 25 | ||
![]() | Tobidase! Machine Hiryuu | TV Series | 21 | 1977 - 1978 | 3.82 (14) | 4.57 (14) | Episode Direction (演出) | 7, 14, 17 | ||
![]() | Hoshi no Ouji-sama Petit Prince | TV Series | 35 | 1978 - 1979 | 6.50 (50) | 6.48 (51) | Animation Direction (作画監督) | 1-35 | ||
![]() | Ginga Tetsudou 999 | TV Series | 113 | 1978 - 1981 | 7.90 (493) | 7.45 (499) | Animation (作画) | 19 | credited as 混進之介 | |
![]() | Doraemon (1979) | TV Series | 1787 | 1979 - 2005 | 5.78 (477) | 6.91 (485) | Animation (作画) | 113 | ||
Storyboard (コンテ) | 113 | |||||||||
![]() | Manga Sarutobi Sasuke | TV Series | 24 | 1979 - 1980 | 4.27 (51) | 5.90 (51) | Animation Direction (作画監督) | 1-24 | ||
![]() | Sue Cat | TV Series | 40 | 1980 | 4.35 (15) | 5.13 (15) | Animation Direction (作画監督) | 1-3, 7-8, 10-11, 13-17, 19, 21, 23, 25-29, 31-40 | ||
![]() | Densetsu Kyojin Ideon | TV Series | 39 | 1980 - 1981 | 5.88 (339) | 6.37 (340) | Animation Direction (作画監督) | 31 | as 昆進ノ介 | |
![]() | Tetsujin 28-gou (1980) | TV Series | 51 | 1980 - 1981 | 5.00 (65) | 5.99 (66) | Key Animation (原画) | 9 | ||
![]() | Manga Mitokoumon | TV Series | 46 | 1981 - 1982 | 3.40 (22) | 5.04 (22) | Animation Direction (作画監督) | |||
![]() | Urusei Yatsura | TV Series | 195 | 1981 - 1986 | 7.26 (1124) | 7.53 (1151) | Key Animation (原画) | 7, 15, 21, 25, 33, 93 | ||
![]() | Patalliro! | TV Series | 49 | 1982 - 1983 | 6.42 (86) | 6.68 (88) | Animation Direction (作画監督) | 46 | ||
![]() | Ochamegami Monogatari: Korokoro Pollon | TV Series | 46 | 1982 - 1983 | 5.69 (69) | 6.59 (69) | Animation Direction (作画監督) | 37, 42 | ||
![]() | Spoon Obasan | TV Series | 130 | 1983 - 1984 | 4.91 (128) | 6.29 (131) | Storyboard (絵コンテ) | |||
Animation Direction (担当作監) | 4, 12 | |||||||||
![]() | Mahou no Tenshi Creamy Mami | TV Series | 52 | 1983 - 1984 | 6.13 (235) | 6.65 (236) | Animation Direction (作画監督) | 23, 28, 32, 36, 40, 45, 49 | credited as 混進之介 | |
![]() | Pure-tou no Nakama-tachi | TV Series | 26 | 1983 | 3.88 (32) | 5.56 (32) | Animation Direction (作画監督) | 13, 18, 24 | ||
![]() | Taotao Ehonkan: Sekai Doubutsubanashi | TV Series | 52 | 1983 - 1985 | 4.75 (68) | 6.05 (69) | Animation Direction (作画監督) | |||
![]() | Attacker You! | TV Series | 58 | 1984 - 1985 | 4.52 (157) | 6.33 (160) | Animation Direction (作画監督) | 18 | ||
![]() | Chikkun Takkun | TV Series | 23 | 1984 | 4.18 (11) | 4.63 (11) | Animation Direction (作画監督) | 15, 18, 21 | ||
![]() | Koala Boy Kocky | TV Series | 26 | 1984 - 1985 | 3.83 (33) | 5.04 (33) | Animation Direction (作画監督) | 15, 19-20 | 15B, 19B, 20B | |
![]() | Mori no Tonto-tachi | TV Series | 23 | 1984 - 1985 | 4.22 (27) | 5.24 (27) | Animation Direction (作画監督) | 4, 9 | ||
![]() | Maple Town Monogatari | TV Series | 52 | 1986 - 1987 | 5.42 (77) | 6.39 (77) | Animation Direction (作画監督) | 2 | ||
![]() | Seishun Anime Zenshuu | TV Series | 32 | 1986 | 6.38 (46) | 6.01 (47) | Animation Direction (作画監督) | 19 | ||
![]() | Anmitsu-hime | TV Series | 51 | 1986 - 1987 | 3.80 (19) | 5.05 (20) | Key Animation (原画) | 2-3, 6 | ||
Animation Direction (作画監督) | 22, 27, 35 | |||||||||
![]() | Gera Gera Booth Monogatari | TV Series | 52 | 1987 - 1988 | 5.99 (119) | 7.17 (126) | Animation Direction (作画監督) | 12, 19, 23, 34-35, 42, 48, 50-52 | 12B, 23B, 34A, 35A, 42A, 50A, 51A, 52A | |
Episode Direction (演出) | 19, 35, 50 | 19B, 35A, 50A | ||||||||
Storyboard (絵コンテ) | 19, 35, 50 | 19B, 35A, 50A | ||||||||
![]() | Dondon Dommel to Ron | TV Series | 52 | 1988 - 1989 | 4.48 (60) | 6.26 (61) | Animation Direction (作画監督) | 3, 6, 13-14, 16 | 3B, 6A, 13A, 14A, 16A | |
![]() | Aoi Blink | TV Series | 39 | 1989 - 1990 | 4.81 (60) | 6.09 (61) | Animation (作画) | 3 | ||
![]() | Chiisana Ahiru no Ooki na Ai no Monogatari: Ahiru no Kwak | TV Series | 52 | 1989 - 1990 | 5.88 (316) | 6.97 (321) | Animation Direction (作画監督) | 10, 15, 20, 27, 35, 41, 47 | ||
![]() | Jungle Taitei (1989) | TV Series | 52 | 1989 - 1990 | 4.79 (93) | 6.03 (94) | Animation Direction (作画監督) | 22, 28 | ||
![]() | Seton Doubutsuki | TV Series | 45 | 1989 - 1990 | 4.44 (19) | 5.42 (20) | Storyboard (絵コンテ) | 40 | ||
![]() | Fujiko F. Fujio: Sukoshi Fushigi Tanpen Theater | OVA | 11 | 1990 - 1991 | 4.53 (10) | 5.10 (10) | Key Animation (原画) | 11 | ||
![]() | Sekai Douwa Anime Zenshuu | OVA | 10 | 1990 | 4.50 (25) | 5.16 (25) | Animation Direction (作画監督) | 1 | ||
![]() | Edokko Boy: Gatten Tasuke | TV Series | 22 | 1990 - 1991 | 5.33 (12) | 5.11 (12) | Animation Direction (作画監督) | 6 | ||
![]() | Mitsume ga Tooru | TV Series | 48 | 1990 - 1991 | 4.34 (38) | 5.24 (38) | Animation Direction (作画監督) | 34 | ||
![]() | Ningyohime Marina no Bouken | TV Series | 26 | 1991 | 4.04 (55) | 5.64 (55) | Animation Direction (作画監督) | 26 | ||
![]() | Kennel Tokorozawa | OVA | 1 | 1992 | 1.57 (347) | 3.25 (348) | Key Animation (原画) | |||
![]() | Cooking Papa | TV Series | 151 | 1992 - 1995 | 5.28 (29) | 5.86 (29) | Storyboard (絵コンテ) | 13 | ||
![]() | Oyayubi Hime Monogatari | TV Series | 26 | 1992 - 1993 | 4.37 (35) | 5.72 (35) | Key Animation (原画) | 5 | ||
![]() | Kyou kara Ore wa!! | OVA | 10 | 1993 - 1997 | 8.19 (609) | 7.75 (616) | Key Animation (原画) | |||
![]() | Nintama Rantarou | TV Series | TBC | 1993 - ???? | 5.19 (35) | 6.78 (38) | Animation Direction (作画監督) | 975 | ||
![]() | Mellow | OVA | 1 | 1993 | 3.32 (36) | 4.79 (36) | Key Animation (原画) | as 昆進ノ介 | ||
![]() | Shibaitaroka | OVA | 2 | 1993 - 1994 | 4.79 (31) | 5.19 (31) | Key Animation (原画) | 1-2 | as 昆進ノ介 | |
![]() | Shirayukihime no Densetsu | TV Series | 51 | 1994 - 1995 | 4.31 (89) | 5.89 (89) | Key Animation (原画) | 1, 9, 19 | ||
![]() | Mahoujin Guru Guru | TV Series | 45 | 1994 - 1995 | 7.07 (410) | 7.44 (415) | Key Animation (原画) | |||
![]() | Juuni Senshi Bakuretsu Eto Ranger | TV Series | 39 | 1995 - 1996 | 4.92 (53) | 6.25 (56) | Key Animation (原画) | 7, 15 | ||
Doukyuusei Climax | OVA | 2 | 1995 - 1996 | 4.14 (139) | 5.11 (141) | Key Animation (原画) | 2 | |||
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.58 (117) | 7.04 (121) | Key Animation (原画) | 77, 84 | ||
![]() | Jigokudou Reikai Tsuushin | OVA | 1 | 1996 | 5.97 (73) | 6.12 (73) | Key Animation (原画) | |||
![]() | Mach Go Go Go (1997) | TV Series | 34 | 1997 | 3.92 (73) | 5.43 (74) | Key Animation (原画) | 11 | ||
![]() | Shinkai no Kantai: Submarine 707 | OVA | 1 | 1997 | 2.73 (86) | 4.51 (86) | Key Animation (原画) | |||
Amy to Yobanaide | OVA | 2 | 1997 | 3.03 (163) | 4.81 (166) | Key Animation (原画) | 1 | |||
![]() | Gakkyuu-ou Yamazaki | TV Series | 54 | 1997 - 1998 | 3.21 (20) | 5.40 (20) | Animation Direction (作画監督) | 3 | ||
![]() | Baby Love | OVA | 1 | 1997 | 4.21 (350) | 5.90 (354) | Key Animation (原画) | |||
Isaku | OVA | 3 | 1997 - 1998 | 3.57 (319) | 5.48 (321) | Key Animation (原画) | 2 | as 昆世之介 | ||
![]() | Sexy Commando Gaiden: Sugoi yo!! Masaru-san | TV Series | 48 | 1998 | 7.19 (670) | 7.49 (679) | Animation Direction (作画監督) | 1-4 | ||
![]() | Beast Wars Second Chou Seimeitai Transformers | TV Series | 43 | 1998 - 1999 | 3.94 (70) | 5.76 (73) | Key Animation (原画) | 5 | ||
![]() | Silent Mobius | TV Series | 26 | 1998 | 4.70 (808) | 6.62 (815) | Key Animation (原画) | 4, 8, 12, 17, 24 | as 昆進ノ介 | |
![]() | Devilman Lady | TV Series | 26 | 1998 - 1999 | 5.46 (659) | 6.73 (666) | Key Animation (原画) | 10, 14, 19 | ||
![]() | Himiko-Den | TV Series | 12 | 1999 | 4.20 (415) | 6.40 (420) | Key Animation (原画) | 5, 10 | ||
![]() | Kachou Ouji: Hard Rock Save the Space | TV Series | 13 | 1999 | 6.03 (1036) | 7.07 (1047) | Key Animation (原画) | 4 | Balloon Kikaku (バルーン企画) | |
![]() | Kyoro-chan | TV Series | 91 | 1999 - 2001 | 4.70 (47) | 5.88 (48) | Key Animation (原画) | 2, 9 | ||
Shin Reyon Densetsu: Mou Hitori no Flair | OVA | 1 | 1999 | 3.66 (124) | 4.78 (124) | Key Animation (原画) | ||||
![]() | Breakage | OVA | 1 | 1999 | 3.89 (37) | 4.86 (37) | Key Animation (原画) | |||
![]() | Cyborg Kuro-chan | TV Series | 66 | 1999 - 2001 | 4.76 (99) | 6.11 (100) | Key Animation (原画) | 1, 6, 54 | ||
![]() | Shouta no Sushi: Kokoro ni Hibiku Shari no Aji | TV Special | 1 | 1999 | N/A (3) | N/A (3) | Animation Direction (作画監督) | |||
![]() | Time Bokan 2000: Kaitou Kiramekiman | TV Series | 26 | 2000 | 3.59 (17) | 4.29 (17) | Key Animation (原画) | 4 | ||
![]() | Offside (2001) | TV Series | 39 | 2001 - 2002 | 4.43 (44) | 6.08 (45) | Key Animation (原画) | 11 | ||
![]() | Cosmo Warrior Zero | TV Series | 13 | 2001 | 5.33 (270) | 6.53 (272) | Key Animation (原画) | 3 | ||
![]() | Kokoro Toshokan | TV Series | 13 | 2001 - 2002 | 4.97 (559) | 6.63 (565) | Key Animation (原画) | 9 | ||
![]() | Bakutou Sengen Daigander | TV Series | 39 | 2002 | 3.92 (48) | 5.48 (49) | Animation Direction (作画監督) | 16 | ||
![]() | Wild 7 Another Bouryaku Unga | TV Series | 13 | 2002 | 2.91 (32) | 4.43 (32) | Key Animation (原画) | 12 | as 昆進乃介 | |
![]() | Fortune Dogs | TV Series | 39 | 2002 - 2003 | 5.07 (10) | 5.36 (11) | Key Animation (原画) | 21 | ||
![]() | Spiral: Suiri no Kizuna | TV Series | 25 | 2002 - 2003 | 5.26 (2000) | 7.08 (2027) | Key Animation (原画) | 3, 5, 9 | ||
![]() | Barom One | TV Series | 13 | 2002 - 2003 | 2.15 (56) | 3.78 (57) | Key Animation (原画) | 4 | ||
![]() | F-Zero Falcon Densetsu | TV Series | 51 | 2003 - 2004 | 2.74 (118) | 5.23 (119) | Key Animation (原画) | 48 | ||
![]() | Gilgamesh | TV Series | 26 | 2003 - 2004 | 4.40 (1722) | 6.59 (1747) | Key Animation (原画) | 4 | ||
![]() | Fantastic Children | TV Series | 26 | 2004 - 2005 | 6.83 (1989) | 7.57 (2011) | Key Animation (原画) | 3 | ||
![]() | Genshiken | TV Series | 12 | 2004 | 7.65 (8085) | 8.09 (8145) | Key Animation (原画) | 10 | ||
![]() | Mahou Shoujo Lyrical Nanoha | TV Series | 13 | 2004 | 6.21 (3337) | 7.38 (3369) | Key Animation (原画) | 12 | ||
![]() | Sakura Taisen: Le Nouveau Paris | OVA | 3 | 2004 - 2005 | 4.55 (217) | 6.43 (217) | Key Animation (原画) | 1 | ||
![]() | Peach Girl | TV Series | 25 | 2005 | 5.37 (1336) | 7.10 (1359) | Key Animation (原画) | 3, 8 | ||
![]() | Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2190) | 7.90 (2291) | Key Animation (原画) | 36 | as 昆信之介 | |
![]() | Speed Grapher | TV Series | 24 | 2005 | 6.28 (4598) | 7.57 (4656) | Key Animation (原画) | 19 | ||
![]() | Gakkou no Kaidan (2005) | OVA | 10 | 2005 - 2009 | 4.53 (15) | 6.00 (15) | Key Animation (原画) | 5-6 | ||
![]() | Mahou Shoujo Lyrical Nanoha A`s | TV Series | 13 | 2005 | 7.64 (2839) | 7.96 (2867) | Key Animation (原画) | 3, 6 | ||
![]() | Ayakashi: Japanese Classic Horror | TV Series | 11 | 2006 | 6.54 (2134) | 7.35 (2157) | Key Animation (原画) | 10 | ||
![]() | Air Gear | TV Series | 25 | 2006 | 5.83 (5687) | 7.53 (5860) | Key Animation (原画) | 3, 18 | as 昆信之介 in ep 18 | |
![]() | Les Miserables: Shoujo Cosette | TV Series | 52 | 2007 | 8.15 (396) | 7.85 (403) | Animation Direction (作画監督) | 34 | ||
![]() | Venus Versus Virus | TV Series | 12 | 2007 | 3.21 (1210) | 6.14 (1225) | Key Animation (原画) | 4 | as 昆進ノ介 | |
![]() | Rocket Girls | TV Series | 12 | 2007 | 6.18 (908) | 7.22 (912) | Key Animation (原画) | 11 | ||
![]() | Seto no Hanayome | TV Series | 26 | 2007 | 7.23 (5967) | 7.94 (6055) | Key Animation (原画) | 14 | ||
![]() | Myself; Yourself | TV Series | 13 | 2007 | 5.60 (3550) | 7.25 (3589) | Key Animation (原画) | 7 | ||
![]() | Hokuto no Ken Raou Gaiden Ten no Haou | TV Series | 13 | 2008 | 5.41 (332) | 6.48 (335) | Animation Direction (作画監督) | 1 | ||
![]() | Nodame Cantabile: Paris Hen | TV Series | 11 | 2008 | 8.43 (4669) | 8.34 (4692) | Key Animation (原画) | 3, 8 | as 昆進ノ介 |
Main Name | Kon Shinnosuke (cr26416) |
---|---|
Official Name | ja |
Guise of | Kon Shinnosuke (cr7312) |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2011-06-05 06:00 |
Edited by | hidden on 2023-03-02 13:00 |
Main Name | Kon Shinnosuke (cr26416) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Blocker Gundan IV Machine Blaster | TV Series | 38 | 1976 - 1977 | 4.35 (33) | 5.33 (33) | Animation (作画) | 4, 8, 18, 23 | ||
![]() | Paul no Miracle Dai Sakusen | TV Series | 50 | 1976 - 1977 | 4.18 (44) | 5.84 (44) | Key & In-Between Animation (原動画) | 13 | ||
![]() | Hitotsuboshi-ke no Ultra Baasan | TV Series | 13 | 1982 - 1983 | N/A (8) | N/A (9) | Key Animation (原画) | 1 | ||
![]() | Cooking Papa | TV Series | 151 | 1992 - 1995 | 5.28 (29) | 5.86 (29) | Storyboard (絵コンテ) | 6, 8 | ||
![]() | Mama wa Poyopoyosaurus ga Osuki | TV Series | 52 | 1995 - 1996 | 5.64 (13) | 5.53 (13) | Key Animation (原画) | 42 | ||
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.58 (117) | 7.04 (121) | Key Animation (原画) | 9 | ||
![]() | Seihou Tenshi Angel Links | TV Series | 13 | 1999 | 3.54 (489) | 5.88 (495) | Key Animation (原画) | 2 | ||
![]() | Overman King Gainer | TV Series | 26 | 2002 - 2003 | 5.06 (440) | 6.65 (444) | Key Animation (原画) | 13 | ||
Reiju Gakuen | OVA | 2 | 2002 | 3.41 (316) | 5.63 (324) | Key Animation (原画) | 1 | |||
![]() | Firestorm | TV Series | 26 | 2003 | 1.84 (85) | 4.22 (88) | Key Animation (原画) | 8 | ||
![]() | Mahou Shoujo Lyrical Nanoha | TV Series | 13 | 2004 | 6.21 (3337) | 7.38 (3369) | Key Animation (原画) | 8 | ||
![]() | Zettai Seigi Love Pheromone | TV Series | 13 | 2005 | 3.50 (419) | 5.98 (422) | Key Animation (原画) | 3 | ||
Ryoujoku Hitozuma Onsen | OVA | 2 | 2005 - 2006 | 5.23 (426) | 6.53 (428) | Key Animation (原画) | 2 | as 昆真之助 | ||
![]() | Bokura no | TV Series | 24 | 2007 | 6.85 (2996) | 7.50 (3028) | Key Animation (原画) | 5 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 03:16:14
Download (Do NOT click!)