Main Name | Satou Naoko (cr584) |
---|---|
Official Name | javerified |
Gender Identity | female |
jobs | colour designerno description set, painterno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-01-21 08:40 |
Main Name | Satou Naoko (cr584) |
---|---|
Official Name | javerified |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Space Ofera Agga Ruter | OVA | 4 | 1998 - 1999 | 5.84 (530) | 6.92 (544) | Colour Design (色彩設計) | credit given as 色彩設定 in ep 2 | |||
![]() | Weiss Kreuz Gluhen | TV Series | 13 | 2002 - 2003 | 4.19 (411) | 6.49 (417) | Colour Design (色彩設計) | |||
![]() | Lupin Sansei: Nusumareta Lupin | TV Special | 1 | 2004 | 6.80 (431) | 7.22 (433) | Colour Design (色彩設計) | |||
![]() | Shinshaku Sengoku Eiyuu Densetsu Sanada Juu Yuushi The Animation | TV Series | 12 | 2005 | 4.18 (47) | 6.10 (51) | Colour Design (色彩設計) | |||
![]() | Shinigami no Ballad | TV Series | 6 | 2006 | 5.40 (2370) | 7.08 (2390) | Colour Design (色彩設定) | |||
![]() | Yoshimune | TV Series | 24 | 2006 | 4.36 (68) | 6.37 (70) | Colour Design (色彩設計) | |||
![]() | Shinkyoku Soukai Polyphonica | TV Series | 12 | 2007 | 4.07 (986) | 6.47 (1000) | Colour Design (色彩設計) | |||
![]() | Itazura na Kiss | TV Series | 25 | 2008 | 6.29 (3241) | 7.49 (3287) | Colour Design (色彩設計) | |||
![]() | Kiss x Sis | OVA | 12 | 2008 - 2015 | 5.47 (3335) | 7.02 (3398) | Colour Design (色彩設計) | 1-3 | ||
![]() | White Album | TV Series | 13 | 2009 | 4.50 (1727) | 6.61 (1740) | Colour Design (カラーデザイン) | |||
![]() | Kanamemo | TV Series | 13 | 2009 | 4.76 (1254) | 6.62 (1264) | Colour Design (色彩設計) | |||
![]() | White Album (2009) | TV Series | 13 | 2009 | 5.04 (958) | 6.72 (966) | Colour Design (カラーデザイン) | |||
![]() | Sukitte Ii na yo. | TV Series | 13 | 2012 | 5.63 (2890) | 6.97 (2904) | Colour Design (色彩設計) | |||
![]() | Koutetsu no Vendetta | OVA | 1 | 2013 | 4.18 (23) | 5.36 (23) | Colour Design (色彩設計) | |||
![]() | Shounen Hollywood: Holly Stage for 49 | TV Series | 13 | 2014 | 2.43 (166) | 4.68 (166) | Colour Design (色彩設計) | |||
![]() | Hikari: Kariya o Tsunagu Monogatari | Other | 1 | 2016 | 4.18 (46) | 5.00 (46) | Colour Design (色彩設計) | |||
![]() | Fune o Amu | TV Series | 11 | 2016 | 7.77 (1288) | 7.57 (1290) | Colour Design (色彩設計) | |||
![]() | "Eiyuu" Kaitai | OVA | 1 | 2016 | 4.35 (196) | 5.63 (198) | Colour Design (色彩設計) | |||
![]() | Rerided: Tokigoe no Derrida | Web | 12 | 2018 | 2.48 (423) | 5.00 (426) | Colour Design (色彩設計) | |||
![]() | En`en no Shouboutai | TV Series | 24 | 2019 | 6.33 (2396) | 7.15 (2409) | Colour Design (色彩設計) | |||
![]() | Shadowverse | TV Series | 48 | 2020 - 2021 | 2.21 (84) | 4.37 (84) | Colour Design (色彩設計) | |||
![]() | En`en no Shouboutai Ni no Shou | TV Series | 24 | 2020 | 6.51 (1293) | 7.28 (1303) | Colour Design (色彩設計) | |||
![]() | Omoi, Omoware, Furi, Furare | Movie | 1 | 2020 | 6.18 (191) | 6.75 (192) | 劇中映画 「いつか、世界の片隅で」 | Colour Design (色彩設計) | ||
![]() | Shadowverse Flame | TV Series | 50 | 2022 - 2023 | 2.97 (40) | 4.68 (40) | Colour Design (色彩設計) | |||
![]() | Shadowverse Flame: Seven Shadows Hen | TV Series | 25 | 2023 | 5.12 (17) | 5.82 (17) | Colour Design (色彩設計) | |||
![]() | En`en no Shouboutai San no Shou | TV Series | 12 | 2025 - ???? | 5.45 (20) | 6.12 (20) | Colour Design (色彩設計) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 03:08:44
Download (Do NOT click!)