Relation | Version | Image | Name | Type | in Episodes | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|---|---|
opening | normal | ![]() | Doraemon (1979) | TV Series | 1200-1681 | 1787 | 1979 - 2005 | 5.78 (477) | 6.91 (485) |
normal | ![]() | Doraemon: Nobita no Dorabian Nights | Movie | - | 1 | 1991 | 5.30 (128) | 6.46 (128) | |
normal | ![]() | Doraemon: Nobita no Nejimaki City Boukenki | Movie | - | 1 | 1997 | 4.67 (65) | 5.72 (65) | |
normal | ![]() | Doraemon: Nobita no Nippon Tanjou | Movie | - | 1 | 1989 | 5.05 (76) | 5.90 (76) | |
normal | ![]() | Doraemon: Nobita no Sousei Nikki | Movie | - | 1 | 1995 | 4.69 (63) | 5.93 (63) | |
normal | ![]() | Doraemon: Nobita no Uchuu Hyouryuuki | Movie | - | 1 | 1999 | 4.78 (69) | 5.97 (69) | |
normal | ![]() | Doraemon: Nobita no Wan Nyan Jikuuden | Movie | - | 1 | 2004 | 5.13 (96) | 6.23 (96) | |
normal | ![]() | Doraemon: Nobita to Animal Planet | Movie | - | 1 | 1990 | 4.97 (108) | 6.10 (110) | |
normal | ![]() | Doraemon: Nobita to Buriki no Labyrinth | Movie | - | 1 | 1993 | 4.73 (90) | 6.03 (90) | |
normal | ![]() | Doraemon: Nobita to Fushigi Kaze Tsukai | Movie | - | 1 | 2003 | 4.96 (140) | 6.16 (141) | |
normal | ![]() | Doraemon: Nobita to Ginga Express | Movie | - | 1 | 1996 | 5.29 (97) | 5.95 (97) | |
normal | ![]() | Doraemon: Nobita to Kumo no Oukoku | Movie | - | 1 | 1992 | 5.23 (100) | 6.34 (100) | |
normal | ![]() | Doraemon: Nobita to Mugen Sankenshi | Movie | - | 1 | 1994 | 5.50 (103) | 6.31 (103) | |
normal | ![]() | Doraemon: Nobita to Robot Kingdom | Movie | - | 1 | 2002 | 5.02 (104) | 6.32 (104) | |
normal | ![]() | Doraemon: Nobita to Tsubasa no Yuusha-tachi | Movie | - | 1 | 2001 | 4.80 (80) | 5.92 (80) | |
insert song | normal | ![]() | Doraemon: Nobita to Mirai Note | Other | - | 1 | 1994 | 4.19 (16) | 5.00 (16) |
Image | Name | Type | Tracks | Released | Catalog No | Rating | Track | Version | Length |
---|---|---|---|---|---|---|---|---|---|
![]() |
CD Twin Saishin TV Manga Daikoushin | Album | 20 | 19.02.2000 | COCX-30817/8 | N/A (0) | 5 | normal | 3:01 |
![]() |
CD Twin TV Manga Daikoushin Otokonoko | Album | 20 | 21.02.2002 | COCX-31790/1 | N/A (0) | 4 | normal | 3:01 |
![]() |
CD Twin TV Manga Theme Song File: Fantasy Hen | Album | 20 | 19.08.2000 | COCX-31068/9 | N/A (0) | 10 | normal | 3:01 |
![]() |
Eiga Doraemon Shudaika Taizenshuu | Album | 62 | 01.04.2015 | COCX-39106/8 | N/A (0) | 11 | normal | 3:01 |
![]() |
Kikuchi Shunsuke: Composer Shunsuke Kikuchi 50th Anniversary Sakkyoku 50 Shuunen CD-Box | Album | 283 | 14.11.2012 | COCX-37636/45 | N/A (0) | 20 | normal | 3:01 |
![]() |
Saishin TV Anime Best 20 | Album | 20 | 21.10.1999 | COCX-30656/7 | N/A (0) | 6 | normal | 3:01 |
![]() |
Saishin TV Anime Dai Koushin | Album | 16 | 19.06.1999 | COCX-30459 | N/A (0) | 6 | normal | 3:01 |
Relation | Name | Rating |
---|---|---|
is a cover version of | Doraemon no Uta | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 17:29:02
Download (Do NOT click!)