Main Name | hikikomori (t876) |
---|---|
Alias | en |
Alias | ja |
Resources | |
Family Tree | |
Tag Stats | usage: 53 total, 53 Character |
Added by | hidden on 2009-04-20 10:39 |
Edited by | hidden on 2009-04-20 10:39 |
No | Image | Name | Type | First Appearance | Age | Gender Identity | Bloodtype | Date of Birth | Rating | Waifu | Trash | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Akasaka Ryuunosuke | Character | Sakura-sou no Pet na Kanojo | male | unknown | 6.68 (64) | 4 | 24% | tags | ||
2 | ![]() | Araki Koutarou | Character | Denpa Kyoushi (2015) | male | unknown | 17.02.???? | 6.59 (14) | 3 | 19% | tags | |
3 | ![]() | Azusagawa Kaede | Character | Seishun Buta Yarou wa Odekake Sister no Yume o Minai | 15 | female | unknown | 05.11.???? | 6.54 (76) | 22 | 23% | tags |
4 | ![]() | Buchou | Character | Yondemasu yo, Azazel-san. (2011) | male | unknown | N/A (0) | 0 | 0% | tags | ||
5 | ![]() | Chopin | Character | Classicaloid | male | unknown | N/A (2) | 1 | 30% | tags | ||
6 | ![]() | Diablo | Character | Isekai Maou to Shoukan Shoujo no Dorei Majutsu | male | unknown | 6.35 (42) | 5 | 33% | tags | ||
7 | ![]() | Elda | Character | Edomae Elf | 621 | female | unknown | 9.19 (10) | 8 | 4% | tags | |
8 | ![]() | Furugoori Kona | Character | Robotics;Notes | 16 | female | B | 17.06.2002 | 9.09 (79) | 7 | 10% | tags |
9 | ![]() | Gasper Vlady | Character | High School DxD New | male | unknown | 4.48 (51) | 23 | 26% | tags | ||
10 | ![]() | Hannen Hiroe | Character | Slow Start | 20 | female | A | 09.01.???? | N/A (9) | 2 | 17% | tags |
11 | ![]() | Haruto Zenfys | Character | Jitsu wa Ore, Saikyou Deshita? | male | unknown | N/A (8) | 0 | 51% | tags | ||
12 | ![]() | Higurashi Kanta | Character | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | 24 | male | unknown | N/A (5) | 1 | 56% | tags | |
13 | ![]() | Hikikomori | Character | Youkai Watch | unknown | unknown | N/A (0) | 0 | 0% | tags | ||
14 | ![]() | Hoshino Miyako | Character | Watashi ni Tenshi ga Maiorita! | female | A | 09.09.???? | 7.70 (25) | 18 | 12% | tags | |
15 | ![]() | Itazu Yutaka | Character | Higashi no Eden: Gekijouban I - The King of Eden | male | unknown | 6.24 (45) | 0 | 34% | tags | ||
16 | ![]() | Izumi Sagiri | Character | Eromanga-sensei | 12 | female | A | 10.12.???? | 6.01 (89) | 69 | 26% | tags |
17 | ![]() | Kisaragi Shintarou | Character | Mekakucity Actors | 18 | male | A | 30.04.???? | 6.79 (16) | 0 | 25% | tags |
18 | ![]() | Komori Kiri | Character | Sayonara Zetsubou-sensei | female | unknown | 8.75 (318) | 8 | 13% | tags | ||
19 | ![]() | Kuro | Character | Servamp | male | unknown | 31.12.???? | N/A (6) | 4 | 3% | tags | |
20 | ![]() | Kuroki Tomoko | Character | Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui! | female | unknown | 8.56 (156) | 33 | 12% | tags | ||
21 | ![]() | Mabel Laybelle | Character | Isekai Ojisan | female | unknown | 7.62 (22) | 10 | 13% | tags | ||
22 | ![]() | Magahara Urami | Character | Koi wa Sekai Seifuku no Ato de | female | unknown | N/A (4) | 2 | 19% | tags | ||
23 | ![]() | Max | Character | Lv1 Maou to One Room Yuusha | male | unknown | N/A (6) | 0 | 21% | tags | ||
24 | ![]() | Mone | Character | Gintama | female | unknown | 01.06.???? | N/A (7) | 0 | 18% | tags | |
25 | ![]() | Nakahara Sunako | Character | Yamato Nadeshiko Shichi Henge | 15 | female | unknown | 8.61 (38) | 3 | 9% | tags | |
26 | ![]() | Nanase Koichi | Character | Gundam Build Divers | male | unknown | N/A (0) | 0 | 0% | tags | ||
27 | ![]() | Noro Makoto | Character | Trickster: Edogawa Ranpo "Shounen Tanteidan" yori | 14 | female | unknown | N/A (2) | 1 | 45% | tags | |
28 | ![]() | Nukui Kyou | Character | Tenshi no Three Piece! | male | A | 15.11.???? | N/A (5) | 0 | 62% | tags | |
29 | ![]() | Ogura Atsushi | Character | Another | 19 | male | unknown | N/A (7) | 1 | 42% | tags | |
30 | ![]() | Okada | Character | Yondemasu yo, Azazel-san. (2011) | male | unknown | N/A (1) | 0 | 45% | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 20.04.2025 19:40:18
Download (Do NOT click!)