FAA INFORMATION EFFECTIVE 17 APRIL 2025
Location
FAA Identifier: | DEN |
Lat/Long: | 39-51-42.0000N 104-40-23.4000W 39-51.700000N 104-40.390000W 39.8616667,-104.6731667 (estimated) |
Elevation: | 5433.8 ft. / 1656.2 m (surveyed) |
Variation: | 08E (2015) |
From city: | 16 miles NE of DENVER, CO |
Time zone: | UTC -6 (UTC -7 during Standard Time) |
Zip code: | 80249 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 08/1993 |
Control tower: | yes |
ARTCC: | DENVER CENTER |
FSS: | DENVER FLIGHT SERVICE STATION |
NOTAMs facility: | DEN (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Wind indicator: | yes |
Segmented circle: | no |
Lights: | SS-SR |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Landing fee: | yes |
Fire and rescue: | ARFF index E |
International operations: | customs landing rights airport |
Airport Communications
UNICOM: | 122.95 |
WX ASOS: | PHONE 719-204-1223 |
DENVER GROUND: | 121.35 ;WEST 121.85 ;EAST 377.1 ;EAST 379.175 ;WEST |
DENVER TOWER: | 124.3 ;RWY 17R/35L 128.75 ;RWY 07/25 132.35 ;RWY 08/26, 17L/35R 135.3 ;RWY 16L/34R, 16R/34L 239.275 ;RWY 08/26, 17L/35R 273.55 ;RWY 07/25 322.45 ;RWY 17R/35L 351.95 ;RWY 16L/34R, 16R/34L |
DENVER APPROACH: | 119.3 ;NORTH 120.35 ;SOUTH 124.95 ;NORTH 126.55 ;SOUTH |
DENVER DEPARTURE: | 126.1 ;WEST 127.05 ;NORTH 128.25 ;EAST 128.45 ;SOUTH |
CLEARANCE DELIVERY: | 118.75 |
AALLE RNAV STAR: | 124.95 |
BRNKO RNAV STAR: | 127.05 |
CLASH STAR: | 126.55 |
CLASS B: | 126.1 ;WEST 128.25 ;EAST 128.45 ;SOUTH 134.85 ;NORTH |
D-ATIS: | 125.6 ;ARR 134.025 ;DEP 379.9 ;ARR |
DANDD STAR: | 120.35 |
DUNN RNAV STAR: | 128.45 |
EMERG: | 121.5 243.0 |
FINAL CTL: | 120.8 |
FLATI STAR: | 119.3 |
IC: | 119.3 ;NORTH 120.35 ;SOUTH |
LANDR STAR: | 124.95 |
LARKS: | 120.35 |
LAWGR STAR: | 124.95 |
LONGZ STAR: | 119.3 |
NIIXX STAR: | 126.55 |
PINNR STAR: | 127.05 |
POWDR STAR: | 120.35 |
QUAIL STAR: | 120.35 |
RAMMS STAR: | 120.35 |
SSKII STAR: | 120.35 |
TBARR STAR: | 120.35 |
TOMSN STAR: | 119.3 |
ZOMBZ RNAV STAR: | 128.45 |
WX AWOS-3 at CFO (8 nm SE): | 119.025 (303-261-9104) |
WX ASOS at APA (19 nm SW): | PHONE 720-873-2799 |
WX AWOS-3PT at EIK (19 nm NW): | 133.825 (303-604-4339) |
- TA35 MINIMUM SAFE ALTITUDE WARNING (MSAW) ADVISORIES UNAVBL WITHIN 35 NM OF GRAND JUNCTION VORTAC BLO 14000 FT MSL.
- RY REDESIGNATION EFFECTIVE 28 NOV 02, CONSULT NOTAMS.
- ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES.
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
DVVr221/3.0 | | MILE HIGH VORTAC | | 114.70 | | 08E |
DENr341/3.0 | | DENVER VOR/DME | | 117.90 | | 08E |
FQFr336/10.6 | | FALCON VORTAC | | 116.30 | | 11E |
BJCr087/21.7 | | JEFFCO VOR/DME | | 115.40 | | 11E |
GLLr175/38.9 | | GILL VOR/DME | | 114.20 | | 13E |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH |
Bulk oxygen: | HIGH |
Runway Information
Runway 16R/34L
Dimensions: | 16000 x 200 ft. / 4877 x 61 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 116.0 | Double wheel: | 240.0 | Double tandem: | 515.0 | Dual double tandem: | 1085.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 16R | | RUNWAY 34L |
Latitude: | 39-53.747817N | | 39-51.113210N |
Longitude: | 104-41.765010W | | 104-41.795277W |
Elevation: | 5321.8 ft. | | 5327.0 ft. |
Traffic pattern: | left | | left |
Runway heading: | 173 magnetic, 181 true | | 353 magnetic, 001 true |
Declared distances: | TORA:16000 TODA:16000 ASDA:16000 LDA:16000 | | TORA:16000 TODA:16000 ASDA:16000 LDA:16000 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
Centerline lights: | yes | | yes |
Touchdown point: | yes, lighted | | yes, lighted |
Instrument approach: | ILS/DME | | ILS/DME |
Runway 7/25
Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 116.0 | Double wheel: | 240.0 | Double tandem: | 515.0 | Dual double tandem: | 1085.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 7 | | RUNWAY 25 |
Latitude: | 39-50.456703N | | 39-50.439445N |
Longitude: | 104-43.599383W | | 104-41.036187W |
Elevation: | 5350.2 ft. | | 5355.0 ft. |
Traffic pattern: | left | | left |
Runway heading: | 082 magnetic, 090 true | | 263 magnetic, 271 true |
Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:13000 ASDA:12000 LDA:12000 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
RVR equipment: | touchdown, rollout | | touchdown, rollout |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Centerline lights: | yes | | yes |
Touchdown point: | yes, lighted | | yes, no lights |
Instrument approach: | ILS/DME | | ILS/DME |
Runway 8/26
Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 116.0 | Double wheel: | 240.0 | Double tandem: | 515.0 | Dual double tandem: | 1085.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 8 | | RUNWAY 26 |
Latitude: | 39-52.653348N | | 39-52.634615N |
Longitude: | 104-39.733778W | | 104-37.169132W |
Elevation: | 5354.3 ft. | | 5294.4 ft. |
Traffic pattern: | left | | left |
Runway heading: | 083 magnetic, 091 true | | 263 magnetic, 271 true |
Declared distances: | TORA:12000 TODA:13000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
RVR equipment: | touchdown, rollout | | touchdown, rollout |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Centerline lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, lighted |
Instrument approach: | ILS/DME | | ILS/DME |
Runway 16L/34R
Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 116.0 | Double wheel: | 240.0 | Double tandem: | 515.0 | Dual double tandem: | 1085.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 16L | | RUNWAY 34R |
Latitude: | 39-53.822168N | | 39-51.846238N |
Longitude: | 104-41.208330W | | 104-41.231303W |
Elevation: | 5349.9 ft. | | 5353.7 ft. |
Traffic pattern: | left | | left |
Runway heading: | 173 magnetic, 181 true | | 353 magnetic, 001 true |
Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:13000 ASDA:12000 LDA:12000 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
Centerline lights: | yes | | yes |
Touchdown point: | yes, lighted | | yes, lighted |
Instrument approach: | ILS/DME | | ILS/DME |
Runway 17L/35R
Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 116.0 | Double wheel: | 240.0 | Double tandem: | 515.0 | Dual double tandem: | 1085.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 17L | | RUNWAY 35R |
Latitude: | 39-51.897145N | | 39-49.921178N |
Longitude: | 104-38.478265W | | 104-38.502590W |
Elevation: | 5328.1 ft. | | 5370.0 ft. |
Traffic pattern: | left | | left |
Runway heading: | 173 magnetic, 181 true | | 353 magnetic, 001 true |
Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
Centerline lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, lighted |
Instrument approach: | ILS/DME | | ILS/DME |
Runway 17R/35L
Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
Surface: | concrete/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 116.0 | Double wheel: | 240.0 | Double tandem: | 515.0 | Dual double tandem: | 1085.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 17R | | RUNWAY 35L |
Latitude: | 39-51.674702N | | 39-49.698770N |
Longitude: | 104-39.609268W | | 104-39.633068W |
Elevation: | 5377.9 ft. | | 5433.8 ft. |
Traffic pattern: | left | | left |
Runway heading: | 173 magnetic, 181 true | | 353 magnetic, 001 true |
Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
Markings: | precision, in good condition | | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
Centerline lights: | yes | | yes |
Touchdown point: | yes, lighted | | yes, lighted |
Instrument approach: | ILS/DME | | ILS/DME |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY & COUNTY OF DENVER DEPT OF AVIATION DENVER, CO 80249 Phone 303-342-2200 |
Manager: | PHIL WASHINGTON ADMIN BLDG, 8500 PENA BLVD DENVER, CO 80249 Phone (303) 342-2206 |
Additional Remarks
A39-16L/34R | PCR VALUE: 1050/R/B/W/T |
A39-16R/34L | PCR VALUE: 1050/R/B/W/T |
A39-17L/35R | PCR VALUE: 1050/R/B/W/T |
A39-07/25 | PCR VALUE: 1050/R/B/W/T |
A39-17R/35L | PCR VALUE: 1050/R/B/W/T |
A39-08/26 | PCR VALUE: 1050/R/B/W/T |
- | DEP RWY 08, 25 & 34R HAS MNTND CWY 500 X 1000 FT 1.25 SLOPE. |
- | TWY F7 CLSD TO ACFT WINGSPAN MORE THAN 118 FT. |
- | OVHD PAX BRIDGE S SIDE OF CONCOURSE-A PRVDS 42 FT TAIL & 118 FT WINGSPAN CLNC WHEN ON TWY CNTRLN. |
- | CUSTOMS AVBL PPR. |
- | INFORMAL RWY USE PROGRAM IN EFCT H24; NOISE ABATEMENT INFO - ARPT MGMT 303-342-4200. |
- | WATERFOWL & BIRDS INVOF ARPT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 17 April 2025 at 0901Z to 15 May 2025 at 0900z.
STARs - Standard Terminal Arrivals |
AALLE THREE (RNAV) | |
2 pages:
[1] [2] (442KB) |
AALLE THREE (RNAV), CONT.2 | |
download (243KB) |
CLASH FOUR (RNAV) | |
2 pages:
[1] [2] (469KB) |
CLASH FOUR (RNAV), CONT.2 | |
download (331KB) |
DANDD ONE | |
2 pages:
[1] [2] (325KB) |
FLATI FOUR (RNAV) | |
2 pages:
[1] [2] (429KB) |
FLATI FOUR (RNAV), CONT.2 | |
download (293KB) |
LANDR THREE | |
2 pages:
[1] [2] (347KB) |
LARKS THREE | |
2 pages:
[1] [2] (352KB) |
LAWGR THREE (RNAV) | |
2 pages:
[1] [2] (417KB) |
LAWGR THREE (RNAV), CONT.2 | |
download (260KB) |
LONGZ THREE (RNAV) | |
2 pages:
[1] [2] (466KB) |
LONGZ THREE (RNAV), CONT.2 | |
download (320KB) |
NIIXX THREE (RNAV) | |
2 pages:
[1] [2] (420KB) |
NIIXX THREE (RNAV), CONT.2 | |
download (284KB) |
POWDR ONE | |
2 pages:
[1] [2] (325KB) |
QUAIL ONE | |
download (250KB) |
RAMMS EIGHT | |
2 pages:
[1] [2] (309KB) |
SSKII THREE (RNAV) | |
2 pages:
[1] [2] (470KB) |
SSKII THREE (RNAV), CONT.2 | |
download (270KB) |
TBARR THREE (RNAV) | |
2 pages:
[1] [2] (457KB) |
TBARR THREE (RNAV), CONT.2 | |
download (288KB) |
TOMSN NINE | |
2 pages:
[1] [2] (339KB) |
IAPs - Instrument Approach Procedures |
ILS OR LOC RWY 07 | |
download (355KB) |
ILS OR LOC RWY 08 | |
download (333KB) |
ILS OR LOC RWY 16L | |
download (364KB) |
ILS OR LOC RWY 16R | |
download (365KB) |
ILS OR LOC RWY 17L | |
download (410KB) |
ILS OR LOC RWY 17R | |
download (366KB) |
ILS OR LOC RWY 25 | |
download (318KB) |
ILS OR LOC RWY 26 | |
download (325KB) |
ILS OR LOC RWY 34L | |
download (400KB) |
ILS OR LOC RWY 34R | |
download (401KB) |
ILS OR LOC RWY 35L | |
download (367KB) |
ILS OR LOC RWY 35R | |
download (387KB) |
ILS RWY 34L (SA CAT I) | |
download (378KB) |
ILS RWY 34R (SA CAT I) | |
download (377KB) |
ILS RWY 35L (SA CAT I) | |
download (351KB) |
ILS RWY 35R (SA CAT I) | |
download (374KB) |
ILS RWY 34L (CAT II - III) | |
download (391KB) |
ILS RWY 34R (CAT II - III) | |
download (390KB) |
ILS RWY 35L (CAT II - III) | |
download (359KB) |
ILS RWY 35R (CAT II - III) | |
download (386KB) |
RNAV (RNP) Z RWY 07 | |
download (292KB) |
RNAV (RNP) Z RWY 16L | |
download (274KB) |
RNAV (RNP) Z RWY 16R | |
download (291KB) |
RNAV (RNP) Z RWY 17L | |
download (277KB) |
RNAV (RNP) Z RWY 17R | |
download (308KB) |
RNAV (RNP) Z RWY 26 | |
download (279KB) |
RNAV (RNP) Z RWY 34L | |
download (290KB) |
RNAV (RNP) Z RWY 34R | |
download (316KB) |
RNAV (RNP) Z RWY 35L | |
download (280KB) |
RNAV (RNP) Z RWY 35R | |
download (297KB) |
RNAV (GPS) Y RWY 07 | |
download (292KB) |
RNAV (GPS) Y RWY 08 | |
download (290KB) |
RNAV (GPS) Y RWY 16L | |
download (297KB) |
RNAV (GPS) Y RWY 16R | |
download (322KB) |
RNAV (GPS) Y RWY 17L | |
download (299KB) |
RNAV (GPS) Y RWY 17R | |
download (301KB) |
RNAV (GPS) Y RWY 25 | |
download (290KB) |
RNAV (GPS) Y RWY 26 | |
download (293KB) |
RNAV (GPS) Y RWY 34L | |
download (277KB) |
RNAV (GPS) Y RWY 34R | |
download (290KB) |
RNAV (GPS) Y RWY 35L | |
download (298KB) |
RNAV (GPS) Y RWY 35R | |
download (300KB) |
Departure Procedures |
BAYLR SIX (RNAV) | |
2 pages:
[1] [2] (522KB) |
CHUWY ONE (RNAV) | |
2 pages:
[1] [2] (484KB) |
CONNR SEVEN (RNAV) | |
2 pages:
[1] [2] (417KB) |
COORZ SIX (RNAV) | |
2 pages:
[1] [2] (456KB) |
DDRTH ONE (RNAV) | |
2 pages:
[1] [2] (522KB) |
DENVER TWO | |
2 pages:
[1] [2] (263KB) |
EEONS EIGHT (RNAV) | |
2 pages:
[1] [2] (543KB) |
EMMYS EIGHT (RNAV) | |
2 pages:
[1] [2] (589KB) |
EPKEE SEVEN (RNAV) | |
2 pages:
[1] [2] (471KB) |
EXTAN SEVEN (RNAV) | |
2 pages:
[1] [2] (488KB) |
HHOTH TWO (RNAV) | |
2 pages:
[1] [2] (535KB) |
PIKES TWO | |
2 pages:
[1] [2] (286KB) |
PLAINS ONE | |
2 pages:
[1] [2] (420KB) |
ROCKIES SIX | |
2 pages:
[1] [2] (372KB) |
SABTH TWO (RNAV) | |
2 pages:
[1] [2] (480KB) |
SLEEK TWO (RNAV) | |
2 pages:
[1] [2] (456KB) |
SMMUR TWO (RNAV) | |
2 pages:
[1] [2] (511KB) |
SUDDZ ONE (RNAV) | |
2 pages:
[1] [2] (524KB) |
XXWNG ONE (RNAV) | |
2 pages:
[1] [2] (514KB) |
YELLOWSTONE FOUR | |
2 pages:
[1] [2] (362KB) |
ZIMMR THREE (RNAV) | |
2 pages:
[1] [2] (487KB) |
NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (105KB) |
Other nearby airports with instrument procedures:
KCFO - Colorado Air and Space Port Airport (8 nm SE)
KBKF - Buckley Space Force Base (10 nm S)
KAPA - Centennial Airport (19 nm SW)
KEIK - Erie Municipal Airport (19 nm NW)
KBJC - Rocky Mountain Metro Airport (21 nm W)
|
|

Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Matt Beyer and Kyle Strunk
Taken in April 2020
looking south-southeast from an altitude of 10000ft.
Do you have a better or more recent aerial photo of Denver International Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
Download PDF of official airport diagram from the FAA
Airport distance calculator |
|
Sunrise and sunset |
Times for 23-Apr-2025
| | Local (UTC-6) | | Zulu (UTC) |
Morning civil twilight | | 05:42 | | 11:42 |
Sunrise | | 06:10 | | 12:10 |
Sunset | | 19:44 | | 01:44 |
Evening civil twilight | | 20:12 | | 02:12 |
|
Current date and time |
Zulu (UTC) | 24-Apr-2025 05:59:11 |
Local (UTC-6) | 23-Apr-2025 23:59:11 |
|
METAR |
KDEN 2nm SE | 240553Z 32006KT 10SM SCT033 SCT070 SCT220 08/04 A3000 RMK AO2 SLP121 T00830044 10172 20083 50001
|
KCFO 8nm SE | 240247Z 34006KT 10SM BKN090 13/06 A3000
|
KBKF 9nm S | 240458Z 02006KT 10SM BKN027 OVC050 11/05 A2999 RMK AO2A SLP116 T01090054
|
KEIK 19nm NW | 240535Z AUTO 05007KT 10SM OVC038 12/06 A3000 RMK AO2 T01160059
|
KAPA 19nm SW | 240553Z 34008KT 10SM OVC024 12/06 A3000 RMK AO2 SLP126 60000 T01170056 10167 20111 58001
|
|
TAF |
KDEN 2nm SE | 240245Z 2403/2506 03007KT P6SM VCSH FEW012 SCT025 BKN070 TEMPO 2403/2406 BKN025 FM240600 10006KT P6SM SCT007 BKN012 OVC025 FM241100 VRB05KT P6SM SCT004 BKN007 OVC015 FM241600 15006KT P6SM FEW010 BKN020 FM241900 12010KT P6SM SCT050 BKN150 PROB30 2421/2501 VRB15G30KT -TSRA BKN050CB FM250200 01014G22KT P6SM VCSH BKN025
|
KBKF 9nm S | 240100Z 2401/2507 06010KT 9999 SCT050 BKN060 QNH2993INS TEMPO 2401/2404 VRB15G35KT 8000 -TSRA BKN030CB BECMG 2405/2406 VRB06KT 9000 BR SCT010 BKN020 QNH2993INS TEMPO 2409/2413 4800 BR SCT005 BKN010 BECMG 2418/2419 01009KT 9999 NSW FEW020 SCT120 QNH2991INS BECMG 2500/2501 03015G25KT 9999 VCTS BKN050CB QNH2991INS TX21/2420Z TN08/2410Z
|
KAPA 19nm SW | 240114Z 2401/2424 33010KT P6SM SCT040 BKN080 FM240300 12007KT P6SM VCSH FEW010 SCT025 BKN070 TEMPO 2403/2406 BKN025 FM240600 VRB05KT P6SM SCT006 BKN012 OVC020 FM241100 VRB05KT P6SM SCT004 BKN007 OVC015 FM241600 15006KT P6SM FEW010 BKN020 FM241900 12010KT P6SM SCT050 BKN150 PROB30 2421/2424 VRB15G30KT -TSRA BKN050CB
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|