2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | 1ª | 23 | 28 | 28 | 28 | 0 | 0 | 0 | 28 | 7 | 7 | 14 | 2520 | 6 | 0 | 15 | 1 | 0 | 0 | |||||
1987-88 | 1ª | 24 | 14 | 9 | 4 | 5 | 5 | 3 | 17 | 5 | 5 | 4 | 812 | 2 | 0 | 3 | 0 | 0 | 0 | |||||
1988-89 | 1ª | 25 | 29 | 24 | 19 | 5 | 5 | 0 | 29 | 13 | 10 | 6 | 2260 | 2 | 0 | 11 | 1 | 0 | 0 | |||||
1989-90 | 1ª | 26 | 33 | 31 | 21 | 2 | 11 | 0 | 33 | 13 | 8 | 12 | 2678 | 2 | 0 | 11 | 0 | 0 | 0 | |||||
1990-91 | 1ª | 27 | 26 | 20 | 18 | 6 | 2 | 2 | 28 | 12 | 6 | 8 | 2020 | 3 | 0 | 13 | 2 | 0 | 0 | |||||
1991-92 |
![]() ![]() |
1ª | 28 | 8 | 4 | 2 | 4 | 2 | 9 | 17 | 4 | 4 | 0 | 338 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
1992-93 | 1ª | 29 | 32 | 32 | 25 | 0 | 7 | 0 | 32 | 15 | 6 | 11 | 2813 | 5 | 0 | 11 | 0 | 0 | 0 | |||||
1993-94 | 1ª | 30 | 27 | 23 | 16 | 4 | 7 | 3 | 30 | 12 | 7 | 8 | 2031 | 4 | 0 | 11 | 1 | 0 | 0 | |||||
1994-95 | 1ª | 31 | 4 | 2 | 1 | 2 | 1 | 5 | 9 | 2 | 1 | 1 | 190 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1994-95 |
![]() |
1ª | 31 | 7 | 7 | 6 | 0 | 1 | 0 | 7 | 1 | 1 | 5 | 614 | 3 | 0 | 1 | 0 | 0 | 0 | ||||
1996-97 | 1ª | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 209 | 180 | 140 | 29 | 41 | 22 | 231 | 84 | 56 | 69 | 16306 | 27 | 0 | 78 | 5 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: