Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2025 | 16,834.0 | 13,823.8 | 3,010.1 |
TOTAL 2025 | 16,834.0 | 13,823.8 | 3,010.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2024 | 15,816.9 | 13,064.9 | 2,752.0 |
February 2024 | 15,974.3 | 11,710.6 | 4,263.7 |
March 2024 | 17,618.0 | 12,593.7 | 5,024.3 |
April 2024 | 16,481.7 | 12,472.8 | 4,008.9 |
May 2024 | 17,391.5 | 13,788.7 | 3,602.8 |
June 2024 | 17,287.8 | 13,013.5 | 4,274.3 |
July 2024 | 17,108.8 | 13,774.7 | 3,334.1 |
August 2024 | 18,232.8 | 13,993.9 | 4,238.9 |
September 2024 | 16,779.9 | 13,422.7 | 3,357.2 |
October 2024 | 17,416.0 | 13,097.7 | 4,318.2 |
November 2024 | 18,435.0 | 13,655.8 | 4,779.2 |
December 2024 | 17,601.5 | 14,223.9 | 3,377.6 |
TOTAL 2024 | 206,144.2 | 158,813.1 | 47,331.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2023 | 16,029.3 | 11,894.7 | 4,134.6 |
February 2023 | 15,353.3 | 11,186.4 | 4,166.9 |
March 2023 | 18,657.9 | 13,023.0 | 5,634.9 |
April 2023 | 16,012.0 | 11,581.1 | 4,430.9 |
May 2023 | 16,758.7 | 12,395.4 | 4,363.3 |
June 2023 | 16,659.5 | 12,380.6 | 4,278.9 |
July 2023 | 16,139.0 | 11,870.7 | 4,268.2 |
August 2023 | 16,827.6 | 12,148.1 | 4,679.5 |
September 2023 | 17,104.2 | 12,668.8 | 4,435.3 |
October 2023 | 16,254.4 | 11,628.0 | 4,626.4 |
November 2023 | 16,550.0 | 11,952.3 | 4,597.7 |
December 2023 | 17,304.4 | 12,538.5 | 4,765.9 |
TOTAL 2023 | 199,650.2 | 145,267.8 | 54,382.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2022 | 15,863.9 | 11,659.3 | 4,204.5 |
February 2022 | 15,219.5 | 10,166.1 | 5,053.3 |
March 2022 | 19,399.0 | 12,745.5 | 6,653.5 |
April 2022 | 20,100.6 | 12,364.8 | 7,735.8 |
May 2022 | 20,613.4 | 12,721.1 | 7,892.3 |
June 2022 | 21,817.4 | 13,799.1 | 8,018.3 |
July 2022 | 21,118.6 | 13,372.3 | 7,746.3 |
August 2022 | 19,549.8 | 13,459.3 | 6,090.5 |
September 2022 | 18,351.2 | 12,702.6 | 5,648.5 |
October 2022 | 18,216.6 | 12,220.8 | 5,995.8 |
November 2022 | 17,810.2 | 11,732.7 | 6,077.5 |
December 2022 | 17,100.0 | 12,206.4 | 4,893.6 |
TOTAL 2022 | 225,160.1 | 149,150.2 | 76,009.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2021 | 12,126.7 | 7,420.3 | 4,706.4 |
February 2021 | 11,292.3 | 8,134.8 | 3,157.5 |
March 2021 | 13,676.1 | 9,887.8 | 3,788.3 |
April 2021 | 13,000.2 | 9,885.2 | 3,115.1 |
May 2021 | 14,343.9 | 9,743.7 | 4,600.2 |
June 2021 | 14,504.2 | 10,190.5 | 4,313.8 |
July 2021 | 15,114.3 | 10,448.6 | 4,665.7 |
August 2021 | 16,029.0 | 10,641.4 | 5,387.6 |
September 2021 | 15,086.0 | 11,304.4 | 3,781.6 |
October 2021 | 17,133.0 | 11,214.3 | 5,918.7 |
November 2021 | 16,020.2 | 10,835.8 | 5,184.3 |
December 2021 | 16,693.0 | 11,222.2 | 5,470.8 |
TOTAL 2021 | 175,018.8 | 120,929.0 | 54,089.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2020 | 13,463.2 | 8,463.9 | 4,999.3 |
February 2020 | 12,895.2 | 7,721.6 | 5,173.6 |
March 2020 | 12,902.8 | 8,295.1 | 4,607.7 |
April 2020 | 8,393.0 | 5,827.3 | 2,565.7 |
May 2020 | 7,804.3 | 5,749.6 | 2,054.7 |
June 2020 | 8,369.6 | 6,904.0 | 1,465.6 |
July 2020 | 9,775.6 | 7,363.2 | 2,412.4 |
August 2020 | 10,030.5 | 7,684.3 | 2,346.1 |
September 2020 | 9,954.2 | 7,888.0 | 2,066.2 |
October 2020 | 11,585.1 | 8,535.6 | 3,049.5 |
November 2020 | 11,181.2 | 7,511.9 | 3,669.3 |
December 2020 | 12,482.2 | 8,847.0 | 3,635.2 |
TOTAL 2020 | 128,836.8 | 90,791.6 | 38,045.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2019 | 13,272.1 | 9,967.4 | 3,304.7 |
February 2019 | 11,901.9 | 8,739.0 | 3,162.9 |
March 2019 | 14,222.6 | 9,181.3 | 5,041.3 |
April 2019 | 13,434.8 | 9,509.0 | 3,925.8 |
May 2019 | 13,975.6 | 9,637.7 | 4,337.9 |
June 2019 | 13,767.8 | 8,777.9 | 4,989.9 |
July 2019 | 12,948.4 | 10,153.6 | 2,794.9 |
August 2019 | 13,724.3 | 8,683.8 | 5,040.5 |
September 2019 | 12,932.5 | 8,339.1 | 4,593.4 |
October 2019 | 14,172.2 | 8,704.2 | 5,468.0 |
November 2019 | 14,013.5 | 8,133.3 | 5,880.2 |
December 2019 | 13,339.3 | 9,021.3 | 4,318.0 |
TOTAL 2019 | 161,705.0 | 108,847.5 | 52,857.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2018 | 12,062.0 | 10,487.8 | 1,574.2 |
February 2018 | 12,097.4 | 9,216.4 | 2,881.1 |
March 2018 | 13,747.3 | 10,406.5 | 3,340.7 |
April 2018 | 13,590.9 | 9,727.5 | 3,863.4 |
May 2018 | 14,387.8 | 10,483.1 | 3,904.7 |
June 2018 | 13,433.6 | 9,644.5 | 3,789.1 |
July 2018 | 13,476.4 | 10,741.3 | 2,735.1 |
August 2018 | 14,266.4 | 10,966.6 | 3,299.8 |
September 2018 | 13,235.2 | 9,922.0 | 3,313.2 |
October 2018 | 15,279.3 | 11,093.0 | 4,186.3 |
November 2018 | 14,534.2 | 9,508.8 | 5,025.4 |
December 2018 | 13,596.7 | 10,000.1 | 3,596.6 |
TOTAL 2018 | 163,707.2 | 122,197.7 | 41,509.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2017 | 11,925.9 | 9,449.7 | 2,476.2 |
February 2017 | 11,148.8 | 9,204.9 | 1,943.9 |
March 2017 | 12,846.8 | 10,400.2 | 2,446.5 |
April 2017 | 12,034.1 | 9,344.3 | 2,689.7 |
May 2017 | 12,512.4 | 10,108.0 | 2,404.5 |
June 2017 | 12,290.0 | 9,714.0 | 2,576.0 |
July 2017 | 12,833.9 | 9,654.3 | 3,179.6 |
August 2017 | 12,793.6 | 10,293.4 | 2,500.2 |
September 2017 | 11,664.6 | 9,220.1 | 2,444.4 |
October 2017 | 13,758.4 | 9,301.9 | 4,456.4 |
November 2017 | 13,432.6 | 10,108.9 | 3,323.8 |
December 2017 | 13,174.9 | 9,122.4 | 4,052.4 |
TOTAL 2017 | 150,415.9 | 115,922.2 | 34,493.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2016 | 10,441.2 | 7,455.6 | 2,985.6 |
February 2016 | 10,152.6 | 7,802.9 | 2,349.6 |
March 2016 | 11,927.4 | 8,775.3 | 3,152.1 |
April 2016 | 10,917.9 | 8,198.4 | 2,719.5 |
May 2016 | 11,602.0 | 8,700.0 | 2,902.0 |
June 2016 | 11,667.4 | 9,464.0 | 2,203.4 |
July 2016 | 11,300.2 | 9,147.4 | 2,152.9 |
August 2016 | 11,744.1 | 10,429.2 | 1,314.8 |
September 2016 | 11,397.4 | 9,602.6 | 1,794.8 |
October 2016 | 11,384.8 | 8,908.8 | 2,475.9 |
November 2016 | 11,857.3 | 9,240.6 | 2,616.8 |
December 2016 | 11,523.1 | 9,921.0 | 1,602.1 |
TOTAL 2016 | 135,915.2 | 107,645.9 | 28,269.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2015 | 12,595.9 | 10,659.3 | 1,936.6 |
February 2015 | 12,399.0 | 9,079.6 | 3,319.4 |
March 2015 | 13,708.3 | 10,763.5 | 2,944.7 |
April 2015 | 12,761.4 | 10,119.9 | 2,641.6 |
May 2015 | 14,075.5 | 9,471.6 | 4,603.9 |
June 2015 | 13,477.9 | 10,302.7 | 3,175.2 |
July 2015 | 12,429.7 | 10,603.8 | 1,825.9 |
August 2015 | 13,076.0 | 9,506.5 | 3,569.5 |
September 2015 | 12,263.6 | 9,197.1 | 3,066.5 |
October 2015 | 12,545.6 | 8,900.6 | 3,644.9 |
November 2015 | 11,638.2 | 8,366.0 | 3,272.2 |
December 2015 | 11,607.8 | 8,934.0 | 2,673.8 |
TOTAL 2015 | 152,578.8 | 115,904.5 | 36,674.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 14,918.6 | 12,628.8 | 2,289.8 |
February 2014 | 13,471.7 | 11,983.1 | 1,488.6 |
March 2014 | 16,172.5 | 12,854.8 | 3,317.7 |
April 2014 | 14,949.8 | 13,237.8 | 1,712.0 |
May 2014 | 15,748.2 | 12,680.1 | 3,068.1 |
June 2014 | 15,595.6 | 12,335.7 | 3,259.8 |
July 2014 | 15,295.6 | 13,505.9 | 1,789.7 |
August 2014 | 16,439.9 | 12,911.4 | 3,528.5 |
September 2014 | 15,431.0 | 12,794.5 | 2,636.4 |
October 2014 | 15,959.3 | 12,791.1 | 3,168.2 |
November 2014 | 15,123.2 | 10,427.6 | 4,695.6 |
December 2014 | 14,740.1 | 12,104.4 | 2,635.7 |
TOTAL 2014 | 183,845.2 | 150,255.1 | 33,590.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2013 | 14,932.3 | 14,076.2 | 856.0 |
February 2013 | 14,677.5 | 11,886.3 | 2,791.3 |
March 2013 | 15,606.3 | 13,285.9 | 2,320.5 |
April 2013 | 14,296.9 | 13,309.0 | 987.9 |
May 2013 | 14,855.0 | 14,313.8 | 541.2 |
June 2013 | 15,538.3 | 12,858.2 | 2,680.1 |
July 2013 | 16,046.5 | 14,722.5 | 1,324.1 |
August 2013 | 16,430.9 | 13,574.0 | 2,856.9 |
September 2013 | 15,487.1 | 13,168.9 | 2,318.1 |
October 2013 | 15,666.2 | 13,046.0 | 2,620.2 |
November 2013 | 14,807.4 | 11,957.7 | 2,849.7 |
December 2013 | 16,070.6 | 12,230.3 | 3,840.4 |
TOTAL 2013 | 184,415.2 | 158,428.7 | 25,986.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2012 | 13,706.8 | 14,270.5 | -563.8 |
February 2012 | 13,342.3 | 13,904.3 | -562.0 |
March 2012 | 15,841.9 | 16,629.5 | -787.6 |
April 2012 | 15,588.3 | 15,065.3 | 523.0 |
May 2012 | 15,362.4 | 14,555.8 | 806.6 |
June 2012 | 14,988.0 | 13,803.3 | 1,184.7 |
July 2012 | 14,266.3 | 13,663.1 | 603.2 |
August 2012 | 15,531.1 | 15,208.2 | 322.9 |
September 2012 | 16,132.9 | 14,021.5 | 2,111.4 |
October 2012 | 16,044.6 | 13,445.4 | 2,599.1 |
November 2012 | 15,577.0 | 14,037.3 | 1,539.7 |
December 2012 | 16,802.4 | 13,187.1 | 3,615.3 |
TOTAL 2012 | 183,184.0 | 171,791.3 | 11,392.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2011 | 12,621.3 | 13,130.4 | -509.1 |
February 2011 | 11,779.0 | 11,707.1 | 71.8 |
March 2011 | 14,377.9 | 14,890.9 | -513.1 |
April 2011 | 14,030.8 | 15,007.0 | -976.2 |
May 2011 | 14,248.0 | 15,536.5 | -1,288.6 |
June 2011 | 13,872.5 | 15,191.6 | -1,319.2 |
July 2011 | 14,678.3 | 14,613.3 | 65.0 |
August 2011 | 14,765.0 | 15,512.6 | -747.6 |
September 2011 | 14,403.8 | 15,301.1 | -897.3 |
October 2011 | 15,261.1 | 14,470.8 | 790.3 |
November 2011 | 14,569.9 | 14,370.0 | 199.9 |
December 2011 | 14,404.8 | 14,559.5 | -154.8 |
TOTAL 2011 | 169,012.3 | 174,290.9 | -5,278.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2010 | 9,723.8 | 9,733.3 | -9.5 |
February 2010 | 9,834.0 | 9,578.3 | 255.7 |
March 2010 | 12,044.9 | 11,312.0 | 732.8 |
April 2010 | 11,428.4 | 11,027.1 | 401.3 |
May 2010 | 11,893.9 | 10,619.4 | 1,274.6 |
June 2010 | 11,292.4 | 11,090.2 | 202.1 |
July 2010 | 11,711.8 | 11,563.3 | 148.5 |
August 2010 | 11,819.6 | 11,655.3 | 164.3 |
September 2010 | 11,377.6 | 10,963.3 | 414.2 |
October 2010 | 12,969.5 | 10,826.8 | 2,142.7 |
November 2010 | 12,386.1 | 11,228.6 | 1,157.5 |
December 2010 | 12,094.8 | 11,827.1 | 267.7 |
TOTAL 2010 | 138,576.8 | 131,424.8 | 7,152.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2009 | 8,804.5 | 8,288.5 | 516.0 |
February 2009 | 8,046.8 | 7,402.0 | 644.7 |
March 2009 | 8,745.6 | 8,520.3 | 225.4 |
April 2009 | 8,010.8 | 7,887.1 | 123.6 |
May 2009 | 8,767.3 | 8,307.1 | 460.2 |
June 2009 | 8,920.9 | 9,317.0 | -396.1 |
July 2009 | 8,861.9 | 10,266.9 | -1,405.0 |
August 2009 | 9,218.2 | 9,099.7 | 118.5 |
September 2009 | 9,129.6 | 9,901.1 | -771.5 |
October 2009 | 10,431.3 | 9,317.8 | 1,113.5 |
November 2009 | 10,132.7 | 9,523.0 | 609.7 |
December 2009 | 10,479.3 | 10,268.6 | 210.7 |
TOTAL 2009 | 109,548.8 | 108,099.1 | 1,449.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2008 | 9,956.0 | 13,158.6 | -3,202.6 |
February 2008 | 10,277.6 | 11,759.1 | -1,481.5 |
March 2008 | 10,889.6 | 12,380.2 | -1,490.6 |
April 2008 | 11,153.5 | 13,136.7 | -1,983.2 |
May 2008 | 11,849.0 | 13,956.3 | -2,107.3 |
June 2008 | 12,523.7 | 15,704.5 | -3,180.8 |
July 2008 | 12,461.9 | 17,081.6 | -4,619.7 |
August 2008 | 14,114.5 | 15,788.3 | -1,673.8 |
September 2008 | 11,377.8 | 14,319.7 | -2,941.9 |
October 2008 | 12,333.7 | 13,690.6 | -1,356.9 |
November 2008 | 10,626.5 | 9,829.3 | 797.2 |
December 2008 | 9,381.9 | 9,174.7 | 207.2 |
TOTAL 2008 | 136,945.7 | 159,979.4 | -23,033.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2007 | 7,949.2 | 10,163.2 | -2,214.0 |
February 2007 | 7,366.1 | 9,092.5 | -1,726.4 |
March 2007 | 8,405.5 | 10,851.6 | -2,446.2 |
April 2007 | 8,069.1 | 10,765.2 | -2,696.1 |
May 2007 | 8,596.9 | 11,328.4 | -2,731.5 |
June 2007 | 8,693.4 | 10,690.3 | -1,996.8 |
July 2007 | 8,879.0 | 11,571.0 | -2,692.0 |
August 2007 | 9,379.3 | 12,073.0 | -2,693.6 |
September 2007 | 8,989.7 | 11,347.2 | -2,357.5 |
October 2007 | 10,292.1 | 12,349.9 | -2,057.9 |
November 2007 | 9,957.5 | 12,018.8 | -2,061.3 |
December 2007 | 10,202.5 | 12,564.5 | -2,361.9 |
TOTAL 2007 | 106,780.4 | 134,815.6 | -28,035.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2006 | 6,444.2 | 11,041.7 | -4,597.4 |
February 2006 | 6,202.0 | 10,068.5 | -3,866.5 |
March 2006 | 7,332.6 | 11,657.0 | -4,324.5 |
April 2006 | 6,903.3 | 10,370.1 | -3,466.9 |
May 2006 | 7,205.7 | 11,890.6 | -4,685.0 |
June 2006 | 7,362.9 | 11,565.7 | -4,202.9 |
July 2006 | 7,251.2 | 12,256.7 | -5,005.5 |
August 2006 | 7,584.0 | 12,311.9 | -4,728.0 |
September 2006 | 7,662.6 | 11,369.1 | -3,706.5 |
October 2006 | 8,095.2 | 10,922.8 | -2,827.6 |
November 2006 | 8,442.9 | 10,129.2 | -1,686.4 |
December 2006 | 7,893.3 | 10,092.5 | -2,199.2 |
TOTAL 2006 | 88,379.6 | 133,675.8 | -45,296.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2005 | 5,172.0 | 9,201.9 | -4,029.9 |
February 2005 | 5,186.5 | 8,583.0 | -3,396.5 |
March 2005 | 6,027.5 | 10,119.6 | -4,092.0 |
April 2005 | 6,150.0 | 9,943.8 | -3,793.9 |
May 2005 | 6,296.0 | 9,990.3 | -3,694.3 |
June 2005 | 6,277.3 | 10,503.0 | -4,225.7 |
July 2005 | 6,083.4 | 10,457.1 | -4,373.7 |
August 2005 | 6,185.3 | 10,854.3 | -4,669.0 |
September 2005 | 5,843.9 | 10,901.0 | -5,057.1 |
October 2005 | 6,111.7 | 10,665.1 | -4,553.3 |
November 2005 | 6,371.3 | 10,663.8 | -4,292.5 |
December 2005 | 6,618.9 | 10,990.2 | -4,371.3 |
TOTAL 2005 | 72,323.8 | 122,873.0 | -50,549.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2004 | 4,462.1 | 6,830.5 | -2,368.4 |
February 2004 | 4,816.0 | 6,827.5 | -2,011.4 |
March 2004 | 5,355.5 | 7,829.4 | -2,473.9 |
April 2004 | 4,941.1 | 7,492.1 | -2,551.0 |
May 2004 | 5,128.3 | 7,871.5 | -2,743.2 |
June 2004 | 5,113.2 | 8,416.5 | -3,303.3 |
July 2004 | 5,090.7 | 8,522.7 | -3,432.0 |
August 2004 | 5,116.9 | 8,818.2 | -3,701.4 |
September 2004 | 4,918.0 | 8,653.3 | -3,735.4 |
October 2004 | 5,636.4 | 9,292.1 | -3,655.7 |
November 2004 | 5,337.0 | 8,960.3 | -3,623.3 |
December 2004 | 5,464.5 | 9,133.7 | -3,669.1 |
TOTAL 2004 | 61,379.7 | 98,647.8 | -37,268.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2003 | 4,037.1 | 5,193.5 | -1,156.3 |
February 2003 | 3,952.0 | 5,567.6 | -1,615.6 |
March 2003 | 4,522.4 | 6,777.3 | -2,254.9 |
April 2003 | 4,071.3 | 6,854.3 | -2,783.1 |
May 2003 | 4,138.1 | 6,506.5 | -2,368.4 |
June 2003 | 4,180.9 | 6,513.0 | -2,332.1 |
July 2003 | 4,416.6 | 7,105.1 | -2,688.5 |
August 2003 | 4,452.4 | 6,941.1 | -2,488.8 |
September 2003 | 4,237.0 | 6,569.8 | -2,332.9 |
October 2003 | 4,783.3 | 7,064.3 | -2,280.9 |
November 2003 | 4,665.1 | 6,343.0 | -1,678.0 |
December 2003 | 4,490.1 | 7,393.5 | -2,903.4 |
TOTAL 2003 | 51,946.2 | 78,829.1 | -26,882.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2002 | 3,875.7 | 4,844.9 | -969.2 |
February 2002 | 3,958.9 | 4,553.6 | -594.7 |
March 2002 | 4,503.3 | 5,273.7 | -770.4 |
April 2002 | 4,306.1 | 5,407.0 | -1,100.9 |
May 2002 | 4,551.6 | 5,770.4 | -1,218.8 |
June 2002 | 4,187.4 | 5,558.9 | -1,371.5 |
July 2002 | 4,098.0 | 6,222.4 | -2,124.4 |
August 2002 | 4,401.7 | 6,492.2 | -2,090.5 |
September 2002 | 4,320.7 | 6,363.6 | -2,042.9 |
October 2002 | 4,567.8 | 6,997.7 | -2,429.9 |
November 2002 | 4,693.4 | 6,144.4 | -1,451.0 |
December 2002 | 4,086.6 | 5,874.4 | -1,787.8 |
TOTAL 2002 | 51,551.2 | 69,503.2 | -17,952.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2001 | 4,779.9 | 6,476.1 | -1,696.2 |
February 2001 | 4,547.2 | 5,475.2 | -928.0 |
March 2001 | 5,323.2 | 6,218.7 | -895.5 |
April 2001 | 4,967.6 | 5,702.1 | -734.5 |
May 2001 | 5,216.1 | 5,801.7 | -585.6 |
June 2001 | 5,148.1 | 5,695.1 | -547.0 |
July 2001 | 5,013.4 | 5,712.8 | -699.4 |
August 2001 | 5,147.5 | 5,960.2 | -812.7 |
September 2001 | 4,308.8 | 5,275.8 | -967.0 |
October 2001 | 4,649.9 | 5,332.8 | -682.9 |
November 2001 | 4,765.7 | 4,992.9 | -227.2 |
December 2001 | 4,288.5 | 4,726.6 | -438.1 |
TOTAL 2001 | 58,155.9 | 67,370.0 | -9,214.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2000 | 4,275.4 | 5,425.6 | -1,150.2 |
February 2000 | 4,284.7 | 5,874.5 | -1,589.8 |
March 2000 | 5,045.0 | 6,185.8 | -1,140.8 |
April 2000 | 4,775.1 | 5,441.8 | -666.7 |
May 2000 | 4,746.5 | 6,041.7 | -1,295.2 |
June 2000 | 5,108.7 | 6,628.2 | -1,519.5 |
July 2000 | 4,827.3 | 6,143.7 | -1,316.4 |
August 2000 | 5,314.9 | 6,522.3 | -1,207.4 |
September 2000 | 5,167.6 | 6,201.2 | -1,033.6 |
October 2000 | 5,304.1 | 6,468.5 | -1,164.4 |
November 2000 | 5,255.7 | 6,302.2 | -1,046.5 |
December 2000 | 5,177.7 | 6,112.2 | -934.5 |
TOTAL 2000 | 59,282.7 | 73,347.7 | -14,065.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1999 | 4,507.6 | 3,883.0 | 624.6 |
February 1999 | 4,312.3 | 3,993.4 | 318.9 |
March 1999 | 4,677.4 | 4,507.1 | 170.3 |
April 1999 | 4,556.2 | 4,544.8 | 11.4 |
May 1999 | 4,569.6 | 4,640.4 | -70.8 |
June 1999 | 4,583.7 | 4,826.0 | -242.3 |
July 1999 | 4,482.7 | 5,100.7 | -618.0 |
August 1999 | 4,460.1 | 5,383.6 | -923.5 |
September 1999 | 4,469.8 | 5,407.4 | -937.6 |
October 1999 | 5,054.0 | 5,355.1 | -301.1 |
November 1999 | 4,737.3 | 5,278.2 | -540.9 |
December 1999 | 4,741.9 | 5,545.0 | -803.1 |
TOTAL 1999 | 55,152.6 | 58,464.7 | -3,312.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1998 | 4,943.5 | 4,049.1 | 894.4 |
February 1998 | 5,000.5 | 3,968.1 | 1,032.4 |
March 1998 | 5,721.7 | 4,218.0 | 1,503.7 |
April 1998 | 5,336.0 | 4,164.9 | 1,171.1 |
May 1998 | 5,548.0 | 4,205.2 | 1,342.8 |
June 1998 | 5,368.1 | 4,350.1 | 1,018.0 |
July 1998 | 5,408.8 | 4,336.4 | 1,072.4 |
August 1998 | 5,262.4 | 4,190.1 | 1,072.3 |
September 1998 | 4,759.3 | 4,148.5 | 610.8 |
October 1998 | 5,642.6 | 4,394.3 | 1,248.3 |
November 1998 | 5,195.6 | 4,041.5 | 1,154.1 |
December 1998 | 5,208.4 | 4,199.9 | 1,008.5 |
TOTAL 1998 | 63,394.9 | 50,266.1 | 13,128.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1997 | 4,327.2 | 4,317.7 | 9.5 |
February 1997 | 4,359.6 | 4,235.2 | 124.4 |
