Women's Super League
Last updated: 30 March, 10:17pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 18 | 15 | 3 | 0 | 49 | 13 | +36 | 48 |
2 | Arsenal Women | 18 | 13 | 3 | 2 | 49 | 13 | +36 | 42 |
3 | Manchester United Women | 18 | 13 | 3 | 2 | 36 | 9 | +27 | 42 |
4 | Manchester City Women | 18 | 11 | 2 | 5 | 40 | 23 | +17 | 35 |
5 | Brighton and Hove Albion Women | 18 | 6 | 4 | 8 | 26 | 32 | -6 | 22 |
6 | Liverpool Women | 18 | 6 | 3 | 9 | 18 | 31 | -13 | 21 |
7 | West Ham United Women | 18 | 5 | 4 | 9 | 25 | 33 | -8 | 19 |
8 | Everton Women | 18 | 5 | 4 | 9 | 18 | 27 | -9 | 19 |
9 | Tottenham Hotspur Women | 18 | 5 | 3 | 10 | 21 | 37 | -16 | 18 |
10 | Leicester City Women | 18 | 4 | 4 | 10 | 14 | 27 | -13 | 16 |
11 | Aston Villa Women | 18 | 3 | 4 | 11 | 18 | 37 | -19 | 13 |
12 | Crystal Palace Women | 18 | 2 | 3 | 13 | 15 | 47 | -32 | 9 |
Key
Champions League: 1st, 2nd, 3rd
Relegation: 12th