Main Title | Juushin Enbu: Hero Tales (a5314) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | arverified |
Synonym | Jyushin Enbu: Hero Tales, Jyuushin Enbu: Hero Tales, 兽神演武 |
Short | hero tales |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
22.10.2024 | CBM | complete | 26 | 4 | ja en en | DVD | N/A (2) | 0 | ||
02.03.2023 | Erai-raws | complete | 26 | 0 | ja en | www | N/A (0) | 0 | ||
17.06.2022 | NanDesuKa | complete | 26 | 0 | ja en | www | N/A (0) | 0 | ||
14.02.2021 | BackBeard [BB] | complete | 26 | 0 | ja es | DVD | N/A (0) | 0 | ||
27.03.2016 | Hi10 | complete | N | 26 | 0 | ja en en | DVD | N/A (0) | 0 | |
24.07.2012 | ACX | complete | 26 | 0 | ja en en | DVD | N/A (0) | 0 | ||
25.03.2012 | Anime-Supreme [a-S] | complete | 26 | 0 | ja en en | DVD | N/A (0) | 0 | ||
07.07.2011 | ~AA~ | complete | 26 | 0 | ja en en | DVD | N/A (0) | 0 | ||
22.06.2011 | Exiled-Destiny | complete | 26 | 0 | ja en en | DVD | N/A (0) | 0 | ||
12.05.2011 | B69N | complete | 26 | 0 | ja en en | DVD | N/A (1) | 0 | ||
20.04.2011 | Sudeki FanSubs [SFS] | complete | 26 | 0 | ja de | DTV, HDTV | N/A (0) | 0 | ||
31.03.2011 | Eulkyu | complete | 26 | 0 | ko | unknown | N/A (0) | 0 | ||
27.11.2010 | AnimeAddicts | complete | 26 | 0 | ja hu | DTV, HDTV | 8.44 (6) | 0 | ||
06.09.2009 | Kyuu-F | complete | 26 | 0 | ja fr | DTV, HDTV | N/A (0) | 0 | ||
01.04.2008 | S^M | complete | 26 | 0 | ja | DTV | N/A (1) | 0 | ||
21.11.2014 | PUNCH | finished | 26 | 0 | ja en pt-BR | Blu-ray, DVD, HDTV | N/A (0) | 0 | ||
19.06.2009 | Animebreaker | finished | 26 | 0 | ja en | DTV, HDTV | 5.29 (10) | 4 | ||
21.11.2014 | Shinka | stalled | 21 | 0 | ja pt-BR | DTV, HDTV | N/A (0) | 0 | ||
30.05.2011 | ATA | stalled | 14 | 0 | ja fr | DTV | N/A (0) | 0 | ||
22.08.2008 | Subsfactory.it | stalled | 14 | 0 | it | unknown | N/A (0) | 0 | ||
13.01.2020 | Seitokai | stalled | 10 | 0 | ja x-unk pt-BR | HDTV | N/A (0) | 0 | ||
12.05.2008 | VOLTZ | stalled | 5 | 0 | ja ar | DTV | N/A (0) | 0 | ||
10.05.2008 | Phoenix&AB-F | stalled | 3 | 0 | ja es | HDTV | N/A (0) | 0 | ||
04.07.2009 | Gekkostate | stalled | 2 | 1 | ja en | DTV, HDTV | N/A (1) | 1 | ||
02.07.2008 | KuroNeko [KuroNeko] | dropped | 14 | 0 | ja en | DTV, HDTV | 4.98 (37) | 12 | ||
07.07.2008 | DATS | dropped | 8 | 0 | ja en | DTV, HDTV | 6.74 (18) | 4 | ||
09.12.2007 | ATA & TT | dropped | N | 4 | 0 | ja fr | DTV | N/A (0) | 0 | |
29.10.2007 | Kuro-Hana | dropped | 2 | 0 | ja en | DTV, HDTV | 6.97 (28) | 2 | ||
06.11.2007 | DATS&KK | dropped | N | 1 | 0 | ja en | DTV, HDTV | N/A (4) | 0 | |
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 00:11:12
Download (Do NOT click!)
Explanation by Laov on Friday, 10.06.2011 12:23