Main Title | Blue Dragon: Tenkai no Shichi Ryuu (a5869) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | pt |
Synonym | Blue Dragon 2, Blue Dragon: The Seven Dragons of the Sky, Mėlynasis drakonas 2: Septyni Dangaus Drakonai |
Script/Screenplay (シナリオ) | Yamatoya Akatsuki | 1-3, 6, 10, 13-14, 16, 20-21, 24, 27-31, 35-37, 42, 45-46, 48-51 | |
Chiba Katsuhiko | 4, 8, 11-12, 18-19, 22, 26 | ||
Urasawa Yoshio | 5, 7, 15, 17, 23, 32, 34, 38, 41, 47 | ||
Shimoyama Kento | 9, 25, 33, 40 | ||
Kawabata Shin`ya | 39, 43-44 | ||
Storyboard (絵コンテ) | Yukihiro Matsushita | 1, 12, 18, 21, 29, 35, 43, 51 | |
Ishihira Shinji | 2, 10, 19, 24, 36, 38, 44 | ||
Akitsu Minami | 3, 9, 15, 17, 22, 28 | ||
Harada Hiroshi | 4, 7, 14, 16, 23, 25, 31, 34, 40, 42, 47 | ||
Hirai Yoshimichi | 5, 11 | ||
Satou Mitsutoshi | 6, 13, 20, 26, 33, 48 | ||
Satou Takuya | 8 | ||
Iwanaga Akira | 27 | ||
Akasaka Sanjuurou | 30, 32, 41, 50 | ||
Oohata Kouichi | 37, 39, 45, 49 | ||
Nakamura Ken`ichirou | 46 | ||
Episode Direction (演出) | Yukihiro Matsushita | 1, 29, 35, 43, 51 | |
Shimizu Akira | 2, 10, 18, 24, 31, 39, 45 | ||
Horiuchi Naoki | 3, 9, 15, 22, 28, 34, 41, 47 | ||
Yamato Naomichi | 4, 12 | ||
Hirai Yoshimichi | 5, 11, 17 | ||
Satou Mitsutoshi | 6, 13, 20, 26, 33, 40, 48 | ||
Gouda Hayato | 7, 14, 19, 25, 37, 44, 50 | ||
Tsuchiya Hiroyuki | 8, 16, 21, 27, 36, 42, 49 | ||
Sasaki Masaya | 23, 30, 38, 46 | ||
合田隼人 | 32 | ||
Animation Direction (作画監督) | Tsuji Miyako | 1, 8, 13, 21, 27, 35, 43, 50 | |
Yamamoto Sawako | 2 | ||
Sugawara Hiroki | 3, 9, 15, 22 | ||
Kawaguchi Hiroaki | 3, 9, 28, 34, 41, 47 | ||
Kubo Tsuguyuki | 4, 12, 20 | ||
Baek Sung-Chan | 5, 11, 17, 23, 30 | ||
Nakajima Yoshiko | 6 | ||
Taniguchi Moriyasu | 6, 10 | ||
Oda Mayumi | 7, 18, 31, 49 | ||
Ninomiya Tsuneo | 7, 39 | ||
Sugitou Sayuri | 10 | ||
Kouda Masayuki | 12, 20, 26, 33, 40, 48 | ||
Kosuga Hiroshi | 14 | ||
Andou Mikihiko | 14, 42 | ||
Kado Tomoaki | 16, 24, 29, 36, 39, 45 | ||
Onoda Takayuki | 19, 25, 32, 37, 44 | ||
Seo Kum-Sook | 30, 38, 46 | ||
Kaneko Makoto | 31, 45 | ||
Heo Hye-Jung | 38, 46 | ||
Hamata Masatoshi | 42, 51 |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
17.12.2019 | DranzerX13 | complete | N | 51 | 0 | ja en | www | N/A (0) | 1 | |
01.03.2010 | AB-F | complete | 51 | 0 | ja es | DTV | N/A (0) | 0 | ||
11.02.2014 | FSS-Stardust-Migoto | stalled | 17 | 0 | ja en | HDTV | N/A (0) | 0 | ||
29.02.2012 | Stardust - FSS | stalled | 14 | 0 | ja en | DVD, HDTV | N/A (0) | 0 | ||
15.12.2010 | Freeze-subs-FSS | stalled | 12 | 0 | ja en | HDTV | N/A (0) | 0 | ||
15.12.2010 | Freeze-subs | stalled | 12 | 0 | ja en | HDTV | N/A (1) | 0 | ||
07.03.2010 | DragonSeven | stalled | 6 | 0 | ja pt-BR | DTV | N/A (0) | 0 | ||
06.05.2008 | S^M | stalled | 5 | 0 | ja | DTV | N/A (0) | 0 | ||
26.09.2009 | AL-TTZ | dropped | 3 | 0 | ja en | DTV, HDTV | N/A (0) | 0 | ||
13.04.2008 | FightingMagic [FM] | specials only | C1 | 1 | ja en | DTV | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 21.04.2025 04:05:34
Download (Do NOT click!)