Main Title | Kemono no Souja Erin Original Soundtrack (co1893) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Kodai no Kamigami | 1:49 | N/A (0) | ||
2 | Haha to Ko | 1:35 | N/A (0) | ||
3 | Ashita | 1:21 | N/A (0) | ||
4 | Ake Mura | 1:32 | N/A (0) | ||
5 | Touhebi no Doukutsu | 1:35 | N/A (0) | ||
6 | Erin no Kouki Shin | 1:29 | N/A (0) | ||
7 | Yoake | 1:50 | N/A (0) | ||
8 | Kanshou | 1:32 | N/A (0) | ||
9 | Inbou | 1:31 | N/A (0) | ||
10 | Shuugeki | 1:31 | N/A (0) | ||
11 | Ai | 2:18 | N/A (0) | ||
12 | Aru Dekigoto | 1:28 | N/A (0) | ||
13 | Nukku to Mokku | 1:27 | N/A (0) | ||
14 | Sashiya no Hana | 1:34 | N/A (0) | ||
15 | Okite | 1:33 | N/A (0) | ||
16 | Kanashimi Fukaku | 0:32 | N/A (0) | ||
17 | Touhebi | 1:38 | N/A (0) | ||
18 | Sentou | 1:26 | N/A (0) | ||
19 | Shinpi | 2:13 | N/A (0) | ||
20 | Mujaki | 1:29 | N/A (0) | ||
21 | Yoake no Tori | 1:35 | N/A (0) | ||
22 | Kakugo | 1:26 | N/A (0) | ||
23 | Eyecatch 2 | 0:13 | N/A (0) | ||
24 | Tabidachi | 1:36 | N/A (0) | ||
25 | Haha no Ai | 1:52 | N/A (0) | ||
26 | Gishiki | 1:28 | N/A (0) | ||
27 | Kodoku | 1:51 | N/A (0) | ||
28 | Yorokobi | 2:21 | N/A (0) | ||
29 | Shinen | 1:25 | N/A (0) | ||
30 | Fushigi na Utsukushisa | 2:10 | N/A (0) | ||
31 | Ou Kemono | 1:29 | N/A (0) | ||
32 | Ou Miyako | 1:26 | N/A (0) | ||
33 | Chiisana Mune no Ketsui | 2:05 | N/A (0) | ||
34 | Ando | 1:35 | N/A (0) | ||
35 | Sakuryaku | 1:26 | N/A (0) | ||
36 | Semari Kuru Kiki | 1:30 | N/A (0) | ||
37 | Hisou | 2:08 | N/A (0) | ||
38 | Gakusha | 1:28 | N/A (0) | ||
39 | Joan to Erin | 1:41 | N/A (0) | ||
40 | Zannen | 1:27 | N/A (0) | ||
41 | Atatakana Hibi | 1:50 | N/A (0) | ||
42 | Sougon | 1:22 | N/A (0) | ||
43 | Ginyuu Gakudan | 1:43 | N/A (0) | ||
44 | Yoake no Tori: Kaisou | 1:37 | N/A (0) | ||
45 | Eyecatch 1 | 0:12 | N/A (0) | ||
46 | After the Rain (tv size) | 1:30 | N/A (3) | Vocals/Performed by (歌手) | Cossami |
Lyrics (作詞) | mitsubaco | ||||
Music Composition (作曲) | mitsubaco | ||||
Music Arrangement (編曲) | Harada Tomohide |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() | Kemono no Souja Erin | TV Series | 50 | 2009 | 8.43 (2128) | 8.15 (2149) | ending | After the Rain | 1-29, ED1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 23.04.2025 01:12:29
Download (Do NOT click!)