Main Title | Robot Anime Taikan Gekan (co5027) |
---|---|
Official Name | ja |
Type | Album |
Tracks | 34 |
Released | 26.11.2009 |
Performer(s) | Angela, Hayashibara Megumi, Hiura Ippo, Masuda Naomi, Motchin, Suzuki Toshimune, Taira Isao, Unicorn Table, Yamagata Yukio, Yamagiwa Yoshiko, Yamamoto Masayuki, 坂部悟, 本宮麻衣香, 田中利由子, 英梨花 |
Catalog No | KICA-3106/7 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2012-07-04 04:43 |
Main Title | Robot Anime Taikan Gekan (co5027) |
---|---|
Official Name | ja |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() | Ginga Senpuu Braiger | TV Series | 39 | 1981 - 1982 | 5.65 (74) | 6.00 (75) | opening | Ginga Senpuu Braiger | OP1 |
ending | Sasurai Kid | ED1 | |||||||
Omokage no Lullaby | ED2 | ||||||||
insert song | Abayo Fly Bye | - | |||||||
Kamen Kamen | - | ||||||||
Taiyou no Kora | - | ||||||||
![]() | Makyou Densetsu Acrobunch | TV Series | 24 | 1982 | 3.97 (48) | 5.08 (48) | opening | Yume no Karyuudo | OP1 |
ending | Nagisa ni Hitori | ED1 | |||||||
![]() | Ginga Reppuu Baxinger | TV Series | 39 | 1982 - 1983 | 4.74 (36) | 5.59 (36) | opening | Ginga Reppuu Baxinger | OP1 |
ending | Asteroid Blues | ED1 | |||||||
insert song | Ai no Riding Machine | - | |||||||
Billy the Shot | - | ||||||||
Fushi Chou no Lila | - | ||||||||
Itsuka Toki o Tomete | - | ||||||||
My Soul Journey | - | ||||||||
Omokage Lullaby | - | ||||||||
![]() | Ginga Shippuu Sasuraiger | TV Series | 43 | 1983 - 1984 | 5.17 (28) | 5.61 (28) | opening | Ginga Shippuu Sasuraiger | OP1 |
ending | Happy Song | ED1 | |||||||
Maybe Baby | ED2 | ||||||||
insert song | Koibito-tachi no Hoshi Matsuri: Planets-Carnival for Lovers | - | |||||||
Long Good-Night | - | ||||||||
Planets Bay Road | - | ||||||||
Try! Try! Try! | - | ||||||||
![]() | Chou Kousoku Galvion | TV Series | 22 | 1984 | 4.29 (34) | 5.17 (34) | opening | Lonely Chaser | 1-22, OP1 |
ending | Memory Lullaby | 1-22, ED1 | |||||||
insert song | Alone | - | |||||||
Be a Hero | - | ||||||||
![]() | Mutekiou Tri-Zenon | TV Series | 22 | 2000 - 2001 | 4.89 (43) | 5.59 (43) | opening | Unsteady | 1-22, OP1 |
ending | Lost in You | 1-22, ED1 | |||||||
![]() | Kikou Sennyo Rouran | TV Series | 28 | 2002 - 2003 | 3.52 (153) | 5.98 (157) | opening | Kakusei | - |
ending | Iroha Uta | - | |||||||
Iroha Uta | - | ||||||||
![]() | Jinki:Extend | TV Series | 12 | 2005 | 3.49 (979) | 6.30 (993) | opening | Fly Away | OP1 |
ending | Mirai to Yuu Na no Kotae | 1-12, ED1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 23.04.2025 02:48:46
Download (Do NOT click!)