Main Title | Best Album (Mikuni Shimokawa Singles & Movies) (co6868) |
---|---|
Official Name | ja |
Type | Album |
Tracks | 17 |
Released | 18.08.2005 |
Performer(s) | Shimokawa Mikuni |
Catalog No | PCCA-02170 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2014-09-22 07:58 |
Main Title | Best Album (Mikuni Shimokawa Singles & Movies) (co6868) |
---|---|
Official Name | ja |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() | Gensou Maden Saiyuuki | TV Series | 50 | 2000 - 2001 | 5.60 (1342) | 7.19 (1366) | ending | Alone | ED2 |
![]() | Fullmetal Panic! | TV Series | 24 | 2002 | 7.37 (14821) | 8.10 (15029) | opening | Tomorrow | 1-23, OP1a-OP1b |
ending | Karenai Hana | 1-23, ED1a-ED1b | |||||||
Tomorrow | 24 | ||||||||
![]() | Dragon Drive | TV Series | 38 | 2002 - 2003 | 4.14 (912) | 6.73 (932) | opening | True | OP1 |
ending | Tatta, Hitotsu no | ED1 | |||||||
![]() | Kino no Tabi: The Beautiful World | TV Series | 13 | 2003 | 8.68 (5472) | 8.33 (5509) | opening | All the Way | 1-13, OP1 |
![]() | Fullmetal Panic? Fumoffu | TV Series | 11 | 2003 | 8.24 (13701) | 8.49 (13897) | opening | Sore ga, Ai Deshou | 2-11, OP1, S2 |
ending | Kimi ni Fuku Kaze | 1-10, ED1a-ED1b, S1-S2 | |||||||
insert song | Kimi ni Fuku Kaze | 8 | |||||||
![]() | Grenadier: Hohoemi no Senshi | TV Series | 12 | 2004 - 2005 | 4.51 (3967) | 6.93 (4010) | opening | Kohaku | 1-12, OP1 |
ending | Kanashimi ni Makenaide | 1-12, ED1 | |||||||
![]() | Kino no Tabi: Nanika o Suru Tame ni - Life Goes On. | Movie | 1 | 2005 | 7.73 (2743) | 7.77 (2750) | opening | All the Way | - |
![]() | Fullmetal Panic! Invisible Victory | TV Series | 12 | 2018 | 7.09 (1453) | 7.44 (1458) | ending | Tomorrow | 12 |
insert song | Karenai Hana | 12 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 23.04.2025 02:06:14
Download (Do NOT click!)