Main Title | Sabagebu! Character Song 4 Kyoudou Maya (co7260) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 6 |
Released | 22.10.2014 |
Performer(s) | Lynn, Oohashi Ayaka, Touyama Nao |
Catalog No | LACM-14284 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2014-10-20 11:12 |
Main Title | Sabagebu! Character Song 4 Kyoudou Maya (co7260) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Glamorous Survival | 4:08 | N/A (0) | Vocals/Performed by (歌) | Lynn |
Lyrics (作詞) | Matsui Youhei | ||||
Music Composition (作曲) | Yabuki Kana | ||||
Music Arrangement (編曲) | Maeguchi Wataru | ||||
2 | Peacemaker! | 5:33 | N/A (0) | Vocals/Performed by (歌) | Lynn Oohashi Ayaka Touyama Nao |
Lyrics (作詞) | Matsui Youhei | ||||
Music Composition (作曲) | Kinoshita Tomoya | ||||
Music Arrangement (編曲) | Kinoshita Tomoya | ||||
3 | Glamorous Survival (karaoke version) | 4:08 | N/A (0) | Music Composition (作曲) | Yabuki Kana |
Music Arrangement (編曲) | Maeguchi Wataru | ||||
4 | Peacemaker! (karaoke version) | 5:33 | N/A (0) | Music Composition (作曲) | Kinoshita Tomoya |
Music Arrangement (編曲) | Kinoshita Tomoya | ||||
5 | Short Drama Series: Maya Hen | 8:54 | N/A (0) | ||
6 | Short Drama Series: Sabagenja Hen #04 | 3:16 | N/A (0) |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() | Sabagebu! | TV Series | 12 | 2014 | 5.84 (1641) | 6.93 (1645) | image song | Glamorous Survival | - |
Peacemaker! | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 23.04.2025 03:54:20
Download (Do NOT click!)