Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Different Colors | 5:00 | N/A (2) | Vocals/Performed by (歌) | Angela |
Lyrics (作詞) | Atsuko | ||||
Music Composition (作曲) | Atsuko Katsu | ||||
Music Arrangement (編曲) | Katsu | ||||
2 | Tsumetai Heya, Hitori | 3:59 | N/A (2) | Vocals/Performed by (歌手) | Angela |
Lyrics (作詞) | Atsuko | ||||
Music Composition (作曲) | Atsuko Katsu | ||||
Music Arrangement (編曲) | Katsu | ||||
3 | Different Colors (karaoke version) | 5:00 | N/A (2) | Music Composition (作曲) | Atsuko Katsu |
Music Arrangement (編曲) | Katsu | ||||
4 | Tsumetai Heya, Hitori (karaoke version) | 3:59 | N/A (2) | Music Composition (作曲) | Atsuko Katsu |
Music Arrangement (編曲) | Katsu |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() | Gekijouban K: Missing Kings | Movie | 1 | 2014 | 6.30 (1382) | 7.14 (1390) | ending | Different Colors | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 23.04.2025 02:49:04
Download (Do NOT click!)