Main Title | Macross: Song Selection (co9695) |
---|---|
Official Name | ja |
Type | Album |
Tracks | 20 |
Released | 24.03.2005 |
Performer(s) | Arai Akino, Chie Kajiura, EMILIA, Fire Bomber, Fujiwara Makoto, Fukuyama Yoshiki, Holy Raz, Iijima Mari, Nekki Basara |
Catalog No | VICL-41207 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2016-11-04 19:54 |
Main Title | Macross: Song Selection (co9695) |
---|---|
Official Name | ja |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() | Choujikuu Yousai Macross | TV Series | 36 | 1982 - 1983 | 7.66 (2791) | 7.80 (2818) | opening | Macross | 1-36, OP1, S1 |
ending | Runner | 1-35, ED1 | |||||||
insert song | Ai wa Nagareru Part II | - | |||||||
Silver Moon - Red Moon | 19-20, S8 | ||||||||
My Beautiful Place | 20 | ||||||||
Sunset Beach | - | ||||||||
Watashi no Kare wa Pilot | 11-13, 16-18, 20, S3 | ||||||||
Watashi no Kare wa Pilot Part II | - | ||||||||
Yasashisa Sayonara | - | ||||||||
Zero-G Love | 17-18, 20, S6 | ||||||||
Macross | 17, 36 | ||||||||
Shao Pai Lon | S5 | ||||||||
Ai wa Nagareru | S9 | ||||||||
![]() | Choujikuu Yousai Macross: Ai Oboete Imasuka | Movie | 1 | 1984 | 7.68 (1812) | 7.61 (1818) | ending | Tenshi no Enogu | - |
insert song | Ai Oboete Imasuka (Long Version) | - | |||||||
Shao Pai Lon | - | ||||||||
Silver Moon - Red Moon | - | ||||||||
Sunset Beach | - | ||||||||
Watashi no Kare wa Pilot | - | ||||||||
Zero-G Love | - | ||||||||
![]() | Choujikuu Yousai Macross: Flash Back 2012 | OVA | 1 | 1987 | 5.01 (748) | 6.53 (750) | insert song | Ai wa Nagareru | - |
Shao Pai Lon | - | ||||||||
Silver Moon - Red Moon | - | ||||||||
Sunset Beach | - | ||||||||
Tenshi no Enogu | - | ||||||||
Watashi no Kare wa Pilot | - | ||||||||
Zero-G Love | - | ||||||||
![]() | Macross Plus | OVA | 4 | 1994 - 1995 | 6.96 (2505) | 7.53 (2513) | ending | Voices | ED2 |
![]() | Macross 7 | TV Series | 49 | 1994 - 1995 | 5.15 (1259) | 6.77 (1279) | opening | Seventh Moon | 1-49, OP1 |
insert song | My Soul For You | 3, 6, 8, 13, 19-20, 22, 28, 34, 38, 42 | |||||||
![]() | Macross Plus Movie Edition | Movie | 1 | 1995 | 7.40 (811) | 7.47 (814) | ending | Voices | - |
![]() | Macross 7: Ginga ga Ore o Yonde Iru! | Movie | 1 | 1995 | 4.84 (727) | 6.51 (728) | opening | Seventh Moon | - |
insert song | Heart & Soul | - | |||||||
![]() | Macross 7 Encore | OVA | 3 | 1995 | 4.92 (703) | 6.55 (703) | opening | Seventh Moon | 1-3 |
![]() | Macross Dynamite 7 | OVA | 4 | 1997 - 1998 | 4.86 (807) | 6.55 (810) | opening | Dynamite Explosion | - |
![]() | Macross Zero | OVA | 5 | 2002 - 2004 | 7.52 (3994) | 7.96 (4035) | ending | Arkan | 1, 5 |
![]() | Macross Frontier | TV Series | 25 | 2007 - 2008 | 7.80 (4871) | 8.18 (4969) | insert song | My Soul For You | 17 |
![]() | Macross FB7: Ore no Uta o Kike! | Movie | 1 | 2012 | 4.04 (206) | 5.68 (206) | insert song | Seventh Moon | - |
![]() | Macross Delta | TV Series | 26 | 2016 | 5.05 (829) | 6.46 (832) | insert song | Ai wa Nagareru | 19 |
Macross (instrumental version) | 19 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 23.04.2025 02:54:22
Download (Do NOT click!)