Main Name | Itou Masumi (cr2301) |
---|---|
Official Name | ja |
Kana | いとう ますみ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Seishoujo Kantai Virgin Fleet | OVA | 3 | 1998 | 2.80 (171) | 5.08 (171) | Music (音楽) | |||
![]() | Tenshi no Shippo Chu! | TV Series | 7 | 2003 | 3.52 (465) | 6.28 (468) | Music (音楽) | |||
![]() | Gekijouban Bungaku Shoujo | Movie | 1 | 2010 | 7.01 (1481) | 7.32 (1488) | Music (音楽) | |||
![]() | Bungaku Shoujo: Memoire | OVA | 3 | 2010 | 6.70 (1005) | 7.15 (1009) | Music (音楽) | |||
![]() | Natsu-iro Kiseki | TV Series | 12 | 2012 | 5.37 (1015) | 6.68 (1019) | Music (音楽) | |||
![]() | RDG: Red Data Girl | TV Series | 12 | 2013 | 4.07 (1530) | 6.22 (1535) | Music (音楽) | |||
![]() | Kobayashi-san Chi no Maidragon | TV Series | 13 | 2017 | 7.49 (4754) | 7.68 (4776) | Music (音楽) | |||
![]() | Kobayashi-san Chi no Maidragon S | TV Series | 12 | 2021 | 7.91 (1749) | 7.81 (1755) | Music (音楽) | |||
![]() | Eiga Kobayashi-san Chi no Maidragon: Samishigariya no Ryuu | Movie | 1 | 2025 | N/A (1) | N/A (1) | Music (音楽) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is married to |
![]() |
Itou Yoshiyuki | Person | N/A (0) | ||
is part of | Mariaria | Collaboration | N/A (0) | |||
![]() |
Oranges & Lemons | Collaboration | N/A (0) | |||
![]() |
To-Mas Soundsight Fluorescent Forest | Collaboration | N/A (1) | |||
![]() |
Toi Toy Toi | Collaboration | N/A (0) | |||
works for |
![]() |
Face Ongaku Shuppan | Company | N/A (0) | ||
![]() |
Lantis | Company | N/A (4) |
Main Name | Heart of Air (cr7681) |
---|---|
Official Name | ja |
Guise of | Itou Masumi (cr2301) |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (2) |
Added by | hidden on 2009-08-03 10:55 |
Edited by | hidden on 2014-11-20 14:50 |
Main Name | Heart of Air (cr7681) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Blue | N/A (0) | Vocals/Performed by (歌手) | |
Blue Flow | 8.95 (15) | Vocals/Performed by (歌) | |
Glass no Yume | N/A (0) | Vocals/Performed by (歌手) | |
Kiss Me Sunlights | N/A (0) | Vocals/Performed by (歌手) | |
Kiss me Sunlights (Eternal Ver.) | N/A (0) | Vocals/Performed by (歌手) | |
Lullaby of Dolores | N/A (0) | Vocals/Performed by (歌手) | |
Ring on the World | N/A (0) | Vocals/Performed by (歌手) | |
Ring on the World (Remix) | N/A (0) | Vocals/Performed by (歌手) | |
Silent Waltz | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Blue Flow | ![]() |
Haibane Renmei | TV Series | 13 | 2002 | 8.22 (8302) | 8.23 (8385) |
Lullaby of Dolores | ![]() |
Z.O.E Dolores,i | TV Series | 26 | 2001 | 5.90 (844) | 7.16 (851) |
Ring on the World | |||||||
Ring on the World (Remix) | |||||||
Silent Waltz | |||||||
Kiss Me Sunlights | ![]() |
Z.O.E. 2167 Idolo | OVA | 1 | 2001 | 5.21 (969) | 6.90 (974) |
Main Name | Nanase Hikaru (cr2302) |
---|---|
Official Name | ja |
Guise of | Itou Masumi (cr2301) |
Date of Birth | 21.05.???? |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (3) |
Added by | hidden on 2009-03-27 00:37 |
Edited by | hidden on 2011-02-24 20:49 |
Main Name | Nanase Hikaru (cr2302) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Uchuu Kaizoku Mito no Daibouken | TV Series | 13 | 1999 | 5.46 (158) | 6.40 (158) | Music (音楽) | |||
![]() | Uchuu Kaizoku Mito no Daibouken: Futari no Joou-sama | TV Series | 13 | 1999 | 5.12 (80) | 6.25 (80) | Music (音楽) | |||
![]() | Tenshi Kinryouku | OVA | 3 | 2000 | 4.37 (2849) | 6.68 (2887) | Music (音楽) | Original Sound Track: Lantis (オリジナルサウンドトラック: ランティス) | ||
![]() | eX-Driver | OVA | 6 | 2000 - 2001 | 4.74 (837) | 6.60 (839) | Music (音楽) | |||
![]() | Angelique: Seichi yori Ai o Komete | OVA | 3 | 2001 | 4.09 (48) | 5.10 (49) | Music (音楽) | |||
![]() | Z.O.E. 2167 Idolo | OVA | 1 | 2001 | 5.21 (969) | 6.90 (974) | Music (音楽) | |||
![]() | Galaxy Angel | TV Series | 24 | 2001 | 5.64 (1499) | 7.11 (1510) | Music (音楽) | |||
![]() | Super GALS! Kotobuki Ran | TV Series | 52 | 2001 - 2002 | 6.20 (361) | 7.22 (371) | Music (音楽) | |||
![]() | Z.O.E Dolores,i | TV Series | 26 | 2001 | 5.90 (844) | 7.16 (851) | Music (音楽) | |||
![]() | Magical Nyan Nyan Taruto | TV Series | 12 | 2001 | 4.22 (331) | 6.22 (332) | Music (音楽) | |||
![]() | Galaxy Angel Z | TV Series | 9 | 2002 | 6.11 (879) | 7.26 (885) | Music (音楽) | |||
![]() | eX-Driver the Movie | Movie | 1 | 2002 | 4.73 (528) | 6.52 (530) | Music (音楽) | |||
![]() | eX-Driver: Nina & Rei Danger Zone | Movie | 1 | 2002 | 4.44 (560) | 6.34 (560) | Music (音楽) | |||
![]() | Pita Ten | TV Series | 26 | 2002 | 5.52 (1046) | 7.18 (1066) | Music (音楽) | |||
![]() | Choujuushin Gravion | TV Series | 13 | 2002 | 3.25 (938) | 6.05 (951) | Music (音楽) | |||
![]() | Galaxy Angel 3 | TV Series | 26 | 2002 - 2003 | 6.21 (765) | 7.29 (772) | Music (音楽) | |||
![]() | Scrapped Princess | TV Series | 24 | 2003 | 7.14 (7263) | 7.93 (7320) | Music (音楽) | |||
![]() | D.C.: Da Capo | TV Series | 26 | 2003 | 4.78 (3050) | 7.00 (3084) | Music (音楽) | |||
![]() | Chrno Crusade | TV Series | 24 | 2003 - 2004 | 6.55 (7988) | 7.75 (8101) | Music (音楽) | |||
![]() | Choujuushin Gravion Zwei | TV Series | 12 | 2004 | 4.11 (648) | 6.48 (660) | Music (音楽) | |||
![]() | Galaxy Angel 4th | TV Series | 13 | 2004 | 6.26 (609) | 7.26 (617) | Music (音楽) | |||
![]() | Ajisai no Uta | OVA | 4 | 2004 - 2006 | 5.16 (10) | 4.72 (11) | Music (音楽) | |||
![]() | Zettai Shounen | TV Series | 26 | 2005 | 6.21 (1147) | 7.32 (1161) | Music (音楽) | |||
![]() | Ichigo 100% (2005) | OVA | 4 | 2005 | 4.84 (2200) | 7.02 (2218) | Music (音楽) | |||
![]() | Gunparade Orchestra | TV Series | 24 | 2005 - 2006 | 2.75 (393) | 5.71 (402) | Music (音楽) | |||
![]() | Noein: Mou Hitori no Kimi e | TV Series | 24 | 2005 - 2006 | 7.00 (4508) | 7.81 (4557) | Music (音楽) | |||
![]() | Gunparade Orchestra: Shiro no Shou - Aomori Penguin Densetsu | OVA | 1 | 2006 | 3.90 (26) | 5.79 (27) | Music (音楽) | |||
![]() | Kagihime Monogatari Eikyuu Alice Rondo | TV Series | 13 | 2006 | 2.74 (641) | 5.83 (649) | Music (音楽) | |||
![]() | Tactical Roar | TV Series | 13 | 2006 | 3.72 (1020) | 6.48 (1033) | Music (音楽) | |||
![]() | Gunparade Orchestra: Midori no Shou - Ookami to Kare no Shounen | OVA | 1 | 2006 | 3.85 (26) | 5.77 (27) | Music (音楽) | |||
![]() | Nishi no Yoki Majo: Astraea Testament | TV Series | 13 | 2006 | 4.58 (839) | 6.75 (848) | Music (音楽) | |||
![]() | Gunparade Orchestra: Ao no Shou - Hikari no Umi kara Tegami o Okurimasu | OVA | 1 | 2006 | 3.68 (29) | 5.78 (30) | Music (音楽) | |||
![]() | Koi Suru Tenshi Angelique: Kokoro no Mezameru Toki | TV Series | 13 | 2006 | 4.43 (200) | 6.45 (202) | Music (音楽) | |||
![]() | Gift: Eternal Rainbow | TV Series | 12 | 2006 | 4.31 (1133) | 6.75 (1149) | Music (音楽) | |||
![]() | Koi Suru Tenshi Angelique: Kagayaki no Ashita | TV Series | 12 | 2007 | 4.70 (140) | 6.60 (141) | Music (音楽) | |||
![]() | Venus Versus Virus | TV Series | 12 | 2007 | 3.21 (1210) | 6.14 (1225) | Music (音楽) | |||
![]() | Shinkyoku Soukai Polyphonica | TV Series | 12 | 2007 | 4.07 (986) | 6.47 (1000) | Music (音楽) | |||
![]() | KimiKiss Pure Rouge | TV Series | 24 | 2007 - 2008 | 6.27 (2952) | 7.53 (2994) | Music (音楽) | |||
![]() | Shigofumi | TV Series | 12 | 2008 | 7.12 (3039) | 7.69 (3058) | Music (音楽) | |||
![]() | Neo Angelique Abyss | TV Series | 13 | 2008 | 3.66 (507) | 6.20 (512) | Music (音楽) | |||
![]() | Neo Angelique Abyss: Second Age | TV Series | 13 | 2008 | 4.21 (304) | 6.45 (307) | Music (音楽) | |||
![]() | D.C.if: Da Capo if | OVA | 2 | 2008 - 2009 | 5.30 (645) | 6.89 (654) | Music (音楽) | |||
![]() | Phantom: Requiem for the Phantom | TV Series | 26 | 2009 | 7.46 (4101) | 7.84 (4149) | Music (音楽) | |||
![]() | Shinkyoku Soukai Polyphonica: Crimson S | TV Series | 12 | 2009 | 5.25 (676) | 6.95 (686) | Music (音楽) | |||
![]() | Hoshi ni Negai o | Web | 2 | 2009 | 4.72 (231) | 6.05 (233) | Music (音楽) | |||
![]() | Canaan | TV Series | 13 | 2009 | 5.82 (4504) | 7.16 (4533) | Music (音楽) | |||
![]() | IS: Infinite Stratos | TV Series | 12 | 2011 | 4.14 (5084) | 6.48 (5127) | Music (音楽) | |||
![]() | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | OVA | 1 | 2011 | 3.98 (2053) | 6.32 (2070) | Music (音楽) | |||
![]() | Hiiro no Kakera: Tamayori Hime Kitan | TV Series | 13 | 2012 | 2.98 (687) | 5.67 (695) | Music (音楽) | |||
![]() | Short Peace | Movie | 4 | 2012 - 2013 | 5.95 (495) | 6.50 (495) | Music (音楽) | 3 | ||
![]() | Kono Naka ni Hitori, Imouto ga Iru! | TV Series | 12 | 2012 | 3.45 (2227) | 6.04 (2243) | Music (音楽) | |||
![]() | Hiiro no Kakera Dai Ni Shou | TV Series | 13 | 2012 | 3.81 (377) | 6.12 (381) | Music (音楽) | |||
![]() | IS: Infinite Stratos 2 | TV Series | 12 | 2013 | 3.06 (2403) | 5.88 (2427) | Music (音楽) | |||
![]() | Kyoukai no Kanata | TV Series | 12 | 2013 | 5.92 (5127) | 7.06 (5157) | Music (音楽) | |||
![]() | IS: Infinite Stratos 2 - World Purge Hen | OVA | 1 | 2014 | 4.17 (877) | 6.24 (883) | Music (音楽) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 21.04.2025 00:27:01
Download (Do NOT click!)