Main Name | Matsuo Hayato (cr2529) |
---|---|
Official Name | ja |
Kana | まつお はやと |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magic Knight Rayearth | TV Series | 49 | 1994 - 1995 | 5.81 (1485) | 7.10 (1504) | Music (音楽) | |||
![]() | Ougon Yuusha Goldran | TV Series | 48 | 1995 - 1996 | 6.60 (46) | 6.39 (46) | Music (音楽) | |||
![]() | Kaitou Saint Tail | TV Series | 43 | 1995 - 1996 | 6.60 (280) | 7.05 (287) | Music (音楽) | |||
![]() | Landlock | OVA | 2 | 1996 | 3.29 (244) | 5.52 (244) | Music (音楽) | |||
![]() | Haunted Junction | TV Series | 12 | 1997 | 4.42 (269) | 6.24 (270) | Music (音楽) | |||
![]() | Aoyama Goushou Tanpenshuu | OVA | 3 | 1999 | 6.73 (241) | 6.86 (244) | Music (音楽) | |||
![]() | Aoyama Goushou Tanpenshuu 2 | OVA | 3 | 1999 | 6.74 (239) | 6.86 (242) | Music (音楽) | |||
![]() | Street Fighter Zero The Animation | OVA | 2 | 1999 | 3.34 (979) | 6.14 (988) | Music (音楽) | |||
![]() | Fabre-sensei wa Meitantei | TV Series | 26 | 2000 | 4.98 (11) | 5.76 (11) | Music (音楽) | |||
![]() | Sabaku no Kaizoku! Captain Kuppa | TV Series | 26 | 2001 - 2002 | N/A (6) | N/A (6) | Music (音楽) | |||
![]() | Chou Robot Seimeitai Transformers Micron Densetsu | TV Series | 52 | 2003 | 4.34 (233) | 6.13 (241) | Music (音楽) | |||
![]() | Kyoushoku Soukou Guyver (2005) | TV Series | 26 | 2005 - 2006 | 5.60 (885) | 7.21 (921) | Music (音楽) | |||
![]() | Yomigaeru Sora: Rescue Wings | TV Series | 12 | 2006 | 7.21 (1093) | 7.70 (1102) | Music (音楽) | |||
![]() | Hellsing (2006) | OVA | 10 | 2006 - 2012 | 8.25 (7774) | 8.32 (7965) | Music (音楽) | |||
![]() | Les Miserables: Shoujo Cosette | TV Series | 52 | 2007 | 8.15 (396) | 7.85 (403) | Music (音楽) | |||
![]() | Kami nomi zo Shiru Sekai | TV Series | 12 | 2010 | 6.72 (5881) | 7.50 (5911) | Music (音楽) | |||
![]() | Kami nomi zo Shiru Sekai II | TV Series | 12 | 2011 | 7.44 (4491) | 7.75 (4514) | Music (音楽) | |||
![]() | Kami nomi zo Shiru Sekai: 4-nin to Idol | OVA | 1 | 2011 | 5.07 (2165) | 6.74 (2177) | Music (音楽) | |||
![]() | Eiga Crayon Shin-chan: Arashi o Yobu! Ora to Uchuu no Princess | Movie | 1 | 2012 | 4.45 (60) | 5.73 (60) | Music (音楽) | |||
![]() | JoJo no Kimyou na Bouken (2012) | TV Series | 26 | 2012 - 2013 | 7.81 (4807) | 7.75 (4835) | Music (音楽) | 1-9 | ||
![]() | Kami nomi zo Shiru Sekai: Tenri Hen | OVA | 2 | 2012 | 6.70 (2207) | 7.33 (2215) | Music (音楽) | |||
![]() | Gekijouban Toaru Majutsu no Index: Endymion no Kiseki | Movie | 1 | 2013 | 6.05 (1958) | 7.08 (1971) | Music (音楽) | |||
![]() | Kami nomi zo Shiru Sekai: Magical Star Kanon 100% | OVA | 1 | 2013 | 3.92 (1074) | 6.08 (1082) | Music (音楽) | |||
![]() | Kami nomi zo Shiru Sekai: Megami Hen | TV Series | 12 | 2013 | 7.87 (2911) | 7.84 (2930) | Music (音楽) | |||
![]() | Venus Project: Climax | TV Series | 6 | 2015 | 2.54 (137) | 4.62 (141) | Music (音楽) | |||
![]() | Drifters: Special Edition | OVA | 1 | 2016 | 7.67 (602) | 7.61 (607) | Music (音楽) | |||
![]() | Drifters | TV Series | 12 | 2016 | 7.29 (2966) | 7.55 (2984) | Music (音楽) | |||
![]() | Keijo!!!!!!!! | TV Series | 12 | 2016 | 5.03 (1927) | 6.51 (1936) | Music (音楽) | |||
![]() | Crayon Shin-chan Gaiden: Kazokuzure Ookami | Web | 13 | 2017 | 3.30 (13) | 5.26 (13) | Music (音楽) | |||
![]() | Drifters (2017) | OVA | 3 | 2017 - 2018 | 7.00 (676) | 7.40 (678) | Music (音楽) | |||
![]() | Eiga Chuunibyou demo Koi ga Shitai! Take on Me | Movie | 1 | 2018 | 7.64 (1211) | 7.66 (1215) | Music Arrangement (編曲) | |||
![]() | Captain Tsubasa (2018) | TV Series | 52 | 2018 - 2019 | 5.79 (308) | 6.62 (314) | Music (音楽) | |||
![]() | Eiga Crayon Shin-chan: Shinkon Ryokou Hurricane - Ushinawareta Hiroshi | Movie | 1 | 2019 | 5.27 (12) | 6.33 (12) | Music (音楽) | |||
![]() | Tenchi Souzou Design Bu | TV Series | 12 | 2021 | 5.09 (425) | 6.33 (427) | Music (音楽) | |||
![]() | Captain Tsubasa Season 2: Junior Youth Hen | TV Series | 39 | 2023 - 2024 | 4.71 (44) | 6.61 (44) | Music (音楽) | |||
![]() | Mahou Tsukai ni Narenakatta Onnanoko no Hanashi. | TV Series | 12 | 2024 | 3.74 (116) | 5.64 (117) | Music Arrangement (編曲) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Suzumiya Haruhi no Shoushitsu | Movie | 1 | 2010 | 9.39 (7106) | 8.66 (7167) | Orchestration (オーケストレーション) | IMAGINE |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Imagine | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 22.04.2025 05:50:22
Download (Do NOT click!)