Main Name | Hasegawa Tomoki (cr4073) |
---|---|
Official Name | ja |
Date of Birth | 19.07.1958 |
Gender Identity | male |
jobs | arrangerArrangement is the art of preparing and adapting an already written composition for presentation in other than its original form. An arrangement may include reharmonisation, paraphrasing, and/or development of a composition, so that it fully represents the melodic, harmonic, and rhythmic structure, composerA composer is someone who writes (composes) music. Some composers work by writing music down on paper; this is called `written notation`. Classical music writers work this way. Writers for TV and movie music also usually write this way, so that an orchestra or other players can read the music and play it. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2009-05-27 09:35 |
Edited by | hidden on 2017-08-26 13:43 |
Main Name | Hasegawa Tomoki (cr4073) |
---|---|
Official Name | ja |
Kana | はせがわ ともき |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Locke the Superman: Shinsekai Sentai New World Command | OVA | 2 | 1991 | 5.16 (108) | 5.88 (108) | Music (音楽) | |||
![]() | Mahou no Princess Minky Momo: Yume o Dakishimete | TV Series | 62 | 1991 - 1992 | 5.99 (51) | 6.48 (51) | Music (音楽) | |||
![]() | Genki Bakuhatsu Ganbaruger | TV Series | 47 | 1992 - 1993 | 5.80 (24) | 5.70 (24) | Music (音楽) | |||
![]() | Mikan Enikki | TV Series | 30 | 1992 - 1993 | 7.22 (87) | 6.80 (89) | Music (音楽) | |||
![]() | Ginga Eiyuu Densetsu Gaiden: Ougon no Tsubasa | Movie | 1 | 1992 | 4.88 (797) | 6.26 (802) | Music (音楽) | |||
![]() | Nekketsu Saikyou Gozaurer | TV Series | 51 | 1993 - 1994 | 5.42 (29) | 5.74 (29) | Music (音楽) | |||
![]() | Minky Momo in Yume ni Kakeru Hashi | OVA | 1 | 1993 | 8.04 (156) | 7.12 (157) | Music (音楽) | |||
![]() | Minky Momo in Tabidachi no Eki | OVA | 1 | 1994 | 5.97 (107) | 6.28 (107) | Music (音楽) | |||
![]() | Ai Tenshi Densetsu Wedding Peach | TV Series | 51 | 1995 - 1996 | 3.78 (481) | 6.01 (492) | Music (音楽) | |||
![]() | Sore Yuke! Uchuu Senkan Yamamoto Youko | OVA | 3 | 1996 | 4.35 (317) | 6.00 (319) | Music (音楽) | |||
![]() | Inochi no Chikyuu: Dioxin no Natsu | Movie | 1 | 2001 | 6.03 (44) | 6.34 (44) | Music (音楽) | |||
![]() | D.N. Angel | TV Series | 26 | 2003 | 5.39 (4269) | 7.27 (4345) | Music (音楽) | |||
![]() | Gokusen | TV Series | 13 | 2004 | 5.70 (2136) | 7.18 (2155) | Music (音楽) | |||
![]() | DearS | TV Series | 12 | 2004 | 4.73 (5594) | 7.03 (5661) | Music (音楽) | |||
![]() | Nana | TV Series | 47 | 2006 - 2007 | 8.38 (5036) | 8.41 (5198) | Music (音楽) | |||
![]() | Kujibiki Unbalance (2006) | TV Series | 12 | 2006 | 3.82 (650) | 6.17 (654) | Music (音楽) | |||
![]() | Genshiken (2006) | OVA | 3 | 2006 - 2007 | 7.60 (4219) | 7.93 (4240) | Music (音楽) | |||
![]() | Sayonara Zetsubou-sensei | TV Series | 12 | 2007 | 7.75 (6488) | 7.98 (6537) | Music (音楽) | |||
![]() | Majin Tantei Nougami Neuro | TV Series | 25 | 2007 - 2008 | 5.77 (1500) | 7.18 (1512) | Music (音楽) | |||
![]() | Zoku Sayonara Zetsubou-sensei | TV Series | 13 | 2008 | 7.75 (3339) | 7.89 (3362) | Music (音楽) | |||
![]() | Quiz Magic Academy The Original Animation | OVA | 1 | 2008 | 3.59 (828) | 5.99 (839) | Music (音楽) | |||
![]() | Goku Sayonara Zetsubou-sensei | OVA | 3 | 2008 - 2009 | 7.63 (2184) | 7.71 (2196) | Music (音楽) | |||
![]() | Macademi Wasshoi! | TV Series | 12 | 2008 | 4.90 (1653) | 6.86 (1670) | Music (音楽) | |||
![]() | Cookin` Idol Ai! Mai! Main! | TV Series | 305 | 2009 - 2013 | 4.52 (23) | 6.43 (23) | Music (音楽) | |||
![]() | Zan Sayonara Zetsubou-sensei | TV Series | 13 | 2009 | 7.67 (1953) | 7.66 (1962) | Music (音楽) | |||
![]() | Toriko | Other | 1 | 2009 | 5.35 (431) | 6.57 (437) | Music (音楽) | |||
![]() | Zan Sayonara Zetsubou-sensei Bangaichi | OVA | 2 | 2009 - 2010 | 7.91 (1123) | 7.64 (1127) | Music (音楽) | |||
![]() | Quiz Magic Academy The Original Animation 2 | OVA | 1 | 2010 | 3.75 (416) | 5.72 (418) | Music (音楽) | |||
![]() | Nazo no Kanojo X | TV Series | 13 | 2012 | 5.68 (2920) | 6.93 (2938) | Music (音楽) | |||
![]() | Nazo no Kanojo X: Nazo no Natsu Matsuri | OVA | 1 | 2012 | 5.62 (1126) | 6.87 (1133) | Music (音楽) | |||
![]() | Danchi Tomoo | TV Series | 78 | 2013 - 2015 | 4.98 (11) | 5.63 (11) | Music (音楽) | |||
![]() | Futsuu no Joshikousei ga [Locodol] Yattemita. | TV Series | 12 | 2014 | 5.08 (746) | 6.52 (748) | Music (音楽) | |||
![]() | Nil Admirari no Tenbin | TV Series | 12 | 2018 | 3.15 (217) | 5.02 (217) | Music (音楽) | |||
![]() | Yes ka No ka Hanbun ka | Movie | 1 | 2020 | 5.36 (118) | 6.31 (118) | Music (音楽) | |||
![]() | Yakunara Mug Cup mo | TV Series | 12 | 2021 | 4.34 (384) | 6.06 (384) | Music (音楽) | |||
![]() | Yakunara Mug Cup mo Nibangama | TV Series | 12 | 2021 | 4.86 (229) | 6.28 (229) | Music (音楽) | |||
![]() | 30-sai made Doutei da to Mahou Tsukai ni Nareru Rashii | TV Series | 12 | 2024 | 5.64 (123) | 6.47 (124) | Music (音楽) | |||
![]() | Jiisan Baasan Wakagaeru | TV Series | 11 | 2024 | 5.26 (316) | 6.39 (316) | Music (音楽) | |||
![]() | Dekin no Mogura | TV Series | TBC | 2025 - ???? | N/A (0) | N/A (0) | Music (音楽) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Verygoo | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 20.04.2025 22:42:29
Download (Do NOT click!)