Main Name | Yamamoto Tomoko (cr4300) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | colour designerno description set, painterno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-05-30 21:34 |
Edited by | hidden on 2023-01-12 12:26 |
Main Name | Yamamoto Tomoko (cr4300) |
---|---|
Official Name | ja |
Kana | やまもとともこ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Meitantei Holmes | TV Series | 26 | 1984 - 1985 | 6.56 (342) | 6.99 (348) | Colour Design (色彩設計) | S1 | ||
![]() | Tetsuwan Birdy | OVA | 4 | 1996 - 1997 | 6.13 (1330) | 7.04 (1339) | Colour Design (色彩設計) | 2 | ||
![]() | Cybersix | TV Series | 13 | 1999 | 3.87 (206) | 5.87 (208) | Colour Design (色彩設計) | |||
![]() | Di Gi Charat | TV Series | 16 | 1999 | 4.85 (1170) | 6.58 (1180) | Colour Design (色彩設計) | as やまもとともこ | ||
![]() | Gekijouban Di Gi Charat: Hoshi no Tabi | Movie | 1 | 2001 | 4.89 (362) | 6.39 (366) | Colour Design (色彩設計) | as やまもとともこ | ||
![]() | Patapata Hikousen no Bouken | TV Series | 26 | 2002 | 6.82 (247) | 7.14 (247) | Colour Design (色彩設計) | |||
![]() | Mujin Wakusei Survive | TV Series | 52 | 2003 - 2004 | 7.00 (1222) | 7.66 (1237) | Colour Design (色彩設計) | |||
![]() | Futakoi | TV Series | 13 | 2004 | 3.81 (1938) | 6.57 (1953) | Colour Design (色彩設計) | |||
![]() | Tide-Line Blue | TV Series | 12 | 2005 | 4.88 (996) | 6.94 (1008) | Colour Design (色彩設計) | |||
![]() | Muteki Kanban Musume | TV Series | 12 | 2006 | 5.50 (1353) | 7.13 (1364) | Colour Design (色彩設計) | |||
![]() | Lupin Sansei: Kiri no Elusive | TV Special | 1 | 2007 | 5.96 (327) | 6.81 (329) | Colour Design (色彩設計) | |||
![]() | Piano no Mori | Movie | 1 | 2007 | 7.62 (1319) | 7.69 (1326) | Colour Design (色彩設計) | |||
![]() | Moyashimon | TV Series | 11 | 2007 | 7.56 (3192) | 7.85 (3214) | Colour Design (色彩設計) | |||
![]() | Nijuu-Mensou no Musume | TV Series | 22 | 2008 | 6.78 (1617) | 7.57 (1634) | Colour Design (色彩設計) | |||
![]() | Himechan! Otogitic Idol Lil`Pri | TV Series | 51 | 2010 - 2011 | 3.87 (134) | 5.73 (135) | Colour Design (色彩設計) | |||
![]() | Buta | TV Special | 1 | 2012 | 5.20 (589) | 6.23 (591) | Colour Design (色彩設計) | |||
![]() | Moyashimon Returns | TV Series | 11 | 2012 | 6.26 (1192) | 7.05 (1195) | Colour Design (色彩設定) | |||
![]() | Lupin Sansei (2015) | TV Series | 26 | 2015 | 8.09 (510) | 7.54 (511) | Colour Design (色彩設計) | |||
![]() | Lupin Sansei: Italian Game | TV Special | 1 | 2016 | 5.86 (150) | 6.36 (151) | Colour Design (色彩設計) | |||
![]() | Baki | OVA | 1 | 2016 | 2.97 (181) | 5.22 (184) | Colour Design (色彩設計) | |||
![]() | Lupin Sansei: Part 5 | TV Series | 24 | 2018 | 8.68 (393) | 7.73 (397) | Colour Design (色彩設計) | |||
![]() | Lupin Sansei: Lupin wa Ima mo Moete Iru ka? | OVA | 1 | 2018 | 6.78 (134) | 6.67 (134) | Colour Design (色彩設計) | |||
![]() | Suzume no Tojimari | Movie | 1 | 2022 | 8.16 (941) | 7.87 (947) | Colour Design (色彩設計) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Telecom Animation Film | yes | Company | N/A (4) | |
![]() |
CoMix Wave Films | Company | 8.49 (14) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 22:41:23
Download (Do NOT click!)