Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Karakuri Zoushi Ayatsuri Sakon | TV Series | 26 | 1999 - 2000 | 6.22 (440) | 7.00 (445) | Direction (監督) | |||
![]() | Weiss Kreuz Gluhen | TV Series | 13 | 2002 - 2003 | 4.19 (411) | 6.49 (417) | Direction (監督) | |||
![]() | Sumeba Miyako no Cosmos-sou Suttoko Taisen Dokkoider | TV Series | 12 | 2003 | 5.87 (413) | 6.83 (416) | Direction (監督) | |||
![]() | Aoi Umi no Tristia | OVA | 2 | 2004 | 3.10 (466) | 5.66 (468) | Direction (監督) | |||
![]() | Ninin ga Shinobuden: The Nonsense Kunoichi Fiction | TV Series | 12 | 2004 | 5.43 (2262) | 7.12 (2292) | Direction (監督) | |||
![]() | Sore Yuke! Gedou Otometai | TV Series | 13 | 2005 | 4.13 (292) | 6.13 (293) | Direction (監督) | |||
![]() | Zettai Seigi Love Pheromone | TV Series | 13 | 2005 | 3.50 (419) | 5.98 (422) | Direction (監督) | |||
![]() | Cluster Edge | TV Series | 25 | 2005 - 2006 | 2.93 (624) | 5.91 (644) | Direction (シリーズディレクター) | 14-25, S1-S3 | ||
![]() | Penguin Musume Heart | Web | 22 | 2008 | 4.13 (841) | 6.38 (846) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hime-chan no Ribbon | TV Series | 61 | 1992 - 1993 | 6.51 (203) | 6.98 (207) | Episode Direction (演出) | 32, 37, 47, 54, 60 | ||
![]() | Red Baron | TV Series | 49 | 1994 - 1995 | 4.83 (51) | 6.15 (56) | Storyboard (絵コンテ) | 3, 12, 16, 24, 28, 35, 40, 45 | ||
Episode Direction (演出) | 3, 16, 24, 28, 35, 40, 45 | |||||||||
![]() | Magic Knight Rayearth | TV Series | 49 | 1994 - 1995 | 5.81 (1485) | 7.10 (1504) | Storyboard (絵コンテ) | 12, 16, 21, 26, 31, 33, 37, 41, 45, 47, 49 | ||
Episode Direction (演出) | 12, 16, 21, 26, 31, 33, 37, 41, 45, 49 | |||||||||
![]() | Kaitou Saint Tail | TV Series | 43 | 1995 - 1996 | 6.60 (280) | 7.05 (287) | Episode Direction (演出) | 7, 13, 20, 24, 31-32, 37, 42 | ||
Storyboard (絵コンテ) | 7, 13, 20, 24, 31-32, 37, 42 | |||||||||
![]() | B`t X | TV Series | 25 | 1996 | 3.84 (276) | 6.17 (280) | Episode Direction (演出) | 24 | ||
Storyboard (絵コンテ) | 24 | |||||||||
![]() | Slayers Special | OVA | 3 | 1996 - 1997 | 5.99 (1746) | 7.12 (1750) | Episode Direction (演出) | 2-3 | as 松井ひとゆき in ep 2 | |
![]() | Kakugo no Susume | OVA | 2 | 1996 | 2.44 (494) | 4.62 (508) | Storyboard (絵コンテ) | 1-2 | ||
![]() | Maze Bakunetsu Jikuu (1997) | TV Series | 25 | 1997 | 4.87 (439) | 6.69 (441) | Episode Direction (演出) | 12 | ||
Storyboard (絵コンテ) | 25 | |||||||||
![]() | Rayearth | OVA | 3 | 1997 | 4.62 (760) | 6.49 (766) | Storyboard (絵コンテ) | 1-3 | ||
![]() | Vampire Miyu (1997) | TV Series | 25 | 1997 - 1998 | 5.20 (1079) | 6.87 (1094) | Storyboard (絵コンテ) | 12, 23 | ||
![]() | Virus: Virus Buster Serge | TV Series | 12 | 1997 | 2.60 (173) | 5.22 (176) | Episode Direction (演出) | 4, 11 | ||
Key Animation (原画) | 4 | |||||||||
Storyboard (絵コンテ) | 4 | |||||||||
![]() | Cardcaptor Sakura | TV Series | 70 | 1998 - 2000 | 7.57 (4858) | 7.94 (4930) | Storyboard (絵コンテ) | 10, 27, 32, 48-49, 52 | ||
Episode Direction (演出) | 23, 27, 32, 38 | |||||||||
![]() | Jikuu Tenshou Nazca | TV Series | 12 | 1998 | 3.06 (217) | 5.46 (220) | Storyboard (絵コンテ) | 6, 9, 11 | ||
![]() | Lodoss-tou Senki: Eiyuu Kishi Den | TV Series | 27 | 1998 | 5.37 (1509) | 6.99 (1525) | Storyboard (絵コンテ) | 2-3, 7, 22, 26 | ||
Episode Direction (演出) | 2, 7, 26 | |||||||||
![]() | Change!! Getter Robo: Sekai Saigo no Hi | OVA | 13 | 1998 - 1999 | 7.45 (417) | 7.37 (426) | Storyboard (絵コンテ) | 5, 8 | ||
![]() | Devilman Lady | TV Series | 26 | 1998 - 1999 | 5.46 (659) | 6.73 (666) | Storyboard (絵コンテ) | 7, 11, 14, 18, 20, 25-26 | ||
Episode Direction (演出) | 7, 9, 11, 18, 25 | |||||||||
![]() | Karakuri Zoushi Ayatsuri Sakon | TV Series | 26 | 1999 - 2000 | 6.22 (440) | 7.00 (445) | Storyboard (絵コンテ) | 1-3, 8, 18, 26 | ||
Episode Direction (演出) | 1, 26 | |||||||||
![]() | Koutetsu Tenshi Kurumi | TV Series | 24 | 1999 - 2000 | 4.75 (1199) | 6.76 (1209) | Storyboard (絵コンテ) | 3 | ||
![]() | Gensou Maden Saiyuuki | TV Series | 50 | 2000 - 2001 | 5.60 (1342) | 7.19 (1366) | Episode Direction (演出) | 22, 28, 36, 43, 49 | ||
Storyboard (絵コンテ) | 22, 28, 36, 43, 49 | |||||||||
![]() | Sakura Taisen | TV Series | 25 | 2000 | 5.03 (688) | 6.73 (692) | Storyboard (絵コンテ) | 18 | ||
![]() | Seikai no Senki | TV Series | 13 | 2000 | 8.10 (4208) | 8.15 (4231) | Episode Direction (演出) | 4, 9 | ||
Storyboard (絵コンテ) | 9 | |||||||||
![]() | Gekijouban Cardcaptor Sakura: Fuuin Sareta Card | Movie | 1 | 2000 | 7.90 (2543) | 7.99 (2561) | Assistant Episode Direction (演出協力) | |||
![]() | Inuyasha | TV Series | 167 | 2000 - 2004 | 5.94 (6275) | 7.44 (6486) | Storyboard (絵コンテ) | 5, 10, 16, 25, 34, 50, 80, 86, 90 | ||
Episode Direction (演出) | 5, 10, 16, 25 | |||||||||
![]() | Dennou Boukenki Webdiver | TV Series | 52 | 2001 - 2002 | 5.17 (28) | 6.01 (29) | Storyboard (絵コンテ) | 29, 52 | ||
![]() | Seikai no Senki II | TV Series | 10 | 2001 | 8.36 (3772) | 8.25 (3784) | Storyboard (絵コンテ) | 4, 6 | ||
![]() | Seikai no Senki Tokubetsu Hen | TV Special | 1 | 2001 | 7.04 (764) | 7.52 (768) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Tokyo Mew Mew | TV Series | 52 | 2002 - 2003 | 4.15 (975) | 6.46 (998) | Storyboard (絵コンテ) | 14, 29 | ||
![]() | Tokyo Underground | TV Series | 26 | 2002 | 4.30 (1864) | 6.79 (1884) | Storyboard (絵コンテ) | 9, 12, 17-19, 23, 25 | ||
![]() | Witch Hunter Robin | TV Series | 26 | 2002 | 6.30 (5532) | 7.54 (5591) | Storyboard (絵コンテ) | 9 | ||
![]() | Naruto | TV Series | 220 | 2002 - 2007 | 5.67 (17127) | 7.55 (18093) | Storyboard (絵コンテ) | 2-3, 7, 10, 12, 14-15, 22, 29, 37-38, 44, 66, 68, 122, 125 | ||
![]() | Weiss Kreuz Gluhen | TV Series | 13 | 2002 - 2003 | 4.19 (411) | 6.49 (417) | Storyboard (絵コンテ) | 1, 4, 8, 12-13 | ||
Episode Direction (演出) | 1, 6, 13 | |||||||||
![]() | Sakura Taisen: Kanzaki Sumire Intai Kinen - Su Mi Re | OVA | 1 | 2002 | 4.26 (208) | 6.20 (210) | Episode Direction (ディレクター) | |||
Episode Direction (演出) | ||||||||||
![]() | Sakura Taisen: Ecole de Paris | OVA | 3 | 2003 | 4.40 (253) | 6.29 (254) | Episode Direction (ディレクター) | |||
![]() | Sumeba Miyako no Cosmos-sou Suttoko Taisen Dokkoider | TV Series | 12 | 2003 | 5.87 (413) | 6.83 (416) | Storyboard (絵コンテ) | 2, 12 | ||
Episode Direction (演出) | 2, 6, 9, 12 | |||||||||
![]() | Nitabou: Tsugaru Shamisen Shiso Gaibun | Movie | 1 | 2004 | 7.43 (528) | 7.42 (535) | Storyboard (絵コンテ) | |||
![]() | Aoi Umi no Tristia | OVA | 2 | 2004 | 3.10 (466) | 5.66 (468) | Episode Direction (演出) | 1-2, ED1, OP1 | ||
Storyboard (絵コンテ) | 1-2, ED1, OP1 | |||||||||
![]() | Ninin ga Shinobuden: The Nonsense Kunoichi Fiction | TV Series | 12 | 2004 | 5.43 (2262) | 7.12 (2292) | Storyboard (絵コンテ) | 3, 12, OP1a | ||
Episode Direction (演出) | 3, 12 | |||||||||
![]() | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15557) | 7.93 (16523) | Storyboard (絵コンテ) | 80, 154, 201, 209, 288, 292, 296, 301, 311 | ||
![]() | Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3678) | 8.11 (3741) | Storyboard (絵コンテ) | 12, 21, 23-24, 33, 45, 65, ED5 | ||
![]() | Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2190) | 7.90 (2291) | Storyboard (絵コンテ) | 49, 70 | ||
![]() | D.C.S.S: Da Capo Second Season | TV Series | 26 | 2005 | 4.84 (1738) | 7.04 (1758) | Storyboard (絵コンテ) | 25 | ||
![]() | Zettai Seigi Love Pheromone | TV Series | 13 | 2005 | 3.50 (419) | 5.98 (422) | Episode Direction (演出) | 1, OP1a-OP1b | ||
Key Animation (原画) | 1 | |||||||||
Storyboard (絵コンテ) | 1 | |||||||||
![]() | Cluster Edge | TV Series | 25 | 2005 - 2006 | 2.93 (624) | 5.91 (644) | Storyboard (絵コンテ) | 8, 13-14, 20, 25 | ||
![]() | Bakegyamon | TV Series | 51 | 2006 - 2007 | 3.59 (59) | 5.30 (59) | Storyboard (絵コンテ) | 10 | ||
![]() | Pocket Monsters: Diamond and Pearl | TV Series | 191 | 2006 - 2010 | 4.45 (887) | 6.39 (901) | Storyboard (絵コンテ) | 153, 158, 163, 174, 183, 190 | ||
![]() | Kekkaishi | TV Series | 52 | 2006 - 2008 | 7.18 (3494) | 8.03 (3565) | Storyboard (絵コンテ) | 3, 8, 12, 19, 22, 26, 49 | ||
![]() | Freedom | OVA | 7 | 2006 - 2008 | 7.15 (1984) | 7.71 (2004) | Episode Direction (演出) | 2-3 | ||
Storyboard (絵コンテ) | 2-3 | |||||||||
![]() | Deltora Quest | TV Series | 65 | 2007 - 2008 | 4.56 (310) | 6.42 (315) | Storyboard (絵コンテ) | 19, 26 | ||
![]() | Hayate no Gotoku! | TV Series | 52 | 2007 - 2008 | 6.74 (5327) | 7.74 (5402) | Storyboard (絵コンテ) | 28 | ||
![]() | Koutetsu Sangokushi | TV Series | 25 | 2007 | 2.48 (486) | 5.61 (499) | Storyboard (絵コンテ) | 11, 15, 20, 24 | ||
![]() | Nagasarete Airantou | TV Series | 26 | 2007 | 5.75 (2779) | 7.39 (2816) | Storyboard (絵コンテ) | 5 | ||
![]() | Mushiuta | TV Series | 12 | 2007 | 4.47 (993) | 6.78 (1008) | Storyboard (絵コンテ) | 9-10 | ||
![]() | D.C. II: Da Capo II | TV Series | 13 | 2007 | 4.65 (1161) | 6.83 (1174) | Storyboard (絵コンテ) | 4 | ||
![]() | Penguin Musume Heart | Web | 22 | 2008 | 4.13 (841) | 6.38 (846) | Episode Direction (演出) | 1-2, 20-22 | ||
Storyboard (絵コンテ) | 1-3, 20-22 | |||||||||
![]() | Wagaya no Oinari-sama | TV Series | 24 | 2008 | 5.79 (1803) | 7.25 (1823) | Storyboard (コンテ) | 5 | ||
![]() | Battle Spirits: Shounen Toppa Bashin | TV Series | 50 | 2008 - 2009 | 3.53 (37) | 4.89 (39) | Storyboard (絵コンテ) | 37, 45 | ||
![]() | Inazuma Eleven | TV Series | 127 | 2008 - 2011 | 5.57 (649) | 6.91 (662) | Storyboard (絵コンテ) | 16, 30, 37 | ||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4584) | 7.27 (4640) | Storyboard (絵コンテ) | 15 | ||
![]() | Tales of the Abyss | TV Series | 26 | 2008 - 2009 | 5.22 (2356) | 7.02 (2384) | Storyboard (絵コンテ) | 6, 21 | ||
![]() | Minami-ke Okaeri | TV Series | 13 | 2009 | 6.79 (2513) | 7.54 (2525) | Storyboard (絵コンテ) | 10 | ||
![]() | Sora o Kakeru Shoujo | TV Series | 26 | 2009 | 5.07 (1210) | 6.85 (1222) | Storyboard (絵コンテ) | 17, 22 | ||
![]() | Metal Fight Beyblade | TV Series | 51 | 2009 - 2010 | 3.66 (335) | 5.82 (342) | Storyboard (絵コンテ) | 6, 11, 17, 24, 31, 38, 42 | ||
![]() | Hachigatsu no Symphony: Shibuya 2002-2003 | Movie | 1 | 2009 | 7.61 (56) | 7.13 (56) | Storyboard (絵コンテ) | |||
![]() | Battle Spirits: Shounen Gekiha Dan | TV Series | 50 | 2009 - 2010 | 5.06 (36) | 5.68 (37) | Storyboard (絵コンテ) | 3, 10, 21 | ||
![]() | Inuyasha Kanketsuhen | TV Series | 26 | 2009 - 2010 | 7.53 (1981) | 7.77 (2004) | Storyboard (絵コンテ) | 3, 6, 17, 24 | ||
![]() | Magical Girl Lyrical Nanoha The Movie 1st | Movie | 1 | 2010 | 7.87 (1226) | 7.74 (1233) | Storyboard (絵コンテ) | |||
![]() | Hyakka Ryouran: Samurai Girls | TV Series | 12 | 2010 | 4.13 (2924) | 6.45 (2952) | Storyboard (絵コンテ) | 2 | ||
![]() | Pocket Monsters: Best Wishes! | TV Series | 84 | 2010 - 2012 | 3.74 (591) | 5.90 (598) | Storyboard (絵コンテ) | 3, 7, 14 | ||
![]() | Togainu no Chi | TV Series | 12 | 2010 | 2.38 (835) | 5.20 (850) | Storyboard (絵コンテ) | 7 | ||
![]() | Gekijouban Inazuma Eleven: Saikyou Gundan Ogre Shuurai | Movie | 1 | 2010 | 5.37 (159) | 6.70 (162) | Storyboard (絵コンテ) | |||
![]() | TV Manga Shouwa Monogatari | TV Series | 13 | 2010 - 2011 | 6.20 (213) | 6.60 (213) | Storyboard (絵コンテ) | 13 | ||
![]() | Beelzebub | TV Series | 60 | 2011 - 2012 | 5.99 (3277) | 7.20 (3310) | Storyboard (絵コンテ) | 8, 17, 21, 24, 27, 31, 35, 39, 46, 48, 52, 57 | ||
![]() | Maria Holic Alive | TV Series | 12 | 2011 | 4.97 (1386) | 6.65 (1395) | Storyboard (絵コンテ) | 8 | ||
![]() | Phi Brain: Kami no Puzzle | TV Series | 25 | 2011 - 2012 | 4.08 (1278) | 6.25 (1291) | Storyboard (絵コンテ) | 8 | ||
![]() | Accel World | TV Series | 24 | 2012 | 5.38 (5316) | 6.93 (5383) | Storyboard (絵コンテ) | 3 | ||
![]() | Phi Brain: Kami no Puzzle (2012) | TV Series | 25 | 2012 | 4.42 (596) | 6.50 (601) | Storyboard (絵コンテ) | 12, 20 | ||
![]() | Busou Shinki | TV Series | 12 | 2012 | 3.00 (804) | 5.68 (809) | Storyboard (絵コンテ) | 10 | ||
![]() | Cardfight!! Vanguard: Link Joker Hen | TV Series | 59 | 2013 - 2014 | 4.73 (153) | 6.39 (154) | Storyboard (絵コンテ) | 6 | ||
![]() | Danchi Tomoo | TV Series | 78 | 2013 - 2015 | 4.98 (11) | 5.63 (11) | Storyboard (絵コンテ) | 6, 12, 29 | ||
![]() | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku o Ketsui Shimashita. | TV Series | 12 | 2013 | 4.13 (2500) | 6.35 (2513) | Storyboard (絵コンテ) | 5 | ||
![]() | Z/X: Ignition | TV Series | 12 | 2014 | 3.29 (618) | 5.66 (623) | Storyboard (絵コンテ) | 3 | ||
![]() | Tribe Cool Crew | TV Series | 50 | 2014 - 2015 | 4.32 (114) | 5.40 (115) | Storyboard (絵コンテ) | 22, 27, 39, 45 | ||
Episode Direction (演出) | 27, 33, 39, 45, 50 | |||||||||
![]() | Cross Ange: Tenshi to Ryuu no Rondo | TV Series | 25 | 2014 - 2015 | 5.51 (2114) | 6.75 (2131) | Episode Direction (演出) | 12, 17, 23 | ||
Storyboard (絵コンテ) | 4, 7, 12, 15 | |||||||||
![]() | Absolute Duo | TV Series | 12 | 2015 | 2.96 (2583) | 5.75 (2605) | Episode Direction (演出) | 10 | ||
Storyboard (絵コンテ) | 3, 10 | |||||||||
![]() | Dragon Ball Super | TV Series | 131 | 2015 - 2018 | 5.04 (1962) | 6.67 (1986) | Storyboard (絵コンテ) | 85 | ||
![]() | Brave Beats | TV Series | 22 | 2015 - 2016 | 3.47 (93) | 4.87 (94) | Episode Direction (演出) | 6, 12 | ||
Storyboard (絵コンテ) | 6, 9, 12, 15, 18-19 | |||||||||
![]() | Days | TV Series | 24 | 2016 | 5.23 (712) | 6.53 (715) | Storyboard (絵コンテ) | 16 | ||
![]() | PazuDora Cross | TV Series | 89 | 2016 - 2018 | 3.63 (84) | 5.03 (85) | Storyboard (絵コンテ) | 19, 23, 26, 29, 36, 39-40, 46, 50, 58, 65, 70 | ||
![]() | Tsukiuta. The Animation | TV Series | 13 | 2016 | 3.24 (146) | 4.88 (146) | Storyboard (絵コンテ) | 8 | ||
![]() | Dre-Fes! | TV Series | 12 | 2016 | 3.26 (111) | 4.71 (111) | Episode Direction (演出) | 3, 7, 11 | ||
Storyboard (絵コンテ) | 8, 10 | |||||||||
![]() | Tomica Hyper Rescue Drive Head: Kidou Kyuukyuu Keisatsu | TV Series | 37 | 2017 | 4.42 (17) | 5.00 (17) | Storyboard (絵コンテ) | 5, 10, 18 | ||
![]() | Dre-Fes! R | Web | 12 | 2017 | 3.77 (46) | 5.22 (46) | Storyboard (絵コンテ) | 4 | ||
![]() | Gintama. (2017) | TV Series | 25 | 2017 - 2018 | 8.86 (1149) | 8.27 (1157) | Episode Direction (演出) | 15, 24 | ||
![]() | Isekai Izakaya: Koto Aitheria no Izakaya Nobu | Web | 24 | 2018 | 5.54 (410) | 6.63 (410) | Episode Direction (演出) | 6, 12 | ||
![]() | Gintama. (2018) | TV Series | 14 | 2018 | 9.19 (943) | 8.48 (949) | Episode Direction (演出) | 3, 7, 9 | ||
![]() | High Score Girl | TV Series | 12 | 2018 | 7.32 (1379) | 7.43 (1383) | Storyboard (絵コンテ) | 5, 10 | ||
![]() | High Score Girl: Extra Stage | OVA | 3 | 2019 | 7.67 (811) | 7.53 (812) | Storyboard (絵コンテ) | 2 | ||
![]() | Bem | TV Series | 12 | 2019 | 3.30 (405) | 5.46 (407) | Storyboard (絵コンテ) | 6 | ||
![]() | Ahiru no Sora | TV Series | 50 | 2019 - 2020 | 5.48 (454) | 6.57 (459) | Storyboard (絵コンテ) | 29 | ||
![]() | Asatir: Mirai no Mukashibanashi | TV Series | 13 | 2020 | 3.37 (57) | 4.94 (58) | Folktale Part (昔ばなしパート) | Episode Direction (演出) | 6 | |
![]() | Saikyou Kamizmode! | Web | 52 | 2020 - 2021 | N/A (8) | N/A (8) | Episode Direction (演出) | 1, 6 | ||
![]() | Taisou Zamurai | TV Series | 11 | 2020 | 5.92 (329) | 6.65 (334) | Episode Direction (演出) | 4, 9 | ||
![]() | Bakugan: Geogan Rising | TV Series | 26 | 2021 | 3.97 (15) | 4.80 (15) | Episode Direction (演出) | 19, 24 | ||
![]() | Genjitsu Shugi Yuusha no Oukoku Saikenki | TV Series | 13 | 2021 | 5.37 (1628) | 6.81 (1637) | Storyboard (絵コンテ) | 5, 11 | ||
![]() | Hanma Baki: Son of Ogre | Web | 12 | 2021 | 5.18 (324) | 6.61 (329) | Episode Direction (演出) | 7, 11 | ||
![]() | Genjitsu Shugi Yuusha no Oukoku Saikenki (2022) | TV Series | 13 | 2022 | 5.60 (1196) | 6.89 (1201) | Storyboard (絵コンテ) | 1, 7, 11 | ||
![]() | Deaimon | TV Series | 12 | 2022 | 7.11 (698) | 7.42 (699) | Storyboard (絵コンテ) | 4 | ||
![]() | Tomo-chan wa Onnanoko! | TV Series | 13 | 2023 | 7.05 (1234) | 7.47 (1238) | Storyboard (絵コンテ) | 6 | ||
![]() | Tsundere Akuyaku Reijou Liselotte to Jikkyou no Endou-kun to Kaisetsu no Kobayashi-san | TV Series | 12 | 2023 | 5.24 (432) | 6.49 (434) | Storyboard (絵コンテ) | 3 | ||
![]() | Boku no Kokoro no Yabai Yatsu | TV Series | 12 | 2023 | 7.38 (988) | 7.54 (996) | Storyboard (絵コンテ) | 5 | ||
![]() | Kawaisugi Crisis | TV Series | 12 | 2023 | 4.26 (246) | 6.02 (247) | Storyboard (絵コンテ) | 4, 8, 10-11 | ||
![]() | Tonikaku Kawaii (2023) | TV Series | 12 | 2023 | 6.10 (510) | 7.01 (512) | Episode Direction (演出) | 5 | ||
![]() | Watashi no Yuri wa Oshigoto Desu! | TV Series | 12 | 2023 | 4.39 (295) | 6.18 (296) | Storyboard (絵コンテ) | 10 | ||
![]() | Hanma Baki: Son of Ogre 2 | Web | 27 | 2023 | 6.45 (176) | 7.10 (180) | Storyboard (絵コンテ) | 3, 5, 10 | ||
Episode Direction (演出) | 3, 6, 14 | |||||||||
![]() | Seiken Gakuin no Maken Tsukai | TV Series | 12 | 2023 | 2.77 (506) | 5.51 (510) | Storyboard (絵コンテ) | 7, 10 | ||
![]() | Dog Signal | TV Series | 20 | 2023 - 2024 | 4.71 (37) | 5.58 (37) | Storyboard (絵コンテ) | 3, 6 | ||
Episode Direction (演出) | 6 | |||||||||
![]() | Kanojo mo Kanojo (2023) | TV Series | 12 | 2023 | 4.71 (328) | 6.41 (329) | Storyboard (絵コンテ) | 2, 5-6 | ||
Episode Direction (演出) | 5 | |||||||||
![]() | Katsute Mahou Shoujo to Aku wa Tekitai Shite Ita. | TV Series | 12 | 2024 | 6.40 (278) | 6.89 (278) | Storyboard (絵コンテ) | 4 | ||
![]() | Delico`s Nursery | TV Series | 13 | 2024 | 3.11 (89) | 4.94 (89) | Storyboard (絵コンテ) | 13 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Mumin | yes | Company | N/A (0) | ||
Film Magic | yes | Company | N/A (0) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Saint Seiya | TV Series | 114 | 1986 - 1989 | 6.31 (1946) | 7.38 (2006) | In-Between Animation (動画) | 4 | ||
![]() | Grey: Digital Target | Movie | 1 | 1986 | 5.52 (233) | 6.22 (235) | In-Between Animation (動画) | |||
![]() | Gaki Deka | TV Series | 22 | 1989 - 1990 | N/A (5) | N/A (5) | Episode Direction (演出) | 9, 15, 19 | 9AB, 15A, 19A | |
![]() | Hidari no O`Clock!! | OVA | 2 | 1990 | 4.46 (18) | 5.33 (18) | Assistant Production Manager (制作進行) | 1-2 | ||
![]() | Mahou no Angel Sweet Mint | TV Series | 47 | 1990 - 1991 | 4.62 (33) | 5.36 (33) | Episode Direction (演出) | 26, 29, 38, 44 | ||
Storyboard (絵コンテ) | 38, 44 | |||||||||
![]() | Karakuri Kengou Den Musashi Lord | TV Series | 50 | 1990 - 1991 | 4.60 (20) | 5.02 (21) | Episode Direction (演出) | 28, 33, 40, 44, 50 | ||
![]() | RPG Densetsu Hepoi | TV Series | 50 | 1990 - 1991 | 4.60 (14) | 5.17 (14) | Episode Direction (演出) | 35, 40, 46 | ||
Storyboard (絵コンテ) | 35, 40, 46 | |||||||||
![]() | Chouon Senshi Borgman: Lovers Rain | Movie | 1 | 1990 | 4.04 (69) | 5.20 (70) | Assistant Production Manager (制作進行) | |||
![]() | Genji Tsuushin Agedama | TV Series | 51 | 1991 - 1992 | 6.56 (17) | 6.63 (18) | Storyboard (絵コンテ) | 13, 21, 27, 33, 39, 47 | ||
Episode Direction (演出) | 7, 13, 21, 27, 33, 39, 47 | |||||||||
![]() | Hime-chan no Ribbon | TV Series | 61 | 1992 - 1993 | 6.51 (203) | 6.98 (207) | Episode Direction (演出) | 9, 16 | ||
![]() | Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.63 (4610) | 8.03 (4691) | Storyboard (絵コンテ) | 6, 11, 18, 25, 29, 31, 38, 44, 51, 59, 65, 73, 81, 88, 94, 101, 107 | ||
Episode Direction (演出) | 6, 11, 18, 25, 31, 38, 44, 51, 59, 65, 73, 81, 88, 94, 101, 107 | |||||||||
![]() | Eien no Filerna | OVA | 6 | 1992 - 1993 | 4.49 (82) | 5.27 (83) | Episode Direction (演出) | 6 | ||
Storyboard (絵コンテ) | 6 | |||||||||
![]() | Ninkuu | TV Series | 55 | 1995 - 1996 | 4.25 (179) | 6.40 (186) | Episode Direction (演出) | 9, 15, 23, 32, 40, 47, 54 | ||
Storyboard (絵コンテ) | 9, 15, 23, 32, 40 | |||||||||
![]() | B`t X | TV Series | 25 | 1996 | 3.84 (276) | 6.17 (280) | Storyboard (絵コンテ) | 12 | ||
Episode Direction (演出) | 2, 12 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 20.04.2025 22:34:33
Download (Do NOT click!)