Main Name | Kuremoto Yoshitaka (cr38918) |
---|---|
Official Name | ja |
Date of Birth | 09.04.???? |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2013-12-15 18:39 |
Main Name | Kuremoto Yoshitaka (cr38918) |
---|---|
Official Name | ja |
Kana | くれもと よしたか |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Minion (手下) | Gallery Fake | TV Series | 37 | 2005 | 7.24 (579) | 7.61 (585) | yes | ||
![]() |
Nakayama | Play Ball | TV Series | 13 | 2005 | 3.95 (49) | 6.03 (52) | yes | |
Play Ball 2nd | TV Series | 13 | 2006 | 4.20 (15) | 5.13 (15) | yes |
Main Name | Kure Yoshitaka (cr46594) |
---|---|
Official Name | ja |
Guise of | Kuremoto Yoshitaka (cr38918) |
Date of Birth | 09.04.1983 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2016-08-23 05:42 |
Edited by | hidden on 2023-06-17 08:50 |
Main Name | Kure Yoshitaka (cr46594) |
---|---|
Official Name | ja |
Kana | くれ よしたか |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Man (男) | Monochrome Factor | TV Series | 24 | 2008 | 3.49 (758) | 6.23 (774) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 07:29:23
Download (Do NOT click!)