Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Chou Kuse ni Narisou | TV Series | 39 | 1994 - 1995 | 4.66 (35) | 5.67 (37) | Storyboard (絵コンテ) | 1-2, 5, 10, 30-32, 35-38 | ||
![]() | Mojakou | TV Series | 74 | 1995 - 1997 | 4.85 (40) | 6.40 (41) | Storyboard (絵コンテ) | 1-2, 4, 17-19, 31, 41, 51, 68, 73-74 | ||
Script/Screenplay (脚本) | 1-2 | |||||||||
![]() | Hareluya II Boy | TV Series | 25 | 1997 | 5.56 (39) | 6.11 (40) | Storyboard (絵コンテ) | 7 | ||
![]() | Siu Sin | Movie | 1 | 1997 | 4.30 (285) | 6.24 (287) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Ojarumaru | TV Series | TBC | 1998 - ???? | N/A (4) | N/A (4) | Storyboard (絵コンテ) | 28, 39, 41, 45, 49, 51, 59-60, 70-71, 78 | ||
Episode Direction (演出) | 77-79 | |||||||||
![]() | Super Doll Licca-chan | TV Series | 52 | 1998 - 1999 | 3.36 (80) | 5.53 (82) | Storyboard (絵コンテ) | 41 | ||
![]() | Chiisana Kyojin Microman | TV Series | 52 | 1999 | 4.93 (19) | 5.36 (19) | Storyboard (絵コンテ) | 42 | ||
![]() | Ultraman M78 Gekijou: Love & Peace | Movie | 1 | 1999 | 4.34 (13) | 5.00 (13) | Storyboard (絵コンテ) | |||
![]() | Shin Hakkenden | TV Series | 26 | 1999 | 5.27 (99) | 6.37 (103) | Storyboard (絵コンテ) | 11, 17, 22 | ||
![]() | Uchuu Kaizoku Mito no Daibouken: Futari no Joou-sama | TV Series | 13 | 1999 | 5.12 (80) | 6.25 (80) | Episode Direction (演出) | 2 | ||
![]() | One Piece | TV Series | TBC | 1999 - ???? | 8.34 (9410) | 8.58 (10138) | Episode Direction (演出) | 324, 333, 341, 350, 357, 361, 366, 370, 377, 382, 393, 402, 406, 418, 424, 427, 433, 439, 443, 448, 542, 547, 551, 558, 564, 570-571, 578, 584, 595, 598, 604, 615, 622, 625, 633, 644, 648, 653, 660, 663, 668, 673, 676, 686, 695 | ||
Storyboard (絵コンテ) | 376, 379, 381, 383, 453, 533 | |||||||||
![]() | Boogiepop wa Warawanai: Boogiepop Phantom | TV Series | 12 | 2000 | 6.16 (2798) | 7.11 (2823) | Storyboard (絵コンテ) | 6 | ||
![]() | Super GALS! Kotobuki Ran | TV Series | 52 | 2001 - 2002 | 6.20 (361) | 7.22 (371) | Episode Direction (演出) | 25, 32, 37 | ||
Storyboard (絵コンテ) | 25, 32, 37 | |||||||||
![]() | Hikaru no Go | TV Series | 75 | 2001 - 2003 | 8.14 (5189) | 8.34 (5283) | Episode Direction (演出) | 16, 18, 20, 22, 24, 27-28, 30, 32, 34, 36, 39, 41, 43, 48, 50, 52, 54, 60, 66, 74-75 | ||
Storyboard (絵コンテ) | 16, 18, 20, 22, 24, 27, 30, 36, 41, 43, 48, 50, 52, 54, 60, 66, 74-75, S3 | |||||||||
Script/Screenplay (脚本) | S3 | |||||||||
![]() | Shichinin no Nana | TV Series | 25 | 2002 | 4.72 (224) | 6.25 (226) | Episode Direction (演出) | 12 | ||
Storyboard (絵コンテ) | 12 | |||||||||
![]() | Kino no Tabi: The Beautiful World | TV Series | 13 | 2003 | 8.68 (5472) | 8.33 (5509) | Episode Direction (演出) | 8 | ||
![]() | Saiyuuki Reload | TV Series | 25 | 2003 - 2004 | 5.15 (971) | 7.10 (983) | Storyboard (絵コンテ) | 1, 12, 23 | ||
Episode Direction (演出) | 1-2, 8, 18 | |||||||||
Script/Screenplay (脚本) | 2 | |||||||||
![]() | Saiyuuki Reload Gunlock | TV Series | 26 | 2004 | 5.31 (600) | 7.10 (612) | Script/Screenplay (脚本) | 1, 13, 15-16, 19-26 | ||
Storyboard (絵コンテ) | 1, 7, 9, 11-12, 15, 18-19, 21, 23, 26 | |||||||||
Episode Direction (演出) | 26 | |||||||||
![]() | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15557) | 7.93 (16523) | Storyboard (絵コンテ) | 56, 61, 84 | ||
![]() | Mahou Sensei Negima! | TV Series | 26 | 2005 | 5.26 (4148) | 7.24 (4199) | Storyboard (絵コンテ) | 3, 7, 11, 15-16, 24 | ||
Episode Direction (演出) | 3, 7, 16, 24 | |||||||||
![]() | Kidou Shinsengumi Moeyo Ken TV | TV Series | 13 | 2005 | 3.27 (459) | 6.09 (463) | Episode Direction (演出) | 7, 11 | ||
Storyboard (絵コンテ) | 7, 11 | |||||||||
![]() | Petopeto-san | TV Series | 13 | 2005 | 4.91 (632) | 6.83 (635) | Episode Direction (演出) | 1 | ||
Storyboard (絵コンテ) | 2, 6 | |||||||||
![]() | Lamune | TV Series | 12 | 2005 | 4.85 (2184) | 7.02 (2209) | Storyboard (絵コンテ) | 4 | ||
Episode Direction (演出) | 8 | |||||||||
![]() | Kagihime Monogatari Eikyuu Alice Rondo | TV Series | 13 | 2006 | 2.74 (641) | 5.83 (649) | Storyboard (絵コンテ) | 3 | ||
![]() | Gekijouban Pocket Monsters Advanced Generation: Pokemon Ranger to Umi no Ouji Manaphy | Movie | 1 | 2006 | 4.32 (729) | 6.25 (739) | Episode Direction (演出) | |||
![]() | Mushiuta | TV Series | 12 | 2007 | 4.47 (993) | 6.78 (1008) | Episode Direction (演出) | 4, 8, C2 | ||
Storyboard (絵コンテ) | C2 | |||||||||
![]() | D.C. II: Da Capo II | TV Series | 13 | 2007 | 4.65 (1161) | 6.83 (1174) | Storyboard (絵コンテ) | 1-2, 6, 11, 13 | ||
Episode Direction (演出) | 1, 6, 13 | |||||||||
![]() | H2O: Footprints in the Sand | TV Series | 12 | 2008 | 4.73 (2607) | 6.87 (2643) | Storyboard (絵コンテ) | 3, 9 | ||
![]() | D.C.II S.S.: Da Capo II Second Season | TV Series | 13 | 2008 | 6.02 (945) | 7.27 (958) | Storyboard (絵コンテ) | 1, 8 | ||
Episode Direction (演出) | 1 | |||||||||
![]() | Wagaya no Oinari-sama | TV Series | 24 | 2008 | 5.79 (1803) | 7.25 (1823) | Storyboard (コンテ) | 10, 17, 22 | ||
![]() | Minami-ke Okaeri | TV Series | 13 | 2009 | 6.79 (2513) | 7.54 (2525) | Storyboard (絵コンテ) | 8 | ||
![]() | One Piece Film: Strong World | Movie | 1 | 2009 | 7.99 (2160) | 7.92 (2178) | Storyboard (絵コンテ) | |||
![]() | Digimon Xros Wars | TV Series | 30 | 2010 - 2011 | 4.10 (411) | 6.15 (419) | Episode Direction (演出) | 1 | ||
![]() | Kuroshitsuji II | TV Series | 12 | 2010 | 4.77 (2292) | 6.67 (2317) | Episode Direction (演出) | 3 | ||
![]() | Toriko (2011) | TV Series | 147 | 2011 - 2014 | 4.96 (868) | 6.56 (877) | Episode Direction (演出) | 34, 41, 51 | ||
![]() | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku o Ketsui Shimashita. | TV Series | 12 | 2013 | 4.13 (2500) | 6.35 (2513) | Episode Direction (演出) | 9 | ||
![]() | Fairy Tail (2014) | TV Series | 102 | 2014 - 2016 | 6.56 (2377) | 7.37 (2409) | Episode Direction (演出) | 23 | ||
![]() | Soul Eater Not! | TV Series | 12 | 2014 | 3.43 (1527) | 5.76 (1538) | Episode Direction (演出) | 4 | ||
![]() | Hitsugi no Chaika: Nerawareta Hitsugi / Yomigaeru Iseki | OVA | 1 | 2015 | 5.04 (824) | 6.59 (826) | Episode Direction (演出) | |||
![]() | Days | TV Series | 24 | 2016 | 5.23 (712) | 6.53 (715) | Animation Direction (作画監督) | 3 | ||
Episode Direction (演出) | 6 | |||||||||
![]() | Gabriel Dropout | TV Series | 12 | 2017 | 6.10 (2707) | 7.07 (2719) | Episode Direction (演出) | 6, 11 | ||
![]() | ARP Backstage Pass | TV Series | 10 | 2020 | 2.19 (68) | 3.98 (68) | Storyboard (絵コンテ) | 1-4, 6, 8 | ||
Script/Screenplay (脚本) | 1, 7 | |||||||||
![]() | Bakuten!! | TV Series | 12 | 2021 | 5.51 (233) | 6.34 (233) | Episode Direction (演出) | 6 | ||
![]() | Mahou Tsukai no Yome: Nishi no Shounen to Seiran no Kishi | OVA | 3 | 2021 - 2022 | 6.41 (505) | 7.08 (508) | Episode Direction (演出) | 2-3 | ||
Storyboard (コンテ) | 2-3 | |||||||||
![]() | Digimon Ghost Game | TV Series | 67 | 2021 - 2023 | 4.11 (85) | 5.48 (86) | Storyboard (絵コンテ) | 15 | ||
![]() | Benriya Saitou-san, Isekai ni Iku | TV Series | 12 | 2022 - 2023 | 5.83 (989) | 6.90 (995) | Storyboard (絵コンテ) | 8 | ||
![]() | Mahou Tsukai no Yome Season 2 | TV Series | 12 | 2023 | 6.98 (628) | 7.32 (631) | Storyboard (コンテ) | 2, 6 | ||
Episode Direction (演出) | 2 | |||||||||
![]() | Yuusha ga Shinda! | TV Series | 12 | 2023 | 3.71 (599) | 5.94 (601) | Episode Direction (演出) | 8 | ||
![]() | Rurouni Kenshin: Meiji Kenkaku Romantan - Kyoto Douran | TV Series | 23 | 2024 - 2025 | 6.86 (181) | 7.28 (181) | Episode Direction (演出) | 9, 15 |
Main Name | Endou Tetsuya (cr5738) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jankenman | TV Series | 51 | 1991 - 1992 | 3.99 (14) | 4.80 (15) | Direction (監督) | |||
![]() | Hana no Mahou Tsukai Marybell | TV Series | 50 | 1992 - 1993 | 4.53 (78) | 5.86 (78) | Direction (監督) | |||
![]() | Jankenman Kaijuu Dai Kessen | OVA | 1 | 1992 | N/A (5) | N/A (5) | Direction (監督) | |||
![]() | Hana no Mahou Tsukai Mary Bell: Phoenix no Kagi | Movie | 1 | 1992 | 3.84 (28) | 5.25 (28) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jarinko Chie (1981) | TV Series | 64 | 1981 - 1983 | 5.33 (24) | 5.50 (25) | In-Between Animation (動画) | 2-3, 5, 7, 9, 15, 23, 32 | ||
![]() | Kagaku Kyuujo-tai TechnoVoyager | TV Series | 18 | 1982 | 5.19 (40) | 5.37 (40) | Key & In-Between Animation (原動画) | 6 | ||
![]() | Spoon Obasan | TV Series | 130 | 1983 - 1984 | 4.91 (128) | 6.29 (131) | Assistant Production Manager (進行) | 14 | ||
![]() | God Mazinger | TV Series | 23 | 1984 | 4.31 (72) | 5.29 (72) | Episode Direction (演出) | 2 | ||
![]() | Galactic Patrol Lensman | TV Series | 25 | 1984 - 1985 | 5.63 (50) | 6.24 (51) | Episode Direction (演出) | 13 | ||
Storyboard (絵コンテ) | 14-16 | |||||||||
![]() | Ultra B | TV Series | 119 | 1987 - 1989 | 2.80 (26) | 4.30 (26) | Storyboard (絵コンテ) | 13, 24, 33 | ||
Episode Direction (演出) | 13, 24 | |||||||||
![]() | F | TV Series | 31 | 1988 | 6.19 (81) | 6.32 (82) | Episode Direction (演出) | 20, 22, 25, 28 | ||
![]() | Tonari no Totoro | Movie | 1 | 1988 | 8.33 (9061) | 8.21 (9119) | Assistant Episode Direction (演出助手) | |||
![]() | Tekken Chinmi | TV Series | 20 | 1988 | 5.92 (73) | 6.60 (73) | Storyboard (絵コンテ) | 3, 7, 12, 16 | ||
Episode Direction (演出) | 3 | |||||||||
![]() | Oishinbo | TV Series | 136 | 1988 - 1992 | 7.82 (66) | 7.10 (68) | Storyboard (絵コンテ) | 16, 21, 24, 27, 32, 35, 39, 43-44, 48, 53-54, 56, 58, 60, 62, 65, 69, 74, 76, 81, 85, 88, 92, 107 | ||
Episode Direction (演出) | 2, 21, 24, 27, 30, 32, 35, 39, 43-45, 48, 53-54, 56, 58, 60, 62, 65, 69, 72, 74, 76, 81, 85, 88, 92, 107 | |||||||||
![]() | Ranma 1/2 Nettou Hen | TV Series | 143 | 1989 - 1992 | 6.75 (3634) | 7.63 (3695) | Storyboard (絵コンテ) | 34 | ||
Episode Direction (演出) | 41 | |||||||||
![]() | Jankenman | TV Series | 51 | 1991 - 1992 | 3.99 (14) | 4.80 (15) | Storyboard (絵コンテ) | 1, 15, 20, 27, 32, 41, 43 | ||
Episode Direction (演出) | 1, 20, 27, 41, 43 | |||||||||
Script/Screenplay (脚本) | 15, 19, 29, 38 | |||||||||
![]() | Ipponbouchou Mantarou | OVA | 2 | 1991 | 6.22 (43) | 5.76 (43) | Storyboard (絵コンテ) | 1 | ||
![]() | Hana no Mahou Tsukai Marybell | TV Series | 50 | 1992 - 1993 | 4.53 (78) | 5.86 (78) | Script/Screenplay (脚本) | 1, 26, 47 | ||
Episode Direction (演出) | 1, 26 | |||||||||
Storyboard (絵コンテ) | 1, 26 | |||||||||
![]() | Jankenman Kaijuu Dai Kessen | OVA | 1 | 1992 | N/A (5) | N/A (5) | Script/Screenplay (脚本) | |||
![]() | Hana no Mahou Tsukai Mary Bell: Phoenix no Kagi | Movie | 1 | 1992 | 3.84 (28) | 5.25 (28) | Script/Screenplay (脚本) | |||
![]() | Ken`yuu Densetsu Yaiba | TV Series | 52 | 1993 - 1994 | 4.81 (255) | 6.71 (262) | Storyboard (絵コンテ) | 30, 42, 47, 50 | ||
Episode Direction (演出) | 42, 47, 50 | |||||||||
![]() | Kaiketsu Zorro | TV Series | 52 | 1995 | 5.76 (284) | 6.95 (294) | Storyboard (絵コンテ) | 34, 42, 50 | ||
![]() | Kyouryuu Boukenki Jura Tripper | TV Series | 39 | 1995 | 5.98 (79) | 6.94 (85) | Episode Direction (演出) | 11 | ||
Storyboard (絵コンテ) | 2, 6, 11, 14-15 | |||||||||
![]() | Saint Luminous Jogakuin | TV Series | 13 | 1998 | 3.37 (321) | 6.02 (325) | Storyboard (絵コンテ) | 6, 9-10 |
Name | Rating | Credit | Comment |
---|---|---|---|
Chou Kuse ni Narisou | N/A (0) | Lyrics (作詞) | |
Jankenman no Uta | N/A (0) | Lyrics (作詞) | |
Nagisa no Serenade | N/A (0) | Lyrics (作詞) | |
Saint Elmo no Hi: Monashisu no Uta | N/A (0) | Lyrics (作詞) | |
Suki ni Nattara Saikyou! | N/A (0) | Lyrics (作詞) | |
Tottemo Suteki Marybell | N/A (0) | Lyrics (作詞) | |
Waragetcha V no Theme | N/A (0) | Lyrics (作詞) | |
Watashi! Marybell | N/A (0) | Lyrics (作詞) | |
Yume no Fuusen | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Chou Kuse ni Narisou | ![]() |
Chou Kuse ni Narisou | TV Series | 39 | 1994 - 1995 | 4.66 (35) | 5.67 (37) |
Nagisa no Serenade | |||||||
Suki ni Nattara Saikyou! | |||||||
Yume no Fuusen | |||||||
Tottemo Suteki Marybell | ![]() |
Hana no Mahou Tsukai Mary Bell: Phoenix no Kagi | Movie | 1 | 1992 | 3.84 (28) | 5.25 (28) |
Watashi! Marybell | |||||||
Tottemo Suteki Marybell | ![]() |
Hana no Mahou Tsukai Marybell | TV Series | 50 | 1992 - 1993 | 4.53 (78) | 5.86 (78) |
Watashi! Marybell | |||||||
Jankenman no Uta | ![]() |
Jankenman Kaijuu Dai Kessen | OVA | 1 | 1992 | N/A (5) | N/A (5) |
Waragetcha V no Theme | ![]() |
Master of Epic The Animation Age | TV Series | 12 | 2007 | 3.26 (173) | 5.62 (174) |
Saint Elmo no Hi: Monashisu no Uta | ![]() |
Mojakou | TV Series | 74 | 1995 - 1997 | 4.85 (40) | 6.40 (41) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Green Box | yes | Company | N/A (0) | |
Production Loose | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 22:40:01
Download (Do NOT click!)