Main Name | Kudou Susumu (cr5783) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-28 14:44 |
Edited by | hidden on 2010-11-07 18:33 |
Main Name | Kudou Susumu (cr5783) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Baby Love | OVA | 1 | 1997 | 4.21 (350) | 5.90 (354) | Direction (監督) | |||
![]() | Sakura Taisen Gouka Kenran | OVA | 6 | 1999 - 2000 | 5.54 (307) | 6.73 (309) | Direction (監督) | |||
![]() | Chance Triangle Session | TV Series | 13 | 2001 | 5.18 (195) | 6.23 (196) | Direction (監督) | |||
![]() | Honoo no Mirage | TV Series | 13 | 2002 | 4.84 (511) | 6.64 (516) | Direction (監督) | |||
![]() | Dear Boys | TV Series | 26 | 2003 | 4.75 (787) | 6.84 (800) | Direction (監督) | |||
![]() | Kotenkotenko | TV Series | 52 | 2005 - 2006 | N/A (6) | N/A (6) | Direction (監督) | |||
![]() | Koi Suru Tenshi Angelique: Kokoro no Mezameru Toki | TV Series | 13 | 2006 | 4.43 (200) | 6.45 (202) | Direction (監督) | |||
![]() | Koi Suru Tenshi Angelique: Kagayaki no Ashita | TV Series | 12 | 2007 | 4.70 (140) | 6.60 (141) | Direction (監督) | |||
![]() | Kimi ga Aruji de Shitsuji ga Ore de | TV Series | 13 | 2008 | 5.35 (3415) | 7.16 (3451) | Direction (監督) | |||
![]() | Cheburashka Arere? | TV Series | 26 | 2009 - 2010 | 4.98 (250) | 6.38 (251) | Direction (監督) | |||
![]() | Mardock Scramble | Movie | 3 | 2010 - 2012 | 6.84 (2076) | 7.30 (2084) | Direction (監督) | |||
![]() | K | TV Series | 13 | 2012 | 5.29 (3826) | 6.82 (3855) | Direction (シリーズディレクター) | |||
![]() | Coppelion | TV Series | 13 | 2013 | 3.39 (1814) | 5.78 (1820) | Direction (シリーズディレクター) | |||
![]() | Magic Kaito 1412 | TV Series | 24 | 2014 - 2015 | 6.68 (775) | 7.09 (778) | Direction (監督) | |||
![]() | Koukaku Kidoutai Arise: Alternative Architecture | TV Series | 10 | 2015 | 6.41 (983) | 6.98 (985) | Direction (監督) | 1-2 | ||
![]() | Minami Kamakura Koukou Joshi Jitensha Bu | TV Series | 13 | 2017 | 3.64 (354) | 5.76 (356) | Direction (監督) | |||
![]() | Dies Irae | TV Series | 12 | 2017 | 1.75 (764) | 4.37 (776) | Direction (監督) | |||
![]() | Hachigatsu no Cinderella Nine | TV Series | 12 | 2019 | 3.25 (296) | 5.38 (297) | Direction (監督) | |||
![]() | Jouran: The Princess of Snow and Blood | TV Series | 12 | 2021 | 4.13 (497) | 5.92 (497) | Direction (監督) | |||
![]() | Dekiru Neko wa Kyou mo Yuuutsu | TV Series | 13 | 2023 | 6.31 (430) | 6.91 (431) | Chief Direction (総監督) | |||
![]() | Suki na Ko ga Megane o Wasureta | TV Series | 13 | 2023 | 4.69 (485) | 6.29 (490) | Chief Direction (総監督) | |||
![]() | Momentary Lily | TV Series | 13 | 2025 | 2.61 (88) | 5.04 (88) | Direction (監督) | |||
![]() | Turkey! | TV Series | TBC | 2025 - ???? | N/A (0) | N/A (0) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manga Nippon Mukashibanashi (1976) | TV Series | 936 | 1976 - 1994 | 4.61 (27) | 5.66 (27) | Production Manager (制作担当) | |||
![]() | High School Mystery: Gakuen Nanafushigi | TV Series | 41 | 1991 - 1992 | 6.11 (16) | 5.87 (16) | Assistant Production Manager (進行) | 3, 12, 16, 21, 26, 31, 34, 38 | ||
![]() | Yadamon | TV Series | 170 | 1992 - 1993 | 4.38 (38) | 5.09 (38) | Storyboard (絵コンテ) | 55 | ||
![]() | Tsuyoshi Shikkari Shinasai | TV Series | 112 | 1992 - 1994 | 7.20 (21) | 6.71 (21) | Episode Direction (演出) | 106, 110 | ||
Storyboard (コンテ) | 106, 110 | |||||||||
![]() | Battle Fighters Garou Densetsu 2 | TV Special | 1 | 1993 | 4.14 (574) | 6.25 (578) | Assistant Production Manager (制作進行) | |||
![]() | Garou Densetsu: The Motion Picture | Movie | 1 | 1994 | 3.84 (769) | 6.24 (780) | Assistant Episode Direction (演出助手) | |||
Assistant Production Manager (制作進行) | ||||||||||
![]() | Captain Tsubasa J | TV Series | 47 | 1994 - 1995 | 5.35 (477) | 6.90 (488) | Storyboard (絵コンテ) | 17, 27, 32, 40, 47 | ||
Episode Direction (演出) | 17, 27, 40, 44, 47 | |||||||||
![]() | Mizuiro Jidai | TV Series | 47 | 1996 - 1997 | 6.26 (141) | 6.59 (141) | Storyboard (絵コンテ) | 4, 10, 14, 18, 24, 30, 35, 38-39, 42, 45 | ||
Episode Direction (演出) | 4, 10, 14, 18, 24, 30, 38-39, 42, 45 | |||||||||
![]() | Kero Kero Chime | TV Series | 30 | 1997 | 5.08 (92) | 6.26 (92) | Episode Direction (演出) | 1, 3, 5, 13 | ||
Storyboard (絵コンテ) | 13 | |||||||||
![]() | Ginga Eiyuu Densetsu Gaiden | OVA | 24 | 1998 | 9.03 (898) | 8.05 (905) | Storyboard (絵コンテ) | 7 | ||
![]() | Initial D | TV Series | 26 | 1998 | 7.86 (4664) | 8.10 (4726) | Episode Direction (演出) | 2, 7, 19, 23 | ||
Storyboard (絵コンテ) | 5 | |||||||||
![]() | Jikuu Tenshou Nazca | TV Series | 12 | 1998 | 3.06 (217) | 5.46 (220) | Storyboard (絵コンテ) | 3-4, 7, 10 | ||
Episode Direction (演出) | 4, 7, 10, 12 | |||||||||
![]() | Silent Mobius | TV Series | 26 | 1998 | 4.70 (808) | 6.62 (815) | Episode Direction (演出) | 19, 25 | ||
Storyboard (絵コンテ) | 25 | |||||||||
Retake Staff | Assistant Episode Direction (演出協力) | |||||||||
![]() | Generator Gawl | TV Series | 12 | 1998 | 4.92 (723) | 6.82 (730) | Special Thanks | 12 | ||
![]() | Saint Luminous Jogakuin | TV Series | 13 | 1998 | 3.37 (321) | 6.02 (325) | Episode Direction (演出) | 3 | ||
![]() | Sakura Taisen Gouka Kenran | OVA | 6 | 1999 - 2000 | 5.54 (307) | 6.73 (309) | Storyboard (絵コンテ) | 1, 5-6 | ||
Episode Direction (演出) | 1, 6 | |||||||||
![]() | The SoulTaker | TV Series | 13 | 2001 | 3.98 (1511) | 6.26 (1532) | Storyboard (絵コンテ) | 4 | ||
![]() | Chance Triangle Session | TV Series | 13 | 2001 | 5.18 (195) | 6.23 (196) | Storyboard (絵コンテ) | 1-2 | ||
Episode Direction (演出) | 10, 13 | |||||||||
![]() | Honoo no Mirage | TV Series | 13 | 2002 | 4.84 (511) | 6.64 (516) | Storyboard (絵コンテ) | 1 | ||
Episode Direction (演出) | 3, 11-13 | |||||||||
![]() | RahXephon | TV Series | 26 | 2002 | 6.72 (5684) | 7.68 (5751) | Episode Direction (演出) | 20 | ||
Mizuiro | OVA | 2 | 2002 | 3.78 (267) | 5.98 (272) | Episode Direction (演出) | 1 | |||
Storyboard (絵コンテ) | 1 | |||||||||
![]() | Macross Zero | OVA | 5 | 2002 - 2004 | 7.52 (3994) | 7.96 (4035) | Episode Direction (演出) | 5 | ||
![]() | Dear Boys | TV Series | 26 | 2003 | 4.75 (787) | 6.84 (800) | Episode Direction (演出) | 1, 25 | ||
Storyboard (絵コンテ) | 1, 3, 20, 26 | |||||||||
![]() | Initial D Fourth Stage | TV Series | 24 | 2004 - 2006 | 7.85 (3474) | 8.19 (3558) | Episode Direction (演出) | 2, 4, 14, 16 | ||
Storyboard (絵コンテ) | 2, 4, 6, 9, 11-12, 14, 16, 21 | |||||||||
![]() | Lime-iro Ryuukitan Cross: Koi, Oshiete Kudasai. | TV Series | 13 | 2005 | 2.43 (177) | 5.31 (182) | Storyboard (絵コンテ) | 8 | ||
![]() | Kino no Tabi: Nanika o Suru Tame ni - Life Goes On. | Movie | 1 | 2005 | 7.73 (2743) | 7.77 (2750) | Episode Direction (演出) | |||
![]() | Sousei no Aquarion | TV Series | 26 | 2005 | 4.97 (2668) | 7.07 (2711) | Episode Direction (演出) | 7 | ||
![]() | Blood+ | TV Series | 50 | 2005 - 2006 | 6.47 (7694) | 7.73 (7859) | Storyboard (絵コンテ) | 3, 12, 32 | ||
Episode Direction (演出) | 32 | |||||||||
![]() | Capeta | TV Series | 52 | 2005 - 2006 | 7.20 (1104) | 7.98 (1141) | Storyboard (絵コンテ) | 32 | ||
![]() | Kotenkotenko | TV Series | 52 | 2005 - 2006 | N/A (6) | N/A (6) | Episode Direction (演出) | 1, 15 | 15B | |
Storyboard (絵コンテ) | 1, 15 | 1A, 15B | ||||||||
![]() | Zenmai Zamurai | TV Series | 175 | 2006 - 2009 | N/A (6) | N/A (6) | Storyboard (絵コンテ) | 72, 76 | ||
![]() | Koi Suru Tenshi Angelique: Kokoro no Mezameru Toki | TV Series | 13 | 2006 | 4.43 (200) | 6.45 (202) | Episode Direction (演出) | 1 | ||
Storyboard (絵コンテ) | 5 | |||||||||
![]() | Project Blue Chikyuu SOS | TV Series | 6 | 2006 | 5.93 (243) | 6.87 (246) | Episode Direction (演出) | 2-3 | ||
![]() | Koi Suru Tenshi Angelique: Kagayaki no Ashita | TV Series | 12 | 2007 | 4.70 (140) | 6.60 (141) | Episode Direction (演出) | 12 | ||
Storyboard (絵コンテ) | 12 | |||||||||
![]() | Wangan Midnight | TV Series | 26 | 2007 - 2008 | 5.84 (690) | 7.22 (705) | Storyboard (絵コンテ) | 1, 5, 11 | ||
![]() | Shugo Chara! | TV Series | 51 | 2007 - 2008 | 5.97 (1497) | 7.29 (1525) | Episode Direction (演出) | 5, 11, 17, 26, 50, ED1, OP1 | ||
Storyboard (絵コンテ) | 5, 11 | |||||||||
![]() | Kimi ga Aruji de Shitsuji ga Ore de | TV Series | 13 | 2008 | 5.35 (3415) | 7.16 (3451) | Episode Direction (演出) | 1, 13 | ||
Storyboard (絵コンテ) | 1, 13 | |||||||||
![]() | Monochrome Factor | TV Series | 24 | 2008 | 3.49 (758) | 6.23 (774) | Episode Direction (演出) | 16, 21 | ||
Storyboard (絵コンテ) | 16, 21 | |||||||||
![]() | Ef - a Tale of Melodies. | TV Series | 12 | 2008 | 8.09 (3341) | 8.09 (3367) | Episode Direction (演出) | 4 | ||
![]() | Souten Kouro | TV Series | 26 | 2009 | 6.29 (585) | 7.08 (593) | Storyboard (絵コンテ) | 16 | ||
Episode Direction (演出) | 8, 16 | |||||||||
![]() | Princess Lover! | TV Series | 12 | 2009 | 3.91 (3194) | 6.51 (3235) | Episode Direction (演出) | 5, 7, 10 | ||
Storyboard (絵コンテ) | 5 | |||||||||
![]() | Cheburashka Arere? | TV Series | 26 | 2009 - 2010 | 4.98 (250) | 6.38 (251) | Episode Direction (演出) | 1-26 | ||
Storyboard (絵コンテ) | 1-26 | |||||||||
![]() | Mardock Scramble | Movie | 3 | 2010 - 2012 | 6.84 (2076) | 7.30 (2084) | Episode Direction (演出) | 1-3 | ||
Storyboard (画コンテ) | 1-3 | |||||||||
![]() | K | TV Series | 13 | 2012 | 5.29 (3826) | 6.82 (3855) | Episode Direction (演出) | 1, 4, 6, 9, 13 | ||
![]() | Tenkai Knight | TV Series | 52 | 2013 - 2014 | 3.77 (28) | 4.91 (29) | Storyboard (絵コンテ) | 32 | ||
![]() | Coppelion | TV Series | 13 | 2013 | 3.39 (1814) | 5.78 (1820) | Episode Direction (演出) | 10 | ||
![]() | Hamatora The Animation | TV Series | 12 | 2014 | 4.55 (1736) | 6.45 (1745) | Storyboard (絵コンテ) | 7, 11 | ||
![]() | Seitokai Yakuindomo * OVA | OVA | 1 | 2014 | 7.25 (704) | 7.44 (710) | Opening Animation (オープニングアニメーション) | Episode Direction (演出) | ||
Storyboard (絵コンテ) | ||||||||||
![]() | Koukaku Kidoutai Arise: Alternative Architecture | TV Series | 10 | 2015 | 6.41 (983) | 6.98 (985) | Storyboard (画コンテ) | 1-2 | ||
![]() | Concrete Revolutio: Choujin Gensou | TV Series | 13 | 2015 | 4.37 (858) | 6.02 (865) | Storyboard (絵コンテ) | 7 | ||
![]() | Subete ga F ni Naru | TV Series | 11 | 2015 | 5.74 (1856) | 6.79 (1865) | Storyboard (絵コンテ) | 5 | ||
![]() | Momokuri | Web | 26 | 2015 - 2016 | 5.50 (631) | 6.59 (633) | Storyboard (絵コンテ) | 9-10, 19-20, 23-24 | ||
![]() | Hai to Gensou no Grimgar | TV Series | 12 | 2016 | 6.52 (3981) | 7.30 (4014) | Storyboard (絵コンテ) | 8, 10 | ||
Episode Direction (演出) | 8 | |||||||||
![]() | Minami Kamakura Koukou Joshi Jitensha Bu | TV Series | 13 | 2017 | 3.64 (354) | 5.76 (356) | Storyboard (絵コンテ) | 1-2, 4, ED1, OP1 | ||
Episode Direction (演出) | 1, 7, ED1, OP1 | |||||||||
![]() | Dies Irae | TV Series | 12 | 2017 | 1.75 (764) | 4.37 (776) | Episode Direction (演出) | 1, 7 | ||
Storyboard (絵コンテ) | 2 | |||||||||
![]() | Dies Irae (2018) | Web | 6 | 2018 | 2.26 (212) | 4.89 (216) | Episode Direction (演出) | 5-6 | ||
![]() | Tsuujou Kougeki ga Zentai Kougeki de Nikai Kougeki no Okaasan wa Suki Desuka? | TV Series | 12 | 2019 | 2.30 (1385) | 5.11 (1402) | Episode Direction (演出) | 2 | ||
Storyboard (絵コンテ) | 2 | |||||||||
![]() | Jouran: The Princess of Snow and Blood | TV Series | 12 | 2021 | 4.13 (497) | 5.92 (497) | Episode Direction (演出) | 1, 11-12 | ||
Storyboard (絵コンテ) | 1, 12 | |||||||||
![]() | Boku ga Aishita Subete no Kimi e | Movie | 1 | 2022 | 6.03 (209) | 6.97 (211) | Episode Direction (演出) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Go Hands | yes | Company | N/A (5) | |
![]() |
Studio Comet | yes | Company | N/A (1) |
Main Name | Sasahara Haruka (cr74100) |
---|---|
Official Name | ja |
Guise of | Kudou Susumu (cr5783) |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2023-10-27 05:45 |
Main Name | Sasahara Haruka (cr74100) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Robotics;Notes | TV Series | 22 | 2012 - 2013 | 5.75 (2789) | 6.99 (2797) | Storyboard (絵コンテ) | 9, 14, 20 |
Main Name | Uesugi Nami (cr74099) |
---|---|
Official Name | ja |
Guise of | Kudou Susumu (cr5783) |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2023-10-27 05:43 |
Main Name | Uesugi Nami (cr74099) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Senkou no Night Raid | TV Series | 13 | 2010 | 5.02 (1059) | 6.50 (1066) | Storyboard (絵コンテ) | 5 | ||
![]() | Tsuritama | TV Series | 12 | 2012 | 6.06 (1545) | 6.94 (1550) | Storyboard (絵コンテ) | 8, 11 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:50:15
Download (Do NOT click!)