Main Name | Tsubone Kentarou (cr5924) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | editorno description set |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-03 10:34 |
Edited by | hidden on 2023-04-03 09:59 |
Main Name | Tsubone Kentarou (cr5924) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Katekyou Hitman Reborn! | TV Series | 203 | 2006 - 2010 | 6.22 (2999) | 7.56 (3113) | Editing (編集) | REALT | ||
Okusama wa Mahou Tsukai | OVA | 2 | 2006 - 2007 | 3.66 (358) | 5.78 (363) | Editing (編集) | ||||
Jokuana | OVA | 2 | 2007 | 3.86 (272) | 5.81 (277) | Editing (編集) | ||||
Classmate no Okaasan | OVA | 2 | 2007 | 3.55 (398) | 5.78 (404) | Editing (編集) | ||||
Issunboushi (2007) | OVA | 2 | 2007 | 4.03 (233) | 5.73 (236) | Editing (編集) | ||||
![]() | Potemayo | TV Series | 12 | 2007 | 6.73 (1124) | 7.46 (1132) | Editing (編集) | |||
Soukan Yuugi | OVA | 2 | 2007 | 5.20 (593) | 6.51 (602) | Editing (編集) | ||||
![]() | Aria the OVA: Arietta | OVA | 1 | 2007 | 8.42 (2196) | 8.09 (2212) | Editing (編集) | |||
Jokutsuma | OVA | 2 | 2007 - 2008 | 3.51 (245) | 5.50 (251) | Editing (編集) | 2 | |||
![]() | Night Wizard The Animation | TV Series | 13 | 2007 | 3.76 (1713) | 6.46 (1735) | Editing (編集) | |||
![]() | Sketchbook: Full Color`s | TV Series | 13 | 2007 | 6.84 (1358) | 7.48 (1373) | Editing (編集) | |||
Yakata Jukujo | OVA | 2 | 2007 - 2008 | 3.75 (355) | 5.67 (360) | Editing (編集) | ||||
![]() | Aria the Origination | TV Series | 13 | 2008 | 9.23 (2669) | 8.53 (2733) | Editing (編集) | |||
Shitsurakuen | OVA | 2 | 2008 | 2.81 (215) | 4.95 (217) | Editing (編集) | ||||
Juuni-nin no Onna Kyoushi | OVA | 2 | 2008 | 3.49 (263) | 5.34 (265) | Editing (編集) | ||||
![]() | Uchi no 3 Shimai | TV Series | 102 | 2008 - 2010 | 5.29 (17) | 5.88 (17) | Editing (編集) | |||
Saimin Gakuen | OVA | 2 | 2008 | 3.73 (354) | 5.56 (357) | Editing (編集) | ||||
Hissatsu Chikan Nin | OVA | 2 | 2008 | 4.25 (327) | 5.83 (331) | Editing (編集) | ||||
![]() | Kannagi | TV Series | 13 | 2008 | 6.46 (4999) | 7.53 (5043) | Editing (編集) | |||
Oppai Life | OVA | 2 | 2008 - 2009 | 4.37 (414) | 5.95 (419) | Editing (編集) | ||||
Jinkou Shoujo: Henshin Sex Android | OVA | 2 | 2009 | 5.02 (465) | 6.25 (471) | Editing (編集) | ||||
![]() | Hayate no Gotoku!! Atsu ga Natsui ze - Mizugi Hen! | OVA | 1 | 2009 | 5.89 (1905) | 7.18 (1916) | Editing (編集) | |||
Musuko no Tomodachi ni Okasarete | OVA | 2 | 2009 | 3.85 (334) | 5.67 (342) | Editing (編集) | ||||
![]() | Hayate no Gotoku!! | TV Series | 25 | 2009 | 7.67 (2586) | 7.90 (2607) | Editing (編集) | |||
![]() | Senjou no Valkyria: Valkyria Chronicles | TV Series | 26 | 2009 | 6.22 (2709) | 7.37 (2735) | Editing (編集) | |||
Hitozuma Koukan Nikki | OVA | 2 | 2009 | 3.86 (292) | 5.63 (298) | Editing (編集) | ||||
Mama Puri!? | OVA | 2 | 2009 | 4.98 (421) | 6.18 (428) | Editing (編集) | ||||
Soukan Yuugi 2 | OVA | 2 | 2009 | 4.29 (346) | 5.84 (351) | Editing (編集) | ||||
![]() | Kiddy Girl-and | TV Series | 24 | 2009 - 2010 | 3.90 (759) | 6.33 (766) | Editing (編集) | |||
![]() | Harukanaru Toki no Naka de 3: Owarinaki Unmei | TV Special | 1 | 2010 | 4.06 (94) | 5.76 (94) | Editing (編集) | |||
Reijoku no Yakata | OVA | 2 | 2010 | 3.13 (250) | 5.05 (254) | Editing (編集) | ||||
Haha Sange | OVA | 2 | 2010 | 3.04 (279) | 5.08 (286) | Editing (編集) | ||||
![]() | Working!! | TV Series | 13 | 2010 | 7.06 (5193) | 7.63 (5230) | Editing (編集) | |||
Bijukubo | OVA | 2 | 2010 | 3.50 (278) | 5.43 (283) | Editing (編集) | ||||
![]() | Black Rock Shooter | OVA | 1 | 2010 | 4.43 (4156) | 6.53 (4188) | Editing (編集) | |||
Seme Chichi | OVA | 2 | 2010 | 3.01 (184) | 4.91 (187) | Editing (編集) | ||||
![]() | Togainu no Chi | TV Series | 12 | 2010 | 2.38 (835) | 5.20 (850) | Editing (編集) | |||
![]() | Fractale | TV Series | 11 | 2011 | 5.57 (3176) | 6.97 (3191) | Editing (編集) | |||
Gitai Saimin | OVA | 2 | 2011 | 3.38 (221) | 5.33 (226) | Editing (編集) | ||||
Shujii no Inbou | OVA | 2 | 2011 | 2.40 (140) | 4.63 (143) | Editing (編集) | ||||
Sailor Fuku Shinryou Tsumaka | OVA | 2 | 2011 | 3.18 (200) | 5.21 (203) | Editing (編集) | ||||
![]() | Astarotte no Omocha! | TV Series | 12 | 2011 | 3.75 (2407) | 6.20 (2433) | Editing (編集) | |||
![]() | Senjou no Valkyria 3: Unrecorded Chronicles - Tagatame no Juusou | OVA | 2 | 2011 | 5.69 (534) | 6.80 (536) | Editing (編集) | |||
Maid Ane | OVA | 2 | 2011 | 3.89 (208) | 5.52 (210) | Editing (編集) | ||||
![]() | Astarotte no Omocha! EX | OVA | 1 | 2011 | 3.59 (1206) | 6.07 (1214) | Editing (編集) | |||
Vampire (2011) | OVA | 2 | 2011 - 2012 | 3.66 (292) | 5.63 (298) | Editing (編集) | ||||
![]() | Working`!! | TV Series | 13 | 2011 | 7.58 (3674) | 7.78 (3694) | Editing (編集) | |||
Tsuma no Haha Sayuri | OVA | 2 | 2011 - 2012 | 3.65 (246) | 5.48 (254) | Editing (編集) | ||||
![]() | Black Rock Shooter (2012) | TV Series | 8 | 2012 | 4.34 (3103) | 6.35 (3123) | Editing (編集) | |||
![]() | Blossom | Music Video | 1 | 2012 | 5.29 (297) | 5.96 (299) | Editing (編集) | |||
First Love | OVA | 3 | 2012 | 5.42 (289) | 6.34 (294) | Editing (編集) | 1, 3 | |||
![]() | AKB0048 | TV Series | 13 | 2012 | 5.55 (968) | 6.76 (975) | Editing (編集) | (REAL-T) | ||
Cele Kano | OVA | 2 | 2012 | 3.38 (245) | 5.40 (249) | Editing (編集) | ||||
![]() | Tasogare Otome x Amnesia | TV Series | 12 | 2012 | 6.83 (4039) | 7.43 (4067) | Editing (編集) | REAL-T | ||
![]() | Kyou no Asuka Show | Web | 20 | 2012 - 2013 | 4.89 (788) | 6.36 (791) | Editing (編集) | |||
![]() | One Off | OVA | 4 | 2012 | 4.45 (622) | 6.11 (623) | Editing (編集) | |||
![]() | Shinsekai yori | TV Series | 25 | 2012 - 2013 | 8.44 (5416) | 8.09 (5467) | Editing (編集) | |||
![]() | Chousoku Henkei Gyrozetter | TV Series | 51 | 2012 - 2013 | 3.29 (103) | 5.34 (104) | Editing (編集) | |||
![]() | AKB0048 Next Stage | TV Series | 13 | 2012 - 2013 | 6.37 (639) | 7.13 (643) | Editing (編集) | |||
![]() | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | TV Series | 13 | 2013 | 4.63 (3072) | 6.58 (3087) | Editing (編集) | |||
![]() | Little Witch Academia | Movie | 1 | 2013 | 7.55 (3693) | 7.54 (3705) | Editing (編集) | |||
![]() | Miyakawa-ke no Kuufuku | Web | 10 | 2013 | 4.51 (756) | 6.18 (760) | Editing (編集) | REAL-T | ||
![]() | Fate/Kaleid Liner Prisma Illya | TV Series | 10 | 2013 | 5.52 (2596) | 6.78 (2611) | Editing (編集) | |||
![]() | Servant x Service | TV Series | 13 | 2013 | 6.91 (2491) | 7.45 (2502) | Editing (編集) | |||
![]() | Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui! | TV Series | 12 | 2013 | 5.21 (4283) | 6.73 (4308) | Editing (編集) | |||
![]() | Non Non Biyori | TV Series | 12 | 2013 | 7.84 (3482) | 7.77 (3496) | Editing (編集) | (REAL-T) | ||
![]() | Strike the Blood | TV Series | 24 | 2013 - 2014 | 5.22 (3350) | 6.82 (3372) | Editing (編集) | |||
![]() | Nourin | TV Series | 12 | 2014 | 4.33 (1717) | 6.36 (1727) | Editing (編集) | Real-T (REAL-T) | ||
![]() | Saikin, Imouto no Yousu ga Chotto Okashiinda ga. | TV Series | 12 | 2014 | 2.94 (1661) | 5.63 (1674) | Editing (編集) | |||
![]() | Mouretsu Pirates: Abyss of Hyperspace - Akuu no Shin`en | Movie | 1 | 2014 | 5.75 (444) | 6.81 (446) | Editing (編集) | |||
![]() | Fate/Kaleid Liner Prisma Illya (2014) | OVA | 1 | 2014 | 4.07 (1237) | 6.15 (1245) | Editing (編集) | |||
![]() | M3: Sono Kuroki Hagane | TV Series | 24 | 2014 | 3.63 (672) | 5.79 (675) | Editing (編集) | real-t | ||
![]() | Ryuugajou Nanana no Maizoukin (2014) | TV Series | 11 | 2014 | 5.10 (2217) | 6.66 (2226) | Editing (編集) | |||
![]() | Fate/Kaleid Liner Prisma Illya Zwei! | TV Series | 10 | 2014 | 5.99 (1855) | 6.96 (1868) | Editing (編集) | |||
![]() | Love Stage!! | TV Series | 10 | 2014 | 5.40 (737) | 6.55 (746) | Editing (編集) | |||
![]() | Non Non Biyori: Okinawa e Iku Koto ni Natta | OVA | 1 | 2014 | 7.16 (1561) | 7.50 (1566) | Editing (編集) | |||
![]() | Rokujouma no Shinryakusha!? | TV Series | 12 | 2014 | 4.90 (1775) | 6.63 (1782) | Editing (編集) | |||
![]() | Nozo x Kimi | OVA | 3 | 2014 - 2015 | 3.91 (514) | 5.85 (519) | Editing (編集) | |||
![]() | Bonjour: Koiaji Patisserie | Web | 24 | 2014 - 2015 | 3.24 (347) | 5.31 (348) | Editing (編集) | |||
![]() | Gugure! Kokkuri-san | TV Series | 12 | 2014 | 5.80 (1313) | 6.80 (1323) | Editing (編集) | |||
![]() | Imawa no Kuni no Alice | OVA | 3 | 2014 - 2015 | 6.18 (487) | 6.74 (488) | Editing (編集) | |||
![]() | Santa Company | Movie | 1 | 2014 | 3.49 (208) | 5.38 (209) | Editing (編集) | REAL-T | ||
![]() | Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui!: Motenai shi, Nazo Meite Miru | OVA | 1 | 2014 | 5.18 (1129) | 6.62 (1133) | Editing (編集) | |||
![]() | Yuru Yuri Nachuyachumi! | OVA | 1 | 2014 | 7.29 (1164) | 7.40 (1170) | Editing (編集) | |||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth | TV Series | 13 | 2015 | 6.24 (6338) | 7.23 (6380) | Editing (編集) | (REAL-T) | ||
![]() | Chaos Dragon: Sekiryuu Sen`eki | TV Series | 12 | 2015 | 2.06 (874) | 4.78 (883) | Editing (編集) | |||
![]() | Fate/Kaleid Liner Prisma Illya Zwei Herz! | TV Series | 10 | 2015 | 5.83 (1439) | 6.86 (1451) | Editing (編集) | |||
![]() | Fate/Kaleid Liner Prisma Illya Zwei! (2015) | OVA | 1 | 2015 | 5.05 (859) | 6.50 (867) | Editing (編集) | |||
![]() | Little Witch Academia: The Enchanted Parade | Movie | 1 | 2015 | 7.37 (2059) | 7.42 (2064) | Editing (編集) | REAL-T | ||
![]() | Non Non Biyori Repeat | TV Series | 12 | 2015 | 8.41 (2247) | 8.00 (2255) | Editing (編集) | real-t | ||
![]() | Wakaba Girl | TV Series | 13 | 2015 | 5.40 (819) | 6.47 (823) | Editing (編集) | |||
![]() | Working!!! | TV Series | 13 | 2015 | 7.84 (2226) | 7.80 (2237) | Editing (編集) | |||
![]() | Yuru Yuri Nachuyachumi!+ | TV Special | 2 | 2015 | 7.09 (988) | 7.34 (993) | Editing (編集) | |||
![]() | Glass no Hana to Kowasu Sekai | Movie | 1 | 2015 | 4.82 (614) | 6.25 (619) | Editing (編集) | |||
![]() | Ore ga Ojou-sama Gakkou ni "Shomin Sample" Toshite Gets-sareta Ken | TV Series | 12 | 2015 | 4.12 (1783) | 6.28 (1789) | Editing (編集) | |||
![]() | Rakudai Kishi no Cavalry | TV Series | 12 | 2015 | 5.36 (3505) | 6.86 (3524) | Editing (編集) | (REAL-T) | ||
![]() | Taimadou Gakuen 35 Shiken Shoutai | TV Series | 12 | 2015 | 3.95 (1856) | 6.22 (1865) | Editing (編集) | |||
![]() | Yuru Yuri San Hai! | TV Series | 12 | 2015 | 7.59 (1421) | 7.60 (1430) | Editing (編集) | |||
![]() | Strike the Blood: Valkyria no Oukoku Hen | OVA | 2 | 2015 | 5.21 (972) | 6.76 (979) | Editing (編集) | |||
![]() | Momokuri | Web | 26 | 2015 - 2016 | 5.50 (631) | 6.59 (633) | Editing (編集) | (REAL-T) | ||
![]() | Wake Up, Girls! no Miyagi PR Yarasete Kudasai! | Web | 1 | 2016 | 4.00 (62) | 5.32 (62) | Editing (編集) | |||
![]() | Anne Happy | TV Series | 12 | 2016 | 4.86 (969) | 6.48 (976) | Editing (編集) | Real-T (REAL-T) | ||
![]() | Macross Delta | TV Series | 26 | 2016 | 5.05 (828) | 6.46 (831) | Editing (編集) | REAL-T | ||
![]() | Tanaka-kun wa Itsumo Kedaruge | TV Series | 12 | 2016 | 7.09 (1982) | 7.38 (1987) | Editing (編集) | Real-T (REAL-T) | ||
![]() | Ange Vierge | TV Series | 12 | 2016 | 2.55 (493) | 5.14 (495) | Editing (編集) | |||
![]() | Fate/Kaleid Liner Prisma Illya Drei!! | TV Series | 12 | 2016 | 6.43 (1186) | 7.05 (1193) | Editing (編集) | |||
![]() | Non Non Biyori Repeat: Hotaru ga Tanoshinda | OVA | 1 | 2016 | 7.89 (959) | 7.77 (962) | Editing (編集) | |||
![]() | Stella no Mahou | TV Series | 12 | 2016 | 4.92 (631) | 6.44 (632) | Editing (編集) | |||
![]() | Touken Ranbu: Hanamaru | TV Series | 12 | 2016 | 2.83 (345) | 5.08 (347) | Editing (編集) | |||
![]() | Www.Working!! | TV Series | 13 | 2016 | 5.91 (1397) | 6.92 (1403) | Editing (編集) | |||
![]() | Strike the Blood II | OVA | 8 | 2016 - 2017 | 5.18 (991) | 6.73 (998) | Editing (編集) | |||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth - Dungeon ni Onsen o Motomeru no wa Machigatte Iru Darouka | OVA | 1 | 2016 | 4.34 (1867) | 6.46 (1877) | Editing (編集) | REAL-T | ||
![]() | Chaos;Child | TV Series | 12 | 2017 | 3.34 (984) | 5.68 (990) | Editing (編集) | |||
![]() | Little Witch Academia (2017) | TV Series | 25 | 2017 | 7.73 (2593) | 7.64 (2605) | Editing (編集) | Real-T (REAL-T) | ||
![]() | Masamune-kun no Revenge | TV Series | 12 | 2017 | 3.95 (2938) | 6.20 (2951) | Editing (編集) | |||
![]() | Nyanko Days | TV Series | 12 | 2017 | 4.25 (862) | 6.05 (868) | Editing (編集) | (REAL-T) | ||
![]() | Busou Shoujo Machiavellianism | TV Series | 12 | 2017 | 4.13 (1900) | 6.27 (1907) | Editing (編集) | |||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka Gaiden: Sword Oratoria | TV Series | 12 | 2017 | 4.81 (2193) | 6.66 (2204) | Editing (編集) | REAL-T | ||
![]() | Eromanga-sensei | TV Series | 12 | 2017 | 4.08 (3307) | 6.22 (3333) | Editing (編集) | REAL-T | ||
![]() | Chaos;Child: Silent Sky | Movie | 1 | 2017 | 3.79 (320) | 5.73 (322) | Editing (編集) | |||
![]() | Battle Girl High School | TV Series | 12 | 2017 | 2.29 (248) | 4.67 (250) | Editing (編集) | (REAL-T) | ||
![]() | Nana Maru San Batsu | TV Series | 12 | 2017 | 4.22 (665) | 6.03 (666) | Editing (編集) | |||
![]() | Gekijouban Fate/Kaleid Liner Prisma Illya: Sekka no Chikai | Movie | 1 | 2017 | 7.19 (742) | 7.29 (743) | Editing (編集) | |||
![]() | Two Car | TV Series | 12 | 2017 | 2.73 (353) | 5.11 (355) | Editing (編集) | |||
![]() | Busou Shoujo Machiavellianism: Doki! "Goken-darake" no Ian Ryokou | OVA | 1 | 2017 | 3.92 (444) | 6.12 (447) | Editing (編集) | |||
![]() | Zoku Touken Ranbu: Hanamaru | TV Series | 12 | 2018 | 4.11 (109) | 5.66 (110) | Editing (編集) | リアル・ティ | ||
![]() | Gekijouban Macross Delta: Gekijou no Walkure | Movie | 1 | 2018 | 5.00 (148) | 6.05 (148) | Editing (編集) | |||
![]() | Comic Girls | TV Series | 12 | 2018 | 6.11 (1121) | 6.94 (1123) | Editing (編集) | |||
![]() | High Score Girl | TV Series | 12 | 2018 | 7.32 (1379) | 7.43 (1383) | Editing (編集) | |||
![]() | Masamune-kun no Revenge (2018) | OVA | 1 | 2018 | 3.43 (655) | 5.92 (659) | Editing (編集) | |||
![]() | Sunohara-sou no Kanrinin-san | TV Series | 12 | 2018 | 4.24 (787) | 6.17 (791) | Editing (編集) | |||
![]() | Yuragi-sou no Yuuna-san | TV Series | 12 | 2018 | 4.90 (1276) | 6.56 (1283) | Editing (編集) | |||
![]() | Yuragi-sou no Yuuna-san OAD | OVA | 4 | 2018 - 2020 | 4.57 (525) | 6.40 (530) | Editing (編集) | 1-3 | ||
![]() | Non Non Biyori: Vacation | Movie | 1 | 2018 | 8.60 (1019) | 8.06 (1021) | Editing (編集) | (REAL-T) | ||
![]() | Tonari no Kyuuketsuki-san | TV Series | 12 | 2018 | 5.27 (937) | 6.64 (940) | Editing (編集) | |||
![]() | Strike the Blood III | OVA | 10 | 2018 - 2019 | 5.39 (523) | 6.74 (528) | Editing (編集) | |||
![]() | Circlet Princess | TV Series | 12 | 2019 | 2.97 (182) | 5.16 (183) | Editing (編集) | (REAL-T) | ||
![]() | Eromanga-sensei OVA | OVA | 2 | 2019 | 4.87 (898) | 6.53 (904) | Editing (編集) | REAL-T | ||
![]() | Watashi ni Tenshi ga Maiorita! | TV Series | 12 | 2019 | 5.97 (1121) | 6.87 (1124) | Editing (編集) | |||
![]() | Gekijouban Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Orion no Ya | Movie | 1 | 2019 | 5.71 (1261) | 6.93 (1270) | Editing (編集) | (REAL-T) | ||
![]() | High Score Girl: Extra Stage | OVA | 3 | 2019 | 7.67 (811) | 7.53 (812) | Editing (編集) | (REAL-T) | ||
![]() | Otaku ni Koi wa Muzukashii (2019) | OVA | 3 | 2019 - 2021 | 6.96 (842) | 7.30 (845) | Editing (編集) | |||
![]() | Fate/Kaleid Liner Prisma Illya: Prisma Phantasm | Movie | 1 | 2019 | 4.07 (252) | 5.88 (253) | Editing (編集) | |||
![]() | Hakubo | Movie | 1 | 2019 | 4.76 (169) | 6.03 (170) | Editing (編集) | |||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth II | TV Series | 12 | 2019 | 5.42 (2567) | 6.89 (2585) | Editing (編集) | REAL-T | ||
![]() | Granbelm | TV Series | 13 | 2019 | 5.41 (700) | 6.68 (703) | Editing (編集) | |||
![]() | High Score Girl II | TV Series | 9 | 2019 | 7.87 (748) | 7.62 (750) | Editing (編集) | (REAL-T) | ||
![]() | Ore o Suki na no wa Omae dake ka yo | TV Series | 12 | 2019 | 4.78 (1453) | 6.42 (1467) | Editing (編集) | |||
![]() | Darwin`s Game | TV Series | 11 | 2020 | 5.03 (1473) | 6.56 (1482) | Editing (編集) | |||
![]() | Koi Suru Asteroid | TV Series | 12 | 2020 | 4.95 (647) | 6.38 (650) | Editing (編集) | (REAL-T) | ||
![]() | Strike the Blood: Kieta Seisou Hen | OVA | 1 | 2020 | 4.69 (310) | 6.42 (315) | Editing (編集) | |||
![]() | Digimon Adventure: Last Evolution Kizuna | Movie | 1 | 2020 | 7.07 (157) | 7.03 (158) | Editing (編集) | |||
![]() | BNA | Web | 12 | 2020 | 6.28 (1242) | 7.00 (1247) | Editing (編集) | |||
![]() | Strike the Blood IV | OVA | 12 | 2020 - 2021 | 5.03 (317) | 6.57 (323) | Editing (編集) | |||
![]() | Lapis Re:Lights | TV Series | 12 | 2020 | 4.26 (363) | 6.07 (364) | Editing (編集) | Real-T (リアル・ティ) | ||
![]() | Ore o Suki na no wa Omae dake ka yo: Oretachi no Game Set | OVA | 1 | 2020 | 5.75 (556) | 6.89 (561) | Editing (編集) | |||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth III | TV Series | 12 | 2020 | 5.97 (1776) | 7.10 (1790) | Editing (編集) | REAL-T | ||
![]() | Non Non Biyori Nonstop | TV Series | 12 | 2021 | 8.65 (910) | 8.11 (914) | Editing (編集) | |||
![]() | Powerful Pro Yakyuu: Powerful Koukou Hen | Web | 4 | 2021 | N/A (6) | N/A (6) | Editing (編集) | |||
![]() | Hige o Soru. Soshite Joshikousei o Hirou. | TV Series | 13 | 2021 | 5.55 (1459) | 6.82 (1465) | Editing (編集) | Real-T (リアル・ティ) | ||
![]() | Osananajimi ga Zettai ni Makenai LoveCome | TV Series | 12 | 2021 | 2.55 (624) | 5.31 (631) | Editing (編集) | (REAL-T) | ||
![]() | Shinigami Bocchan to Kuro Maid | TV Series | 12 | 2021 | 5.94 (730) | 6.83 (732) | Editing (編集) | (REAL-T) | ||
![]() | Meikyuu Black Company | TV Series | 12 | 2021 | 4.88 (1000) | 6.47 (1003) | Editing (編集) | (REAL-T) | ||
![]() | Gekijouban Fate/Kaleid Liner Prisma Illya Licht: Namae no Nai Shoujo | Movie | 1 | 2021 | 5.86 (214) | 6.45 (215) | Editing (編集) | |||
![]() | Ai no Utagoe o Kikasete | Movie | 1 | 2021 | 6.75 (261) | 7.06 (263) | Editing (編集) | |||
![]() | Gekijouban Macross Delta: Zettai Live!!!!!! | Movie | 1 | 2021 | 6.58 (81) | 6.69 (82) | Editing (編集) | (REAL-T) | ||
![]() | Selection Project | TV Series | 13 | 2021 | 5.06 (215) | 6.27 (215) | Editing (編集) | |||
![]() | Non Non Biyori Nonstop: Bukatsu o Ganbatta | OVA | 1 | 2022 | 8.16 (335) | 7.66 (336) | Editing (編集) | (REAL-T) | ||
![]() | Shokei Shoujo no Virgin Road | TV Series | 12 | 2022 | 4.49 (763) | 6.29 (772) | Editing (編集) | (REAL-T) | ||
![]() | Strike the Blood Final | OVA | 4 | 2022 | 4.99 (195) | 6.42 (199) | Editing (編集) | |||
![]() | Toku "Touken Ranbu: Hanamaru" Setsugetsuka | Movie | 3 | 2022 | N/A (8) | N/A (8) | Editing (編集) | Real-T (リアル・ティ) | ||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth IV | TV Series | 11 | 2022 | 6.55 (1096) | 7.24 (1106) | Editing (編集) | (REAL-T) | ||
![]() | Kage no Jitsuryokusha ni Naritakute! | TV Series | 20 | 2022 - 2023 | 7.62 (1944) | 7.74 (1969) | Editing (編集) | |||
![]() | Watashi ni Tenshi ga Maiorita! Precious Friends | Movie | 1 | 2022 | 6.71 (162) | 7.12 (162) | Editing (編集) | real-t | ||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth IV (2023) | TV Series | 11 | 2022 - 2023 | 7.77 (985) | 7.71 (996) | Editing (編集) | (REAL-T) | ||
![]() | "Oshi no Ko" | TV Series | 11 | 2023 | 8.56 (1653) | 8.03 (1679) | Editing (編集) | |||
![]() | Jidouhanbaiki ni Umarekawatta Ore wa Meikyuu o Samayou | TV Series | 12 | 2023 | 3.59 (689) | 5.88 (691) | Editing (編集) | (REAL-T) | ||
![]() | Masamune-kun no Revenge R | TV Series | 12 | 2023 | 4.42 (431) | 6.27 (434) | Editing (編集) | (REAL-T) | ||
![]() | Shinigami Bocchan to Kuro Maid (2023) | TV Series | 12 | 2023 | 5.93 (304) | 6.83 (304) | Editing (編集) | (REAL-T) | ||
![]() | Digimon Adventure 02: The Beginning | Movie | 1 | 2023 | 4.77 (29) | 5.90 (30) | Editing (編集) | |||
![]() | Kage no Jitsuryokusha ni Naritakute! 2nd Season | TV Series | 12 | 2023 | 7.67 (1247) | 7.68 (1258) | Editing (編集) | |||
![]() | Ragna Crimson | TV Series | 24 | 2023 - 2024 | 5.41 (521) | 6.71 (524) | Editing (編集) | (REAL-T) | ||
![]() | Shinigami Bocchan to Kuro Maid (2024) | TV Series | 12 | 2024 | 7.14 (216) | 7.29 (217) | Editing (編集) | (REAL-T) | ||
![]() | "Oshi no Ko" (2024) | TV Series | 13 | 2024 | 8.44 (706) | 7.95 (715) | Editing (編集) | |||
![]() | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth V | TV Series | 15 | 2024 - 2025 | 6.33 (382) | 7.07 (388) | Editing (編集) | (REAL-T) | ||
![]() | Kabushikigaisha Magilumiere | TV Series | 12 | 2024 | 5.18 (160) | 6.32 (160) | Editing (編集) | (REAL-T) | ||
![]() | Zatsu Tabi | TV Series | 12 | 2025 - ???? | 5.64 (19) | 6.26 (19) | Editing (編集) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Aria the Animation | TV Series | 13 | 2005 | 7.45 (4701) | 7.77 (4738) | Editing Assistant (編集助手) | 1-13 | ||
![]() | Shakugan no Shana | TV Series | 24 | 2005 - 2006 | 6.73 (10385) | 7.82 (10530) | Editing Assistant (編集助手) | 1-24 | ||
![]() | Toki o Kakeru Shoujo | Movie | 1 | 2006 | 8.52 (11902) | 8.42 (12012) | Offline Editing Assistance (オフライン編集助手) | |||
![]() | Tokyo Tribe 2 | TV Series | 13 | 2006 - 2007 | 4.47 (352) | 6.50 (363) | Offline Editing (オフライン編集) | real-t | ||
![]() | Gekijouban Shakugan no Shana | Movie | 1 | 2007 | 5.78 (3100) | 7.34 (3140) | Editing Assistant (編集助手) | |||
![]() | Shakugan no Shana Second | TV Series | 24 | 2007 - 2008 | 6.33 (6098) | 7.57 (6167) | Editing Assistant (編集助手) | 1-24 | ||
![]() | Shigofumi | TV Series | 12 | 2008 | 7.12 (3039) | 7.69 (3058) | Editing Assistant (編集助手) | 1-12, S1 | ||
![]() | Yotsunoha | OVA | 2 | 2008 | 3.62 (1061) | 6.18 (1072) | Editing Assistant (編集助手) | 1-2 | ||
![]() | Soul Eater | TV Series | 51 | 2008 - 2009 | 7.01 (8837) | 7.82 (9011) | Editing Assistant (編集助手) | 1-51 | ||
![]() | Slayers Evolution-R | TV Series | 13 | 2009 | 6.38 (1197) | 7.19 (1201) | Editing Assistant (編集助手) | 1-13 | ||
![]() | Shakugan no Shana S | OVA | 4 | 2009 - 2010 | 5.55 (2130) | 7.00 (2143) | Editing Assistant (編集助手) | 1-4 | ||
![]() | Ookiku Furikabutte: Natsu no Taikai Hen | TV Series | 13 | 2010 | 7.93 (942) | 7.87 (944) | Editing Assistant (編集助手) | 1-13 | ||
