Main Name | Okimura Tadayoshi (cr6246) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence., character designerA character designer is an artist who creates documents used to help standardize the appearance, poses, and gestures of an animated character. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-11 14:27 |
Edited by | hidden on 2010-11-01 14:29 |
Main Name | Okimura Tadayoshi (cr6246) |
---|---|
Official Name | ja |
Kana | おきむら ただよし |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kagaku Boukentai Tansar 5 | TV Series | 34 | 1979 - 1980 | 4.06 (13) | 5.00 (13) | Animation (作画) | 12 | ||
![]() | Game Center Arashi | TV Series | 26 | 1982 | 4.04 (13) | 4.76 (13) | Key Animation (原画) | 1, 4, 8, 12, 16, 21, 25-26 | ||
![]() | Ai no Senshi Rainbowman | TV Series | 22 | 1982 - 1983 | 3.60 (11) | 3.66 (12) | Animation (作画) | 4, 6, 10, 19 | ||
![]() | Manga Nihonshi | TV Series | 52 | 1983 - 1984 | 4.22 (11) | 4.09 (11) | Key Animation (原画) | 29, 35 | ||
![]() | Captain Tsubasa | TV Series | 128 | 1983 - 1986 | 5.36 (1247) | 6.99 (1286) | Key Animation (原画) | |||
Animation Direction (作画監督) | 103, 116 | |||||||||
![]() | Captain Tsubasa: Sekai Daikessen!! Jr. World Cup | Movie | 1 | 1986 | 4.84 (165) | 6.15 (167) | Key Animation (原画) | |||
![]() | Mr. Pen Pen II | TV Special | 1 | 1986 | 4.56 (11) | 5.09 (11) | Key Animation (原画) | |||
![]() | Touch 2: Sayonara no Okurimono | Movie | 1 | 1986 | 6.14 (180) | 6.65 (182) | Key Animation (原画) | Studio Victory (ビクトリー) | ||
![]() | Touch 3: Kimi ga Toorisugita Ato ni - Don`t Pass Me By | Movie | 1 | 1987 | 6.05 (170) | 6.60 (172) | Key Animation (原画) | Studio Victory (ビクトリー) | ||
![]() | Mahjong Hishouden: Naki no Ryuu | OVA | 3 | 1988 - 1990 | 5.16 (36) | 5.77 (36) | Key Animation (原画) | 1 | ||
![]() | Meimon! Daisan Yakyuubu | TV Series | 40 | 1988 - 1989 | 5.09 (16) | 5.31 (16) | Animation Direction (作画監督) | |||
![]() | High School Mystery: Gakuen Nanafushigi | TV Series | 41 | 1991 - 1992 | 6.11 (16) | 5.87 (16) | Key Animation (原画) | 1, 4, 7, 11, 15, 24, 29-30, 34 | ||
Animation Direction (作画監督) | 35, 37, 39 | |||||||||
![]() | Tsuyoshi Shikkari Shinasai | TV Series | 112 | 1992 - 1994 | 7.20 (21) | 6.71 (21) | Animation Direction (作画監督) | 3, 7, 10, 14, 19, 25, 29, 52, 84, 87, 98 | ||
![]() | Captain Tsubasa J | TV Series | 47 | 1994 - 1995 | 5.35 (477) | 6.90 (488) | Animation Direction (作画監督) | 3, 6, 8, 12, 19, 27, 46 | ||
![]() | Mizuiro Jidai | TV Series | 47 | 1996 - 1997 | 6.26 (141) | 6.59 (141) | Animation Direction (作画監督) | 4, 8, 11, 14, 18, 21, 24, 27, 31, 34, 37, 39, 41, 44 | ||
![]() | Kero Kero Chime | TV Series | 30 | 1997 | 5.08 (92) | 6.26 (92) | Key Animation (原画) | 1 | ||
![]() | Hakugei Densetsu | TV Series | 26 | 1997 - 1999 | 6.26 (109) | 6.47 (112) | Key Animation (原画) | 26 | ||
![]() | Baby Love | OVA | 1 | 1997 | 4.21 (350) | 5.90 (354) | Key Animation (原画) | |||
![]() | Initial D | TV Series | 26 | 1998 | 7.86 (4664) | 8.10 (4726) | Key Animation (原画) | 1, 7 | ||
![]() | Chou Hatsumei Boy Kanipan | TV Series | 21 | 1999 | 5.96 (17) | 5.73 (17) | Animation Direction (作画監督) | 6, 11, 16 | ||
![]() | Uchuu Kaizoku Mito no Daibouken: Futari no Joou-sama | TV Series | 13 | 1999 | 5.12 (80) | 6.25 (80) | Key Animation (原画) | 5 | ||
![]() | Bikkuriman 2000 | TV Series | 68 | 1999 - 2001 | 3.34 (11) | 3.81 (11) | Key Animation (原画) | 1, 10, 14, 28 | ||
Animation Direction (作画監督) | 4, 22, 34, 40 | |||||||||
![]() | Touch: Crossroad - Kaze no Yukue | TV Special | 1 | 2001 | 6.55 (427) | 7.11 (430) | Key Animation (原画) | |||
![]() | Dr. Rin ni Kiite Mite! | TV Series | 51 | 2001 - 2002 | 4.17 (110) | 6.22 (115) | Animation Direction (作画監督) | 3, 8, 13, 18, 23, 28, 34 | ||
![]() | Whistle! | TV Series | 39 | 2002 - 2003 | 5.94 (682) | 7.34 (691) | Animation Direction (作画監督) | 1 | ||
![]() | Shin Megami Tensei: Devil Children - Light & Dark | TV Series | 52 | 2002 - 2003 | 4.29 (15) | 5.46 (15) | Animation Direction (作画監督) | 29, 34, 39, 45 | ||
![]() | Sonic X | TV Series | 78 | 2003 - 2006 | 3.38 (796) | 5.78 (808) | Animation Direction (作画監督) | 35, 43 | ||
![]() | Omoikkiri Kagaku Adventure Sou Nanda! | TV Series | 26 | 2003 - 2004 | 3.95 (18) | 6.16 (18) | Key Animation (原画) | 6 | ||
![]() | Marshmallow Times | TV Series | 52 | 2004 - 2005 | N/A (9) | 5.70 (10) | Layout (レイアウト) | 30, 33, 36, 47 | ||
Animation Direction (作画監督) | 36, 42, 47 | |||||||||
![]() | Mutsu Enmei Ryuu Gaiden: Shura no Toki | TV Series | 26 | 2004 | 6.65 (1702) | 7.71 (1730) | Key Animation (原画) | 1-2, 7, 12-13, 18, 23, 26 | ||
Animation Direction (作画監督) | 2, 7, 12, 18, 23 | |||||||||
![]() | Onegai My Melody | TV Series | 52 | 2005 - 2006 | 5.45 (86) | 6.67 (89) | Animation Direction (作画監督) | 1 | ||
Key Animation (原画) | 6 | |||||||||
![]() | Suzuka | TV Series | 26 | 2005 | 6.14 (4216) | 7.67 (4313) | Key Animation (原画) | 1 | ||
![]() | Capeta | TV Series | 52 | 2005 - 2006 | 7.20 (1104) | 7.98 (1141) | Animation Direction (作画監督) | 52, ED3-ED4, OP2 | ||
![]() | Meitantei Conan: Konpeki no Jolly Roger | Movie | 1 | 2007 | 6.31 (615) | 7.12 (620) | Key Animation (原画) | |||
![]() | Golgo 13 (2008) | TV Series | 50 | 2008 - 2009 | 6.05 (859) | 7.09 (877) | Animation Direction (作画監督) | 9 | ||
![]() | Gekijouban Major: Yuujou no Winning Shot | Movie | 1 | 2008 | 7.85 (830) | 7.85 (834) | Key Animation (原画) | |||
![]() | Jungle Taitei: Yuuki ga Mirai o Kaeru | TV Special | 1 | 2009 | 6.14 (93) | 6.57 (94) | Key Animation (原画) | |||
![]() | Fuyu no Sonata | TV Series | 26 | 2009 - 2010 | 6.05 (453) | 6.98 (460) | Key Animation (原画) | S1 | ||
![]() | Durarara!! | TV Series | 24 | 2010 | 8.02 (8401) | 8.05 (8468) | Key Animation (原画) | 3, 10 | ||
![]() | Gekijouban Yuu Gi Ou: Chou Yuugou! Toki o Koeta Kizuna | Movie | 1 | 2010 | 5.15 (526) | 6.49 (537) | Key Animation (原画) | |||
![]() | Kuragehime | TV Series | 11 | 2010 | 7.87 (2894) | 7.80 (2908) | Key Animation (原画) | 3, 8 | ||
![]() | Major: Message | OVA | 1 | 2010 | 8.07 (781) | 7.85 (784) | Key Animation (原画) | |||
![]() | Gintama` | TV Series | 51 | 2011 - 2012 | 9.45 (3010) | 8.75 (3063) | Animation Direction (作画監督) | 11, 18, 24, 29, 36, 43, 49 | ||
![]() | Moshidora | TV Series | 10 | 2011 | 5.47 (874) | 6.68 (878) | Key Animation (原画) | 7 | ||
![]() | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1907) | 8.12 (1919) | Animation Direction (作画監督) | 58 | ||
![]() | Gekijouban Pocket Monsters: Best Wishes! - Kyurem vs Seikenshi Keldeo | Movie | 1 | 2012 | 3.87 (341) | 5.79 (346) | Key Animation (原画) | |||
![]() | Gintama` (2012) | TV Series | 13 | 2012 - 2013 | 9.42 (2343) | 8.63 (2371) | Key Animation (原画) | 5, 10 | ||
Animation Direction (作画監督) | 5 | |||||||||
![]() | Gekijouban Inazuma Eleven GO vs Danball Senki W | Movie | 1 | 2012 | 4.30 (69) | 6.18 (70) | Key Animation (原画) | |||
![]() | Yowamushi Pedal | TV Series | 38 | 2013 - 2014 | 7.06 (1405) | 7.40 (1413) | Animation Direction (作画監督) | 2 | ||
![]() | Baby Steps | TV Series | 25 | 2014 | 7.27 (1297) | 7.48 (1302) | Animation Direction (作画監督) | 5, 13, 21 | ||
![]() | Kaitou Joker | TV Series | 13 | 2014 - 2015 | 4.00 (151) | 5.64 (152) | Animation Direction (作画監督) | 7 | ||
![]() | Juuza Engi: Engetsu Sangokuden | OVA | 1 | 2014 | 2.66 (96) | 4.55 (96) | Assistant Animation Direction (作画監督補佐) | |||
![]() | Sengoku Musou | TV Series | 12 | 2015 | 3.37 (251) | 5.41 (252) | Key Animation (原画) | 1 | ||
![]() | Baby Steps (2015) | TV Series | 25 | 2015 | 7.86 (941) | 7.70 (945) | Animation Direction (作画監督) | 5, 12, 21 | ||
![]() | Gintama (2015) | TV Series | 51 | 2015 - 2016 | 9.64 (1914) | 8.74 (1945) | Animation Direction (作画監督) | 6, 31, 42 | ||
![]() | Young Black Jack | TV Series | 12 | 2015 | 5.69 (679) | 6.65 (685) | Animation Direction (作画監督) | 9, 12 | ||
![]() | Digimon Adventure Tri. | Movie | 6 | 2015 - 2018 | 5.35 (596) | 6.66 (602) | Animation Direction (作画監督) | 2 | ||
![]() | Yuu Gi Ou: The Dark Side of Dimensions | Movie | 1 | 2016 | 6.22 (373) | 6.94 (376) | Key Animation (原画) | |||
![]() | Garo: Divine Flame | Movie | 1 | 2016 | 6.79 (238) | 7.10 (238) | Key Animation (原画) | |||
![]() | Kaze no You ni | Movie | 1 | 2016 | 5.48 (11) | 6.13 (11) | Key Animation (原画) | |||
![]() | Amaama to Inazuma | TV Series | 12 | 2016 | 6.44 (2100) | 7.16 (2106) | Animation Direction (作画監督) | 5 | ||
![]() | Gintama. | TV Series | 12 | 2017 | 9.26 (1404) | 8.52 (1418) | Animation Direction (作画監督) | 2, 9 | ||
![]() | Gintama. (2017) | TV Series | 25 | 2017 - 2018 | 8.86 (1149) | 8.27 (1157) | Animation Direction (作画監督) | 2, 6, 12, 21 | 12A | |
![]() | Gintama. (2018) | TV Series | 14 | 2018 | 9.19 (943) | 8.48 (949) | Animation Direction (作画監督) | 6 | ||
![]() | Kimi no Suizou o Tabetai | Movie | 1 | 2018 | 8.55 (2259) | 8.14 (2276) | Key Animation (原画) | 手塚プロダクション | ||
![]() | Rerided: Tokigoe no Derrida | Web | 12 | 2018 | 2.48 (423) | 5.00 (426) | Animation Direction (作画監督) | 3, 8 | ||
![]() | Eiga Youkai Watch: Forever Friends | Movie | 1 | 2018 | 5.73 (21) | 6.27 (22) | Animation Direction (作画監督) | |||
![]() | Dororo (2019) | TV Series | 24 | 2019 | 7.63 (2632) | 7.69 (2646) | Animation Direction (作画監督) | 3-4, 9, 17 | ||
Key Animation (原画) | 3 | |||||||||
![]() | Actors: Songs Connection | TV Series | 12 | 2019 | 2.77 (104) | 4.81 (107) | Animation Direction (作画監督) | 3, 7 | ||
Key Animation (原画) | 3 | |||||||||
![]() | Eiga Youkai Watch Jam: Youkai Gakuen Y - Neko wa Hero ni Nareru ka | Movie | 1 | 2019 | 3.29 (15) | 5.26 (15) | Animation Direction (作画監督) | |||
![]() | Gibiate | TV Series | 12 | 2020 | 1.43 (466) | 3.47 (486) | Animation Direction (作画監督) | 1, 5, 8, 12 | ||
![]() | Jujutsu Kaisen | TV Series | 24 | 2020 - 2021 | 7.88 (3302) | 7.89 (3342) | Key Animation (原画) | 21 | ||
![]() | Adachi to Shimamura | TV Series | 12 | 2020 | 5.63 (746) | 6.70 (755) | Animation Direction (作画監督) | 9 | ||
![]() | Eiga Sayonara Watashi no Cramer: First Touch | Movie | 1 | 2021 | 5.76 (125) | 6.37 (125) | Key Animation (原画) | |||
![]() | Build Divide: Code Black | TV Series | 12 | 2021 | 3.04 (157) | 5.46 (159) | Animation Direction (作画監督) | 5 | ||
![]() | Muteking the Dancing Hero | TV Series | 12 | 2021 | 3.21 (91) | 4.73 (93) | Animation Direction (作画監督) | 4, 9 | ||
![]() | Build Divide: Code White | TV Series | 12 | 2022 | 4.02 (71) | 6.06 (72) | Animation Direction (作画監督) | 2, 7 | ||
![]() | Mix: Meisei Story 2nd Season - Nidome no Natsu, Sora no Mukou e | TV Series | 24 | 2023 | 5.90 (105) | 6.62 (106) | Key Animation (原画) | 4, 6, OP2a-OP2c | ||
![]() | The Fable | TV Series | 25 | 2024 | 7.70 (333) | 7.53 (335) | Animation Direction (作画監督) | 1, 5, 16, 21, 25 | ||
Key Animation (原画) | ED1 | |||||||||
![]() | Boku no Tsuma wa Kanjou ga Nai | TV Series | 12 | 2024 | 3.80 (216) | 5.74 (219) | Animation Direction (作画監督) | 1 | ||
![]() | Blue Lock vs. U-20 Japan | TV Series | 14 | 2024 | 5.70 (226) | 6.76 (227) | Key Animation (原画) | 3 | ||
![]() | Party kara Tsuihou Sareta Sono Chiyushi, Jitsu wa Saikyou ni Tsuki | TV Series | 12 | 2024 | 1.99 (387) | 4.86 (388) | Animation Direction (作画監督) | 4, 9 | ||
![]() | Kimi no Koto ga Dai Dai Dai Dai Daisuki na Hyakunin no Kanojo (2025) | TV Series | 12 | 2025 | 6.19 (177) | 6.88 (179) | Key Animation (原画) | 6 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Studio Elle | Company | N/A (1) | ||
![]() |
Studio Comet | yes | Company | N/A (1) | ||
Tsuchida Production | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:37:24
Download (Do NOT click!)