Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Medarot | TV Series | 52 | 1999 - 2000 | 4.20 (602) | 6.29 (608) | Producer (プロデューサー) | TV Tokyo (テレビ東京) | ||
![]() | Gozonji! Gekkou Kamen-kun | TV Series | 25 | 1999 - 2000 | 3.66 (10) | 4.40 (10) | Producer (プロデューサー) | TV Tokyo (テレビ東京) | ||
![]() | Gensou Maden Saiyuuki | TV Series | 50 | 2000 - 2001 | 5.60 (1342) | 7.19 (1366) | Producer (プロデューサー) | TV Tokyo (テレビ東京) | ||
![]() | Medarot Damashii | TV Series | 39 | 2000 - 2001 | 3.33 (198) | 5.76 (198) | Producer (プロデューサー) | TV Tokyo (テレビ東京) | ||
![]() | Jungle wa Itsumo Hare Nochi Guu | TV Series | 26 | 2001 | 7.80 (2499) | 8.03 (2532) | Producer (プロデューサー) | (テレビ東京) | ||
![]() | Super GALS! Kotobuki Ran | TV Series | 52 | 2001 - 2002 | 6.20 (361) | 7.22 (371) | Producer (プロデューサー) | |||
![]() | Shiawase Sou no Okojo-san | TV Series | 51 | 2001 - 2002 | 4.25 (61) | 5.54 (62) | Producer (プロデューサー) | |||
![]() | Tennis no Ouji-sama | TV Series | 178 | 2001 - 2005 | 6.85 (2663) | 7.86 (2749) | Producer (プロデューサー) | 1-79 | ||
![]() | Wagamama Fairy Mirumo de Pon! | TV Series | 78 | 2002 - 2003 | 3.78 (130) | 5.84 (132) | Producer (プロデューサー) | TV Tokyo (テレビ東京) | ||
![]() | Naruto | TV Series | 220 | 2002 - 2007 | 5.67 (17127) | 7.55 (18093) | Producer (プロデューサー) | |||
![]() | Chou Robot Seimeitai Transformers Micron Densetsu | TV Series | 52 | 2003 | 4.34 (233) | 6.13 (241) | Producer (プロデューサー) | |||
![]() | Saiyuuki Reload | TV Series | 25 | 2003 - 2004 | 5.15 (971) | 7.10 (983) | Producer (プロデューサー) | TV Tokyo (テレビ東京) | ||
![]() | Wagamama Fairy Mirumo de Pon! Golden | TV Series | 24 | 2003 - 2004 | 4.37 (76) | 5.85 (77) | Producer (プロデューサー) | |||
![]() | Mutsu Enmei Ryuu Gaiden: Shura no Toki | TV Series | 26 | 2004 | 6.65 (1702) | 7.71 (1730) | Producer (プロデューサー) | TV Tokyo (テレビ東京) | ||
![]() | Saiyuuki Reload Gunlock | TV Series | 26 | 2004 | 5.31 (600) | 7.10 (612) | Producer (プロデューサー) | 1-22 | TV Tokyo (テレビ東京) | |
![]() | Wagamama Fairy Mirumo de Pon! Wonderful | TV Series | 48 | 2004 - 2005 | 4.46 (73) | 5.92 (73) | Producer (プロデューサー) | |||
![]() | Gekijouban Tennis no Ouji-sama: Futari no Samurai - The First Game | Movie | 1 | 2005 | 4.39 (836) | 6.75 (864) | Production Committee (製作委員会) | |||
![]() | Fushigiboshi no Futago Hime Gyu! | TV Series | 52 | 2006 - 2007 | 6.21 (48) | 6.95 (51) | Producer (プロデューサー) | |||
![]() | Demashita! Powerpuff Girls Z | TV Series | 52 | 2006 - 2007 | 2.78 (411) | 5.54 (427) | Producer (プロデューサー) | TV Tokyo (テレビ東京) | ||
![]() | Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.95 (9297) | 7.57 (9780) | Producer (プロデューサー) | 3 | TV Tokyo (テレビ東京) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Uchuu no Stellvia | TV Series | 26 | 2003 | 6.95 (2844) | 7.74 (2877) | TV Programme Manager (番組担当) | 1-26 | TV Tokyo (テレビ東京) | |
![]() | Seto no Hanayome | TV Series | 26 | 2007 | 7.23 (5967) | 7.94 (6055) | TV Programme Manager (番組担当) | 1-26 | TV Tokyo (テレビ東京) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
TV Tokyo | Company | N/A (6) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 22:42:38
Download (Do NOT click!)