Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | RUN=DIM | TV Series | 13 | 2001 | 1.95 (164) | 4.30 (166) | Direction (監督) | |||
![]() | Generation of Chaos Next: Chikai no Pendant | OVA | 1 | 2002 | 1.60 (309) | 3.68 (310) | Direction (監督) | |||
![]() | Gakuentoshi Varanoir: Kingdom of Chaos The Universe | OVA | 2 | 2002 | 1.47 (60) | 2.83 (63) | Direction (監督) | |||
![]() | Kingdom of Chaos: Born to Kill | OVA | 4 | 2003 - 2004 | 4.06 (50) | 5.79 (51) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | RUN=DIM | TV Series | 13 | 2001 | 1.95 (164) | 4.30 (166) | Script/Screenplay (脚本) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Mamimume Mogacho | TV Series | 13 | 2001 | N/A (6) | N/A (6) | Episode Direction (演出) | 6-13 | ||
![]() | Generation of Chaos Next: Chikai no Pendant | OVA | 1 | 2002 | 1.60 (309) | 3.68 (310) | Script/Screenplay (脚本) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Gakuentoshi Varanoir: Kingdom of Chaos The Universe | OVA | 2 | 2002 | 1.47 (60) | 2.83 (63) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Kingdom of Chaos: Born to Kill | OVA | 4 | 2003 - 2004 | 4.06 (50) | 5.79 (51) | Script/Screenplay (脚本) | |||
Storyboard (絵コンテ) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:23:43
Download (Do NOT click!)