Main Name | Abe Noriyuki (cr4566) |
---|---|
Official Name | ja |
Date of Birth | 19.07.1961 |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., sound directorno description set, storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (3) |
Added by | hidden on 2009-05-31 16:17 |
Edited by | hidden on 2016-06-04 07:25 |
Main Name | Abe Noriyuki (cr4566) |
---|---|
Official Name | ja |
Kana | あべ のりゆき |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Neoranga | TV Series | 48 | 1998 - 1999 | 4.52 (457) | 6.24 (462) | Storyboard (絵コンテ) | 27-28 | ||
![]() | Takoyaki Mantman | TV Series | 77 | 1998 - 1999 | 2.81 (12) | 4.25 (12) | Episode Direction (演出) | 15 | ||
Storyboard (コンテ) | 15 | 15B | ||||||||
![]() | Saber Marionette J to X | TV Series | 25 | 1998 - 1999 | 5.24 (694) | 6.90 (698) | Storyboard (絵コンテ) | 16 | ||
![]() | Chiisana Kyojin Microman | TV Series | 52 | 1999 | 4.93 (19) | 5.36 (19) | Storyboard (絵コンテ) | 1, 52 | ||
Episode Direction (演出) | 1 | |||||||||
![]() | GTO | TV Series | 43 | 1999 - 2000 | 8.74 (13894) | 8.71 (14305) | Storyboard (絵コンテ) | 1, 34, 43 | ||
Episode Direction (演出) | 1, 43 | |||||||||
![]() | Tenamon`ya Voyagers | OVA | 4 | 1999 | 4.20 (355) | 5.88 (357) | Episode Direction (演出) | 3 | ||
Storyboard (絵コンテ) | 3 | |||||||||
![]() | Gakkou no Kaidan | TV Series | 19 | 2000 - 2001 | 6.04 (1117) | 6.99 (1129) | Storyboard (絵コンテ) | 1, 13, 19 | ||
Episode Direction (演出) | 1, 19 | |||||||||
![]() | Hajime no Ippo: The Fighting! | TV Series | 75 | 2000 - 2002 | 8.88 (5750) | 8.69 (5906) | Storyboard (絵コンテ) | 66 | ||
![]() | Pachislo Kizoku Gin | TV Series | 23 | 2001 | 4.54 (22) | 5.13 (22) | Episode Direction (演出) | OP1 | ||
Storyboard (絵コンテ) | OP1 | |||||||||
![]() | Super GALS! Kotobuki Ran | TV Series | 52 | 2001 - 2002 | 6.20 (361) | 7.22 (371) | Storyboard (絵コンテ) | 5, 8 | ||
![]() | Kinniku Banzuke: Kongou-kun no Daibouken | TV Series | 3 | 2001 | 2.76 (54) | 4.44 (55) | Storyboard (絵コンテ) | 1, 3 | ||
Episode Direction (演出) | 1 | |||||||||
![]() | Final Fantasy Unlimited | TV Series | 25 | 2001 - 2002 | 2.53 (1740) | 5.79 (1769) | Storyboard (絵コンテ) | 6 | ||
![]() | Kaze no Youjinbou | TV Series | 25 | 2001 - 2002 | 6.84 (878) | 7.48 (886) | Storyboard (絵コンテ) | 12 | ||
![]() | Tokyo Mew Mew | TV Series | 52 | 2002 - 2003 | 4.15 (975) | 6.46 (998) | Episode Direction (演出) | 1, 5, 17, 26, 32 | ||
Storyboard (絵コンテ) | 1, 7, 26, 43 | |||||||||
![]() | Tantei Gakuen Q | TV Series | 45 | 2003 - 2004 | 6.60 (955) | 7.57 (978) | Episode Direction (演出) | 1, 24, 34 | ||
Storyboard (絵コンテ) | 1, 5, 13, 24-25, 45 | |||||||||
Opening Direction (オープニング演出) | OP1 | |||||||||
![]() | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15557) | 7.93 (16523) | Episode Direction (演出) | 1, 14, 39, 58, 132, 230, 266, 317, 366, ED3a-ED3l, ED20, OP1, OP4, OP14, OP15a, S3 | ||
Storyboard (絵コンテ) | 1, 3, 8, 26, 32, 64, 68, 136, 169, 230, 255, 317, 329, 336, 347, 357, 366, S1 | |||||||||
Storyboard (コンテ) | ED3a-ED3l, ED20, OP1, OP4, OP14, OP15a, S3 | |||||||||
![]() | Gekijouban Bleach: Memories of Nobody | Movie | 1 | 2006 | 5.55 (5210) | 7.28 (5283) | Storyboard (絵コンテ) | |||
![]() | Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.95 (9297) | 7.57 (9780) | Storyboard (絵コンテ) | 272 | ||
![]() | Gekijouban Bleach: The DiamondDust Rebellion Mou Hitotsu no Hyourinmaru | Movie | 1 | 2007 | 5.40 (3938) | 7.12 (3982) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Gekijouban Bleach: Fade to Black Kimi no Na o Yobu | Movie | 1 | 2008 | 5.41 (2986) | 7.02 (3016) | Storyboard (絵コンテ) | |||
![]() | Gekijouban Bleach: Jigoku Hen | Movie | 1 | 2010 | 5.42 (2042) | 6.92 (2066) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Tsuritama | TV Series | 12 | 2012 | 6.06 (1545) | 6.94 (1550) | Episode Direction (演出) | OP1 | ||
Storyboard (絵コンテ) | OP1 | |||||||||
![]() | Kokoro Connect | TV Series | 13 | 2012 | 7.11 (5027) | 7.55 (5056) | Storyboard (絵コンテ) | 9 | ||
![]() | Gatchaman Crowds | TV Series | 12 | 2013 | 5.33 (1761) | 6.64 (1772) | Storyboard (絵コンテ) | 12, S1 | ||
![]() | Servant x Service | TV Series | 13 | 2013 | 6.91 (2491) | 7.45 (2502) | Storyboard (絵コンテ) | 13 | ||
![]() | Magi: The Kingdom of Magic | TV Series | 25 | 2013 - 2014 | 7.72 (2913) | 7.81 (2929) | Storyboard (絵コンテ) | 19 | ||
![]() | Walkure Romanze | TV Series | 12 | 2013 | 3.25 (1373) | 5.81 (1384) | Storyboard (絵コンテ) | 11 | ||
![]() | Hajime no Ippo: The Fighting! - Rising | TV Series | 25 | 2013 - 2014 | 8.85 (1644) | 8.26 (1657) | Storyboard (絵コンテ) | 21 | ||
![]() | Nagi no Asukara | TV Series | 26 | 2013 - 2014 | 7.54 (2830) | 7.64 (2851) | Episode Direction (演出) | 17 | ||
Storyboard (画コンテ) | 17 | |||||||||
![]() | Nisekoi | TV Series | 20 | 2014 | 6.34 (4646) | 7.22 (4664) | Storyboard (絵コンテ) | 7, 9 | ||
![]() | Sidonia no Kishi | TV Series | 12 | 2014 | 6.97 (3106) | 7.44 (3123) | Storyboard (ストーリーボード) | 7 | ||
![]() | Kuroshitsuji: Book of Circus | TV Series | 10 | 2014 | 7.27 (1146) | 7.57 (1157) | Episode Direction (演出) | 1-2, OP1 | ||
Storyboard (絵コンテ) | 1-2 | |||||||||
Storyboard (コンテ) | 10, OP1 | |||||||||
![]() | Kuroshitsuji: Book of Murder | OVA | 2 | 2014 | 7.54 (732) | 7.53 (739) | Episode Direction (演出) | 2 | ||
Storyboard (コンテ) | 2 | |||||||||
![]() | Arslan Senki (2015) | TV Series | 25 | 2015 | 6.78 (2293) | 7.25 (2303) | Storyboard (絵コンテ) | 1, 25, OP1 | ||
Episode Direction (演出) | 1, OP1 | |||||||||
![]() | Divine Gate | TV Series | 12 | 2016 | 1.92 (950) | 4.74 (963) | Episode Direction (演出) | 1 | ||
Storyboard (絵コンテ) | 1 | |||||||||
![]() | Arslan Senki: Fuujin Ranbu | TV Series | 8 | 2016 | 6.51 (1286) | 7.13 (1288) | Storyboard (絵コンテ) | 2, 8, OP1 | ||
Episode Direction (演出) | 8, OP1 | |||||||||
![]() | Kuroshitsuji: Book of the Atlantic | Movie | 1 | 2017 | 7.69 (513) | 7.62 (517) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Boruto: Naruto Next Generations | TV Series | 293 | 2017 - 2023 | 2.53 (1105) | 5.31 (1147) | Episode Direction (演出) | 14, 50, 167, 177, 186, 214, 225, 286, OP1 | ||
Storyboard (絵コンテ) | 2, 14, 39, 50, 167, 177, 186, 225, 286, OP1 | |||||||||
![]() | Killing Bites | TV Series | 12 | 2018 | 3.88 (1059) | 5.99 (1066) | Storyboard (絵コンテ) | 3 | ||
![]() | Gekijouban Nanatsu no Taizai: Tenkuu no Torawarebito | Movie | 1 | 2018 | 5.44 (864) | 6.91 (871) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Yuu Yuu Hakusho Kanzen Shinsaku Animation | OVA | 1 | 2018 | 6.78 (227) | 6.85 (228) | Storyboard (絵コンテ) | |||
![]() | Kochouki: Wakaki Nobunaga | TV Series | 12 | 2019 | 3.63 (180) | 5.42 (183) | Storyboard (絵コンテ) | 1, 3, 12 | ||
![]() | Dixia Cheng Yu Yongshi: Nizhuan Zhi Lun | Web | 13 | 2020 | N/A (8) | N/A (8) | Episode Direction (演出) | 2, 13 | ||
Storyboard (絵コンテ) | 2, 13 | |||||||||
![]() | Kingdom (2020) | TV Series | 26 | 2020 - 2021 | 8.85 (405) | 8.07 (407) | Episode Direction (演出) | OP2 | ||
Storyboard (絵コンテ) | OP2 | |||||||||
![]() | Bleach: Sennen Kessen Hen | TV Series | 13 | 2022 | 8.35 (986) | 7.96 (999) | Episode 1 Ending Animation (第1話EDアニメーション) | Special Thanks | 1 | |
![]() | Oooku | Web | 10 | 2023 | 6.26 (146) | 6.51 (146) | Episode Direction (演出) | 1, 10 | ||
Storyboard (絵コンテ) | 1 | |||||||||
![]() | Atarashii Joushi wa Do Tennen | TV Series | 12 | 2023 | 5.92 (155) | 6.54 (155) | Storyboard (絵コンテ) | 1, OP1 | ||
Episode Direction (演出) | 1 | |||||||||
![]() | Tsuma, Shougakusei ni Naru. | TV Series | 12 | 2024 | 5.61 (220) | 6.56 (221) | Storyboard (絵コンテ) | 1, 7, 12, OP1 | ||
Episode Direction (演出) | 1, OP1 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Studio Pierrot | yes | 1986-1990 | Company | 4.23 (51) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Keroro Gunsou | TV Series | 358 | 2004 - 2011 | 6.93 (643) | 7.50 (661) | Storyboard (絵コンテ) | 16 | ||
![]() | Shirokuma Cafe | TV Series | 50 | 2012 - 2013 | 7.42 (737) | 7.50 (739) | Storyboard (絵コンテ) | 14, 16, 28, 30 | ||
![]() | Koi to Uso | TV Series | 12 | 2017 | 3.92 (1375) | 6.02 (1381) | Storyboard (絵コンテ) | 2 |
Main Name | Abe Noriyuki (cr7075) |
---|---|
Official Name | ja |
Guise of | Abe Noriyuki (cr4566) |
Date of Birth | 19.07.1961 |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-26 22:12 |
Edited by | hidden on 2016-06-04 07:25 |
Main Name | Abe Noriyuki (cr7075) |
---|---|
Official Name | ja |
Kana | あべ のりゆき |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.63 (4610) | 8.03 (4691) | Direction (監督) | |||
![]() | Yuu Yuu Hakusho (1993) | Movie | 1 | 1993 | 4.17 (874) | 6.42 (883) | Direction (監督) | |||
![]() | Yuu Yuu Hakusho: Meikai Shitou Hen - Honoo no Kizuna | Movie | 1 | 1994 | 5.38 (875) | 6.88 (885) | Supervision (監修) | |||
![]() | Ninkuu: Knife no Bohyou | OVA | 1 | 1994 | 4.15 (55) | 5.30 (55) | Direction (監督) | |||
![]() | Ninkuu | TV Series | 55 | 1995 - 1996 | 4.25 (179) | 6.40 (186) | Direction (監督) | |||
![]() | Ninkuu (1995) | Movie | 1 | 1995 | 3.75 (129) | 5.64 (129) | Direction (監督) | |||
![]() | Midori no Makibaou | TV Series | 61 | 1996 - 1997 | 4.20 (25) | 5.48 (26) | Direction (監督) | |||
![]() | Rekka no Honoo | TV Series | 42 | 1997 - 1998 | 5.21 (2044) | 7.15 (2082) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Anmitsu-hime | TV Series | 51 | 1986 - 1987 | 3.80 (19) | 5.05 (20) | Design Manager (設定進行) | 31-51 | ||
![]() | Norakuro-kun | TV Series | 50 | 1987 - 1988 | 4.43 (12) | 4.50 (12) | Episode Direction (演出) | 12, 19, 24, 28, 31, 37, 42, 46 | ||
Storyboard (絵コンテ) | 12, 19, 31, 37, 42, 46 | |||||||||
Assistant Episode Direction (演出助手) | 3 | |||||||||
![]() | Hengen Taima Yakou Karura Mau! Nara Onryou Emaki | Movie | 1 | 1989 | 4.90 (122) | 5.51 (123) | Assistant Episode Direction (演出協力) | |||
![]() | Hi-Speed Jecy | OVA | 12 | 1989 - 1990 | 4.11 (78) | 5.33 (78) | Episode Direction (演出) | 6, 8-9 | ||
Storyboard (絵コンテ) | 9 | |||||||||
![]() | Chibi Maruko-chan | TV Series | 142 | 1990 - 1992 | 6.54 (154) | 6.98 (156) | Storyboard (絵コンテ) | 131 | ||
![]() | Heisei Tensai Bakabon | TV Series | 46 | 1990 | 3.41 (14) | 3.92 (14) | Episode Direction (演出) | 1, 6, 11, 17, 22, 26, 31, 36-37, 40-41, 44 | 22A, 37B, 40B, 41A | |
Storyboard (絵コンテ) | 11, 17, 22, 26, 31, 36-37, 40-41, 44 | 22A, 37B, 40B, 41A | ||||||||
![]() | Karakuri Kengou Den Musashi Lord | TV Series | 50 | 1990 - 1991 | 4.60 (20) | 5.02 (21) | Episode Direction (演出) | 11, 16, 21, 25, 29, 34, 37, 42, 47 | ||
Storyboard (絵コンテ) | 16, 25, 29, 34, 40, 42, 47 | |||||||||
![]() | Ore wa Chokkaku | TV Series | 36 | 1991 | N/A (7) | N/A (7) | Episode Direction (演出) | 8 | ||
Storyboard (絵コンテ) | 8 | |||||||||
![]() | Chiisana Obake Acchi, Kocchi, Socchi | TV Series | 50 | 1991 - 1992 | 3.18 (41) | 4.87 (41) | Episode Direction (演出) | 9, 12-13, 18, 23, 25, 30, 32, 34, 38, 40, 42, 44, 47, 50 | 9A, 12A, 13A, 23A, 25B, 30A, 32B, 34B, 40B, 42B, 44A | |
Storyboard (絵コンテ) | 9, 12-13, 18, 23, 25, 30, 32, 38, 40, 42, 44, 47, 50 | 9A, 12A, 13A, 23A, 25B, 30A, 32B, 40B, 42B, 44A | ||||||||
![]() | Honoo no Toukyuuji: Dodge Danpei | TV Series | 47 | 1991 - 1992 | 5.44 (98) | 6.83 (101) | Episode Direction (演出) | 16 | ||
Storyboard (絵コンテ) | 16 | |||||||||
![]() | Tanoshii Muumin Ikka Bouken Nikki | TV Series | 26 | 1991 - 1992 | 5.60 (130) | 6.71 (132) | Storyboard (コンテ) | 6 | ||
![]() | Marude Dameo | TV Series | 47 | 1991 - 1992 | N/A (5) | N/A (5) | Storyboard (絵コンテ) | 20 | ||
![]() | Miracle Psychicer Seizan | OVA | 5 | 1991 - 1993 | 4.89 (10) | 5.50 (10) | Episode Direction (演出) | |||
![]() | Youyou no Neko Tsumami | TV Series | 130 | 1992 | N/A (8) | N/A (8) | Episode Direction (演出) | 16-25, 36-45 | ||
Storyboard (絵コンテ) | 21-25, 41-45 | |||||||||
![]() | Oi! Ryouma | TV Series | 39 | 1992 - 1993 | 6.33 (14) | 7.00 (14) | Storyboard (絵コンテ) | 6, 11, 17, 22, 25 | ||
Episode Direction (演出) | 6, 11, 17 | |||||||||
![]() | Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.63 (4610) | 8.03 (4691) | Storyboard (絵コンテ) | 1, 15, 23, 42, 108, ED1, ED5, OP1a | ||
Episode Direction (演出) | 1, 23, 89, ED5 | |||||||||
![]() | Yuu Yuu Hakusho: Meikai Shitou Hen - Honoo no Kizuna | Movie | 1 | 1994 | 5.38 (875) | 6.88 (885) | Storyboard (絵コンテ) | |||
![]() | Metal Fighter Miku | TV Series | 13 | 1994 | 3.99 (170) | 5.80 (170) | Episode Direction (演出) | 4 | ||
Storyboard (絵コンテ) | 4 | |||||||||
![]() | Ninkuu: Knife no Bohyou | OVA | 1 | 1994 | 4.15 (55) | 5.30 (55) | Storyboard (絵コンテ) | |||
![]() | Ninkuu | TV Series | 55 | 1995 - 1996 | 4.25 (179) | 6.40 (186) | Episode Direction (演出) | 1, 13, 24, 29, 36, 50 | ||
Storyboard (絵コンテ) | 1, 7, 13, 29, 34, 36, 47, 49-50 | |||||||||
![]() | Ninkuu (1995) | Movie | 1 | 1995 | 3.75 (129) | 5.64 (129) | Storyboard (絵コンテ) | |||
![]() | Midori no Makibaou | TV Series | 61 | 1996 - 1997 | 4.20 (25) | 5.48 (26) | Storyboard (絵コンテ) | 1, 6, 8, 17, 19, 25, 35, 42, 51, 54 | ||
Episode Direction (演出) | 1, 8, 30, 54 | |||||||||
![]() | Ginga Ojou-sama Densetsu Yuna: Shin`en no Fairy | OVA | 3 | 1996 - 1997 | 3.94 (237) | 5.78 (239) | Storyboard (絵コンテ) | 1, 3 | ||
![]() | Rekka no Honoo | TV Series | 42 | 1997 - 1998 | 5.21 (2044) | 7.15 (2082) | Storyboard (絵コンテ) | 1, 18, 42 | ||
Episode Direction (演出) | 1 | |||||||||
![]() | Trigun | TV Series | 26 | 1998 | 7.71 (12184) | 8.15 (12373) | Storyboard (絵コンテ) | 15 | ||
![]() | GTO | TV Series | 43 | 1999 - 2000 | 8.74 (13894) | 8.71 (14305) | Storyboard (絵コンテ) | 42 | ||
![]() | Seikai no Senki | TV Series | 13 | 2000 | 8.10 (4208) | 8.15 (4231) | Storyboard (絵コンテ) | 7 | ||
![]() | Seikai no Senki Tokubetsu Hen | TV Special | 1 | 2001 | 7.04 (764) | 7.52 (768) | Storyboard (絵コンテ) | |||
![]() | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15557) | 7.93 (16523) | Episode Direction (演出) | 125 | ||
![]() | Tasogare Otome x Amnesia | TV Series | 12 | 2012 | 6.83 (4039) | 7.43 (4067) | Storyboard (絵コンテ) | 3 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 20.04.2025 22:42:33
Download (Do NOT click!)