Main Name | Kawabata Hiroshi (cr7135) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-07-28 11:31 |
Main Name | Kawabata Hiroshi (cr7135) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tetsuwan Atom | TV Series | 193 | 1963 - 1966 | 5.38 (187) | 6.08 (189) | In-Between Animation (動画) | 71, 73-88 | ||
![]() | Jungle Taitei | TV Series | 52 | 1965 - 1966 | 4.38 (205) | 5.89 (205) | In-Between Animation (動画) | 10 | ||
![]() | Jungle Taitei (1966) | Movie | 1 | 1966 | 5.59 (47) | 5.87 (47) | In-Between Animation (動画) | |||
![]() | Ashita no Joe | TV Series | 79 | 1970 - 1971 | 8.74 (710) | 7.71 (721) | Key & In-Between Animation (原動画) | 4, 6, 9, 13, 16, 18, 21, 26, 30, 34, 40, 42, 47, 50 | ||
![]() | Kerokko Demetan | TV Series | 39 | 1973 | 3.47 (58) | 5.40 (58) | Animation Direction (作画監督) | 1-39 | ||
![]() | Shinzou Ningen Casshern | TV Series | 35 | 1973 - 1974 | 5.62 (148) | 6.20 (150) | Animation Direction (作画監督) | 1-35 | ||
![]() | Shin Minashigo Hutch | TV Series | 26 | 1974 | 3.40 (28) | 5.05 (28) | Animation Direction (作画監督) | 1-26 | ||
![]() | Tentoumushi no Uta | TV Series | 104 | 1974 - 1976 | 3.60 (16) | 4.93 (16) | Animation Direction (作画監督) | 1-104 | ||
![]() | Time Bokan | TV Series | 61 | 1975 - 1976 | 4.78 (64) | 5.69 (64) | Key & In-Between Animation (原動画) | 51, 54 | ||
![]() | Paul no Miracle Dai Sakusen | TV Series | 50 | 1976 - 1977 | 4.18 (44) | 5.84 (44) | Key & In-Between Animation (原動画) | 10, 16, 22, 28, 34, 40, 43, 48 | ||
![]() | Ippatsu Kanta-kun | TV Series | 53 | 1977 - 1978 | 3.42 (24) | 5.20 (24) | Key Animation (原画) | 26, 35, 44, 52 | ||
Key & In-Between Animation (原動画) | 5, 10, 12, 20 | |||||||||
![]() | Nils no Fushigi na Tabi | TV Series | 52 | 1980 - 1981 | 5.02 (253) | 6.44 (255) | Key Animation (原画) | 9, 18, 27, 39, 46, 52 | ||
![]() | Maicching Machiko-sensei | TV Series | 95 | 1981 - 1983 | 5.05 (91) | 5.76 (93) | Key Animation (原画) | 3, 10 | ||
![]() | Taiyou no Ko Esteban | TV Series | 39 | 1982 - 1983 | 7.50 (515) | 7.69 (530) | Animation Direction (作画監督) | 6, 8-14, 16, 18, 21, 23-24, 27, 29, 32, 34, 36 | ||
![]() | Mahou no Tenshi Creamy Mami | TV Series | 52 | 1983 - 1984 | 6.13 (235) | 6.65 (236) | Key Animation (原画) | 1, 3, 7, 10, 13, 16, 19, 21, 25, 30, 34, 38, 52 | ||
![]() | Mahou no Star Magical Emi | TV Series | 38 | 1985 - 1986 | 4.82 (116) | 6.11 (117) | Key Animation (原画) | 27, 30 | ||
![]() | Mahou no Idol Pastel Yumi | TV Series | 25 | 1986 | 4.80 (68) | 5.59 (68) | Key Animation (原画) | 1, 11 | ||
![]() | Anmitsu-hime | TV Series | 51 | 1986 - 1987 | 3.80 (19) | 5.05 (20) | Key Animation (原画) | 1 | ||
Animation Direction (作画監督) | 3, 8, 24, 31, 37, 43, 48 | |||||||||
![]() | Norakuro-kun | TV Series | 50 | 1987 - 1988 | 4.43 (12) | 4.50 (12) | Animation Direction (作画監督) | 2, 6, 9 | ||
![]() | Osomatsu-kun (1988) | TV Series | 86 | 1988 - 1989 | 5.15 (52) | 5.25 (52) | Animation Direction (作画監督) | 1, 5, 10, 17, 21, 26, 32, 36, 40, 56, 58, 63, 65, 75, 79, 83, 85 | ||
![]() | Osomatsu-kun: Suika no Hoshi kara Konnichiwa zansu! | Movie | 1 | 1989 | 5.22 (12) | 5.08 (12) | Key Animation (原画) | |||
![]() | Heisei Tensai Bakabon | TV Series | 46 | 1990 | 3.41 (14) | 3.92 (14) | Animation Direction (作画監督) | 5, 10, 16, 22, 24, 31, 35, 37, 44 | 22A, 24B, 37B, 44B | |
![]() | Karakuri Kengou Den Musashi Lord | TV Series | 50 | 1990 - 1991 | 4.60 (20) | 5.02 (21) | Key Animation (原画) | 3 | ||
![]() | Ore wa Chokkaku | TV Series | 36 | 1991 | N/A (7) | N/A (7) | Animation Direction (作画監督) | 1, 5, 10, 13, 17, 20, 27, 32, 35 | ||
![]() | Marude Dameo | TV Series | 47 | 1991 - 1992 | N/A (5) | N/A (5) | Animation Direction (作画監督) | 3, 6, 10, 15, 20, 24, 31, 37, 41, 44 | ||
![]() | Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.63 (4610) | 8.03 (4691) | Key Animation (原画) | 3 | ||
![]() | Eien no Filerna | OVA | 6 | 1992 - 1993 | 4.49 (82) | 5.27 (83) | Animation Direction (作画監督) | 6 | ||
![]() | Yuu Yuu Hakusho: Meikai Shitou Hen - Honoo no Kizuna | Movie | 1 | 1994 | 5.38 (875) | 6.88 (885) | In-Between Animation (動画) | |||
![]() | Licca the Movie: Licca-chan to Yamaneko Hoshi no Tabi | OVA | 1 | 1997 | 5.39 (41) | 5.82 (42) | Key Animation (原画) | |||
![]() | Tenamon`ya Voyagers | OVA | 4 | 1999 | 4.20 (355) | 5.88 (357) | In-Between Animation (動画) | 3 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Mushi Production | yes | Company | N/A (2) | |
Jaggard | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 15:16:22
Download (Do NOT click!)