Main Name | Watanabe Kazuya (cr7536) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation producerno description set, producerA person who produces something. It`s usually used to refer to the production of TV programs. |
Rating | N/A (0) |
Added by | hidden on 2009-08-02 17:50 |
Edited by | hidden on 2015-12-23 10:20 |
Main Name | Watanabe Kazuya (cr7536) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tales of Eternia The Animation | TV Series | 13 | 2001 | 3.36 (1096) | 6.17 (1104) | Producer (プロデューサー) | |||
![]() | Sister Princess | TV Series | 26 | 2001 | 3.63 (804) | 6.22 (815) | Producer (プロデューサー) | |||
![]() | Galaxy Angel Z | TV Series | 9 | 2002 | 6.11 (879) | 7.26 (885) | Producer (プロデューサー) | |||
![]() | Azumanga Daiou The Animation (2002) | TV Series | 26 | 2002 | 7.98 (10395) | 8.24 (10565) | Planning Assistance (企画協力) | 1-2 | ||
![]() | Pita Ten | TV Series | 26 | 2002 | 5.52 (1046) | 7.18 (1066) | Producer (プロデューサー) | |||
![]() | Sister Princess: Re Pure | TV Series | 13 | 2002 | 3.16 (431) | 5.95 (438) | Producer (プロデューサー) | |||
![]() | Di Gi Charat Nyo | TV Series | 52 | 2003 - 2004 | 5.44 (213) | 6.76 (217) | Producer (プロデューサー) | |||
![]() | Uchuu no Stellvia | TV Series | 26 | 2003 | 6.95 (2844) | 7.74 (2877) | Planning Assistance (企画協力) | |||
![]() | Gunslinger Girl. | TV Series | 13 | 2003 - 2004 | 6.45 (6335) | 7.55 (6390) | Producer (プロデューサー) | Yomiko Advertising (読売広告社) | ||
![]() | Marshmallow Times | TV Series | 52 | 2004 - 2005 | N/A (9) | 5.70 (10) | Producer (プロデューサー) | 読売広告社 | ||
![]() | Futakoi | TV Series | 13 | 2004 | 3.81 (1938) | 6.57 (1953) | Producer (プロデューサー) | |||
![]() | Futakoi Alternative | TV Series | 13 | 2005 | 5.61 (2044) | 7.22 (2069) | Producer (プロデューサー) | |||
![]() | Gokujou Seitokai | TV Series | 26 | 2005 | 4.92 (1001) | 6.86 (1017) | Producer (プロデューサー) | |||
![]() | Onegai My Melody | TV Series | 52 | 2005 - 2006 | 5.45 (86) | 6.67 (89) | Producer (プロデューサー) | |||
![]() | Onegai My Melody: Kurukuru Shuffle! | TV Series | 52 | 2006 - 2007 | 5.20 (51) | 6.42 (53) | Producer (プロデューサー) | |||
![]() | Strawberry Panic | TV Series | 26 | 2006 | 5.84 (2629) | 7.33 (2692) | Producer (プロデューサー) | |||
![]() | Otogi-Juushi Akazukin (2006) | TV Series | 39 | 2006 - 2007 | 5.33 (328) | 7.01 (332) | Planning (企画) | |||
![]() | Onegai My Melody Sukkiri | TV Series | 52 | 2007 - 2008 | 5.21 (19) | 6.25 (20) | Producer (プロデューサー) | |||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4584) | 7.27 (4640) | Production Committee (製作委員会) | |||
![]() | Michiko to Hacchin | TV Series | 22 | 2008 - 2009 | 6.95 (3267) | 7.63 (3296) | Production (製作) | |||
![]() | Jewelpet | TV Series | 52 | 2009 - 2010 | 4.33 (78) | 5.62 (79) | Producer (プロデューサー) | |||
![]() | Ristorante Paradiso | TV Series | 11 | 2009 | 6.57 (1023) | 7.19 (1025) | Production (製作) | |||
![]() | Aoi Hana | TV Series | 11 | 2009 | 6.58 (1957) | 7.26 (1974) | Production (製作) | |||
![]() | Saikyou Bushou-den Sangoku Engi | TV Series | 52 | 2009 - 2010 | 3.74 (28) | 5.34 (29) | Producer (プロデューサー) | Yomiko Advertising (読売広告社) | ||
![]() | Nurarihyon no Mago | TV Series | 24 | 2010 | 6.18 (2738) | 7.27 (2763) | Production (製作) | |||
![]() | Nurarihyon no Mago: Gekitou Dai Futsal Taikai! Nuragumi W Cup!! | Other | 1 | 2010 | 3.33 (268) | 5.68 (273) | Production (製作) | |||
![]() | .hack//Quantum | OVA | 3 | 2010 - 2011 | 6.64 (1053) | 7.18 (1062) | Planning (企画) | |||
![]() | Toriko (2011) | TV Series | 147 | 2011 - 2014 | 4.96 (868) | 6.56 (877) | Planning (企画) | |||
Producer (プロデューサー) | ||||||||||
![]() | Nurarihyon no Mago: Sennen Makyou | TV Series | 24 | 2011 | 7.35 (1909) | 7.69 (1924) | Production (製作) | |||
![]() | Persona 4 The Animation | TV Series | 25 | 2011 - 2012 | 6.01 (2420) | 7.09 (2432) | Planning (企画) | |||
![]() | Persona 4 The Animation: The Factor of Hope | Movie | 1 | 2012 | 5.72 (161) | 6.61 (163) | Planning (企画) | |||
![]() | Nameko-ke no Ichizoku | OVA | 13 | 2013 - 2014 | 3.48 (19) | 4.42 (19) | Producer (プロデューサー) | |||
![]() | Dragon Ball Super | TV Series | 131 | 2015 - 2018 | 5.04 (1962) | 6.67 (1986) | Planning (企画) | (読売広告社) | ||
![]() | Gegege no Kitarou (2018) | TV Series | 97 | 2018 - 2020 | 5.67 (316) | 6.37 (319) | Planning (企画) | 1-49 | Yomiko Advertising (読売広告社) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Yami no Matsuei | TV Series | 13 | 2000 | 4.74 (1322) | 6.81 (1349) | TV Programme Manager (番組担当) | 1-13 | Yomiko Advertising (読売広告社) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Yomiko Advertising | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 00:26:33
Download (Do NOT click!)