Main Name | Ogi Nariyuki (cr7975) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | art directorno description set, background artistno description set, art designerno description set |
Rating | N/A (0) |
Added by | hidden on 2009-08-05 17:08 |
Edited by | hidden on 2016-07-23 05:42 |
Main Name | Ogi Nariyuki (cr7975) |
---|---|
Official Name | ja |
Alias | 小木斎之 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jigoku Shoujo Futakomori | TV Series | 26 | 2006 - 2007 | 7.23 (2618) | 7.79 (2643) | Art Direction (美術監督) | |||
![]() | Koharu Biyori | OVA | 3 | 2007 - 2008 | 4.63 (1407) | 6.71 (1420) | Art Design (美術設定) | |||
Art Direction (美術監督) | ||||||||||
![]() | Jigoku Shoujo Mitsuganae | TV Series | 26 | 2008 - 2009 | 6.45 (1603) | 7.34 (1621) | Art Direction (美術監督) | |||
![]() | Tokyo Magnitude 8.0 | TV Series | 11 | 2009 | 8.02 (4102) | 7.95 (4127) | Art Direction (美術監督) | |||
![]() | Nyan Koi! | TV Series | 12 | 2009 | 5.68 (4447) | 7.21 (4469) | Art Design (美術設定) | |||
![]() | Rinne no Lagrange: Flower Declaration of Your Heart | TV Series | 12 | 2012 | 4.77 (1550) | 6.51 (1560) | Art Design (美術設定) | |||
![]() | Rinne no Lagrange: Flower Declaration of Your Heart - Kamogawa Days | OVA | 1 | 2012 | 4.49 (413) | 6.31 (417) | Art Design (美術設定) | |||
![]() | Rinne no Lagrange: Flower Declaration of Your Heart - Season 2 | TV Series | 12 | 2012 | 4.62 (877) | 6.48 (882) | Art Design (美術設定) | |||
![]() | To Love-Ru: Trouble - Darkness | TV Series | 12 | 2012 | 6.35 (2416) | 7.24 (2437) | Art Design (美術設定) | |||
Art Direction (美術監督) | ||||||||||
![]() | Shirogane no Ishi: Argevollen | TV Series | 24 | 2014 | 3.57 (818) | 5.83 (822) | Art Design (美術設定) | |||
![]() | To Love-Ru: Trouble - Darkness 2nd | TV Series | 14 | 2015 | 6.53 (1407) | 7.24 (1419) | Art Design (美術設定) | |||
![]() | Clockwork Planet | TV Series | 12 | 2017 | 3.13 (1143) | 5.69 (1152) | Design Assistance (設定協力) | 1-5 | ||
![]() | Sakura Quest | TV Series | 25 | 2017 | 6.76 (1165) | 7.14 (1167) | Art Design (美術設定) | |||
![]() | Sirius the Jaeger | TV Series | 12 | 2018 | 4.73 (978) | 6.41 (983) | Art Design (美術設定) | 8, 10-11 | ||
![]() | Fairy Gone | TV Series | 12 | 2019 | 2.93 (826) | 5.41 (834) | Art Design (美術設定) | 1-2, 5-12 | ||
![]() | Fairy Gone (2019) | TV Series | 12 | 2019 | 3.75 (380) | 5.92 (384) | Art Design (美術設定) | |||
![]() | Dokyuu Hentai HxEros | TV Series | 12 | 2020 | 2.66 (642) | 5.36 (647) | Art Design (美術設定) | |||
![]() | Dokyuu Hentai HxEros (2020) | OVA | 2 | 2020 - 2021 | 3.26 (208) | 5.66 (209) | Art Design (美術設定) | |||
![]() | Gekijouban Fate/Grand Order: Shinsei Entaku Ryouiki Camelot | Movie | 2 | 2020 - 2021 | 5.38 (340) | 6.61 (342) | Art Design (美術設計) | 1 | ||
Art Design (美術設定) | 2 | |||||||||
![]() | Mars Red | TV Series | 13 | 2021 | 3.78 (403) | 5.70 (403) | Art Design (美術設定) | |||
![]() | Kyoukai Senki | TV Series | 13 | 2021 | 3.36 (256) | 5.44 (257) | Art Design (美術デザイン) | |||
![]() | Kyoukai Senki (2022) | TV Series | 12 | 2022 | 3.36 (144) | 5.54 (145) | Art Design (美術デザイン) | |||
![]() | Megaton-kyuu Musashi (2022) | TV Series | 15 | 2022 - 2023 | 4.37 (40) | 5.50 (40) | Art Design (美術設定) | |||
![]() | Go! Go! Vehicle Zoo | TV Series | 26 | 2023 | N/A (4) | N/A (4) | Art Design (美術設定) | |||
![]() | Kizuna no Allele | TV Series | 12 | 2023 | 1.91 (107) | 4.19 (108) | Art Design (美術設定) | |||
![]() | Kizuna no Allele (2023) | TV Series | 12 | 2023 | 2.68 (38) | 5.13 (38) | Art Design (美術設定) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | One Piece: Taose! Kaizoku Ganzack | Other | 1 | 1998 | 3.93 (1547) | 6.35 (1565) | Background Art (背景) | |||
![]() | Totsugeki! Pappara-tai | TV Series | 25 | 1998 - 1999 | N/A (8) | N/A (8) | Background Art (背景) | 5, 10, 16 | Green (グリーン) | |
![]() | D4 Princess | TV Series | 24 | 1999 | 3.82 (203) | 5.76 (206) | Background Art (背景) | 4, 7-24 | Green (グリーン) | |
![]() | Breakage | OVA | 1 | 1999 | 3.89 (37) | 4.86 (37) | Background Art (背景) | as 小木斎之 | ||
Luv Wave | OVA | 3 | 2000 | 4.16 (451) | 6.07 (461) | Background Art (背景) | 1 | as 小木斎之 | ||
![]() | NieA Under 7 | TV Series | 13 | 2000 | 5.72 (1686) | 6.93 (1692) | Background Art (背景) | 3 | ||
![]() | Sakura Taisen | TV Series | 25 | 2000 | 5.03 (688) | 6.73 (692) | Background Art (背景) | 2 | ||
![]() | Dotto Koni-chan | TV Series | 26 | 2000 - 2001 | 6.37 (42) | 6.78 (42) | Background Art (背景) | 2, 7-8, 13, 18-26 | ||
![]() | Otogi Story Tenshi no Shippo | TV Series | 12 | 2001 | 3.32 (673) | 6.10 (678) | Background Art (背景) | 2, 6, 10 | ||
![]() | RahXephon | TV Series | 26 | 2002 | 6.72 (5684) | 7.68 (5751) | Background Art (背景) | 5, 15, 23 | ||
![]() | Arcade Gamer Fubuki | OVA | 4 | 2002 - 2003 | 2.74 (370) | 5.03 (373) | Background Art (背景) | 1, 4 | ||
![]() | Haibane Renmei | TV Series | 13 | 2002 | 8.22 (8302) | 8.23 (8385) | Background Art (背景) | 2 | as 小木齊之 | |
![]() | Kidou Senshi Gundam SEED | TV Series | 50 | 2002 - 2003 | 7.58 (6424) | 8.15 (6590) | Background Art (背景) | 2 | ||
![]() | Wolf`s Rain | TV Series | 26 | 2003 | 6.82 (7076) | 7.75 (7183) | Background Art (背景) | 2-4, 21-22, 25 | ||
![]() | RahXephon: Tagen Hensoukyoku | Movie | 1 | 2003 | 5.63 (1711) | 7.19 (1720) | Background Art (背景) | |||
![]() | Scrapped Princess | TV Series | 24 | 2003 | 7.14 (7263) | 7.93 (7320) | Background Art (背景) | 1 | ||
![]() | RahXephon Kansoukyoku: Kanojo to Kanojo Jishin to - Thatness and Thereness | OVA | 1 | 2003 | 3.99 (477) | 5.95 (477) | Background Art (背景) | |||
![]() | Gilgamesh | TV Series | 26 | 2003 - 2004 | 4.40 (1722) | 6.59 (1747) | Background Art (背景) | 1, 3 | GREEN | |
![]() | Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20766) | 8.58 (21476) | Art (美術) | 2, 14, 26, 30 | ||
![]() | Planetes | TV Series | 26 | 2003 - 2004 | 8.55 (7508) | 8.41 (7570) | Background Art (背景) | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24-26 | ||
![]() | Samurai Champloo | TV Series | 26 | 2004 - 2005 | 8.22 (14441) | 8.43 (14712) | Background Art (背景) | 2-5, 7, 9-12 | Green | |
![]() | Karas | OVA | 6 | 2005 - 2007 | 6.91 (4174) | 7.78 (4247) | Background Art (背景) | 1-2 | as 小木斎之 in ep 2 | |
![]() | Jigoku Shoujo | TV Series | 26 | 2005 - 2006 | 6.31 (4852) | 7.46 (4907) | Background Art (背景) | 2, 4-6, 26 | ||
![]() | Darker Than Black: Kuro no Keiyakusha | TV Series | 25 | 2007 | 7.79 (11386) | 8.18 (11576) | Art (美術) | 16 | ||
![]() | Nanatsu-iro Drops: First Love That Encompasses You | TV Series | 12 | 2007 | 5.16 (761) | 6.97 (767) | Background Art (背景) | 11-12 | ||
![]() | Kidou Senshi Gundam Double O | TV Series | 25 | 2007 - 2008 | 7.77 (5397) | 8.16 (5510) | Background Art (背景) | 2, 4 | ||
![]() | Koharu Biyori | OVA | 3 | 2007 - 2008 | 4.63 (1407) | 6.71 (1420) | Background Art (背景) | 1-3, OP1 | ||
Art (美術) | 1-3 | |||||||||
![]() | Mnemosyne: Mnemosyne no Musume-tachi | TV Series | 6 | 2008 | 6.62 (4669) | 7.51 (4727) | Background Art (背景) | 3-5 | ||
![]() | Kiss x Sis (2010) | TV Series | 12 | 2010 | 4.45 (4482) | 6.58 (4525) | Background Art (背景) | 3-12 | ||
![]() | Sarai-ya Goyou | TV Series | 12 | 2010 | 7.92 (1835) | 7.73 (1848) | Background Art (背景) | 3-5, 7, 9-12 | ||
![]() | Star Driver: Kagayaki no Takuto | TV Series | 25 | 2010 - 2011 | 5.19 (2071) | 6.82 (2089) | Art (美術) | 1 | ||
![]() | TV Manga Shouwa Monogatari | TV Series | 13 | 2010 - 2011 | 6.20 (213) | 6.60 (213) | Background Art (背景) | 1 | ||
![]() | R-15 | TV Series | 12 | 2011 | 3.43 (1494) | 6.01 (1507) | Background Art (背景) | 1 | ||
![]() | Persona 4 The Animation | TV Series | 25 | 2011 - 2012 | 6.01 (2420) | 7.09 (2432) | Background Art (背景) | 2, 5, 7, 9, 12, 15, 18, 21, 23, 25 | ||
![]() | Persona 4 The Animation: The Factor of Hope | Movie | 1 | 2012 | 5.71 (161) | 6.61 (163) | Background Art (背景) | |||
![]() | Hayate no Gotoku! Can`t Take My Eyes Off You | TV Series | 12 | 2012 | 4.18 (1008) | 6.25 (1014) | Background Art (背景) | 1 | ||
![]() | D.C.III: Da Capo III | TV Series | 13 | 2013 | 3.79 (502) | 6.08 (508) | Background Art (背景) | 1-4 | ||
![]() | Vividred Operation | TV Series | 12 | 2013 | 3.68 (1378) | 6.04 (1388) | Background Art (背景) | 1-12 | ||
![]() | Star Driver The Movie | Movie | 1 | 2013 | 4.55 (199) | 6.11 (202) | Background Art (背景) | |||
![]() | Toaru Hikuushi e no Koiuta | TV Series | 13 | 2014 | 5.10 (1236) | 6.60 (1240) | Background Art (背景) | 1 | ||
![]() | Uchuu Kyoudai: Number Zero | Movie | 1 | 2014 | 8.04 (152) | 7.28 (152) | Background Art (背景) | |||
![]() | Classroom Crisis | TV Series | 13 | 2015 | 4.91 (1171) | 6.52 (1179) | Background Art (背景) | 1-4, 6-13 | ||
![]() | High School Fleet | TV Series | 12 | 2016 | 5.49 (1147) | 6.70 (1154) | Background Art (背景) | 1, 3, 5, 7, 9 | ||
![]() | Magi: Sindbad no Bouken (2016) | TV Series | 13 | 2016 | 6.85 (1325) | 7.36 (1334) | Background Art (背景) | 1-7 | ||
![]() | Sansha San`you | TV Series | 12 | 2016 | 5.42 (783) | 6.67 (785) | Background Art (背景) | 11 | ||
![]() | Re:Creators | TV Series | 22 | 2017 | 6.08 (2155) | 6.99 (2172) | Background Art (背景) | 3, 6-9, 18, 20-22 | ||
![]() | Captain Tsubasa (2018) | TV Series | 52 | 2018 - 2019 | 5.79 (308) | 6.62 (314) | Art Board (美術ボード) | |||
![]() | Phantom in the Twilight | TV Series | 12 | 2018 | 3.20 (277) | 5.42 (279) | Background Art (背景) | 1 | ||
![]() | Sirius the Jaeger | TV Series | 12 | 2018 | 4.73 (978) | 6.41 (983) | Art Board (美術ボード) | 8, 10-11 | ||
![]() | Koi Suru Asteroid | TV Series | 12 | 2020 | 4.95 (647) | 6.38 (650) | Background Art (背景) | 1 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Green | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:49:45
Download (Do NOT click!)