Main Name | Minami Etsuko (cr8656) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-08-12 16:58 |
Edited by | hidden on 2015-01-09 12:31 |
Main Name | Minami Etsuko (cr8656) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | G-on Riders | TV Series | 13 | 2002 | 3.65 (489) | 6.15 (492) | In-Between Animation (動画) | 7 | ||
![]() | Mahoromatic: Automatic Maiden - Motto Utsukushii Mono | TV Series | 14 | 2002 - 2003 | 6.06 (3132) | 7.42 (3153) | Key Animation (原画) | 7 | ||
![]() | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey | OVA | 13 | 2002 - 2003 | 7.03 (350) | 7.31 (354) | In-Between Animation (動画) | 12 | ||
![]() | Scrapped Princess | TV Series | 24 | 2003 | 7.14 (7263) | 7.93 (7320) | Key Animation (原画) | 7 | ||
![]() | Narutaru: Mukuro Naru Hoshi Tama Taru Ko | TV Series | 13 | 2003 | 4.43 (1976) | 6.54 (2000) | Key Animation (原画) | 13 | ||
![]() | R.O.D: The TV | TV Series | 26 | 2003 - 2004 | 6.91 (4554) | 7.74 (4588) | Key Animation (原画) | 11, 18, 24 | ||
![]() | Ai yori Aoshi: Enishi | TV Series | 12 | 2003 | 5.61 (3931) | 7.36 (3969) | Key Animation (原画) | 5 | ||
![]() | Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20765) | 8.58 (21475) | Key Animation (原画) | 20, 26-27, 38 | ||
![]() | Juubee-chan 2: Siberia Yagyuu no Gyakushuu | TV Series | 13 | 2004 | 5.48 (946) | 7.12 (955) | Key Animation (原画) | 12 | ||
![]() | Duel Masters Charge | TV Series | 52 | 2004 - 2006 | 2.72 (77) | 4.74 (78) | Key Animation (原画) | 15 | ||
![]() | Gakuen Alice | TV Series | 26 | 2004 - 2005 | 6.28 (1285) | 7.38 (1312) | Key Animation (原画) | 2, 5, 7, 12, 15, 19 | ||
![]() | School Rumble | TV Series | 26 | 2004 - 2005 | 8.11 (10569) | 8.45 (10761) | Key Animation (原画) | 3 | ||
![]() | Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3678) | 8.11 (3741) | Key Animation (原画) | 12, 19, 33 | ||
![]() | Aa! Megami-sama! (2005) | TV Series | 24 | 2005 | 6.46 (5996) | 7.72 (6138) | Key Animation (原画) | 9 | ||
![]() | Suki na Mono wa Suki Dakara Shou ga Nai!! | TV Series | 12 | 2005 | 4.13 (780) | 6.58 (796) | Key Animation (原画) | 5 | ||
![]() | Fushigiboshi no Futago Hime | TV Series | 51 | 2005 - 2006 | 5.81 (153) | 7.01 (155) | Key Animation (原画) | 29 | ||
![]() | Hachimitsu to Clover | TV Series | 24 | 2005 | 8.18 (7247) | 8.35 (7362) | Key Animation (原画) | 3 | ||
![]() | Mushishi | TV Series | 26 | 2005 - 2006 | 8.96 (10090) | 8.68 (10277) | Key Animation (原画) | 3, 9, 16-17 | ||
![]() | Angel`s Feather | OVA | 2 | 2006 | 2.43 (608) | 5.43 (619) | Key Animation (原画) | 2 | ||
![]() | Gintama | TV Series | 201 | 2006 - 2010 | 8.62 (5649) | 8.40 (5804) | Key Animation (原画) | 1 | ||
![]() | Demashita! Powerpuff Girls Z | TV Series | 52 | 2006 - 2007 | 2.78 (411) | 5.54 (427) | Key Animation (原画) | 4 | ||
![]() | Wellber no Monogatari: Sisters of Wellber | TV Series | 13 | 2007 | 4.56 (622) | 6.66 (628) | Key Animation (原画) | 9 | ||
![]() | Nanatsu-iro Drops: First Love That Encompasses You | TV Series | 12 | 2007 | 5.16 (761) | 6.97 (767) | Key Animation (原画) | 4 | ||
![]() | Myself; Yourself | TV Series | 13 | 2007 | 5.60 (3550) | 7.25 (3589) | Key Animation (原画) | 4, 9 | ||
![]() | Prism Ark | TV Series | 12 | 2007 | 3.03 (813) | 6.08 (832) | Key Animation (原画) | 6 | ||
![]() | Naisho no Tsubomi | OVA | 3 | 2008 | 4.96 (576) | 6.61 (578) | Key Animation (原画) | 3 | ||
![]() | RD Sennou Chousashitsu | TV Series | 26 | 2008 | 6.17 (1681) | 7.30 (1702) | Key Animation (原画) | 24 | ||
![]() | Slayers Revolution | TV Series | 13 | 2008 | 5.97 (1764) | 7.20 (1779) | Key Animation (原画) | 5, 11 | ||
![]() | Tetsuwan Birdy Decode | TV Series | 13 | 2008 | 6.52 (2554) | 7.41 (2570) | Key Animation (原画) | 7 | ||
![]() | Asura Cryin` | TV Series | 13 | 2009 | 4.63 (2442) | 6.77 (2467) | Key Animation (原画) | 5 | ||
![]() | Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.55 (13399) | 8.96 (13690) | Key Animation (原画) | 33 | ||
![]() | Pandora Hearts | TV Series | 25 | 2009 | 6.14 (2782) | 7.29 (2808) | Key Animation (原画) | 1 | ||
![]() | Bakemonogatari | TV Series | 12 | 2009 | 8.51 (11982) | 8.32 (12126) | Key Animation (原画) | S2 | ||
![]() | Magical Girl Lyrical Nanoha The Movie 1st | Movie | 1 | 2010 | 7.87 (1226) | 7.74 (1233) | Key Animation (原画) | |||
![]() | Shiki | TV Series | 22 | 2010 | 7.33 (5169) | 7.68 (5219) | Key Animation (原画) | 19 | ||
![]() | Hourou Musuko | TV Series | 11 | 2011 | 7.46 (1953) | 7.51 (1969) | 2nd Key Animation (第二原画) | 4 | ||
![]() | C | TV Series | 11 | 2011 | 5.22 (4229) | 6.89 (4260) | Key Animation (原画) | 7 | ||
![]() | Sket Dance | TV Series | 77 | 2011 - 2012 | 7.23 (1690) | 7.55 (1703) | Key Animation (原画) | 13 | ||
![]() | Softenni! | TV Series | 12 | 2011 | 4.04 (871) | 6.12 (878) | Key Animation (原画) | 3 | ||
![]() | Tiger & Bunny | TV Series | 25 | 2011 | 7.31 (2367) | 7.58 (2383) | Key Animation (原画) | 12 | ||
![]() | Hunter x Hunter (2011) | TV Series | 148 | 2011 - 2014 | 9.20 (6092) | 8.64 (6183) | Key Animation (原画) | 5 | ||
![]() | Maji de Watashi ni Koi Shinasai!! | TV Series | 12 | 2011 | 3.60 (2243) | 6.14 (2259) | Key Animation (原画) | 5, 11 | ||
![]() | Danshi Koukousei no Nichijou | TV Series | 12 | 2012 | 7.96 (5155) | 7.91 (5171) | Key Animation (原画) | 10 | ||
![]() | Holy Knight | OVA | 2 | 2012 | 2.55 (796) | 5.21 (805) | Key Animation (原画) | 1-2 | ||
![]() | Medaka Box | TV Series | 12 | 2012 | 4.42 (2302) | 6.40 (2312) | Key Animation (原画) | 12 | ||
![]() | Moyashimon Returns | TV Series | 11 | 2012 | 6.26 (1192) | 7.05 (1195) | Key Animation (原画) | 3 | ||
![]() | Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.51 (303) | 6.74 (304) | Key Animation (原画) | 80, 96, 112 | ||
![]() | Kami nomi zo Shiru Sekai: Megami Hen | TV Series | 12 | 2013 | 7.87 (2911) | 7.84 (2930) | Key Animation (原画) | 4 | ||
![]() | Stella Jogakuin Koutouka C3-bu | TV Series | 13 | 2013 | 3.82 (1073) | 6.09 (1078) | Key Animation (原画) | 1 | ||
![]() | Wizard Barristers: Benmashi Cecil | TV Series | 12 | 2014 | 3.24 (1221) | 5.72 (1224) | Key Animation (原画) | 3 | ||
![]() | Aldnoah.Zero | TV Series | 12 | 2014 | 6.18 (4398) | 7.14 (4432) | Key Animation (原画) | 2 | ||
![]() | Glasslip | TV Series | 13 | 2014 | 2.25 (1409) | 5.03 (1430) | Key Animation (原画) | 7 | ||
![]() | Zankyou no Terror | TV Series | 11 | 2014 | 7.07 (5184) | 7.45 (5204) | Key Animation (原画) | 6 | ||
![]() | Inou Battle wa Nichijou-kei no Naka de | TV Series | 12 | 2014 | 4.92 (2424) | 6.58 (2433) | Key Animation (原画) | 5, 9 | ||
![]() | Juuou Mujin no Fafnir | TV Series | 12 | 2015 | 2.56 (1152) | 5.42 (1158) | Key Animation (原画) | OP1 | ||
![]() | Punch Line | TV Series | 12 | 2015 | 4.66 (1811) | 6.34 (1820) | Key Animation (原画) | 1, 5 | ||
![]() | Charlotte | TV Series | 13 | 2015 | 6.02 (5025) | 7.08 (5064) | 2nd Key Animation (第二原画) | 2 | ||
Key Animation (原画) | 4 | |||||||||
![]() | Sore ga Seiyuu! | TV Series | 13 | 2015 | 5.52 (764) | 6.58 (767) | Key Animation (原画) | 9 | ||
![]() | Aikatsu Stars! | TV Series | 100 | 2016 - 2018 | 7.31 (124) | 6.94 (126) | Key Animation (原画) | 53 | ||
![]() | Re:Creators | TV Series | 22 | 2017 | 6.08 (2155) | 6.99 (2172) | Key Animation (原画) | 1, 7-8, 17 | ||
![]() | Sakura Quest | TV Series | 25 | 2017 | 6.76 (1165) | 7.14 (1167) | Key Animation (原画) | 2, 10, 15 | ||
![]() | Shoukoku no Altair | TV Series | 24 | 2017 | 5.96 (562) | 6.71 (568) | Key Animation (原画) | 5, 10 | ||
![]() | Golden Kamuy | TV Series | 12 | 2018 | 7.51 (1987) | 7.54 (1997) | Key Animation (原画) | 10 | ||
![]() | Golden Kamuy (2018) | TV Series | 12 | 2018 | 8.17 (1409) | 7.84 (1414) | Key Animation (原画) | 5, 9 | ||
![]() | Irozuku Sekai no Ashita kara | TV Series | 13 | 2018 | 6.29 (1668) | 7.04 (1673) | Key Animation (原画) | 4 | ||
![]() | Release the Spyce | TV Series | 12 | 2018 | 4.55 (612) | 6.19 (614) | Key Animation (原画) | 1 | ||
![]() | Fairy Gone | TV Series | 12 | 2019 | 2.93 (826) | 5.41 (834) | Key Animation (原画) | 9 | ||
![]() | Araburu Kisetsu no Otome-domo yo. | TV Series | 12 | 2019 | 6.39 (1432) | 7.01 (1434) | Key Animation (原画) | 4 | ||
![]() | Lord El-Melloi II-sei no Jikenbo: Rail Zeppelin Grace Note | TV Series | 13 | 2019 | 6.35 (1150) | 7.04 (1154) | Key Animation (原画) | 6, 11 | ||
![]() | Fate/Grand Order: Zettai Majuu Sensen Babylonia | TV Series | 21 | 2019 - 2020 | 6.52 (923) | 7.09 (928) | Key Animation (原画) | 9 | ||
![]() | Mayonaka no Occult Koumuin: Fukurokouji to Anoko to Ore to | OVA | 1 | 2019 | 5.11 (104) | 6.26 (105) | Key Animation (原画) | |||
![]() | Golden Kamuy (2020) | TV Series | 12 | 2020 | 8.62 (942) | 8.08 (945) | Key Animation (原画) | 2, 6 | ||
![]() | Hortensia Saga | TV Series | 12 | 2021 | 2.39 (334) | 4.84 (336) | Key Animation (原画) | 1 | ||
![]() | Scarlet Nexus | TV Series | 26 | 2021 | 2.35 (270) | 4.80 (275) | Key Animation (原画) | 2, 4, 6, 10, 12, 19, 26 | ||
![]() | JoJo no Kimyou na Bouken: Stone Ocean | Web | 12 | 2021 | 7.69 (827) | 7.59 (835) | Key Animation (原画) | 6 | ||
![]() | Shijou Saikyou no Daimaou, Murabito A ni Tensei Suru | TV Series | 12 | 2022 | 2.62 (985) | 5.47 (989) | Key Animation (原画) | 11 | ||
![]() | JoJo no Kimyou na Bouken: Stone Ocean (Part 2) | Web | 12 | 2022 | 7.68 (601) | 7.56 (607) | Key Animation (原画) | 8-9 | ||
![]() | Shinobi no Ittoki | TV Series | 12 | 2022 | 2.44 (465) | 5.27 (467) | Key Animation (原画) | 2-3 | ||
![]() | Yonin wa Sorezore Uso o Tsuku | TV Series | 11 | 2022 | 5.45 (316) | 6.49 (316) | Key Animation (原画) | 1 | ||
![]() | Gekijouban Tensei Shitara Slime Datta Ken: Guren no Kizuna Hen | Movie | 1 | 2022 | 6.24 (852) | 7.13 (856) | Key Animation (原画) | |||
![]() | Tomo-chan wa Onnanoko! | TV Series | 13 | 2023 | 7.05 (1234) | 7.47 (1238) | Key Animation (原画) | 3, 5 | ||
![]() | Tondemo Skill de Isekai Hourou Meshi | TV Series | 12 | 2023 | 6.13 (1078) | 7.03 (1083) | Key Animation (原画) | 2 | ||
![]() | Vinland Saga Season 2 | TV Series | 24 | 2023 | 8.88 (1203) | 8.26 (1212) | Key Animation (原画) | 11, 19 | ||
![]() | Ragna Crimson | TV Series | 24 | 2023 - 2024 | 5.41 (521) | 6.71 (524) | Key Animation (原画) | 2 | ||
![]() | Undead Unluck | TV Series | 24 | 2023 - 2024 | 6.86 (569) | 7.33 (574) | Key Animation (原画) | 13 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Studio Mark | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 00:27:33
Download (Do NOT click!)