Main Name | Sano Hidetoshi (cr8746) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence., character designerA character designer is an artist who creates documents used to help standardize the appearance, poses, and gestures of an animated character. |
Rating | N/A (0) |
Added by | hidden on 2009-08-12 21:59 |
Edited by | hidden on 2011-04-03 17:15 |
Main Name | Sano Hidetoshi (cr8746) |
---|---|
Official Name | ja |
Kana | さの ひでとし |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hunter x Hunter: Greed Island Final | OVA | 14 | 2004 | 8.21 (4205) | 8.34 (4265) | Character Design (キャラクターデザイン) | |||
![]() | Moetan | TV Series | 11 | 2007 | 4.39 (1019) | 6.44 (1025) | Main Animator (キーアニメーター) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Shin Seiki GPX Cyber Formula Zero | OVA | 8 | 1994 - 1995 | 7.06 (158) | 7.44 (158) | In-Between Animation (動画) | 8 | ||
![]() | VS Knight Ramune & 40 Fire | TV Series | 26 | 1996 | 4.82 (92) | 6.02 (93) | Key Animation (原画) | 7, 13, 19, 24 | ||
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.58 (117) | 7.04 (121) | Key Animation (原画) | 94 | ||
![]() | Shin Tenchi Muyou! | TV Series | 26 | 1997 | 4.17 (1138) | 6.54 (1146) | Key Animation (原画) | 14, 21 | ||
![]() | Sakura Tsuushin | OVA | 12 | 1997 | 3.89 (831) | 6.40 (844) | Key Animation (原画) | 3 | ||
![]() | Burn-up Excess | TV Series | 13 | 1997 - 1998 | 4.66 (705) | 6.58 (709) | Key Animation (原画) | 1 | ||
![]() | Change!! Getter Robo: Sekai Saigo no Hi | OVA | 13 | 1998 - 1999 | 7.45 (417) | 7.37 (426) | Key Animation (原画) | 7, 11, 13 | ||
![]() | Chousoku Spinner | TV Series | 22 | 1998 - 1999 | 4.93 (61) | 6.12 (62) | Key Animation (原画) | 1 | as さの英敏 | |
![]() | Chikyuu Bouei Kigyou Dai-Guard | TV Series | 26 | 1999 - 2000 | 5.49 (264) | 6.54 (266) | Key Animation (原画) | 5 | ||
![]() | The Big O | TV Series | 13 | 1999 - 2000 | 6.26 (1771) | 7.22 (1788) | Key Animation (原画) | 1 | ||
![]() | Boys Be... | TV Series | 13 | 2000 | 4.63 (1638) | 6.74 (1649) | Key Animation (原画) | 1 | ||
![]() | Brigadoon Marin to Melan | TV Series | 26 | 2000 - 2001 | 6.70 (553) | 7.00 (555) | Key Animation (原画) | 1 | ||
![]() | Haja Kyosei Great Dangaiou | TV Series | 13 | 2001 | 3.09 (161) | 5.24 (162) | Key Animation (原画) | 2 | ||
![]() | Sister Princess | TV Series | 26 | 2001 | 3.63 (804) | 6.22 (815) | Animation Direction (作画監督) | 24 | ||
![]() | The SoulTaker | TV Series | 13 | 2001 | 3.98 (1511) | 6.26 (1532) | Key Animation (原画) | 2 | ||
![]() | Fruits Basket | TV Series | 26 | 2001 | 6.80 (6733) | 7.79 (6840) | Key Animation (原画) | 10 | ||
![]() | Samurai Girl Real Bout High School | TV Series | 13 | 2001 | 2.74 (913) | 5.89 (927) | Animation Direction (作画監督) | 10 | ||
![]() | Groove Adventure Rave | TV Series | 51 | 2001 - 2002 | 4.85 (1448) | 6.88 (1482) | Key Animation (原画) | 2 | ||
![]() | Kokoro Toshokan | TV Series | 13 | 2001 - 2002 | 4.97 (559) | 6.63 (565) | Key Animation (原画) | 4, 8 | ||
![]() | Bakuten Shoot Beyblade 2002 | TV Series | 51 | 2002 | 2.92 (742) | 5.56 (757) | Animation Direction (作画監督) | 2, 8 | ||
![]() | Kanon | TV Series | 13 | 2002 | 5.53 (2738) | 7.19 (2769) | Key Animation (原画) | 3, 8, 13 | ||
![]() | Azumanga Daiou The Animation (2002) | TV Series | 26 | 2002 | 7.98 (10395) | 8.24 (10565) | Animation Direction (作画監督) | 23 | ||
![]() | Wagamama Fairy Mirumo de Pon! | TV Series | 78 | 2002 - 2003 | 3.78 (130) | 5.84 (132) | Animation Direction (作画監督) | 13, 38, 43, 47 | ||
![]() | Ou Dorobou Jing | TV Series | 13 | 2002 | 5.48 (1428) | 7.14 (1443) | Key Animation (原画) | 2 | ||
![]() | Princess Tutu | TV Series | 38 | 2002 - 2003 | 8.55 (2083) | 8.03 (2101) | Key Animation (原画) | 1, 5 | ||
![]() | Saint Seiya: Meiou Hades Juuni Kyuu Hen | OVA | 13 | 2003 | 7.21 (1176) | 7.80 (1192) | Key Animation (原画) | 7 | ||
![]() | Air Master | TV Series | 27 | 2003 | 4.91 (1892) | 6.92 (1935) | Key Animation (原画) | 25 | ||
![]() | Scrapped Princess | TV Series | 24 | 2003 | 7.14 (7263) | 7.93 (7320) | Animation Direction (作画監督) | 5 | ||
![]() | Uchuu no Stellvia | TV Series | 26 | 2003 | 6.95 (2844) | 7.74 (2877) | Key Animation (原画) | 17, 23-24 | ||
![]() | Ultra Maniac | TV Series | 26 | 2003 | 5.58 (1040) | 7.12 (1048) | Animation Direction (作画監督) | 12 | ||
![]() | Mazinkaiser: Shitou! Ankoku Daishougun | OVA | 1 | 2003 | 6.49 (222) | 6.75 (223) | Key Animation (原画) | |||
![]() | Onegai Twins | TV Series | 12 | 2003 | 5.35 (5925) | 7.30 (5987) | Key Animation (原画) | 3, 6-7 | ||
![]() | Shingetsutan Tsukihime | TV Series | 12 | 2003 | 6.55 (8454) | 7.69 (8553) | Animation Direction (作画監督) | 5, 10 | ||
![]() | Interlude | OVA | 3 | 2004 | 4.96 (1344) | 6.79 (1358) | Key Animation (原画) | 2 | ||
![]() | Boukyaku no Senritsu | TV Series | 24 | 2004 | 4.25 (1557) | 6.68 (1584) | Animation Direction (作画監督) | 2, 13, 19 | ||
![]() | Keroro Gunsou | TV Series | 358 | 2004 - 2011 | 6.94 (643) | 7.50 (661) | Key Animation (原画) | 9 | ||
![]() | Shin Getter Robo | TV Series | 13 | 2004 | 6.60 (355) | 7.16 (359) | Key Animation (原画) | 1, 3, 8, 13 | ||
![]() | Kurau Phantom Memory | TV Series | 24 | 2004 | 6.68 (1664) | 7.50 (1679) | Key Animation (原画) | 14 | ||
![]() | Lupin Sansei: Nusumareta Lupin | TV Special | 1 | 2004 | 6.80 (431) | 7.22 (433) | Key Animation (原画) | |||
![]() | Re:Cutie Honey | OVA | 3 | 2004 | 6.51 (1200) | 7.13 (1207) | Key Animation (原画) | 1-3 | ||
![]() | Iriya no Sora, UFO no Natsu | Web | 6 | 2005 | 6.11 (2590) | 7.46 (2616) | Key Animation (原画) | 4 | ||
![]() | Mahoraba: Heartful Days | TV Series | 26 | 2005 | 6.72 (2130) | 7.72 (2151) | Animation Direction (作画監督) | 8, 13, 21, 23 | ||
![]() | MAR Heaven | TV Series | 102 | 2005 - 2007 | 4.66 (1171) | 7.07 (1234) | Animation Direction (作画監督) | 56 | ||
![]() | Okusama wa Mahou Shoujo | TV Series | 13 | 2005 | 4.28 (757) | 6.56 (763) | Animation Direction (作画監督) | 2 | ||
![]() | Gaiking: Legend of Daiku-Maryu | TV Series | 39 | 2005 - 2006 | 5.58 (178) | 7.05 (185) | Key Animation (原画) | 22 | ||
![]() | Fate/Stay Night | TV Series | 24 | 2006 | 6.71 (13962) | 7.81 (14210) | Key Animation (原画) | 21 | ||
![]() | Tactical Roar | TV Series | 13 | 2006 | 3.72 (1020) | 6.48 (1033) | Animation Direction (作画監督) | 1, 3, 10 | ||
![]() | Witchblade | TV Series | 24 | 2006 | 5.70 (2852) | 7.31 (2909) | Key Animation (原画) | 1 | ||
![]() | Zegapain | TV Series | 26 | 2006 | 7.00 (2239) | 7.76 (2273) | Key Animation (原画) | 4, 24 | ||
![]() | Innocent Venus | TV Series | 12 | 2006 | 4.90 (2000) | 7.02 (2023) | Key Animation (原画) | 4 | ||
![]() | Tokimeki Memorial: Only Love | TV Series | 25 | 2006 - 2007 | 5.36 (1610) | 7.30 (1636) | Key Animation (原画) | 1 | ||
Animation Direction (作画監督) | 5, 12, 18, 24, S2 | |||||||||
![]() | One Piece: Episode of Arabasta - Sabaku no Oujo to Kaizoku-tachi | Movie | 1 | 2007 | 5.24 (1391) | 6.86 (1404) | Key Animation (原画) | |||
![]() | Bokura no | TV Series | 24 | 2007 | 6.85 (2996) | 7.50 (3028) | Key Animation (原画) | 2 | ||
![]() | Idolmaster Xenoglossia | TV Series | 26 | 2007 | 4.63 (924) | 6.64 (936) | Key Animation (原画) | 13 | ||
![]() | Moetan | TV Series | 11 | 2007 | 4.39 (1019) | 6.44 (1025) | Animation Direction (作画監督) | 9, S3 | ||
![]() | Bamboo Blade | TV Series | 26 | 2007 - 2008 | 6.60 (3907) | 7.66 (3940) | Animation Direction (作画監督) | 10 | ||
![]() | Kidou Senshi Gundam Double O | TV Series | 25 | 2007 - 2008 | 7.77 (5397) | 8.16 (5510) | Key Animation (原画) | 3, 25 | ||
![]() | Rental Magica | TV Series | 24 | 2007 - 2008 | 4.82 (2155) | 7.00 (2180) | Animation Direction (作画監督) | 20 | ||
![]() | One Piece The Movie: Episode of Chopper Plus - Fuyu ni Saku, Kiseki no Sakura | Movie | 1 | 2008 | 6.03 (1218) | 7.11 (1228) | Key Animation (原画) | |||
![]() | Lupin Sansei: Sweet Lost Night - Mahou no Lamp wa Akumu no Yokan | TV Special | 1 | 2008 | 6.48 (314) | 6.98 (316) | Key Animation (原画) | |||
![]() | Natsume Yuujinchou | TV Series | 13 | 2008 | 8.16 (5407) | 8.13 (5453) | Key Animation (原画) | 1, 9 | ||
![]() | Zero no Tsukaima: Princesses no Rondo | TV Series | 12 | 2008 | 5.23 (5748) | 7.09 (5800) | Key Animation (原画) | OP1 | ||
![]() | Akaneiro ni Somaru Saka | TV Series | 12 | 2008 | 3.60 (3456) | 6.40 (3495) | Animation Direction (作画監督) | 8 | ||
![]() | Kidou Senshi Gundam Double O (2008) | TV Series | 25 | 2008 - 2009 | 7.88 (3866) | 8.08 (3948) | Key Animation (原画) | 3, 14, 25 | ||
![]() | Major (2009) | TV Series | 25 | 2009 | 8.54 (1489) | 8.36 (1511) | Animation Direction (作画監督) | 4, 10 | ||
![]() | Sora no Otoshimono | TV Series | 13 | 2009 | 5.64 (4361) | 7.10 (4396) | Animation Direction (作画監督) | 3, 9 | ||
Key Animation (原画) | OP1a | |||||||||
![]() | Yutori-chan | Web | 25 | 2009 - 2010 | 4.01 (280) | 5.86 (284) | Key Animation (原画) | 8 | ||
![]() | Asobi ni Iku yo! | TV Series | 12 | 2010 | 4.21 (3144) | 6.50 (3163) | Key Animation (原画) | 3, 12 | ||
![]() | Kidou Senshi Gundam Double O: A Wakening of the Trailblazer | Movie | 1 | 2010 | 5.56 (1591) | 6.86 (1618) | Key Animation (原画) | |||
![]() | Sora no Otoshimono: Project Pink | OVA | 1 | 2010 | 5.61 (2027) | 6.98 (2041) | Opening Animation (オープニング・アニメーション) | Key Animation (原画) | ||
![]() | Kuragehime | TV Series | 11 | 2010 | 7.87 (2894) | 7.80 (2908) | Key Animation (原画) | 6 | ||
![]() | Ore no Imouto ga Konna ni Kawaii Wake ga Nai | TV Series | 12 | 2010 | 6.18 (7507) | 7.28 (7574) | Key Animation (原画) | 4 | ||
![]() | Tegami Bachi Reverse | TV Series | 25 | 2010 - 2011 | 6.64 (973) | 7.36 (979) | Animation Direction (作画監督) | 4, 12, 21 | ||
![]() | Sket Dance | TV Series | 77 | 2011 - 2012 | 7.23 (1690) | 7.55 (1703) | Animation Direction (作画監督) | 2 | ||
![]() | Sora no Otoshimono: Tokeijikake no Angeloid | Movie | 1 | 2011 | 5.84 (1577) | 6.99 (1590) | Key Animation (原画) | |||
Sora no Otoshimono TV Series (そらのおとしもの TVシリーズ) | Animation Direction (作画監督) | |||||||||
![]() | Mayo Chiki! | TV Series | 13 | 2011 | 5.31 (4248) | 6.96 (4270) | Animation Direction (作画監督) | 2 | ||
![]() | Natsume Yuujinchou Shi | TV Series | 13 | 2012 | 8.91 (2696) | 8.33 (2714) | Key Animation (原画) | 1 | ||
![]() | One Piece Film: Z | Movie | 1 | 2012 | 7.71 (1518) | 7.73 (1528) | Key Animation (原画) |
Main Name | Sano Hidetoshi (cr24492) |
---|---|
Official Name | ja |
Guise of | Sano Hidetoshi (cr8746) |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2011-04-03 13:12 |
Main Name | Sano Hidetoshi (cr24492) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | JoJo no Kimyou na Bouken (2000) | OVA | 7 | 2000 - 2002 | 5.81 (990) | 6.74 (996) | Key Animation (原画) | 3 | ||
![]() | Sister Princess | TV Series | 26 | 2001 | 3.63 (804) | 6.22 (815) | Key Animation (原画) | 20 | ||
![]() | Alien Nine | OVA | 4 | 2001 - 2002 | 4.84 (1708) | 6.47 (1719) | Key Animation (原画) | 3-4 | ||
![]() | Happy Lesson (2002) | TV Series | 13 | 2002 | 4.55 (1594) | 6.82 (1607) | Animation Direction (作画監督) | 8 | ||
![]() | Wagamama Fairy Mirumo de Pon! | TV Series | 78 | 2002 - 2003 | 3.78 (130) | 5.84 (132) | Animation Direction (作画監督) | 25, 31 | ||
![]() | Zegapain | TV Series | 26 | 2006 | 7.00 (2239) | 7.76 (2273) | Key Animation (原画) | 8 | ||
![]() | Code Geass: Hangyaku no Lelouch R2 | TV Series | 25 | 2008 | 8.99 (15126) | 8.73 (15563) | Key Animation (原画) | 2 | ||
![]() | Durarara!! | TV Series | 24 | 2010 | 8.02 (8401) | 8.05 (8468) | Key Animation (原画) | 13 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:49:05
Download (Do NOT click!)